Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Childers, Iain :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL32 Blackpool Blaze 2 15 1.86 2.00 1.92 341   0.00
SL31 York Vipers 1 26 4.34 1.78 3.09 310 16 10.26
SL30 Boston Barracudas 1 10 3.33 2.00 2.67 323 6 11.17
SL29 Fort William Wildcats 3 26 5.74 4.34 5.03 236   0.00
SL28 Fort William Wildcats 3 20 3.74 4.49 4.09 278   0.00
SL27 Beverley Hellcats 1 24 4.17 4.43 4.29 256   0.00
SL26 Timperley Pelicans 1 23 5.71 4.21 5.11 233   0.00
SL25 Timperley Pelicans 1 26 4.46 3.51 4.00 266 12 9.78
SL24 Timperley Pelicans 1 27 3.23 1.96 2.63 318 30 9.84
SL23 Timperley Pelicans 4 4 0.40 0.00 0.31 379 24 8.10
SL22 Timperley Pelicans 4 0 0.00 0.00 0.00 393 32 5.60
SL21 Timperley Pelicans 4 0 0.00 0.00 0.00 386 31 4.38
SL20 Timperley Pelicans 4 0 0.00 0.00 0.00 389 14 3.43

 

Childers, Iain :  WSO Event History

Yr Club Event Pos
SL30 Boston Barracudas British Final 16th
SL30 Boston Barracudas British Semi Final 5th
SL25 Timperley Pelicans BU21 Final 14th
SL25 Timperley Pelicans BU21 Semi Final 4th
SL24 Timperley Pelicans BU21 Final 14th
SL24 Timperley Pelicans BU21 Semi Final 7th
SL23 Timperley Pelicans BU19 Semi Final 10th
SL22 Timperley Pelicans BU19 Semi Final 15th

©2010 SportingDreams. All Rights Reserved.