Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Dittmer, Heiner :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL28 none 6 24 6.09 6.67 6.38 167   0.00
SL27 Krsko 5 36 8.92 6.99 7.97 84   0.00
SL26 Krsko 5 36 8.29 7.59 7.95 77   0.00
SL25 Krsko 5 32 8.86 7.06 7.92 93   0.00
SL24 Krsko 5 30 8.58 6.95 7.84 84   0.00
SL23 Krsko 5 30 8.96 7.88 8.41 63   0.00
SL22 Krsko 5 25 8.46 7.07 7.71 99   0.00
SL21 Krsko 5 29 7.66 6.65 7.10 138   0.00
SL20 Krsko 5 26 7.87 5.89 6.91 150   0.00
SL19 Lye Lions 2 30 6.33 5.43 5.90 168   0.00
SL18 York Vipers 1 6 4.33 0.80 2.73 260   0.00
SL17 Ramsgate Robins 2 2 0.00 0.00 0.00 338   0.00
SL16 Unattached 6 0 0.00 0.00 0.00 375   0.00
SL15 Unattached 6 0 0.00 0.00 0.00 385   0.00
SL14 Unattached 6 0 0.00 0.00 0.00 375   0.00
SL13 Unattached 6 0 0.00 0.00 0.00 381   0.00
SL12 Unattached 6 0 0.00 0.00 0.00 388   0.00
SL11 Unattached 6 0 0.00 0.00 0.00 392   0.00

 

Dittmer, Heiner :  WSO Event History

Yr Club Event Pos
SL12 Unattached WU21 semi final 14th
SL11 Unattached WU21 semi final 16th

©2010 SportingDreams. All Rights Reserved.