Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Donnelly, Andy :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL26 Heatherdale Heathens 2 36 3.11 2.26 2.72 322 30 10.26
SL25 Heatherdale Heathens 3 24 4.39 3.18 3.83 280 12 10.40
SL24 DLSA Academy 4 0 0.00 0.00 0.00 367 30 8.95
SL23 Unattached 6 10 2.67 0.50 1.55 354   0.00
SL22 Coventry Crusaders 1 30 3.53 2.13 2.86 321   0.00
SL21 Coventry Crusaders 1 29 2.81 1.92 2.35 335   0.00
SL20 B'ham City Slickers 1 8 3.65 2.50 3.35 299   0.00
SL19 Nottingham Avengers 4 20 2.92 1.88 2.43 282 30 9.22
SL18 Nottingham Avengers 1 11 1.41 0.42 0.89 304 16 7.78
SL17 Nottingham Avengers 2 21 4.80 4.54 4.68 223 14 8.26
SL16 Nottingham Avengers 2 5 1.33 1.20 1.25 357 36 8.34
SL15 Nottingham Avengers 4 0 0.00 0.00 0.00 385 37 4.52

 

Donnelly, Andy :  WSO Event History

Yr Club Event Pos
SL20 B'ham City Slickers BU21 Semi Final 9th
SL19 Nottingham Avengers WU21 semi final 16th
SL19 Nottingham Avengers BU21 Final 4th
SL19 Nottingham Avengers BU21 Semi Final 5th
SL18 Nottingham Avengers WU19 Final 14th
SL18 Nottingham Avengers BU21 Final 4th
SL18 Nottingham Avengers BU21 Semi Final 1st
SL18 Nottingham Avengers BU19 Final 3rd
SL18 Nottingham Avengers BU19 Semi Final 1st
SL17 Nottingham Avengers BU21 Semi Final 13th
SL16 Nottingham Avengers BU21 Semi Final 7th

©2010 SportingDreams. All Rights Reserved.