Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Errington, Adam :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL25 Beverley Hellcats 1 4 0.50 0.00 0.29 381 32 9.54
SL24 Beverley Hellcats 1 2 1.33 0.00 0.67 361 30 8.80
SL23 Beverley Hellcats 4 0 0.00 0.00 0.00 381 26 7.46
SL22 Beverley Hellcats 4 2 0.00 1.33 0.67 385 34 8.00
SL21 Beverley Hellcats 4 0 0.00 0.00 0.00 386 34 7.38
SL20 Beverley Hellcats 4 0 0.00 0.00 0.00 389 34 7.75
SL19 Beverley Hellcats 4 2 0.00 0.00 0.00 336 30 9.07
SL18 Beverley Hellcats 2 7 2.18 0.62 1.33 293 30 9.06
SL17 Beverley Hellcats 4 2 0.00 0.00 0.00 338 36 9.31
SL16 Beverley Hellcats 4 2 0.00 0.00 0.00 375 34 6.92
SL15 Welling Wildcats 4 0 0.00 0.00 0.00 385 26 4.48

 

Errington, Adam :  WSO Event History

Yr Club Event Pos
SL19 Beverley Hellcats BU21 Final 8th
SL19 Beverley Hellcats BU21 Semi Final 5th
SL18 Beverley Hellcats BU21 Final 7th
SL18 Beverley Hellcats BU21 Semi Final 8th
SL17 Beverley Hellcats BU21 Semi Final 11th
SL16 Beverley Hellcats BU21 Semi Final 16th

©2010 SportingDreams. All Rights Reserved.