Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Fyfe, David :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL26 none 6 0 0.00 0.00 0.00 387   0.00
SL25 Hull Citizens 3 36 8.52 6.62 7.56 105   0.00
SL24 Unattached 6 0 0.00 0.00 0.00 367   0.00
SL23 Unattached 6 0 0.00 0.00 0.00 381   0.00
SL22 Unattached 6 0 0.00 0.00 0.00 393   0.00
SL21 Lothian Lions 2 24 7.60 6.29 6.95 148   0.00
SL20 Timworth Templars 2 22 6.79 7.11 6.95 148   0.00
SL19 Timworth Templars 2 30 7.57 7.21 7.38 90   0.00
SL18 Perry Barr Bruisers 2 28 7.48 5.53 6.51 136   0.00
SL17 Border Reivers 2 18 7.09 6.19 6.67 129   0.00
SL16 Border Reivers 2 33 7.32 5.49 6.52 150   0.00
SL15 Border Reivers 2 33 8.05 5.81 7.05 122   0.00
SL14 Lublin 5 33 7.38 5.05 6.34 163   0.00
SL13 Lublin 5 17 6.00 5.07 5.55 195   0.00
SL12 Lublin 5 14 5.26 3.50 4.71 229   0.00

 

Fyfe, David :  WSO Event History

Yr Club Event Pos
SL26 none Australian Final 5th
SL25 Hull Citizens Australian Final 16th
SL24 Unattached Australian Final 13th
SL23 Unattached Australian Final 9th
SL22 Hawthorn Hogs Australian Final 8th
SL21 Brockmoor Bulldogs Australian Final 11th
SL20 Timworth Templars Australian Final 9th
SL19 Timworth Templars Pacific Final 15th
SL19 Perry Barr Bruisers Australian Final 12th
SL16 Border Reivers Pacific Final 12th

©2010 SportingDreams. All Rights Reserved.