Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Hodson, Craig :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL27 Warley Warriors 2 20 3.00 2.79 2.90 301 18 10.44
SL26 Portland Bills 2 29 4.57 3.93 4.25 263   0.00
SL25 Heath Vikings 3 25 4.33 3.83 4.09 264   0.00
SL24 B'ham City Slickers 1 16 4.24 2.84 3.56 291 10 9.44
SL23 Nottingham Avengers 4 4 2.00 0.00 1.00 369 28 7.03
SL22 Nottingham Avengers 4 13 1.92 1.39 1.67 366 26 7.50
SL21 B'ham City Slickers 1 11 4.48 3.06 3.90 282 32 8.88
SL20 Bury Buccaneers 2 0 0.00 0.00 0.00 389 34 10.06
SL19 Bury Buccaneers 2 7 2.50 2.00 2.29 291 30 8.68
SL18 Bury Buccaneers 2 8 1.75 1.33 1.57 291 28 8.73
SL17 Bury Buccaneers 2 38 3.32 2.41 2.90 279 6 7.20
SL16 Bury Buccaneers 4 0 0.00 0.00 0.00 375 21 4.12

 

Hodson, Craig :  WSO Event History

Yr Club Event Pos
SL21 B'ham City Slickers BU21 Final 13th
SL21 B'ham City Slickers BU21 Semi Final 5th
SL20 Bury Buccaneers BU21 Semi Final 9th
SL19 Bury Buccaneers BU21 Semi Final 13th
SL19 Bury Buccaneers BU19 Final 11th
SL19 Bury Buccaneers BU19 Semi Final 3rd
SL18 Bury Buccaneers BU21 Final 5th
SL18 Bury Buccaneers BU21 Semi Final 4th
SL18 Bury Buccaneers BU19 Semi Final 6th

©2010 SportingDreams. All Rights Reserved.