Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Ogden, Stewart :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL27 Stepps Serpents 2 3 3.00 2.67 2.91 300   0.00
SL26 Beverley Hellcats 1 23 3.69 1.68 2.83 318 18 9.72
SL25 Beverley Hellcats 1 34 3.25 2.73 3.00 311 24 8.63
SL24 Beverley Hellcats 1 14 3.68 3.86 3.77 283 12 8.86
SL23 Beverley Hellcats 1 2 0.00 2.67 1.33 359 30 9.42
SL22 Beverley Hellcats 4 20 1.67 1.88 1.77 361 26 8.89
SL21 Beverley Hellcats 1 4 0.00 2.00 1.00 371   0.00
SL20 Gloucester Gladiators 2 13 4.25 3.47 3.74 288   0.00
SL19 Hull Hangmen 4 0 0.00 0.00 0.00 336 20 6.06
SL18 Hull Hangmen 4 0 0.00 0.00 0.00 313 29 6.80
SL17 Hull Hangmen 4 0 0.00 0.00 0.00 338 29 4.00
SL16 Hull Hangmen 4 0 0.00 0.00 0.00 375 4 1.67
SL15 Boston Mavericks 4 0 0.00 0.00 0.00 385 12 2.49

 

Ogden, Stewart :  WSO Event History

Yr Club Event Pos
SL20 Gloucester Gladiators BU21 Final 11th
SL20 Gloucester Gladiators BU21 Semi Final 5th
SL19 Hull Hangmen BU21 Final 14th
SL19 Hull Hangmen BU21 Semi Final 7th
SL18 Hull Hangmen BU19 Final 8th
SL18 Hull Hangmen BU19 Semi Final 6th

©2010 SportingDreams. All Rights Reserved.