Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Petersman, Martin :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL21 Unattached 6 0 0.00 0.00 0.00 386   0.00
SL20 Unattached 6 0 0.00 0.00 0.00 389   0.00
SL19 Unattached 6 0 0.00 0.00 0.00 336   0.00
SL18 Poole Lions 2 27 7.50 5.66 6.61 129   0.00
SL17 Exmouth Pilgrims 2 43 8.96 7.84 8.41 40   0.00
SL16 Poole Lions 3 30 7.13 5.63 6.51 152   0.00
SL15 Kassel 5 30 6.79 5.31 6.08 177   0.00
SL14 Unattached 6 0 0.00 0.00 0.00 375   0.00
SL13 Plock 5 16 5.11 3.82 4.62 236   0.00
SL12 Plock 5 13 6.32 4.71 5.75 190   0.00
SL11 Plock 5 7 6.33 4.00 5.22 221   0.00
SL10 Westcliff Wizards 2 12 5.82 4.91 5.36 216   0.00
SL9 Newcastle Dragons LN 1 22 3.81 2.47 3.22 211 6 9.29

 

Petersman, Martin :  WSO Event History

Yr Club Event Pos
SL17 Exmouth Pilgrims GP Play Off 12th
SL17 Exmouth Pilgrims Continental Final 6th
SL17 Poole Lions Continental semi final 8th

©2010 SportingDreams. All Rights Reserved.