Sporting Dreams                             

The S-League

 

Diamond Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   rider search: gsa/age   -   rider search: name   -   club honours   -   international tables/averages   -

 

Rider Profile:

No records returned.

 

Szukala, Marcin :  League History

Junior
Yr Club Div App Home Away CMA Rank App CMA
SL30 Witham Blacksmiths 3 22 5.81 5.14 5.51 204   0.00
SL29 Witham Blacksmiths 3 32 7.03 4.22 5.79 192   0.00
SL28 Pitsea Pirates 3 6 8.50 1.33 6.55 155   0.00
SL27 Belle Vue Belles 3 36 7.26 6.14 6.72 147   0.00
SL26 Prague 5 27 7.67 4.56 6.17 174   0.00
SL25 Prague 5 36 6.76 5.08 5.81 197   0.00
SL24 Linz 5 30 6.33 5.35 5.78 186   0.00
SL23 Linz 5 28 6.67 5.51 6.07 183   0.00
SL22 Linz 5 13 8.17 4.65 6.18 187   0.00
SL21 Unattached 6 0 0.00 0.00 0.00 386   0.00
SL20 Unattached 6 0 0.00 0.00 0.00 389   0.00
SL19 Unattached 6 0 0.00 0.00 0.00 336   0.00
SL18 Unattached 6 0 0.00 0.00 0.00 313   0.00
SL17 Unattached 6 0 0.00 0.00 0.00 338   0.00
SL16 Unattached 6 0 0.00 0.00 0.00 375   0.00
SL15 Unattached 6 0 0.00 0.00 0.00 385   0.00
SL14 Unattached 6 0 0.00 0.00 0.00 375   0.00
SL13 Unattached 6 0 0.00 0.00 0.00 381   0.00

 

Szukala, Marcin :  WSO Event History

Yr Club Event Pos
SL29 Witham Blacksmiths Polish Final 16th
SL28 none Polish Final 9th
SL27 Prague Polish Final 13th
SL24 Linz Polish Final 11th
SL23 Linz Polish Final 6th
SL13 Unattached WU21 Final 8th
SL13 Unattached WU21 semi final 6th

©2010 SportingDreams. All Rights Reserved.