Sporting Dreams                             

The S-League

 

Gold Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   leading averages   -

-   rider search: gsa/age   -   rider search: name   -

 

Leading Averages:  Division One

Rider Team GSA App Home Away CMA
Kogler, Walter Pinders Heathans 10.18 28 10.70 9.68 10.18
Skaarup, Brian Wilmington Wizards 9.83 28 10.43 9.30 9.83
Bjur, Ulrik Wimbledon Stars 9.81 28 10.39 9.32 9.81
Saarelma, Harri Bradford Speedsters 9.69 26 10.75 8.75 9.69
Baldwin, Laurence Stag Hill Stars 9.65 28 10.33 9.03 9.65
Staples, Nick Wimbledon Stars 9.57 28 10.71 8.50 9.57
Eliasson, Jan Pinders Heathans 9.53 28 10.59 8.51 9.53
Nicholson, Gregory Wimbledon Stars 9.39 28 10.00 8.86 9.39
Curtis, John Berkshire Bandits 9.35 28 10.17 8.59 9.35
Ashcroft, Chris Stansted Spitfires 9.35 28 10.22 8.53 9.35
Wood, John Brookwood Tigers 9.35 28 10.14 8.65 9.35
Turner, Tony Boston Braves 9.32 28 10.15 8.62 9.32
Robson, Sean Stansted Spitfires 9.26 28 9.91 8.68 9.26
Martensson, Peter Stag Hill Stars 9.15 28 10.00 8.34 9.15
Ferdula, Rafel Sedgley Sprites 9.10 28 9.71 8.57 9.10
Rasanen, Jouni Brookwood Tigers 8.83 28 9.69 8.06 8.83
Stansfield, Dean Pinders Heathans 8.83 28 9.49 8.24 8.83
Williamson, Tony Long Eaton Rifles 8.81 28 9.32 8.35 8.81
Waltner, Sandor Stannington Shoguns 8.71 28 9.52 7.94 8.71
Browett, Terry Boston Braves 8.71 28 9.73 7.78 8.71

 

Leading Averages:  Division Two

Rider Team GSA App Home Away CMA
Lien, Lasse Ipswich Lightning 10.87 28 11.61 10.24 10.87
Krejcik, Tomas Rye Park Rockets 9.94 28 11.04 8.88 9.94
Rogers, Edward Greenmeadow Gators 9.92 28 10.54 9.37 9.92
Seslar, Fabijan Dagenham Daggers 9.89 28 10.56 9.24 9.89
Nilsson, Calle Hull Angels 9.74 28 10.42 9.14 9.74
Lee, David Hull Angels 9.69 27 10.97 8.44 9.69
Greening, Eddie Birmingham Lyons 9.64 28 10.72 8.68 9.64
Ravelli, Anders Hull Angels 9.53 26 10.16 8.90 9.53
Dudek, Artur Greenmeadow Gators 9.21 28 10.00 8.41 9.21
Cummins, Tim Tonyrefail Dragons 9.20 28 10.14 8.28 9.20
Lesiak, Robert Swindon Wildcats 8.94 28 9.66 8.27 8.94
Gordon, Bob Birmingham Lyons 8.78 28 9.40 8.23 8.78
Mellor, Paul Tonyrefail Dragons 8.76 28 9.58 8.05 8.76
Ellis, Jonathan Rye Park Rockets 8.65 28 9.66 7.63 8.65
Kiss, Robert Blunsdon Acolytes 8.44 28 9.07 7.95 8.44
Kersh, Dave Dagenham Daggers 8.36 28 9.31 7.49 8.36
Davidson, Paul Blunsdon Acolytes 8.34 28 9.39 7.26 8.34
Mackenzie, Anthony Dagenham Daggers 8.32 20 9.21 7.47 8.32
O'Brien, Ray Blunsdon Acolytes 8.28 28 9.45 7.28 8.28
Hall, Mike Rye Park Rockets 8.25 28 8.89 7.63 8.25

 

Leading Averages:  Division Three

Rider Team GSA App Home Away CMA

 

Leading Averages:  Junior League

Rider Team GSA Age App CMA
Stewart, Robert Stannington Shoguns 3.22 21 6 11.33
Gibson, Neil Hull Angels 4.00 22 6 10.50
Richardson, Mike Brookwood Tigers 4.70 22 12 10.42
Ward, Lee Long Eaton Rifles 3.00 22 26 10.27
Parker, Carl Pinders Heathans 4.33 21 24 10.02
Thornton, Ryan Rye Park Rockets 3.51 23 12 10.00
Anderson, Mark Sedgley Sprites 5.98 24 12 10.00
Peters, Billy Brookwood Tigers 3.00 17 25 9.91
Palmer, Darren Boston Braves 3.00 22 11 9.85
Palmer, Andrew Bradford Speedsters 3.00 20 6 9.80
Scrivens, Kurt Wimbledon Stars 3.00 18 28 9.67
Ford, Matthew Unattached 3.00 25 4 9.60
Webster, Keith Stannington Shoguns 3.12 23 10 9.56
Roberts, Ben Long Eaton Rifles 3.00 22 26 9.55
Osborne, Luke Pinders Heathans 3.00 18 28 9.31
Pridden, Malc Brookwood Tigers 3.00 25 12 9.30
Hirst, James Blunsdon Acolytes 3.00 18 28 9.21
Newton, Leon Stansted Spitfires 3.00 21 28 9.15
Dyliss, David Pinders Heathans 3.00 25 6 9.14
Starr, David Boston Braves 3.00 21 26 9.13

©2004 SportingDreams. All Rights Reserved.