Sporting Dreams                             

The S-League

 

Gold Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   leading averages   -

-   rider search: gsa/age   -   rider search: name   -

 

Leading Averages:  Division One

Rider Team GSA App Home Away CMA
Kogler, Walter Pinders Heathans 10.73 34 11.31 10.22 10.75
Lien, Lasse Hoddesdon Hounds 10.63 34 11.16 9.94 10.53
Skaarup, Brian Wimbledon Stars 10.10 34 10.80 9.67 10.22
Holmes, Ryan Boston Braves 10.01 34 10.62 9.60 10.08
Nicholson, Gregory Wimbledon Stars 10.14 34 10.90 9.26 10.07
Wood, John Brookwood Tigers 9.94 34 10.62 9.33 9.96
Mellor, Paul Stansted Spitfires 9.59 34 10.86 8.74 9.78
Johnson, Matt Vange Vikings 9.69 34 10.04 9.48 9.75
Turner, Tony Sennen Cobras 9.23 34 10.05 8.71 9.35
Ashcroft, Chris Stansted Spitfires 9.23 34 10.10 8.55 9.30
Bjur, Ulrik Sennen Cobras 9.34 34 10.00 8.52 9.25
Staples, Nick Wimbledon Stars 9.23 34 9.97 8.55 9.23
Rasanen, Jouni Brookwood Tigers 9.00 34 9.17 8.76 8.95
Stansfield, Dean Pinders Heathans 8.85 30 9.97 7.85 8.89
Sanders, Tim Berkshire Bandits 9.06 34 9.33 8.35 8.82
Robson, Sean Stansted Spitfires 8.71 34 9.28 8.39 8.82
Erglis, Aivars Boston Braves 8.67 34 9.23 7.95 8.56
Fox, John Hoddesdon Hounds 8.53 34 8.80 7.72 8.26
Browett, Terry Boston Braves 8.21 34 8.42 8.00 8.21
Brown, Simon Brookwood Tigers 8.06 34 8.88 7.53 8.19

 

Leading Averages:  Division Two

Rider Team GSA App Home Away CMA
Martensson, Peter Stag Hill Stars 11.03 30 11.20 11.11 11.15
Dudek, Artur Stannington Shoguns 10.83 34 11.14 10.73 10.93
Lee, David Swindon Wildcats 10.19 34 10.64 9.71 10.16
Saarelma, Harri Bradford Speedsters 9.99 34 10.48 9.39 9.92
Mullen, David Stannington Shoguns 9.68 34 10.64 9.04 9.81
Cox, David Hull Angels 9.44 34 10.44 8.86 9.59
Paananen, Markus Basildon Bombers 9.28 34 10.11 8.90 9.47
Krejcik, Tomas Long Eaton Rifles 9.41 34 9.88 8.48 9.18
Somers, Neil Swindon Wildcats 8.91 33 10.00 7.95 8.91
Bunting, Peter Bradford Speedsters 8.98 34 9.87 8.00 8.90
Walker, Nigel Bradford Speedsters 8.91 34 9.38 8.29 8.83
Waltner, Sandor Stannington Shoguns 8.60 34 10.13 7.35 8.77
McGrath, Richard Long Eaton Rifles 8.80 34 8.88 8.56 8.72
Nilsson, Calle Hull Angels 8.44 34 9.06 8.00 8.50
Furtok, Adam Stag Hill Stars 8.13 32 8.94 7.65 8.29
Warren, Sid Hull Angels 7.92 37 8.41 7.42 7.86
Robinson, Phil Stag Hill Stars 7.75 34 7.41 8.16 7.81
Edvardsen, Frode Gosport Giants 7.83 34 7.95 7.54 7.74
Jakl, Adam Swindon Wildcats 7.61 34 8.51 6.99 7.71
Kvanduk, Gabor Gosport Giants 7.47 34 8.41 6.87 7.64

 

Leading Averages:  Division Three

Rider Team GSA App Home Away CMA
Williamson, Tony Tooting Dons 10.52 33 10.90 9.90 10.41
Rogers, Edward Greenmeadow Gators 10.32 34 11.04 9.76 10.36
Kiss, Robert Blunsdon Acolytes 10.33 34 10.86 9.83 10.31
Baldwin, Laurence Birmingham Lyons 10.15 34 10.81 9.61 10.19
Cummins, Tim Tonyrefail Dragons 9.78 34 10.45 9.27 9.84
Kondratjev, Dmitry Greenmeadow Gators 9.58 34 10.02 9.29 9.64
Lesiak, Robert Buxton Bees 9.41 34 10.18 8.92 9.52
Brown, Paul Tooting Dons 9.29 33 10.02 8.67 9.34
Radford, Kenny Dagenham Daggers 9.18 34 10.00 8.31 9.13
Seslar, Fabijan Dagenham Daggers 8.82 34 9.09 8.94 9.01
Schmid, Alexander Tooting Dons 8.76 32 9.42 8.31 8.85
Greening, Eddie Birmingham Lyons 8.81 34 9.05 8.62 8.83
Alamo, Mike Dagenham Daggers 8.32 34 8.96 7.21 8.08
O'Brien, Ray Blunsdon Acolytes 7.94 34 9.00 7.07 8.02
Hudson, Dean Tonyrefail Dragons 8.06 34 8.79 7.24 8.00
Porton, Tim Wigston Lions 7.77 34 9.32 6.64 7.93
Cartlidge, Richard Blunsdon Acolytes 7.75 34 8.88 6.52 7.70
Kersh, Dave Puckeridge Pumas 7.67 33 8.85 6.37 7.68
Henly, Clive Greenmeadow Gators 7.59 34 8.17 6.94 7.56
Hogh, Lars Greenmeadow Gators 7.45 30 7.87 7.27 7.56

 

Leading Averages:  Junior League

Rider Team GSA Age App CMA
Southam, Paul Stannington Shoguns 5.43 17 16 11.15
Marshall, Lee Boston Braves 5.81 21 16 11.05
Forbes, Michael Wimbledon Stars 3.00 21 34 10.63
Morley, David Stansted Spitfires 3.00 21 17 10.59
Gibson, Neil Tooting Dons 3.00 21 30 10.59
Sidaway, Carl Hoddesdon Hounds 3.95 22 6 10.34
Pridden, Malc Brookwood Tigers 3.00 24 34 10.30
Sutton, Mark Stannington Shoguns 3.67 23 18 10.16
Stratton, John Basildon Bombers 6.41 24 22 10.15
Saunders, Ian Sennen Cobras 3.21 21 24 9.97
Parker, Carl Pinders Heathans 3.00 20 34 9.93
Wilson, Tony Wimbledon Stars 4.12 22 12 9.89
Ellis, Nick Tooting Dons 4.71 21 34 9.80
Armstrong, Tom Boston Braves 3.28 21 28 9.76
Hinton, Joe Bradford Speedsters 3.00 22 34 9.37
Holdstock, Jason Hoddesdon Hounds 3.00 24 31 9.36
Robinson, Stephen Sedgley Sprites 3.00 21 34 9.33
Chalk, Ian Brookwood Tigers 5.51 23 2 9.20
Foster, Chris Long Eaton Rifles 3.00 21 26 9.16
Stewart, Robert Stannington Shoguns 3.00 20 32 9.05

©2004 SportingDreams. All Rights Reserved.