Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Gould, Garry Caversham Swans 22 10.83 10.06 10.43
Lucas, Adam Long Eaton Rifles 22 10.23 10.21 10.22
Grabowski, Rafal Balham Bombardiers 22 10.00 9.65 9.82
Robertson, Ethan Long Eaton Rifles 22 10.75 8.49 9.64
Wieczorek, Marek Long Eaton Rifles 22 10.15 8.67 9.40
Balle, Kenn Swinton Spartans 8 9.05 9.64 9.37
Willemssen, Hans Mansfield Yorkies 22 10.25 8.54 9.37
Tomanek, Jan Belfast Sinks 22 9.52 8.91 9.20
Devin, Sarkis Belfast Sinks 22 9.57 8.75 9.15
Adkins, Lewis Totton Tigers 22 10.04 8.24 9.11
Jaworski, Marcin Hallamshire 22 9.16 8.81 8.97
Juhlin, Staffan Caversham Swans 22 9.14 8.73 8.93
Turnbull, Bradley Totton Tigers 22 9.36 8.54 8.93
Hopper, Reece Mansfield Yorkies 22 9.74 8.14 8.90
Beck, Stephan Belfast Sinks 22 9.23 8.57 8.89
Henrichsen, Leon Houston Colts 22 9.08 8.39 8.71
White, Blake Houston Colts 22 9.52 7.86 8.64
Hill, Samuel Houston Colts 8 8.84 8.00 8.39
Harris, Liam Swinton Spartans 14 8.82 8.00 8.39
Liden, Gustave Hallamshire 22 9.08 7.69 8.38

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Harrison, Julian Harringay Hoods 22 11.93 9.90 10.88
Nicholls, Ross Bradford Speedsters 22 10.62 10.23 10.41
Hildebrandt, Jeppe Bradford Speedsters 22 11.43 9.40 10.38
Balle, Kenn Harringay Hoods 14 11.25 9.33 10.24
May, Alex Bournville Badgers 22 10.87 8.98 9.86
Nicholls, Harry Stourbridge Scorpions 22 10.47 9.06 9.71
Ousov, Aleksandrs Harringay Hoods 22 11.02 8.33 9.67
Mason, Ethan Stirling Seahawks 22 10.32 8.71 9.48
Williams, Daniel Wavendon Witches 22 10.37 8.42 9.37
Harris, Liam Harringay Hoods 8 10.44 8.20 9.26
Goldwire, Joseph Stirling Seahawks 22 9.88 8.25 8.98
Read, Scott Bradford Speedsters 14 10.13 7.89 8.91
Goddard, Charlie East Hull Flyers 22 10.23 7.00 8.56
Beske, Steen Wavendon Witches 22 8.65 7.92 8.28
Venzor, Ryan Bournville Badgers 22 9.77 6.72 8.23
Siemsen, Kim Stourbridge Scorpions 22 9.06 7.38 8.20
Kann, Erik Stirling Seahawks 22 9.83 6.67 8.20
Szczepanski, Jarek East Hull Flyers 22 8.78 7.57 8.15
Enevoldsen, Steven Wavendon Witches 22 8.53 7.76 8.13
Hotvedt, Dag Stoke Bombers 22 8.43 7.62 8.00

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Pesola, Daniel Shetland Ponies 22 11.20 10.40 10.78
Rosko, Uzor Barnsley Bears 6 9.54 10.86 10.22
Hill, Samuel Dudley Cheetahs 14 11.24 9.27 10.21
Monyak, Boris Abdy Aces 22 10.91 9.46 10.14
Nikula, Sampsa Nottingham Red Devils 22 10.44 9.53 9.96
Melton, William Abdy Aces 8 10.53 8.89 9.73
Sobczak, Jarek Southend Eagles 22 9.92 8.65 9.23
Bergan, Jone Southend Eagles 22 10.33 7.93 9.12
Brodnik, Peter Kent Kiwis 22 9.93 7.94 8.89
Pavel, Isakov Barnsley Bears 22 10.57 6.96 8.82
Volk, Ianos Heath Spitfires 22 8.92 8.71 8.81
Vogel, Jan Barnsley Bears 22 9.14 8.51 8.81
Kozel, Vadim Barnsley Bears 14 10.12 7.70 8.81
Shields, George Barnsley Bears 22 9.30 8.09 8.70
Liljedahl, Fiske Nottingham Red Devils 12 9.57 7.60 8.55
Bluestone, Derek Dudley Cheetahs 2 7.00 10.00 8.50
Graves, Benjamin Southend Eagles 22 9.28 7.80 8.47
Sundling, Beck Wednesfield Wasps 22 9.66 7.11 8.33
Taylor, Lachlan Dudley Cheetahs 8 9.20 7.40 8.30
Sergey, Ivanov Dudley Cheetahs 12 9.33 7.38 8.27

 

Leading Averages: European League

Rider Club App Home Away CMA

 

Leading Averages: Junior League

Rider Club Age App CMA
Kearns, Martin Nottingham Red Devils 27 2 11.50
Swift, Jamie Belfast Sinks 29 2 11.43
Rahman, William Totton Tigers 20 22 11.23
Doherty, Benjamin Barnsley Bears 29 6 11.09
Bray, Jamie Sedgley Sprites 20 22 10.98
Mellor, Oliver Hallamshire 19 16 10.90
Gould, Jake Stourbridge Scorpions 20 22 10.77
Barrett, James Mansfield Yorkies 24 20 10.70
Whitehouse, Colin Wednesfield Wasps 29 10 10.67
Manning, Joseph Hallamshire 21 22 10.58
McGarry, Ryan Wednesfield Wasps 22 20 10.54
Ewing, Luke Mansfield Yorkies 23 12 10.49
Hiltunen, Mikko Chesterfield Coyotes 21 16 10.44
Robertson, Derek Ernsford Grange 56ers 20 22 10.36
Barber, Jake Dudley Cheetahs 26 12 10.33
Day, Max Houston Colts 19 22 10.29
Miles, Jacob Harringay Hoods 18 12 10.25
Makos, Sebes Chesterfield Coyotes 18 10 10.21
Pelto, Risto Stirling Seahawks 27 6 10.18
Rogers, Ryan Houston Colts 23 22 10.05

 

 

 

©2012 SportingDreams. All Rights Reserved.