Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Nicholls, Ross Bradford Speedsters 20 10.96 10.04 10.48
Snow, Simon Totton Tigers 20 10.64 10.00 10.30
Beck, Stephan Belfast Sinks 20 10.78 9.57 10.13
Harrison, Julian Hallamshire 20 10.77 9.53 10.13
Grabowski, Rafal Shetland Ponies 20 10.20 10.00 10.09
Gould, Garry Caversham Swans 20 10.24 9.82 10.02
Sundling, Beck Sedgley Sprites 20 10.90 9.21 10.02
Harris, Liam Belfast Sinks 20 10.72 9.19 9.96
Tomanek, Jan Belfast Sinks 20 10.58 8.77 9.65
Gibbs, Mathew Houston Colts 20 8.77 9.21 9.00
Fugleberg, Olcay Heath Spitfires 20 9.20 8.73 8.95
Carroll, Adam Houston Colts 20 9.63 8.23 8.90
Balle, Kenn Hallamshire 20 9.09 8.62 8.85
Mehus, Eirik Hallamshire 20 8.74 8.75 8.75
Siemsen, Kim Long Eaton Rifles 20 9.14 8.36 8.73
White, Blake Houston Colts 20 9.22 8.07 8.58
Mikhail, Deryugine Shetland Ponies 6 8.33 8.24 8.28
Adami, Ormos Long Eaton Rifles 20 8.90 7.50 8.21
Pavel, Isakov Caversham Swans 20 9.42 6.78 8.13
Hyatt, Jeremy Shetland Ponies 8 9.80 6.40 8.10

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Pesola, Daniel Ringwood Raiders 20 11.61 9.63 10.55
Mason, Ethan Stirling Seahawks 20 11.33 9.55 10.43
Kann, Erik Stirling Seahawks 20 11.18 9.70 10.41
Campbell, Aaron Stirling Seahawks 20 10.27 9.76 10.00
Mathe, Miksa Steeple Stars 2 10.40 8.00 9.50
Fitzgerald, Glenn Chesterfield Coyotes 20 10.64 8.50 9.48
Kozel, Vadim Ravenstone Rhinos 20 10.96 8.08 9.48
Nicholls, Harry Stourbridge Scorpions 20 10.33 8.49 9.33
Robertson, Ethan Chesterfield Coyotes 20 9.83 8.83 9.31
Sorensen, Kaj Solihull Scorpions 20 10.67 8.07 9.31
Bo, Bjarne Mansfield Yorkies 20 10.25 8.07 9.04
Read, Scott Steeple Stars 20 9.55 8.28 8.87
Sergey, Ivanov Ravenstone Rhinos 6 9.54 7.69 8.62
Mikhail, Deryugine Mansfield Yorkies 14 9.71 7.71 8.62
King, Joel Alfreton Archers 20 9.53 7.70 8.55
Hollis, Damian Ravenstone Rhinos 20 8.90 7.93 8.38
Ledman, Balder Buxton Bees 20 9.02 7.48 8.26
Sergey, Ivanov Buxton Bees 12 8.83 7.57 8.21
Simpson, Jordan Chesterfield Coyotes 20 9.40 6.98 8.13
Curtis, Thomas Chesterfield Coyotes 17 9.00 6.84 8.11

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Pospisil, Edvar Harringay Hoods 20 10.72 10.17 10.43
Lacina, Erich Ernsford Grange 56ers 18 11.13 9.54 10.29
Williams, Daniel Wavendon Witches 20 10.96 9.61 10.24
Sobczak, Jarek Swinton Spartans 10 10.00 9.71 9.85
Robertson, Allan Ipswich Chiefs 20 10.61 8.69 9.57
Rabas, Radim Harringay Hoods 6 10.00 8.67 9.38
Berkeley, Michael Wavendon Witches 20 10.67 7.77 9.16
Brodnik, Peter Swinton Spartans 20 9.65 8.74 9.16
Bergan, Jone Herne Bay Flyers 20 10.37 8.07 9.15
Alexander, Login Ipswich Chiefs 20 9.75 8.56 9.10
Jaworski, Ludoslaw Ernsford Grange 56ers 20 9.47 8.63 9.04
Sobczak, Jarek Wavendon Witches 10 9.33 8.32 8.78
Prockofijev, Anton Ernsford Grange 56ers 20 9.81 7.75 8.71
Watts, Russell Bournville Badgers 20 9.31 8.14 8.68
Kantor, Kende Balham Bombardiers 16 9.58 7.65 8.52
Kantor, Kende Balham Bombardiers 4 8.89 8.00 8.38
Hill, Samuel Stoke Bombers 20 9.13 7.48 8.30
Goddard, Charlie Willenhall Wolves 19 9.79 6.58 8.22
Watson, Jacob Balham Bombardiers 20 9.14 7.26 8.16
Tolleson, Mikael Stoke Bombers 20 9.42 6.89 8.13

 

Leading Averages: European League

Rider Club App Home Away CMA

 

Leading Averages: Junior League

Rider Club Age App CMA
Shields, George Steeple Stars 22 20 11.59
McKenzie, Dylan Belfast Sinks 20 16 11.33
Begum, Rhys Totton Tigers 22 4 11.25
Curtis, Thomas Chesterfield Coyotes 22 10 10.87
Ahonen, Hermanni Stourbridge Scorpions 19 12 10.87
Westgard, Norb Stirling Seahawks 22 2 10.86
Morton, Bradley Houston Colts 19 20 10.79
Nichols, Andrew Bradford Speedsters 23 20 10.77
Bragg, Luke Swinton Spartans 25 4 10.77
Johnston, Joseph Ernsford Grange 56ers 23 18 10.76
Manning, Joseph Mansfield Yorkies 18 20 10.72
Pearson, Craig Totton Tigers 25 18 10.67
Rogers, Ryan Houston Colts 20 6 10.67
Sparks, Alex Herne Bay Flyers 19 20 10.53
Schneider, Uwe Belfast Sinks 18 2 10.50
Wyatt, Adrian Stirling Seahawks 20 6 10.50
Hudson, Daniel Houston Colts 24 20 10.37
Rollins, Neil Houston Colts 26 20 10.22
Kales, Eman Hallamshire 19 13 10.22
Sinclair, Christopher Harringay Hoods 25 20 10.18

 

 

 

©2012 SportingDreams. All Rights Reserved.