Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Beck, Stephan Belfast Sinks 4 9.78 11.60 10.74
Gould, Garry Caversham Swans 4 10.91 9.45 10.18
Turnbull, Bradley Totton Tigers 4 10.22 10.00 10.11
Tomanek, Jan Belfast Sinks 4 10.67 9.33 10.00
Grabowski, Rafal Balham Bombardiers 4 10.40 9.45 9.90
Lucas, Adam Long Eaton Rifles 4 10.00 9.45 9.71
Jaworski, Marcin Hallamshire 4 9.33 9.82 9.60
White, Blake Houston Colts 4 10.22 8.67 9.33
Hopper, Reece Mansfield Yorkies 4 9.60 9.00 9.27
Zakreshevsky, Alex Sedgley Sprites 4 8.89 9.45 9.20
Robertson, Ethan Long Eaton Rifles 4 10.50 8.00 9.18
Wieczorek, Marek Long Eaton Rifles 4 10.80 7.64 9.14
Juhlin, Staffan Caversham Swans 4 9.20 8.80 9.00
Willemssen, Hans Mansfield Yorkies 4 10.00 7.64 8.76
Howarth, Joseph Sedgley Sprites 4 9.00 8.50 8.75
Andros, Tabor Belfast Sinks 4 9.78 7.50 8.71
Harris, Liam Swinton Spartans 4 8.40 8.40 8.40
Robertson, Allan Hallamshire 4 9.60 6.50 8.22
Devin, Sarkis Belfast Sinks 4 8.00 8.44 8.22
Vancura, Kapolcs Balham Bombardiers 4 8.50 8.00 8.22

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Harrison, Julian Harringay Hoods 4 12.00 9.60 10.80
Nicholls, Harry Stourbridge Scorpions 4 12.00 9.67 10.73
Hildebrandt, Jeppe Bradford Speedsters 4 11.20 10.00 10.60
Read, Scott Bradford Speedsters 4 10.67 9.45 10.00
Ousov, Aleksandrs Harringay Hoods 4 10.22 9.50 9.88
Williams, Daniel Wavendon Witches 4 11.20 8.67 9.82
Nicholls, Ross Bradford Speedsters 4 10.67 8.89 9.78
Mason, Ethan Stirling Seahawks 4 10.18 9.00 9.57
Balle, Kenn Harringay Hoods 4 11.11 8.00 9.47
Goddard, Charlie East Hull Flyers 4 10.40 8.40 9.40
Thomas, Liam Wavendon Witches 4 10.80 7.56 9.26
Dlouhy, Belal Chesterfield Coyotes 4 10.67 7.56 9.11
Hollis, Damian Chesterfield Coyotes 4 9.20 8.36 8.76
Cole, Nicholas Stoke Bombers 4 10.80 7.00 8.73
Berkeley, Michael Wavendon Witches 4 10.50 7.11 8.71
Venzor, Ryan Bournville Badgers 4 10.00 7.11 8.63
Campbell, Aaron Stirling Seahawks 4 9.14 7.50 8.27
Watts, Russell Stourbridge Scorpions 4 8.89 7.56 8.22
Hotvedt, Dag Stoke Bombers 4 8.89 7.64 8.20
Kann, Erik Stirling Seahawks 4 11.20 4.80 8.00

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Pesola, Daniel Shetland Ponies 4 12.00 9.60 10.80
Monyak, Boris Abdy Aces 4 10.00 10.33 10.18
Nikula, Sampsa Nottingham Red Devils 4 9.33 10.67 10.10
Sobczak, Jarek Southend Eagles 4 11.20 9.09 10.10
Hill, Samuel Dudley Cheetahs 4 10.55 9.33 9.91
Brodnik, Peter Kent Kiwis 4 11.20 8.00 9.45
Graves, Benjamin Southend Eagles 4 9.20 9.45 9.33
Volk, Ianos Heath Spitfires 4 10.00 8.36 9.14
Rabas, Radim Dudley Cheetahs 4 10.40 7.56 9.05
Dollar, Jesus Ernsford Grange 56ers 4 11.20 7.00 8.91
Liljedahl, Fiske Nottingham Red Devils 4 10.22 7.11 8.67
Kazan, Vlas Heath Spitfires 4 9.33 8.00 8.63
Sergey, Ivanov Dudley Cheetahs 4 8.44 8.67 8.57
Settlemire, Dennis Shetland Ponies 4 10.40 6.00 8.44
Vogel, Jan Barnsley Bears 4 8.44 8.00 8.22
Sall, Balder Kent Kiwis 4 8.44 8.00 8.19
Kozel, Vadim Barnsley Bears 4 9.82 6.67 8.17
Sundling, Beck Wednesfield Wasps 4 9.82 6.18 8.00
Medved, Miloslav Abdy Aces 4 9.33 6.50 8.00
Rakoczy, Tardos Shetland Ponies 4 9.00 7.20 8.00

 

Leading Averages: European League

Rider Club App Home Away CMA

 

Leading Averages: Junior League

Rider Club Age App CMA
Nichols, Andrew Bradford Speedsters 26 4 11.25
Gould, Jake Stourbridge Scorpions 20 4 11.25
Robertson, Derek Ernsford Grange 56ers 20 4 11.25
McGarry, Ryan Nottingham Red Devils 22 4 11.00
Dale, Ethan Caversham Swans 20 4 10.86
Randall, Callum Bournville Badgers 25 4 10.86
Rollins, Morgan Caversham Swans 21 4 10.75
Bray, Jamie Sedgley Sprites 20 4 10.57
Reid, Callum Sedgley Sprites 18 4 10.57
Miles, Jacob Harringay Hoods 18 4 10.50
Manning, Joseph Hallamshire 21 4 10.40
Day, Max Houston Colts 19 4 10.40
West, James Southend Eagles 22 3 10.33
Price, Noah Southend Eagles 18 4 10.29
Brennan, Jacob Swinton Spartans 20 4 10.25
Makos, Sebes Houston Colts 18 4 10.13
Cole, Oliver Sedgley Sprites 22 4 10.13
Hiltunen, Mikko Hallamshire 21 4 10.00
Kelly, Jack Dudley Cheetahs 19 4 10.00
Marshall, Cooper Hallamshire 20 1 10.00

 

 

 

©2012 SportingDreams. All Rights Reserved.