Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Gould, Garry Caversham Swans 32 10.96 10.02 10.47
Karban, Durko Belfast Sinks 16 10.44 9.04 9.70
May, Alex Bournville Badgers 32 10.72 8.68 9.62
Nicholls, Ross Bradford Speedsters 32 10.08 9.01 9.53
Snow, Simon Totton Tigers 32 9.76 9.23 9.48
Wieczorek, Marek Balham Bombardiers 32 11.05 8.04 9.45
Robertson, Ethan Long Eaton Rifles 32 10.25 8.56 9.37
Juhlin, Staffan Caversham Swans 32 9.80 8.84 9.29
Lucas, Adam Long Eaton Rifles 32 9.79 8.81 9.28
Medved, Edvar Long Eaton Rifles 32 9.97 8.56 9.27
Willemssen, Hans Houston Colts 32 10.29 8.24 9.20
Henrichsen, Leon Houston Colts 32 9.63 8.76 9.16
Beck, Stephan Belfast Sinks 32 9.26 8.96 9.11
Hill, Samuel Mansfield Yorkies 14 9.82 8.32 9.01
Harrison, Julian Long Eaton Rifles 12 9.44 8.48 8.96
Monyak, Boris Houston Colts 24 9.79 7.94 8.79
Adkins, Lewis Totton Tigers 32 9.51 8.00 8.71
Hildebrandt, Jeppe Bradford Speedsters 32 9.03 8.36 8.69
Pesola, Daniel Balham Bombardiers 32 8.76 8.53 8.64
Read, Scott Bradford Speedsters 32 9.20 7.74 8.44

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Jaworski, Marcin Hallamshire 32 11.25 10.16 10.67
Grabowski, Rafal Hallamshire 32 11.16 9.14 10.14
Rosko, Uzor Barnsley Bears 32 9.81 9.80 9.81
Mason, Ethan Stirling Seahawks 32 10.26 9.08 9.61
Zakreshevsky, Alex Sedgley Sprites 32 9.68 9.24 9.45
Cook, Kyle Swinton Spartans 32 10.34 8.46 9.34
Nicholls, Harry Stourbridge Scorpions 32 10.17 8.30 9.17
Goldwire, Joseph Stirling Seahawks 32 10.05 8.04 8.97
Liden, Gustave Hallamshire 32 9.53 8.34 8.92
Pulkrabek, Eman Shetland Ponies 32 9.82 8.17 8.91
Balle, Kenn Swinton Spartans 32 9.21 8.47 8.82
Vogel, Jan Barnsley Bears 32 9.74 7.71 8.77
Holden, Luke Swinton Spartans 32 9.44 7.75 8.57
Sundling, Beck Sedgley Sprites 32 9.19 7.86 8.47
Sall, Balder Southend Eagles 32 9.47 7.55 8.44
Shields, George Barnsley Bears 32 8.90 7.95 8.40
Graves, Benjamin Southend Eagles 32 9.42 7.39 8.31
Dlouhy, Belal Southend Eagles 32 9.74 6.95 8.30
Madar, Dorjan East Hull Flyers 28 8.18 7.60 7.88
Pawlowski, Nelek Stourbridge Scorpions 32 8.47 7.31 7.87

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Tomanek, Jan Bridgwater Builders 16 11.50 10.64 11.05
Monyak, Boris Abdy Aces 8 12.00 10.00 10.91
Karban, Durko Bridgwater Builders 16 11.50 10.26 10.84
Hill, Samuel Dudley Cheetahs 18 10.38 10.89 10.65
Nikula, Sampsa Bridgwater Builders 32 10.77 9.10 9.89
Ousov, Aleksandrs Dudley Cheetahs 32 10.13 9.16 9.62
White, Blake Abdy Aces 24 9.84 9.31 9.57
Volk, Ianos Heath Spitfires 32 10.10 8.68 9.36
Taylor, Lachlan Dudley Cheetahs 14 10.06 8.33 9.16
Carroll, Adam Wednesfield Wasps 11 9.87 8.00 9.10
Wysocki, Lech Dudley Cheetahs 32 9.53 8.53 9.03
Naumshek, Ana Bridgwater Builders 31 9.97 8.06 9.02
Vincent, Marcus Wednesfield Wasps 8 9.33 8.29 8.88
Andros, Tabor Wednesfield Wasps 20 9.30 8.49 8.85
Szczepanski, Jarek Wednesfield Wasps 32 9.95 7.54 8.74
Dollar, Jesus Ernsford Grange 56ers 32 9.35 8.09 8.67
Beske, Steen Braintree Blood Angels 32 9.30 7.91 8.54
Greenhouse, Richard Buxton Bees 32 9.47 7.73 8.53
Fitzgerald, Glenn Buxton Bees 32 9.70 7.30 8.44
Ellis, Jesse Braintree Blood Angels 16 9.33 7.47 8.38

 

Leading Averages: European League

Rider Club App Home Away CMA

 

Leading Averages: Junior League

Rider Club Age App CMA
Dsbrowski, Gerik Braintree Blood Angels 17 8 11.31
Perrone, Christian Stourbridge Scorpions 21 6 11.00
McGarry, Ryan Wednesfield Wasps 23 6 11.00
West, James Southend Eagles 23 32 10.97
Bray, Jamie Sedgley Sprites 21 32 10.96
Denke, Zobor Houston Colts 20 24 10.86
Street, Samuel Bournville Badgers 19 26 10.86
Gould, Jake Stourbridge Scorpions 21 32 10.63
Wiley, Ben Stirling Seahawks 22 10 10.59
Bull, Adrian Mansfield Yorkies 30 26 10.56
Fread, Christian Dudley Cheetahs 21 6 10.50
Rollins, Morgan Caversham Swans 22 6 10.50
Nelson, Elliot Long Eaton Rifles 21 22 10.44
Bibi, Luke Kent Kiwis 23 12 10.38
Manning, Joseph Barnsley Bears 22 32 10.34
Griffin, Paul Belfast Sinks 16 18 10.32
Gilliam, Jordan Dudley Cheetahs 21 32 10.16
Morton, Bradley Houston Colts 23 16 10.15
Robertson, Derek Ernsford Grange 56ers 21 32 10.12
Holmgren, Jesper Braintree Blood Angels 17 8 10.00

 

 

 

©2012 SportingDreams. All Rights Reserved.