Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Walker, Gareth Totton Tigers 0 0.00 0.00 0.00
Carroll, Adam Houston Colts 0 0.00 0.00 0.00
Morton, Bradley Houston Colts 0 0.00 0.00 0.00
Hay, Joshua Hallamshire 0 0.00 0.00 0.00
Winding, Rad Sedgley Sprites 0 0.00 0.00 0.00
Melton, William Houston Colts 0 0.00 0.00 0.00
Rollins, Neil Houston Colts 0 0.00 0.00 0.00
Mellor, Oliver Hallamshire 0 0.00 0.00 0.00
Pollard, Dominic Hallamshire 0 0.00 0.00 0.00
Gill, Marcus Sedgley Sprites 0 0.00 0.00 0.00
Stephens, Alan Caversham Swans 0 0.00 0.00 0.00
Dale, Ryan Mansfield Yorkies 0 0.00 0.00 0.00
Farley, Jordan Long Eaton Rifles 0 0.00 0.00 0.00
Kales, Eman Mansfield Yorkies 0 0.00 0.00 0.00
Brookes, Jay Balham Bombardiers 0 0.00 0.00 0.00
Kantor, Kende Balham Bombardiers 0 0.00 0.00 0.00
Dale, Ethan Caversham Swans 0 0.00 0.00 0.00
Law, Dylan Long Eaton Rifles 0 0.00 0.00 0.00
Griffiths, Daniel Swinton Spartans 0 0.00 0.00 0.00
Jaworski, Marcin Hallamshire 0 0.00 0.00 0.00

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Perry, Gabriel Buxton Bees 0 0.00 0.00 0.00
Rowley, Julian Buxton Bees 0 0.00 0.00 0.00
Beske, Steen Wavendon Witches 0 0.00 0.00 0.00
Pawlowski, Nelek Stourbridge Scorpions 0 0.00 0.00 0.00
Wyatt, Adrian Stirling Seahawks 0 0.00 0.00 0.00
Evans, Benjamin Chesterfield Coyotes 0 0.00 0.00 0.00
Brady, Andrew Bradford Speedsters 0 0.00 0.00 0.00
Lacina, Erich East Hull Flyers 0 0.00 0.00 0.00
Edes, Zsolt Buxton Bees 0 0.00 0.00 0.00
Campbell, Aaron Stirling Seahawks 0 0.00 0.00 0.00
Ledman, Balder Buxton Bees 0 0.00 0.00 0.00
Schmitt, Jorg Stoke Bombers 0 0.00 0.00 0.00
Puro, Tommi Bradford Speedsters 0 0.00 0.00 0.00
Goldwire, Joseph Stirling Seahawks 0 0.00 0.00 0.00
Kivisto, Juha Bournville Badgers 0 0.00 0.00 0.00
Wallis, Jason East Hull Flyers 0 0.00 0.00 0.00
Greenhouse, Richard Buxton Bees 0 0.00 0.00 0.00
Nicholls, Harry Stourbridge Scorpions 0 0.00 0.00 0.00
Reed, Christopher Buxton Bees 0 0.00 0.00 0.00
Thorpe, Harry Bournville Badgers 0 0.00 0.00 0.00

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Alexander, Brett Wednesfield Wasps 0 0.00 0.00 0.00
Vincent, Marcus Ernsford Grange 56ers 0 0.00 0.00 0.00
Devine, Craig Kent Kiwis 0 0.00 0.00 0.00
Kettner, Dano Barnsley Bears 0 0.00 0.00 0.00
Hoover, Frank Heath Spitfires 0 0.00 0.00 0.00
Gibbs, Mathew Shetland Ponies 0 0.00 0.00 0.00
Stokes, Stuart Southend Eagles 0 0.00 0.00 0.00
Prater, Jamie Nottingham Red Devils 0 0.00 0.00 0.00
Curtis, Thomas Heath Spitfires 0 0.00 0.00 0.00
Wysocki, Zarek Ernsford Grange 56ers 0 0.00 0.00 0.00
Stewart, Oliver Dudley Cheetahs 0 0.00 0.00 0.00
Peschat, Marko Kent Kiwis 0 0.00 0.00 0.00
Vogel, Jan Barnsley Bears 0 0.00 0.00 0.00
Prockofijev, Anton Ernsford Grange 56ers 0 0.00 0.00 0.00
Medved, Miloslav Abdy Aces 0 0.00 0.00 0.00
Melton, Raymond Abdy Aces 0 0.00 0.00 0.00
Thelen, Balder Ernsford Grange 56ers 0 0.00 0.00 0.00
Hill, Samuel Dudley Cheetahs 0 0.00 0.00 0.00
Goodman, Liam Nottingham Red Devils 0 0.00 0.00 0.00
Sheppard, Ben Barnsley Bears 0 0.00 0.00 0.00

 

Leading Averages: European League

Rider Club App Home Away CMA

 

Leading Averages: Junior League

Rider Club Age App CMA
Thorpe, Harry Bournville Badgers 21 6 12.00
Johnston, Joseph Chesterfield Coyotes 26 6 11.83
Churchill, Stephen Balham Bombardiers 30 7 11.56
Wooten, William Long Eaton Rifles 24 6 11.13
Law, Dylan Long Eaton Rifles 23 12 10.98
Perrone, Christian Stourbridge Scorpions 20 18 10.97
Graves, Jonathan Stourbridge Scorpions 22 16 10.74
Gould, Jake Stourbridge Scorpions 20 36 10.72
Childers, Joel Heath Spitfires 23 6 10.61
Marshall, Cooper Hallamshire 20 31 10.52
Robertson, Derek Ernsford Grange 56ers 20 36 10.51
Bond, Daniel Long Eaton Rifles 22 36 10.45
Hawkins, Callum Shetland Ponies 26 16 10.36
Dale, Ryan Mansfield Yorkies 22 18 10.35
Bray, Jamie Sedgley Sprites 20 32 10.23
Goddard, Kyle Belfast Sinks 24 13 10.12
Makos, Sebes Houston Colts 18 24 10.06
Pearson, Tyler Chesterfield Coyotes 23 10 10.05
Price, Noah Southend Eagles 18 12 10.00
Piper, Lewis Stirling Seahawks 20 36 9.99

 

 

 

©2012 SportingDreams. All Rights Reserved.