Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Gould, Garry Caversham Swans 28 10.86 9.92 10.36
Karban, Durko Belfast Sinks 12 10.63 9.14 9.85
Nicholls, Ross Bradford Speedsters 28 10.09 9.21 9.63
Snow, Simon Totton Tigers 28 9.89 9.40 9.63
Wieczorek, Marek Balham Bombardiers 28 10.97 8.30 9.55
May, Alex Bournville Badgers 28 10.76 8.39 9.49
Robertson, Ethan Long Eaton Rifles 28 10.28 8.58 9.40
Beck, Stephan Belfast Sinks 28 9.47 9.22 9.34
Juhlin, Staffan Caversham Swans 28 9.77 8.86 9.29
Lucas, Adam Long Eaton Rifles 28 9.64 8.86 9.23
Medved, Edvar Long Eaton Rifles 28 9.94 8.38 9.17
Henrichsen, Leon Houston Colts 28 9.59 8.77 9.15
Willemssen, Hans Houston Colts 28 10.03 8.32 9.12
Hill, Samuel Mansfield Yorkies 14 9.82 8.32 9.01
Monyak, Boris Houston Colts 20 9.58 8.21 8.84
Adkins, Lewis Totton Tigers 28 9.38 8.33 8.82
Hildebrandt, Jeppe Bradford Speedsters 28 9.28 8.35 8.81
Pesola, Daniel Balham Bombardiers 28 8.75 8.56 8.65
Harrison, Julian Long Eaton Rifles 8 9.00 8.00 8.48
Read, Scott Bradford Speedsters 28 9.11 7.76 8.41

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Jaworski, Marcin Hallamshire 28 11.14 9.90 10.49
Grabowski, Rafal Hallamshire 28 11.03 9.12 10.06
Rosko, Uzor Barnsley Bears 28 9.66 10.00 9.85
Mason, Ethan Stirling Seahawks 28 10.57 9.02 9.72
Cook, Kyle Swinton Spartans 28 10.47 8.43 9.40
Zakreshevsky, Alex Sedgley Sprites 28 9.67 9.03 9.33
Pulkrabek, Eman Shetland Ponies 28 9.97 8.38 9.10
Balle, Kenn Swinton Spartans 28 9.43 8.69 9.04
Nicholls, Harry Stourbridge Scorpions 28 10.03 8.05 8.97
Liden, Gustave Hallamshire 28 9.47 8.33 8.89
Goldwire, Joseph Stirling Seahawks 28 10.06 7.64 8.75
Holden, Luke Swinton Spartans 28 9.23 7.94 8.56
Vogel, Jan Barnsley Bears 28 9.49 7.40 8.50
Dlouhy, Belal Southend Eagles 28 9.71 7.29 8.45
Sundling, Beck Sedgley Sprites 28 9.06 7.85 8.39
Sall, Balder Southend Eagles 28 9.37 7.54 8.39
Shields, George Barnsley Bears 28 8.77 8.00 8.36
Graves, Benjamin Southend Eagles 28 9.65 7.20 8.32
Pawlowski, Nelek Stourbridge Scorpions 28 8.73 7.44 8.06
Madar, Dorjan East Hull Flyers 26 8.39 7.63 8.00

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Tomanek, Jan Bridgwater Builders 12 12.00 10.82 11.38
Monyak, Boris Abdy Aces 8 12.00 10.00 10.91
Karban, Durko Bridgwater Builders 16 11.50 10.26 10.84
Hill, Samuel Dudley Cheetahs 14 10.18 10.89 10.55
Nikula, Sampsa Bridgwater Builders 28 10.65 9.04 9.79
Ousov, Aleksandrs Dudley Cheetahs 28 10.24 9.01 9.59
Vincent, Marcus Wednesfield Wasps 4 10.00 9.00 9.56
Volk, Ianos Heath Spitfires 28 10.29 8.82 9.51
White, Blake Abdy Aces 20 9.66 9.31 9.49
Naumshek, Ana Bridgwater Builders 27 10.10 8.40 9.26
Wysocki, Lech Dudley Cheetahs 28 9.97 8.55 9.25
Taylor, Lachlan Dudley Cheetahs 14 10.06 8.33 9.16
Carroll, Adam Wednesfield Wasps 11 9.87 8.00 9.10
Greenhouse, Richard Buxton Bees 28 9.94 7.90 8.83
Dollar, Jesus Ernsford Grange 56ers 28 9.45 8.20 8.77
Beske, Steen Braintree Blood Angels 28 9.43 8.15 8.73
Szczepanski, Jarek Wednesfield Wasps 28 9.82 7.52 8.68
Andros, Tabor Wednesfield Wasps 16 9.11 8.27 8.64
Thelen, Balder Abdy Aces 4 8.73 8.40 8.57
Fitzgerald, Glenn Buxton Bees 28 9.75 7.30 8.48

 

Leading Averages: European League

Rider Club App Home Away CMA

 

Leading Averages: Junior League

Rider Club Age App CMA
Dsbrowski, Gerik Braintree Blood Angels 17 4 11.20
West, James Southend Eagles 23 28 11.05
McGarry, Ryan Wednesfield Wasps 23 6 11.00
Perrone, Christian Stourbridge Scorpions 21 6 11.00
Bray, Jamie Sedgley Sprites 21 28 10.88
Denke, Zobor Houston Colts 20 24 10.86
Street, Samuel Bournville Badgers 19 22 10.85
Bull, Adrian Mansfield Yorkies 30 22 10.67
Wiley, Ben Stirling Seahawks 22 10 10.59
Gould, Jake Stourbridge Scorpions 21 28 10.58
Fread, Christian Dudley Cheetahs 21 6 10.50
Rollins, Morgan Caversham Swans 22 6 10.50
Nelson, Elliot Long Eaton Rifles 21 22 10.44
Bibi, Luke Kent Kiwis 23 12 10.38
Manning, Joseph Barnsley Bears 22 28 10.36
Griffin, Paul Belfast Sinks 16 18 10.32
Gilliam, Jordan Dudley Cheetahs 21 28 10.32
Senior, James Totton Tigers 18 28 10.18
Morton, Bradley Houston Colts 23 16 10.15
McFadden, Alex Stirling Seahawks 18 28 10.08

 

 

 

©2012 SportingDreams. All Rights Reserved.