Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Gould, Garry Caversham Swans 30 10.89 10.07 10.46
Karban, Durko Belfast Sinks 14 10.33 9.00 9.63
Nicholls, Ross Bradford Speedsters 30 10.16 9.08 9.61
Snow, Simon Totton Tigers 30 9.87 9.32 9.58
May, Alex Bournville Badgers 30 10.74 8.45 9.51
Wieczorek, Marek Balham Bombardiers 30 11.04 8.14 9.50
Robertson, Ethan Long Eaton Rifles 30 10.26 8.54 9.37
Juhlin, Staffan Caversham Swans 30 9.81 8.89 9.33
Beck, Stephan Belfast Sinks 30 9.33 9.19 9.26
Lucas, Adam Long Eaton Rifles 30 9.80 8.75 9.25
Willemssen, Hans Houston Colts 30 10.17 8.41 9.23
Medved, Edvar Long Eaton Rifles 30 9.97 8.36 9.18
Henrichsen, Leon Houston Colts 30 9.50 8.86 9.15
Hill, Samuel Mansfield Yorkies 14 9.82 8.32 9.01
Kantor, Kende Balham Bombardiers 2 9.00 9.00 9.00
Adkins, Lewis Totton Tigers 30 9.45 8.16 8.77
Monyak, Boris Houston Colts 22 9.58 8.06 8.77
Hildebrandt, Jeppe Bradford Speedsters 30 9.04 8.49 8.76
Harrison, Julian Long Eaton Rifles 10 9.20 8.19 8.68
Pesola, Daniel Balham Bombardiers 30 8.76 8.52 8.63

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Jaworski, Marcin Hallamshire 30 11.20 10.05 10.59
Grabowski, Rafal Hallamshire 30 11.10 9.06 10.07
Rosko, Uzor Barnsley Bears 30 9.83 10.02 9.94
Mason, Ethan Stirling Seahawks 30 10.39 8.97 9.61
Cook, Kyle Swinton Spartans 30 10.41 8.64 9.48
Zakreshevsky, Alex Sedgley Sprites 30 9.67 9.11 9.38
Nicholls, Harry Stourbridge Scorpions 30 10.11 8.18 9.08
Pulkrabek, Eman Shetland Ponies 30 10.05 8.22 9.05
Liden, Gustave Hallamshire 30 9.63 8.30 8.95
Balle, Kenn Swinton Spartans 30 9.18 8.70 8.93
Goldwire, Joseph Stirling Seahawks 30 9.97 7.86 8.83
Holden, Luke Swinton Spartans 30 9.37 7.95 8.64
Vogel, Jan Barnsley Bears 30 9.58 7.50 8.59
Shields, George Barnsley Bears 30 8.96 8.11 8.51
Sundling, Beck Sedgley Sprites 30 9.10 7.81 8.39
Graves, Benjamin Southend Eagles 30 9.56 7.35 8.35
Dlouhy, Belal Southend Eagles 30 9.64 7.09 8.32
Sall, Balder Southend Eagles 30 9.30 7.42 8.29
Madar, Dorjan East Hull Flyers 26 8.39 7.63 8.00
Pawlowski, Nelek Stourbridge Scorpions 30 8.51 7.43 7.95

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Tomanek, Jan Bridgwater Builders 14 11.89 10.77 11.30
Monyak, Boris Abdy Aces 8 12.00 10.00 10.91
Karban, Durko Bridgwater Builders 16 11.50 10.26 10.84
Hill, Samuel Dudley Cheetahs 16 10.27 11.05 10.68
Wallis, Jason Bridgwater Builders 2 11.20 8.80 10.00
Nikula, Sampsa Bridgwater Builders 30 10.68 9.02 9.81
Vincent, Marcus Wednesfield Wasps 6 10.29 9.09 9.76
Ousov, Aleksandrs Dudley Cheetahs 30 10.36 9.09 9.69
White, Blake Abdy Aces 22 9.90 9.24 9.57
Volk, Ianos Heath Spitfires 30 10.16 8.81 9.44
Taylor, Lachlan Dudley Cheetahs 14 10.06 8.33 9.16
Wysocki, Lech Dudley Cheetahs 30 9.62 8.68 9.14
Naumshek, Ana Bridgwater Builders 29 10.15 8.06 9.12
Carroll, Adam Wednesfield Wasps 11 9.87 8.00 9.10
Szczepanski, Jarek Wednesfield Wasps 30 9.86 7.67 8.77
Greenhouse, Richard Buxton Bees 30 9.69 7.90 8.72
Dollar, Jesus Ernsford Grange 56ers 30 9.52 8.05 8.72
Andros, Tabor Wednesfield Wasps 18 8.98 8.47 8.70
Beske, Steen Braintree Blood Angels 30 9.39 7.95 8.61
Thelen, Balder Abdy Aces 6 9.41 7.50 8.48

 

Leading Averages: European League

Rider Club App Home Away CMA

 

Leading Averages: Junior League

Rider Club Age App CMA
Dsbrowski, Gerik Braintree Blood Angels 17 6 11.09
Perrone, Christian Stourbridge Scorpions 21 6 11.00
McGarry, Ryan Wednesfield Wasps 23 6 11.00
West, James Southend Eagles 23 30 11.00
Bray, Jamie Sedgley Sprites 21 30 10.96
Street, Samuel Bournville Badgers 19 24 10.91
Denke, Zobor Houston Colts 20 24 10.86
Bull, Adrian Mansfield Yorkies 30 24 10.65
Wiley, Ben Stirling Seahawks 22 10 10.59
Gould, Jake Stourbridge Scorpions 21 30 10.54
Fread, Christian Dudley Cheetahs 21 6 10.50
Rollins, Morgan Caversham Swans 22 6 10.50
Manning, Joseph Barnsley Bears 22 30 10.47
Nelson, Elliot Long Eaton Rifles 21 22 10.44
Bibi, Luke Kent Kiwis 23 12 10.38
Griffin, Paul Belfast Sinks 16 18 10.32
Gilliam, Jordan Dudley Cheetahs 21 30 10.23
Morton, Bradley Houston Colts 23 16 10.15
Holmgren, Jesper Braintree Blood Angels 17 6 10.10
Robertson, Derek Ernsford Grange 56ers 21 30 10.09

 

 

 

©2012 SportingDreams. All Rights Reserved.