Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 2 2 0 0 60 4
Poland 2 1 0 1 0 2
Denmark 2 1 0 1 -22 2
Sweden 2 1 0 1 -32 2
Slovakia 2 0 1 1 -2 1
Australia 2 0 1 1 -4 1

 

Division Two Pl W D L diff Pts
Czech 2 2 0 0 24 4
New Zealand 2 2 0 0 17 4
Norway 1 0 0 1 -8 0
Russia 1 0 0 1 -14 0
Hungary 2 0 0 2 -19 0

 

 

Division Three Pl W D L diff Pts
Finland 3 2 0 1 20 4
Latvia 2 2 0 0 14 4
USA 2 1 0 1 6 2
Germany 2 1 0 1 2 2
Slovenia 3 0 0 3 -42 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
825 Karban, Durko 10.83 34 Slovakia Belfast Sinks 22 10.64 3 9.07 52 9.89
149 Beck, Stephan 9.38 27 Germany Belfast Sinks 22 9.27 3 10.46 27 9.33
324 Jaworski, Marcin 10.68 21 Poland Hallamshire 22 10.61 3 9.43 24 9.20
882 Gould, Garry 10.29 29 England Caversham Swans 22 10.27 3 11.20 32 9.07
908 White, Blake 8.45 32 New Zealand Abdy Aces 22 8.98 3 7.43 54 9.03
363 Hudecek, Rubert 5.90 27 Czech Gyor 22 5.92 1 9.00 1 9.00
315 Young, Markus 6.09 23 Germany Prague 10 5.79 1 9.00 1 9.00
838 Henrichsen, Leon 9.36 20 Denmark Houston Colts 22 9.14 3 7.71 12 8.98
987 May, Alex 9.58 28 England Bournville Badgers 22 9.45 3 8.92 16 8.93
474 Harrison, Julian 7.39 33 England Long Eaton Rifles 22 7.46 2 8.00 71 8.92
179 Robertson, Ethan 9.32 28 New Zealand Long Eaton Rifles 22 9.37 3 8.29 29 8.87
150 Grabowski, Rafal 9.83 25 Poland Hallamshire 22 9.86 3 8.80 33 8.72
801 Roth, Sven 6.53 34 Germany Stourbridge Scorpions 22 6.22 3 3.33 24 8.71
992 Nicholls, Harry 8.79 28 England Stourbridge Scorpions 22 8.78 3 9.33 57 8.49
961 Lucas, Adam 9.43 28 England Long Eaton Rifles 22 9.21 3 8.31 41 8.43
599 Nicholls, Ross 9.91 34 England Bradford Speedsters 22 9.75 2 7.00 36 8.42
268 Montella, Daniele 7.15 27 Italy Harringay Hoods 22 7.13 1 9.60 6 8.27
297 Hill, Samuel 9.22 33 Australia Dudley Cheetahs 22 9.53 3 8.31 29 8.26
844 Snow, Simon 9.36 30 England Totton Tigers 22 9.47 1 9.00 50 8.24
873 Wieczorek, Marek 9.36 32 Poland Balham Bombardiers 22 9.45 3 7.14 45 8.23
913 Pesola, Daniel 8.74 32 Finland Balham Bombardiers 22 8.98 4 9.60 48 8.22
603 Devin, Sarkis 8.12 22 Russia Belfast Sinks 18 8.28 2 7.64 21 8.15
276 Pulkrabek, Eman 9.33 29 Czech Shetland Ponies 22 9.07 3 8.27 33 8.05
356 Tomanek, Jan 8.73 26 Czech Bridgwater Builders 22 9.21 3 10.50 44 8.04
982 Campbell, Aaron 7.01 30 Australia Stirling Seahawks 22 7.09 1 8.00 30 8.03
430 Kozel, Vadim 7.60 28 Russia Sedgley Sprites 22 7.60 1 6.00 35 8.00
835 Robertson, Allan 6.64 31 England Abdy Aces 22 6.46 0 0.00 24 7.96
230 Horejsi, Rubert 8.42 28 Czech Krakow 22 8.44 3 6.13 41 7.83
300 Liden, Gustave 8.59 20 Sweden Hallamshire 22 8.91 3 5.85 15 7.83
967 Sall, Balder 8.69 30 Sweden Southend Eagles 22 8.64 3 9.07 40 7.81

 

©2012 SportingDreams. All Rights Reserved.