Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Czech 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Australia 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Finland 0 0 0 0 0 0
Latvia 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Norway 0 0 0 0 0 0

 

 

Division Three Pl W D L diff Pts
Hungary 0 0 0 0 0 0
USA 0 0 0 0 0 0
Russia 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Scotland 0 0 0 0 0 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
825 Karban, Durko 11.40 33 Slovakia Gyor 36 11.40 0 0.00 43 9.99
987 May, Alex 10.21 27 England Bournville Badgers 36 10.21 0 0.00 7 9.60
324 Jaworski, Marcin 10.27 20 Poland Hallamshire 36 10.27 0 0.00 15 9.44
801 Roth, Sven 9.01 33 Germany Pori 36 9.01 0 0.00 20 9.29
908 White, Blake 9.05 31 New Zealand Houston Colts 34 9.05 0 0.00 45 9.29
149 Beck, Stephan 9.55 26 Germany Belfast Sinks 36 9.55 0 0.00 23 9.21
584 Evanoff, Sarkis 7.26 42 Russia Bradford Speedsters 36 7.26 0 0.00 66 9.18
474 Harrison, Julian 9.14 32 England Harringay Hoods 36 9.14 0 0.00 63 9.01
179 Robertson, Ethan 8.68 27 New Zealand Long Eaton Rifles 36 8.68 0 0.00 20 8.93
150 Grabowski, Rafal 9.45 24 Poland Balham Bombardiers 36 9.45 0 0.00 24 8.85
730 Jaworski, Ludoslaw 8.02 38 Poland none 36 8.02 0 0.00 75 8.82
596 Fugleberg, Olcay 7.27 41 Denmark none 36 7.27 0 0.00 78 8.80
992 Nicholls, Harry 10.47 27 England Stourbridge Scorpions 36 10.47 0 0.00 48 8.69
402 Sorrentino, Federico 6.74 37 Italy Odense 36 6.74 0 0.00 23 8.58
599 Nicholls, Ross 8.81 33 England Bradford Speedsters 36 8.81 0 0.00 28 8.50
882 Gould, Garry 10.00 28 England Caversham Swans 36 10.00 0 0.00 23 8.43
247 Lacina, Erich 6.53 39 Czech East Hull Flyers 36 6.53 0 0.00 87 8.35
873 Wieczorek, Marek 9.83 31 Poland Long Eaton Rifles 36 9.83 0 0.00 36 8.33
961 Lucas, Adam 9.68 27 England Long Eaton Rifles 36 9.68 0 0.00 33 8.31
276 Pulkrabek, Eman 9.65 28 Czech Lublin 36 9.65 0 0.00 24 8.29
844 Snow, Simon 8.40 29 England Totton Tigers 36 8.40 0 0.00 49 8.23
982 Campbell, Aaron 6.59 29 Australia Stirling Seahawks 36 6.59 0 0.00 28 8.20
913 Pesola, Daniel 9.13 31 Finland Shetland Ponies 36 9.13 0 0.00 39 8.15
357 Rakoczy, Tardos 7.96 37 Hungary Shetland Ponies 34 7.96 0 0.00 37 8.11
356 Tomanek, Jan 9.28 25 Czech Belfast Sinks 36 9.28 0 0.00 35 8.10
686 Thomas, Liam 8.26 40 New Zealand Wavendon Witches 30 8.26 0 0.00 69 8.09
934 Guba, Zsolt 5.96 30 Hungary Lublin 28 5.96 0 0.00 1 8.00
838 Henrichsen, Leon 8.27 19 Denmark Houston Colts 36 8.27 0 0.00 4 8.00
295 Williams, Daniel 8.12 43 Germany Wavendon Witches 36 8.12 0 0.00 23 7.96
835 Robertson, Allan 7.80 30 England Hallamshire 36 7.80 0 0.00 24 7.96

 

©2012 SportingDreams. All Rights Reserved.