Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 4 4 0 0 88 8
Poland 4 4 0 0 56 8
New Zealand 4 2 0 2 -22 4
Australia 4 1 0 3 -18 2
Slovakia 4 1 0 3 -26 2
Czech 4 0 0 4 -78 0

 

Division Two Pl W D L diff Pts
Denmark 3 3 0 0 70 6
Sweden 3 2 1 0 26 5
Norway 4 2 1 1 -16 5
Finland 3 0 0 3 -34 0
Latvia 3 0 0 3 -46 0

 

 

Division Three Pl W D L diff Pts
Russia 3 3 0 0 56 6
Hungary 3 2 0 1 32 4
USA 3 1 1 1 30 3
Italy 3 1 1 1 2 3
Scotland 4 0 0 4 -120 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
825 Karban, Durko 10.90 33 Slovakia Gyor 30 10.90 5 9.78 48 9.97
801 Roth, Sven 9.23 33 Germany Pori 30 9.23 1 9.60 21 9.31
324 Jaworski, Marcin 9.01 20 Poland Hallamshire 30 9.01 5 8.70 20 9.24
149 Beck, Stephan 9.01 26 Germany Belfast Sinks 30 9.01 1 9.00 24 9.21
838 Henrichsen, Leon 8.97 19 Denmark Houston Colts 30 8.97 4 10.22 8 9.18
908 White, Blake 8.71 31 New Zealand Houston Colts 30 8.71 5 8.00 50 9.15
987 May, Alex 9.92 27 England Bournville Badgers 30 9.92 5 8.55 12 9.15
584 Evanoff, Sarkis 4.97 42 Russia Bradford Speedsters 30 4.97 2 4.50 68 9.07
474 Harrison, Julian 10.97 32 England Harringay Hoods 30 10.97 5 8.52 68 8.97
179 Robertson, Ethan 9.70 27 New Zealand Long Eaton Rifles 30 9.70 5 8.74 25 8.89
596 Fugleberg, Olcay 7.52 41 Denmark Gyor 30 7.52 0 0.00 78 8.80
882 Gould, Garry 10.35 28 England Caversham Swans 30 10.35 5 10.43 28 8.79
730 Jaworski, Ludoslaw 6.81 38 Poland Pskov 30 6.81 3 7.67 78 8.78
150 Grabowski, Rafal 9.70 24 Poland Balham Bombardiers 30 9.70 5 8.35 29 8.76
268 Montella, Daniele 7.74 26 Italy Kalmar 30 7.74 4 8.57 4 8.57
599 Nicholls, Ross 10.16 33 England Bradford Speedsters 30 10.16 5 8.76 33 8.54
992 Nicholls, Harry 9.60 27 England Stourbridge Scorpions 30 9.60 5 6.60 53 8.51
402 Sorrentino, Federico 6.58 37 Italy Odense 30 6.58 4 7.50 27 8.46
961 Lucas, Adam 9.95 27 England Long Eaton Rifles 30 9.95 4 8.94 37 8.38
300 Liden, Gustave 8.23 19 Sweden Hallamshire 30 8.23 4 10.11 11 8.32
873 Wieczorek, Marek 9.46 31 Poland Long Eaton Rifles 30 9.46 5 8.18 41 8.32
844 Snow, Simon 8.73 29 England Totton Tigers 30 8.73 0 0.00 49 8.23
297 Hill, Samuel 9.43 32 Australia Houston Colts 30 9.43 5 8.80 25 8.15
247 Lacina, Erich 7.28 39 Czech East Hull Flyers 30 7.28 5 1.71 92 8.14
913 Pesola, Daniel 10.78 31 Finland Belfast Sinks 30 10.78 4 8.00 43 8.13
295 Williams, Daniel 9.17 43 Germany Wavendon Witches 30 9.17 1 12.00 24 8.11
276 Pulkrabek, Eman 9.22 28 Czech Lublin 30 9.22 5 7.20 29 8.09
982 Campbell, Aaron 7.07 29 Australia Stirling Seahawks 30 7.07 1 2.00 29 8.03
934 Guba, Zsolt 4.37 30 Hungary none 20 4.37 0 0.00 1 8.00
979 Beske, Steen 8.32 30 Denmark Wavendon Witches 30 8.32 1 8.00 1 8.00

 

©2012 SportingDreams. All Rights Reserved.