Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 5 5 0 0 98 10
Poland 5 4 0 1 46 8
Australia 5 2 0 3 -8 4
Slovakia 5 2 0 3 -16 4
New Zealand 5 2 0 3 -32 4
Czech 5 0 0 5 -88 0

 

Division Two Pl W D L diff Pts
Denmark 4 4 0 0 90 8
Sweden 4 2 1 1 6 5
Norway 4 2 1 1 -16 5
Latvia 4 1 0 3 -38 2
Finland 4 0 0 4 -42 0

 

 

Division Three Pl W D L diff Pts
Russia 4 4 0 0 78 8
Hungary 4 3 0 1 52 6
USA 4 1 1 2 10 3
Italy 4 1 1 2 -20 3
Scotland 4 0 0 4 -120 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
825 Karban, Durko 10.79 33 Slovakia Gyor 36 10.79 6 9.63 49 9.94
838 Henrichsen, Leon 8.83 19 Denmark Houston Colts 36 8.83 5 10.43 9 9.44
801 Roth, Sven 9.24 33 Germany Pori 36 9.24 1 9.60 21 9.31
149 Beck, Stephan 8.96 26 Germany Belfast Sinks 36 8.96 1 9.00 24 9.21
324 Jaworski, Marcin 8.96 20 Poland Hallamshire 36 8.96 6 8.55 21 9.16
908 White, Blake 8.77 31 New Zealand Houston Colts 36 8.77 6 7.87 51 9.12
584 Evanoff, Sarkis 5.09 42 Russia Bradford Speedsters 36 5.09 2 4.50 68 9.07
474 Harrison, Julian 10.83 32 England Harringay Hoods 36 10.83 6 8.30 69 8.95
179 Robertson, Ethan 9.73 27 New Zealand Long Eaton Rifles 36 9.73 6 8.97 26 8.94
987 May, Alex 10.03 27 England Bournville Badgers 36 10.03 6 8.15 13 8.93
882 Gould, Garry 10.39 28 England Caversham Swans 36 10.39 6 10.29 29 8.82
596 Fugleberg, Olcay 7.23 41 Denmark Gyor 36 7.23 0 0.00 78 8.80
730 Jaworski, Ludoslaw 6.82 38 Poland Pskov 36 6.82 4 6.40 79 8.72
150 Grabowski, Rafal 9.68 24 Poland Balham Bombardiers 36 9.68 6 8.14 30 8.71
599 Nicholls, Ross 10.21 33 England Bradford Speedsters 36 10.21 6 8.48 34 8.50
992 Nicholls, Harry 9.58 27 England Stourbridge Scorpions 36 9.58 6 6.33 54 8.45
961 Lucas, Adam 9.88 27 England Long Eaton Rifles 36 9.88 5 9.27 38 8.44
402 Sorrentino, Federico 6.76 37 Italy Odense 36 6.76 5 7.40 28 8.42
873 Wieczorek, Marek 9.49 31 Poland Long Eaton Rifles 36 9.49 6 8.15 42 8.31
300 Liden, Gustave 8.33 19 Sweden Hallamshire 36 8.33 5 9.60 12 8.29
297 Hill, Samuel 9.32 32 Australia Houston Colts 36 9.32 6 9.07 26 8.25
844 Snow, Simon 8.60 29 England Totton Tigers 36 8.60 0 0.00 49 8.23
603 Devin, Sarkis 9.46 21 Russia Shetland Ponies 36 9.46 5 10.56 19 8.21
247 Lacina, Erich 7.34 39 Czech East Hull Flyers 36 7.34 6 2.00 93 8.12
295 Williams, Daniel 8.84 43 Germany Wavendon Witches 36 8.84 1 12.00 24 8.11
913 Pesola, Daniel 10.47 31 Finland Belfast Sinks 36 10.47 5 7.71 44 8.09
430 Kozel, Vadim 8.02 27 Russia Sedgley Sprites 36 8.02 5 9.39 34 8.05
982 Campbell, Aaron 7.04 29 Australia Stirling Seahawks 36 7.04 1 2.00 29 8.03
276 Pulkrabek, Eman 9.23 28 Czech Lublin 36 9.23 6 7.03 30 8.03
934 Guba, Zsolt 4.37 30 Hungary none 20 4.37 0 0.00 1 8.00

 

©2012 SportingDreams. All Rights Reserved.