Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 2 2 0 0 60 4
Poland 2 1 0 1 0 2
Denmark 2 1 0 1 -22 2
Sweden 2 1 0 1 -32 2
Slovakia 2 0 1 1 -2 1
Australia 2 0 1 1 -4 1

 

Division Two Pl W D L diff Pts
Czech 2 2 0 0 24 4
New Zealand 2 2 0 0 17 4
Norway 1 0 0 1 -8 0
Russia 1 0 0 1 -14 0
Hungary 2 0 0 2 -19 0

 

 

Division Three Pl W D L diff Pts
Finland 2 2 0 0 24 4
Latvia 2 2 0 0 14 4
Germany 1 0 0 1 -2 0
USA 1 0 0 1 -4 0
Slovenia 2 0 0 2 -32 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
825 Karban, Durko 10.83 34 Slovakia Belfast Sinks 16 10.84 3 9.07 52 9.89
149 Beck, Stephan 9.29 27 Germany Belfast Sinks 16 9.23 2 10.67 26 9.31
324 Jaworski, Marcin 10.63 21 Poland Hallamshire 16 10.51 3 9.43 24 9.20
882 Gould, Garry 10.65 29 England Caversham Swans 16 10.40 3 11.20 32 9.07
908 White, Blake 8.81 32 New Zealand Abdy Aces 16 8.70 3 7.43 54 9.03
363 Hudecek, Rubert 6.10 27 Czech Gyor 16 6.00 1 9.00 1 9.00
838 Henrichsen, Leon 9.03 20 Denmark Houston Colts 16 9.06 3 7.71 12 8.98
801 Roth, Sven 6.72 34 Germany Stourbridge Scorpions 16 6.71 2 4.50 23 8.97
987 May, Alex 9.55 28 England Bournville Badgers 16 9.64 3 8.92 16 8.93
474 Harrison, Julian 7.76 33 England Harringay Hoods 16 7.68 2 8.00 71 8.92
179 Robertson, Ethan 9.14 28 New Zealand Long Eaton Rifles 16 9.28 3 8.29 29 8.87
150 Grabowski, Rafal 9.11 25 Poland Hallamshire 16 9.64 3 8.80 33 8.72
992 Nicholls, Harry 8.83 28 England Stourbridge Scorpions 16 8.89 3 9.33 57 8.49
961 Lucas, Adam 9.48 28 England Long Eaton Rifles 16 9.61 3 8.31 41 8.43
599 Nicholls, Ross 9.83 34 England Bradford Speedsters 16 9.80 2 7.00 36 8.42
268 Montella, Daniele 6.81 27 Italy Harringay Hoods 16 7.04 1 9.60 6 8.27
297 Hill, Samuel 8.98 33 Australia Dudley Cheetahs 16 9.04 3 8.31 29 8.26
913 Pesola, Daniel 9.69 32 Finland Balham Bombardiers 16 9.12 3 10.50 47 8.25
844 Snow, Simon 9.17 30 England Totton Tigers 16 9.35 1 9.00 50 8.24
873 Wieczorek, Marek 9.56 32 Poland Balham Bombardiers 16 9.49 3 7.14 45 8.23
603 Devin, Sarkis 8.62 22 Russia Belfast Sinks 12 8.14 2 7.64 21 8.15
276 Pulkrabek, Eman 9.15 29 Czech Shetland Ponies 16 9.23 3 8.27 33 8.05
356 Tomanek, Jan 8.57 26 Czech Bridgwater Builders 16 8.36 3 10.50 44 8.04
982 Campbell, Aaron 6.69 30 Australia Stirling Seahawks 16 6.61 1 8.00 30 8.03
430 Kozel, Vadim 7.56 28 Russia Sedgley Sprites 16 7.56 1 6.00 35 8.00
835 Robertson, Allan 6.82 31 England Abdy Aces 16 6.60 0 0.00 24 7.96
230 Horejsi, Rubert 8.06 28 Czech Krakow 16 8.47 3 6.13 41 7.83
300 Liden, Gustave 8.51 20 Sweden Hallamshire 16 8.49 3 5.85 15 7.83
967 Sall, Balder 8.95 30 Sweden Southend Eagles 16 8.67 3 9.07 40 7.81
503 Andros, Tabor 8.08 25 Hungary Wednesfield Wasps 16 8.33 3 9.33 18 7.77

 

©2012 SportingDreams. All Rights Reserved.