Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 2 2 0 0 38 4
Czech 2 2 0 0 26 4
Finland 2 2 0 0 10 4
Hungary 2 0 0 2 -14 0
Denmark 2 0 0 2 -16 0
Slovakia 2 0 0 2 -44 0

 

Division Two Pl W D L diff Pts
Australia 2 2 0 0 36 4
Latvia 3 2 0 1 36 4
Poland 2 2 0 0 24 4
Norway 3 0 0 3 -46 0
Sweden 2 0 0 2 -50 0

 

 

Division Three Pl W D L diff Pts
USA 3 3 0 0 52 6
New Zealand 2 2 0 0 38 4
Russia 2 1 0 1 24 2
Italy 2 0 0 2 -38 0
Scotland 3 0 0 3 -76 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
308 White, Callum 3.00 15 N Ireland Belfast Sinks 0 0.00 1 10.00 1 10.00
825 Karban, Durko 10.98 31 Slovakia Gyor 24 10.98 3 8.24 34 9.84
908 White, Blake 8.30 29 New Zealand Houston Colts 24 8.30 3 9.33 38 9.45
584 Evanoff, Sarkis 8.38 40 Russia Bradford Speedsters 24 8.38 2 11.11 59 9.41
801 Roth, Sven 8.58 31 Germany Pori 24 8.58 2 10.80 16 9.12
730 Jaworski, Ludoslaw 7.21 36 Poland Swinton Spartans 24 7.21 3 6.77 69 9.09
958 Conrad, Marcel 3.00 28 Germany none 0 0.00 1 9.00 1 9.00
596 Fugleberg, Olcay 8.78 39 Denmark Shetland Ponies 24 8.78 3 6.00 74 9.00
402 Sorrentino, Federico 7.34 35 Italy Odense 24 7.34 4 9.27 22 8.97
599 Nicholls, Ross 10.58 31 England Bradford Speedsters 24 10.58 3 8.92 19 8.86
474 Harrison, Julian 10.11 30 England Hallamshire 24 10.11 3 8.92 54 8.84
276 Pulkrabek, Eman 9.53 26 Czech Lublin 24 9.53 3 8.62 15 8.78
149 Beck, Stephan 9.53 24 Germany Belfast Sinks 24 9.53 2 9.78 19 8.70
992 Nicholls, Harry 10.48 25 England Stourbridge Scorpions 24 10.48 3 10.33 39 8.68
247 Lacina, Erich 9.57 37 Czech Ernsford Grange 56ers 24 9.57 3 8.62 78 8.61
357 Rakoczy, Tardos 9.29 35 Hungary Malmo 24 9.29 3 10.25 30 8.58
150 Grabowski, Rafal 9.63 22 Poland Shetland Ponies 24 9.63 3 11.00 16 8.53
271 Tolleson, Mikael 7.69 38 Sweden Heath Spitfires 14 7.69 0 0.00 53 8.50
356 Tomanek, Jan 10.13 23 Czech Belfast Sinks 24 10.13 3 10.86 26 8.42
913 Pesola, Daniel 8.62 29 Finland Houston Colts 24 8.62 3 7.71 30 8.39
845 Sergey, Ivanov 9.60 30 Latvia Willenhall Wolves 24 9.60 3 8.86 6 8.33
179 Robertson, Ethan 9.84 25 New Zealand Chesterfield Coyotes 24 9.84 3 9.87 13 8.32
982 Campbell, Aaron 7.76 27 Australia Stirling Seahawks 24 7.76 3 7.08 26 8.22
686 Thomas, Liam 7.18 38 New Zealand Wavendon Witches 24 7.18 2 8.00 64 8.21
844 Snow, Simon 9.14 27 England Totton Tigers 24 9.14 3 8.29 47 8.20
961 Lucas, Adam 8.24 25 England Stourbridge Scorpions 24 8.24 1 1.00 32 8.18
110 Jarvela, Jokke 8.09 32 Finland Horsens 24 8.09 3 7.27 30 8.15
873 Wieczorek, Marek 6.99 29 Poland Long Eaton Rifles 22 6.99 2 1.50 29 8.03
934 Guba, Zsolt 5.41 28 Hungary Lublin 23 5.41 0 0.00 1 8.00
376 Settlemire, Dennis 6.48 24 USA Odense 23 6.48 3 8.00 3 8.00

 

©2012 SportingDreams. All Rights Reserved.