Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Poland 2 2 0 0 42 4
England 2 2 0 0 40 4
Slovakia 2 1 0 1 -2 2
Australia 2 1 0 1 -10 2
Czech 2 0 0 2 -28 0
New Zealand 2 0 0 2 -42 0

 

Division Two Pl W D L diff Pts
Norway 2 2 0 0 10 4
Denmark 1 1 0 0 22 2
Sweden 1 1 0 0 8 2
Finland 2 0 0 2 -12 0
Latvia 2 0 0 2 -28 0

 

 

Division Three Pl W D L diff Pts
Hungary 2 2 0 0 44 4
Russia 2 2 0 0 44 4
USA 3 1 1 1 30 3
Italy 2 0 1 1 -28 1
Scotland 3 0 0 3 -90 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
825 Karban, Durko 10.90 33 Slovakia Gyor 22 10.89 3 10.00 46 9.99
801 Roth, Sven 9.32 33 Germany Pori 22 9.14 1 9.60 21 9.31
324 Jaworski, Marcin 8.95 20 Poland Hallamshire 22 8.97 3 8.57 18 9.28
149 Beck, Stephan 8.73 26 Germany Belfast Sinks 22 8.89 1 9.00 24 9.21
584 Evanoff, Sarkis 4.91 42 Russia Bradford Speedsters 22 4.71 2 4.50 68 9.07
908 White, Blake 8.64 31 New Zealand Houston Colts 22 8.64 3 5.75 48 9.05
474 Harrison, Julian 10.96 32 England Harringay Hoods 22 10.88 3 8.57 66 8.99
987 May, Alex 9.87 27 England Bournville Badgers 22 9.86 3 7.00 10 8.86
179 Robertson, Ethan 9.48 27 New Zealand Long Eaton Rifles 22 9.64 3 8.47 23 8.86
730 Jaworski, Ludoslaw 7.34 38 Poland Pskov 22 7.03 1 8.00 76 8.81
596 Fugleberg, Olcay 7.62 41 Denmark Gyor 22 7.66 0 0.00 78 8.80
150 Grabowski, Rafal 9.86 24 Poland Balham Bombardiers 22 9.82 3 8.00 27 8.76
882 Gould, Garry 10.42 28 England Caversham Swans 22 10.43 3 10.67 26 8.71
992 Nicholls, Harry 9.90 27 England Stourbridge Scorpions 22 9.71 3 6.67 51 8.58
599 Nicholls, Ross 10.46 33 England Bradford Speedsters 22 10.41 3 8.67 31 8.52
838 Henrichsen, Leon 8.26 19 Denmark Houston Colts 22 8.71 2 9.33 6 8.48
402 Sorrentino, Federico 7.20 37 Italy Odense 22 6.85 3 7.33 26 8.47
873 Wieczorek, Marek 9.36 31 Poland Long Eaton Rifles 22 9.40 3 10.00 39 8.46
276 Pulkrabek, Eman 9.32 28 Czech Lublin 22 9.21 3 8.29 27 8.29
961 Lucas, Adam 10.43 27 England Long Eaton Rifles 22 10.22 2 7.11 35 8.24
844 Snow, Simon 8.33 29 England Totton Tigers 22 8.37 0 0.00 49 8.23
247 Lacina, Erich 7.29 39 Czech East Hull Flyers 22 7.64 3 2.00 90 8.20
982 Campbell, Aaron 7.06 29 Australia Stirling Seahawks 22 7.23 0 0.00 28 8.20
913 Pesola, Daniel 10.81 31 Finland Shetland Ponies 22 10.78 3 8.71 42 8.19
295 Williams, Daniel 9.35 43 Germany Wavendon Witches 22 9.37 1 12.00 24 8.11
297 Hill, Samuel 9.71 32 Australia Houston Colts 22 9.58 3 8.86 23 8.08
356 Tomanek, Jan 9.45 25 Czech Belfast Sinks 22 9.20 3 7.75 38 8.07
357 Rakoczy, Tardos 7.49 37 Hungary Shetland Ponies 22 7.54 3 7.33 40 8.06
230 Horejsi, Rubert 10.65 27 Czech Krakow 22 10.63 3 10.00 35 8.03
934 Guba, Zsolt 4.80 30 Hungary Krakow 18 4.52 0 0.00 1 8.00

 

©2012 SportingDreams. All Rights Reserved.