Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 3 3 0 0 80 6
Poland 3 2 0 1 10 4
Sweden 3 2 0 1 -28 4
Denmark 3 1 0 2 -26 2
Australia 3 0 1 2 -14 1
Slovakia 3 0 1 2 -22 1

 

Division Two Pl W D L diff Pts
Czech 3 3 0 0 32 6
New Zealand 3 2 0 1 5 4
Hungary 4 2 0 2 -5 4
Norway 3 1 0 2 0 2
Russia 3 0 0 3 -32 0

 

 

Division Three Pl W D L diff Pts
Latvia 3 3 0 0 42 6
Germany 3 2 0 1 28 4
Finland 3 2 0 1 20 4
USA 3 1 0 2 -22 2
Slovenia 4 0 0 4 -68 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
825 Karban, Durko 10.37 34 Slovakia Belfast Sinks 28 10.41 4 8.57 53 9.84
363 Hudecek, Rubert 5.90 27 Czech Gyor 28 5.43 2 9.50 2 9.50
149 Beck, Stephan 9.29 27 Germany Belfast Sinks 28 9.34 4 10.44 28 9.37
324 Jaworski, Marcin 10.63 21 Poland Hallamshire 28 10.49 4 9.11 25 9.15
882 Gould, Garry 10.31 29 England Caversham Swans 28 10.36 4 11.20 33 9.14
908 White, Blake 9.07 32 New Zealand Abdy Aces 28 9.11 4 6.95 55 8.97
987 May, Alex 9.62 28 England Bournville Badgers 28 9.49 4 8.94 17 8.93
474 Harrison, Julian 7.43 33 England Long Eaton Rifles 28 7.64 2 8.00 71 8.92
179 Robertson, Ethan 9.46 28 New Zealand Long Eaton Rifles 28 9.40 4 8.80 30 8.92
838 Henrichsen, Leon 9.24 20 Denmark Houston Colts 28 9.15 4 7.79 13 8.90
801 Roth, Sven 6.10 34 Germany Stourbridge Scorpions 28 6.03 4 5.00 25 8.75
150 Grabowski, Rafal 9.98 25 Poland Hallamshire 28 10.06 4 8.63 34 8.70
599 Nicholls, Ross 9.85 34 England Bradford Speedsters 28 9.63 3 8.92 37 8.53
992 Nicholls, Harry 8.83 28 England Stourbridge Scorpions 28 8.97 4 8.50 58 8.45
961 Lucas, Adam 9.31 28 England Long Eaton Rifles 28 9.23 4 8.00 42 8.40
268 Montella, Daniele 6.99 27 Italy Harringay Hoods 28 7.07 1 9.60 6 8.27
844 Snow, Simon 9.50 30 England Totton Tigers 28 9.63 2 9.00 51 8.25
873 Wieczorek, Marek 9.55 32 Poland Balham Bombardiers 28 9.55 4 7.37 46 8.22
913 Pesola, Daniel 8.94 32 Finland Balham Bombardiers 28 8.65 4 9.60 48 8.22
297 Hill, Samuel 9.53 33 Australia Dudley Cheetahs 28 9.77 4 8.00 30 8.21
356 Tomanek, Jan 9.47 26 Czech Bridgwater Builders 28 9.73 4 10.48 45 8.09
430 Kozel, Vadim 7.67 28 Russia Sedgley Sprites 28 7.65 3 8.29 37 8.07
315 Young, Markus 6.13 23 Germany Prague 16 6.31 2 8.00 2 8.00
966 Kaczmarek, Jacek 8.77 30 Poland Odense 28 8.74 2 9.33 3 8.00
982 Campbell, Aaron 7.16 30 Australia Stirling Seahawks 28 6.81 2 7.43 31 8.00
276 Pulkrabek, Eman 9.04 29 Czech Shetland Ponies 28 9.10 4 7.80 34 8.00
603 Devin, Sarkis 8.46 22 Russia Belfast Sinks 24 8.32 4 6.91 23 7.97
835 Robertson, Allan 6.39 31 England Abdy Aces 28 6.38 0 0.00 24 7.96
300 Liden, Gustave 8.91 20 Sweden Hallamshire 28 8.89 4 6.89 16 7.95
503 Andros, Tabor 8.39 25 Hungary Wednesfield Wasps 28 8.42 5 9.28 20 7.92

 

©2012 SportingDreams. All Rights Reserved.