Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 2 2 0 0 12 4
Czech 2 1 0 1 10 2
Denmark 2 1 0 1 4 2
Finland 2 1 0 1 -6 2
Australia 2 1 0 1 -13 2
Latvia 2 0 0 2 -7 0

 

Division Two Pl W D L diff Pts
Slovakia 2 2 0 0 39 4
Poland 1 1 0 0 2 2
Hungary 2 1 0 1 0 2
New Zealand 1 0 0 1 -11 0
USA 2 0 0 2 -30 0

 

 

Division Three Pl W D L diff Pts
Sweden 2 2 0 0 5 4
Russia 2 1 1 0 6 3
Germany 2 0 1 1 -4 1
Norway 1 0 0 1 -1 0
Slovenia 1 0 0 1 -6 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
259 Schmitt, Dirk 6.07 25 Germany Odense 16 6.22 1 11.00 1 11.00
825 Karban, Durko 11.51 30 Slovakia Gyor 20 11.52 3 10.93 29 9.89
908 White, Blake 8.89 28 New Zealand Houston Colts 20 8.58 2 8.89 32 9.63
584 Evanoff, Sarkis 7.46 39 Russia Bradford Speedsters 20 7.55 3 5.85 55 9.38
730 Jaworski, Ludoslaw 9.17 35 Poland Ernsford Grange 56ers 20 9.04 1 7.20 63 9.35
329 Cook, Kyle 8.16 24 Australia Krakow 18 8.29 2 9.14 2 9.14
596 Fugleberg, Olcay 8.80 38 Denmark Heath Spitfires 20 8.95 3 6.86 68 9.12
390 Mathe, Miksa 7.05 40 Hungary Steeple Stars 12 7.44 3 6.91 77 8.94
801 Roth, Sven 8.09 30 Germany Pori 20 8.00 3 10.67 12 8.92
402 Sorrentino, Federico 8.56 34 Italy Odense 18 8.56 1 8.00 18 8.91
276 Pulkrabek, Eman 10.12 25 Czech Lublin 20 10.13 3 10.00 9 8.78
474 Harrison, Julian 10.14 29 England Hallamshire 20 10.13 3 8.86 48 8.75
873 Wieczorek, Marek 8.00 28 Poland Krakow 18 8.11 2 9.60 24 8.74
992 Nicholls, Harry 9.32 24 England Stourbridge Scorpions 20 9.33 1 10.00 33 8.71
882 Gould, Garry 10.06 25 England Caversham Swans 20 10.02 3 7.08 8 8.67
599 Nicholls, Ross 10.48 30 England Bradford Speedsters 20 10.48 3 10.00 13 8.63
247 Lacina, Erich 10.29 36 Czech Ernsford Grange 56ers 18 10.29 3 7.47 72 8.63
110 Jarvela, Jokke 8.60 31 Finland Horsens 20 8.38 3 9.14 24 8.59
271 Tolleson, Mikael 8.39 37 Sweden Stoke Bombers 20 8.13 0 0.00 53 8.50
913 Pesola, Daniel 10.42 28 Finland Ringwood Raiders 20 10.55 3 7.73 24 8.45
982 Campbell, Aaron 9.95 26 Australia Stirling Seahawks 20 10.00 3 8.00 20 8.44
961 Lucas, Adam 8.14 24 England Long Eaton Rifles 20 8.08 1 7.00 31 8.39
357 Rakoczy, Tardos 9.47 34 Hungary Malmo 20 9.48 3 9.75 25 8.27
967 Sall, Balder 6.76 26 Sweden Gyor 20 6.55 3 7.71 21 8.24
686 Thomas, Liam 8.00 37 New Zealand Wavendon Witches 20 7.86 2 6.22 59 8.24
844 Snow, Simon 10.23 26 England Totton Tigers 20 10.30 3 9.23 41 8.16
356 Tomanek, Jan 9.62 22 Czech Belfast Sinks 20 9.65 3 8.86 20 8.13
149 Beck, Stephan 10.11 23 Germany Belfast Sinks 20 10.13 3 8.27 15 8.11
295 Williams, Daniel 10.33 40 Germany Wavendon Witches 20 10.24 3 7.73 15 8.11
718 Mikhail, Deryugine 8.66 42 Latvia Shetland Ponies 20 8.53 3 10.86 27 8.06

 

©2012 SportingDreams. All Rights Reserved.