Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Sweden 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
New Zealand 0 0 0 0 0 0
Czech 0 0 0 0 0 0
Norway 0 0 0 0 0 0
Russia 0 0 0 0 0 0
Hungary 0 0 0 0 0 0

 

 

Division Three Pl W D L diff Pts
Latvia 0 0 0 0 0 0
Finland 0 0 0 0 0 0
USA 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
825 Karban, Durko 10.79 34 Slovakia Bridgwater Builders 2 11.20 0 0.00 49 9.94
838 Henrichsen, Leon 8.83 20 Denmark Houston Colts 2 10.50 0 0.00 9 9.44
801 Roth, Sven 9.24 34 Germany Stourbridge Scorpions 2 8.40 1 7.00 22 9.23
149 Beck, Stephan 8.96 27 Germany Belfast Sinks 2 10.00 1 9.00 25 9.20
324 Jaworski, Marcin 8.96 21 Poland Hallamshire 2 9.78 0 0.00 21 9.16
908 White, Blake 8.77 32 New Zealand Houston Colts 2 11.60 0 0.00 51 9.12
474 Harrison, Julian 10.83 33 England Harringay Hoods 2 8.89 0 0.00 69 8.95
179 Robertson, Ethan 9.73 28 New Zealand Long Eaton Rifles 2 10.22 0 0.00 26 8.94
987 May, Alex 10.03 28 England Bournville Badgers 2 10.00 0 0.00 13 8.93
882 Gould, Garry 10.39 29 England Caversham Swans 2 12.00 0 0.00 29 8.82
150 Grabowski, Rafal 9.68 25 Poland Hallamshire 2 11.20 0 0.00 30 8.71
599 Nicholls, Ross 10.21 34 England Bradford Speedsters 2 10.55 0 0.00 34 8.50
992 Nicholls, Harry 9.58 28 England Stourbridge Scorpions 2 8.00 0 0.00 54 8.45
961 Lucas, Adam 9.88 28 England Long Eaton Rifles 2 11.11 0 0.00 38 8.44
873 Wieczorek, Marek 9.49 32 Poland Balham Bombardiers 2 11.20 0 0.00 42 8.31
300 Liden, Gustave 8.33 20 Sweden Hallamshire 2 9.78 0 0.00 12 8.29
268 Montella, Daniele 7.67 27 Italy Harringay Hoods 2 7.56 1 9.60 6 8.27
297 Hill, Samuel 9.32 33 Australia Mansfield Yorkies 2 8.40 0 0.00 26 8.25
844 Snow, Simon 8.60 30 England Totton Tigers 2 10.00 0 0.00 49 8.23
603 Devin, Sarkis 9.46 22 Russia Belfast Sinks 2 8.44 1 8.00 20 8.20
913 Pesola, Daniel 10.47 32 Finland Balham Bombardiers 2 10.18 0 0.00 44 8.09
430 Kozel, Vadim 8.02 28 Russia Sedgley Sprites 2 8.00 0 0.00 34 8.05
982 Campbell, Aaron 7.04 30 Australia Stirling Seahawks 2 8.00 0 0.00 29 8.03
276 Pulkrabek, Eman 9.23 29 Czech Shetland Ponies 2 8.00 0 0.00 30 8.03
230 Horejsi, Rubert 10.25 28 Czech Krakow 0 0.00 0 0.00 38 7.98
835 Robertson, Allan 7.15 31 England Abdy Aces 2 8.50 0 0.00 24 7.96
357 Rakoczy, Tardos 7.74 38 Hungary Shetland Ponies 2 4.00 1 6.00 43 7.90
356 Tomanek, Jan 9.09 26 Czech Belfast Sinks 2 8.00 0 0.00 41 7.84
953 Harris, Liam 9.11 31 Australia Harringay Hoods 2 8.40 0 0.00 33 7.75
967 Sall, Balder 7.85 30 Sweden Southend Eagles 2 10.00 0 0.00 37 7.70

 

©2012 SportingDreams. All Rights Reserved.