Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 4 4 0 0 88 8
Poland 4 4 0 0 56 8
New Zealand 4 2 0 2 -22 4
Australia 4 1 0 3 -18 2
Slovakia 4 1 0 3 -26 2
Czech 4 0 0 4 -78 0

 

Division Two Pl W D L diff Pts
Denmark 4 4 0 0 90 8
Sweden 4 2 1 1 6 5
Norway 4 2 1 1 -16 5
Latvia 4 1 0 3 -38 2
Finland 4 0 0 4 -42 0

 

 

Division Three Pl W D L diff Pts
Russia 4 4 0 0 78 8
Hungary 4 3 0 1 52 6
USA 4 1 1 2 10 3
Italy 4 1 1 2 -20 3
Scotland 4 0 0 4 -120 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
825 Karban, Durko 10.90 33 Slovakia Gyor 32 10.90 5 9.78 48 9.97
838 Henrichsen, Leon 8.97 19 Denmark Houston Colts 32 9.05 5 10.43 9 9.44
801 Roth, Sven 9.23 33 Germany Pori 32 9.17 1 9.60 21 9.31
324 Jaworski, Marcin 9.01 20 Poland Hallamshire 32 8.88 5 8.70 20 9.24
149 Beck, Stephan 9.01 26 Germany Belfast Sinks 32 9.10 1 9.00 24 9.21
908 White, Blake 8.71 31 New Zealand Houston Colts 32 8.75 5 8.00 50 9.15
987 May, Alex 9.92 27 England Bournville Badgers 32 9.89 5 8.55 12 9.15
584 Evanoff, Sarkis 4.97 42 Russia Bradford Speedsters 32 4.88 2 4.50 68 9.07
474 Harrison, Julian 10.97 32 England Harringay Hoods 32 10.96 5 8.52 68 8.97
179 Robertson, Ethan 9.70 27 New Zealand Long Eaton Rifles 32 9.74 5 8.74 25 8.89
596 Fugleberg, Olcay 7.52 41 Denmark Gyor 32 7.34 0 0.00 78 8.80
882 Gould, Garry 10.35 28 England Caversham Swans 32 10.33 5 10.43 28 8.79
730 Jaworski, Ludoslaw 6.81 38 Poland Pskov 32 6.69 3 7.67 78 8.78
150 Grabowski, Rafal 9.70 24 Poland Balham Bombardiers 32 9.66 5 8.35 29 8.76
599 Nicholls, Ross 10.16 33 England Bradford Speedsters 32 10.20 5 8.76 33 8.54
992 Nicholls, Harry 9.60 27 England Stourbridge Scorpions 32 9.61 5 6.60 53 8.51
402 Sorrentino, Federico 6.58 37 Italy Odense 32 6.60 5 7.40 28 8.42
961 Lucas, Adam 9.95 27 England Long Eaton Rifles 32 9.86 4 8.94 37 8.38
873 Wieczorek, Marek 9.46 31 Poland Long Eaton Rifles 32 9.55 5 8.18 41 8.32
300 Liden, Gustave 8.23 19 Sweden Hallamshire 32 8.26 5 9.60 12 8.29
844 Snow, Simon 8.73 29 England Totton Tigers 32 8.59 0 0.00 49 8.23
603 Devin, Sarkis 9.17 21 Russia Shetland Ponies 32 9.30 5 10.56 19 8.21
297 Hill, Samuel 9.43 32 Australia Houston Colts 32 9.37 5 8.80 25 8.15
247 Lacina, Erich 7.28 39 Czech East Hull Flyers 32 7.42 5 1.71 92 8.14
295 Williams, Daniel 9.17 43 Germany Wavendon Witches 32 9.03 1 12.00 24 8.11
913 Pesola, Daniel 10.78 31 Finland Belfast Sinks 32 10.64 5 7.71 44 8.09
276 Pulkrabek, Eman 9.22 28 Czech Lublin 32 9.19 5 7.20 29 8.09
430 Kozel, Vadim 7.93 27 Russia Sedgley Sprites 32 8.02 5 9.39 34 8.05
982 Campbell, Aaron 7.07 29 Australia Stirling Seahawks 32 6.95 1 2.00 29 8.03
934 Guba, Zsolt 4.37 30 Hungary none 20 4.37 0 0.00 1 8.00

 

©2012 SportingDreams. All Rights Reserved.