Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Czech 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Australia 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Finland 0 0 0 0 0 0
Latvia 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Norway 0 0 0 0 0 0

 

 

Division Three Pl W D L diff Pts
Hungary 0 0 0 0 0 0
USA 0 0 0 0 0 0
Russia 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Scotland 0 0 0 0 0 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
983 Ellis, Jesse 5.72 28 New Zealand Krakow 0 0.00 1 12.00 1 12.00
825 Karban, Durko 11.40 33 Slovakia Gyor 0 0.00 1 11.20 44 10.02
324 Jaworski, Marcin 10.27 20 Poland Hallamshire 6 8.97 1 8.00 16 9.33
801 Roth, Sven 9.01 33 Germany Pori 0 0.00 1 9.60 21 9.31
908 White, Blake 9.05 31 New Zealand Houston Colts 6 10.29 1 7.20 46 9.24
149 Beck, Stephan 9.55 26 Germany Belfast Sinks 6 10.40 1 9.00 24 9.21
584 Evanoff, Sarkis 7.26 42 Russia Bradford Speedsters 6 7.33 0 0.00 66 9.18
987 May, Alex 10.21 27 England Bournville Badgers 6 8.80 1 6.00 8 9.18
474 Harrison, Julian 9.14 32 England Harringay Hoods 6 10.67 1 8.80 64 9.01
179 Robertson, Ethan 8.68 27 New Zealand Long Eaton Rifles 6 11.54 1 8.80 21 8.92
730 Jaworski, Ludoslaw 8.02 38 Poland Pskov 0 0.00 0 0.00 75 8.82
268 Montella, Daniele 6.56 26 Italy Kalmar 0 0.00 1 8.80 1 8.80
596 Fugleberg, Olcay 7.27 41 Denmark Malmo 0 0.00 0 0.00 78 8.80
150 Grabowski, Rafal 9.45 24 Poland Balham Bombardiers 6 9.82 1 7.00 25 8.79
992 Nicholls, Harry 10.47 27 England Stourbridge Scorpions 6 9.45 1 7.00 49 8.66
882 Gould, Garry 10.00 28 England Caversham Swans 5 10.88 1 10.40 24 8.52
599 Nicholls, Ross 8.81 33 England Bradford Speedsters 6 10.45 1 9.00 29 8.52
402 Sorrentino, Federico 6.74 37 Italy Odense 0 0.00 1 6.00 24 8.50
873 Wieczorek, Marek 9.83 31 Poland Long Eaton Rifles 6 10.46 1 11.20 37 8.42
276 Pulkrabek, Eman 9.65 28 Czech Lublin 0 0.00 1 10.40 25 8.38
247 Lacina, Erich 6.53 39 Czech East Hull Flyers 6 6.88 1 4.00 88 8.31
844 Snow, Simon 8.40 29 England Totton Tigers 6 9.71 0 0.00 49 8.23
982 Campbell, Aaron 6.59 29 Australia Stirling Seahawks 6 6.33 0 0.00 28 8.20
838 Henrichsen, Leon 8.27 19 Denmark Houston Colts 6 10.93 1 8.80 5 8.19
913 Pesola, Daniel 9.13 31 Finland Shetland Ponies 6 9.94 1 8.67 40 8.16
961 Lucas, Adam 9.68 27 England Long Eaton Rifles 6 10.29 1 2.00 34 8.14
356 Tomanek, Jan 9.28 25 Czech Belfast Sinks 6 10.43 1 9.00 36 8.12
295 Williams, Daniel 8.12 43 Germany Wavendon Witches 6 8.44 1 12.00 24 8.11
686 Thomas, Liam 8.26 40 New Zealand Wavendon Witches 6 7.56 0 0.00 69 8.09
357 Rakoczy, Tardos 7.96 37 Hungary Shetland Ponies 6 6.97 1 4.00 38 8.02

 

©2012 SportingDreams. All Rights Reserved.