Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  New Zealand

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
908 White, Blake 8.44 29 Houston Colts 22 8.29 3 9.33 38 9.45
179 Robertson, Ethan 10.09 25 Chesterfield Coyotes 22 9.86 3 9.87 13 8.32
686 Thomas, Liam 7.13 38 Wavendon Witches 22 7.11 2 8.00 64 8.21
948 Parker, Lachlan 5.49 29 Horsens 13 5.33 3 5.33 29 6.18
361 Williams, Joshua 8.23 24 Odense 22 8.11 1 8.00 2 6.00
480 Cook, Ethan 7.20 23 Kalmar 17 6.99 3 7.00 10 5.33
993 Parker, Harrison 7.19 27 Ringwood Raiders 21 6.80 3 6.00 28 5.28
821 Thomson, Thomas 5.82 31 Stoke Bombers 20 6.08 2 8.00 11 4.93
925 Pearce, Adam 5.89 28 none 0 0.00 0 0.00 11 3.26
213 Thomas, Sam 8.19 17 Buxton Bees 14 8.46 0 0.00 0 0.00
853 Johnson, Jayden 5.11 30 none 0 0.00 0 0.00 0 0.00
983 Ellis, Jesse 5.04 26 Krakow 10 4.95 0 0.00 0 0.00
511 Allen, John 3.64 19 Pskov 14 3.41 0 0.00 0 0.00
974 Webb, Nathan 3.00 26 none 0 0.00 0 0.00 0 0.00
226 Cox, Ryan 3.00 22 none 0 0.00 0 0.00 0 0.00
305 Wilson, Jack 3.00 24 none 0 0.00 0 0.00 0 0.00
265 Kelly, Daniel 3.00 21 Steeple Stars 0 0.00 0 0.00 0 0.00
403 Robinson, Sam 3.00 18 none 0 0.00 0 0.00 0 0.00
927 Ross, Timothy 3.00 27 Kalmar 6 4.57 0 0.00 0 0.00
386 Taylor, Lachlan 4.78 20 Willenhall Wolves 14 5.14 1 0.00 1 0.00

 

 

©2012 SportingDreams. All Rights Reserved.