Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  Poland

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
324 Jaworski, Marcin 10.27 20 Hallamshire 36 10.27 0 0.00 15 9.44
150 Grabowski, Rafal 9.45 24 Balham Bombardiers 36 9.45 0 0.00 24 8.85
730 Jaworski, Ludoslaw 8.02 38 none 36 8.02 0 0.00 75 8.82
873 Wieczorek, Marek 9.83 31 Long Eaton Rifles 36 9.83 0 0.00 36 8.33
163 Szczepanski, Jarek 9.30 27 East Hull Flyers 36 9.30 0 0.00 16 7.56
807 Wysocki, Lech 7.22 32 Wednesfield Wasps 36 7.22 0 0.00 29 6.41
116 Pawlowski, Nelek 6.18 25 Stourbridge Scorpions 34 6.18 0 0.00 9 5.82
897 Sobczak, Jarek 8.88 29 Southend Eagles 36 8.88 0 0.00 22 5.76
379 Kozlowski, Wojtek 8.10 36 Dudley Cheetahs 36 8.10 0 0.00 13 5.62
966 Kaczmarek, Jacek 8.51 29 Lublin 30 8.51 0 0.00 1 5.00
419 Wieczorek, Jarek 8.03 25 Ernsford Grange 56ers 34 8.03 0 0.00 2 4.57
952 Adamczyk, Urjasz 3.00 28 none 0 0.00 0 0.00 1 2.00
348 Dabrowski, Marek 7.10 26 Balham Bombardiers 18 7.10 0 0.00 1 1.00
513 Michalski, Mandek 6.53 24 Kalmar 31 6.53 0 0.00 0 0.00
415 Czarnecki, Ludoslaw 6.00 16 none 0 0.00 0 0.00 0 0.00
864 Pawlowski, Rafal 5.66 30 Horsens 26 5.66 0 0.00 0 0.00
239 Gorski, Wlod 4.84 24 Malmo 24 4.84 0 0.00 0 0.00
578 Krol, Jarek 4.59 22 none 0 0.00 0 0.00 0 0.00
270 Zawadzki, Waclaw 4.59 17 Harringay Hoods 16 4.59 0 0.00 0 0.00
433 Adamczyk, Mandek 3.11 25 none 0 0.00 0 0.00 0 0.00
500 Chmielewski, Wlod 3.00 18 none 0 0.00 0 0.00 0 0.00
806 Wysocki, Piotr 3.00 18 none 0 0.00 0 0.00 0 0.00
711 Wozniak, Jacek 3.00 19 none 0 0.00 0 0.00 0 0.00
670 Rutkowski, Dobry 3.00 19 none 0 0.00 0 0.00 0 0.00
561 Kozlowski, Jarek 3.00 21 none 0 0.00 0 0.00 0 0.00

 

 

©2012 SportingDreams. All Rights Reserved.