Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  Sweden

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
300 Liden, Gustave 8.10 19 Hallamshire 18 8.10 2 9.78 9 7.80
967 Sall, Balder 7.06 29 Chesterfield Coyotes 16 7.06 1 3.00 34 7.67
922 Sundling, Beck 8.16 31 Wednesfield Wasps 18 8.16 1 8.80 44 7.39
516 Juhlin, Staffan 9.17 24 Caversham Swans 18 9.17 2 9.33 13 7.06
486 Ekstrand, Magnus 5.37 25 Gyor 18 5.37 1 7.00 1 7.00
978 Reierson, Anders 7.19 28 Odense 18 7.19 1 8.80 5 6.67
273 Thelen, Balder 7.95 22 Ernsford Grange 56ers 17 7.95 2 4.00 8 5.94
805 Liljedahl, Fiske 8.18 32 Dudley Cheetahs 18 8.18 1 6.00 18 5.64
508 Gullikson, Petter 7.12 26 Sedgley Sprites 18 7.12 1 6.00 14 5.49
491 Soder, Patrik 6.09 33 Wednesfield Wasps 0 0.00 0 0.00 4 5.33
532 Ledman, Balder 6.77 24 Buxton Bees 18 6.77 1 4.00 13 4.53
597 Lindberg, Per 5.42 22 Stoke Bombers 16 5.42 1 2.00 1 2.00
812 Haglund, Fiske 4.74 20 Harringay Hoods 18 4.74 0 0.00 0 0.00
519 Brandel, Johan 4.00 23 Gyor 6 4.00 0 0.00 0 0.00
360 Lowenberg, Beck 3.00 24 none 0 0.00 0 0.00 0 0.00
330 Stenberg, Mattias 3.00 16 none 0 0.00 0 0.00 0 0.00
151 Valentin, Balder 3.00 27 none 0 0.00 0 0.00 0 0.00
543 Steinberg, Per 3.00 23 Pori 4 3.67 0 0.00 0 0.00
672 Nobel, Alexander 3.00 17 none 0 0.00 0 0.00 0 0.00
501 Jons, Anderson 3.00 24 none 0 0.00 0 0.00 0 0.00
598 Anderberg, Hans 3.00 21 none 0 0.00 0 0.00 0 0.00
560 Hageman, Mattias 5.02 18 Caversham Swans 16 5.02 0 0.00 1 0.00
418 Bodeen, Simon 4.42 23 Prague 17 4.42 0 0.00 1 0.00
421 Neve, Niklas 3.00 21 none 0 0.00 0 0.00 1 0.00

 

 

©2012 SportingDreams. All Rights Reserved.