Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  USA

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
376 Settlemire, Dennis 6.54 24 Odense 21 6.44 3 8.00 3 8.00
243 Berkeley, Michael 8.63 34 Wavendon Witches 22 8.84 4 8.19 36 7.81
691 Dollar, Jesus 9.03 31 Ernsford Grange 56ers 22 8.73 4 9.09 9 7.61
385 Crownover, Luis 7.01 37 Alfreton Archers 22 6.76 0 0.00 15 7.59
328 Goldwire, Joseph 7.27 21 Stirling Seahawks 21 7.26 4 5.87 27 7.57
320 Venzor, Ryan 5.87 26 Ringwood Raiders 22 6.10 2 5.33 4 5.78
554 Stalls, Timothy 8.30 22 Chesterfield Coyotes 22 8.04 4 8.25 14 5.63
869 Math, Kyle 6.59 28 Bradford Speedsters 5 6.32 4 6.40 15 5.53
786 Lakin, Matthew 6.59 37 none 0 0.00 0 0.00 6 4.76
824 Klish, Raymond 6.68 32 Heath Spitfires 20 6.53 3 5.45 8 4.27
355 Greenhouse, Richard 5.09 19 Buxton Bees 14 5.41 0 0.00 2 1.71
729 Bloom, Douglas 6.00 17 Buxton Bees 0 0.00 0 0.00 0 0.00
187 Berney, Paul 6.00 30 Krakow 21 5.96 0 0.00 0 0.00
245 Bluestone, Derek 5.17 21 Lublin 8 4.89 0 0.00 0 0.00
219 Sauerbrey, Ronald 3.32 22 none 0 0.00 0 0.00 0 0.00
256 Redstone, David 3.00 20 none 0 0.00 0 0.00 0 0.00
396 Henry, Alexander 3.00 23 none 0 0.00 0 0.00 0 0.00
617 Fread, Christian 3.00 18 Hallamshire 12 2.17 0 0.00 0 0.00
156 Bingham, Gregory 3.00 27 none 0 0.00 0 0.00 0 0.00
391 Youtz, Austin 3.00 25 none 0 0.00 0 0.00 0 0.00

 

 

©2012 SportingDreams. All Rights Reserved.