Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Gould, Garry Caversham Swans 22 10.69 9.90 10.27
Karban, Durko Belfast Sinks 6 11.73 8.71 10.13
Nicholls, Ross Bradford Speedsters 22 10.15 9.38 9.75
Juhlin, Staffan Caversham Swans 22 9.82 9.21 9.49
Snow, Simon Totton Tigers 22 9.68 9.27 9.47
Wieczorek, Marek Balham Bombardiers 22 11.05 8.06 9.45
May, Alex Bournville Badgers 22 10.64 8.43 9.45
Robertson, Ethan Long Eaton Rifles 22 10.20 8.59 9.37
Willemssen, Hans Houston Colts 22 10.38 8.41 9.35
Beck, Stephan Belfast Sinks 22 9.23 9.31 9.27
Lucas, Adam Long Eaton Rifles 22 9.41 9.05 9.21
Henrichsen, Leon Houston Colts 22 9.92 8.47 9.14
Monyak, Boris Houston Colts 14 9.82 8.49 9.08
Hill, Samuel Mansfield Yorkies 14 9.82 8.32 9.01
Medved, Edvar Long Eaton Rifles 22 9.60 8.40 9.00
Pesola, Daniel Balham Bombardiers 22 9.02 8.95 8.98
Adkins, Lewis Totton Tigers 22 9.22 8.73 8.96
Hildebrandt, Jeppe Bradford Speedsters 22 9.26 8.54 8.91
Read, Scott Bradford Speedsters 22 9.39 8.16 8.76
Kales, Eman Mansfield Yorkies 22 8.31 8.72 8.53

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Jaworski, Marcin Hallamshire 22 11.36 9.94 10.61
Rosko, Uzor Barnsley Bears 22 10.00 10.19 10.11
Grabowski, Rafal Hallamshire 22 10.82 8.92 9.86
Mason, Ethan Stirling Seahawks 22 10.69 8.88 9.69
Zakreshevsky, Alex Sedgley Sprites 22 9.85 8.98 9.39
Cook, Kyle Swinton Spartans 22 10.49 8.40 9.38
Balle, Kenn Swinton Spartans 22 9.56 9.03 9.28
Pulkrabek, Eman Shetland Ponies 22 9.78 8.48 9.07
Liden, Gustave Hallamshire 22 9.36 8.48 8.91
Nicholls, Harry Stourbridge Scorpions 22 9.78 7.94 8.78
Goldwire, Joseph Stirling Seahawks 22 9.96 7.81 8.78
Sall, Balder Southend Eagles 22 9.62 7.80 8.64
Holden, Luke Swinton Spartans 22 9.41 7.63 8.50
Dlouhy, Belal Southend Eagles 22 9.81 7.16 8.44
Sundling, Beck Sedgley Sprites 22 9.04 7.94 8.42
Vogel, Jan Barnsley Bears 22 9.28 7.13 8.28
Shields, George Barnsley Bears 22 8.58 8.00 8.26
Pawlowski, Nelek Stourbridge Scorpions 22 8.77 7.71 8.22
Graves, Benjamin Southend Eagles 22 9.89 6.58 8.10
Madar, Dorjan East Hull Flyers 22 8.38 7.71 8.04

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Tomanek, Jan Bridgwater Builders 6 12.00 10.59 11.25
Monyak, Boris Abdy Aces 8 12.00 10.00 10.91
Karban, Durko Bridgwater Builders 16 11.50 10.26 10.84
Hill, Samuel Dudley Cheetahs 8 10.53 10.40 10.46
Ousov, Aleksandrs Dudley Cheetahs 22 10.57 9.56 10.04
Nikula, Sampsa Bridgwater Builders 22 10.69 8.73 9.64
Volk, Ianos Heath Spitfires 22 10.33 9.00 9.63
Naumshek, Ana Bridgwater Builders 21 10.50 8.50 9.50
White, Blake Abdy Aces 14 9.44 9.47 9.46
Wysocki, Lech Dudley Cheetahs 22 10.15 8.53 9.33
Taylor, Lachlan Dudley Cheetahs 14 10.06 8.33 9.16
Carroll, Adam Wednesfield Wasps 11 9.87 8.00 9.10
Dollar, Jesus Ernsford Grange 56ers 22 9.65 8.44 8.97
Beske, Steen Braintree Blood Angels 22 9.74 8.13 8.86
Greenhouse, Richard Buxton Bees 22 10.08 7.74 8.81
Szczepanski, Jarek Wednesfield Wasps 22 9.66 7.70 8.67
Fitzgerald, Glenn Buxton Bees 22 9.92 7.36 8.57
Andros, Tabor Wednesfield Wasps 10 8.87 8.29 8.55
Franchini, Danilo Buxton Bees 22 9.52 7.56 8.50
Ellis, Jesse Braintree Blood Angels 16 9.33 7.47 8.38

 

Leading Averages: European League

Rider Club App Home Away CMA

 

Leading Averages: Junior League

Rider Club Age App CMA
Perrone, Christian Stourbridge Scorpions 21 6 11.00
McGarry, Ryan Wednesfield Wasps 23 6 11.00
West, James Southend Eagles 23 22 10.98
Street, Samuel Bournville Badgers 19 16 10.86
Denke, Zobor Houston Colts 20 22 10.80
Mellor, Oliver Hallamshire 20 22 10.67
Bray, Jamie Sedgley Sprites 21 22 10.62
Wiley, Ben Stirling Seahawks 22 10 10.59
Rollins, Morgan Caversham Swans 22 6 10.50
Fread, Christian Dudley Cheetahs 21 6 10.50
Bull, Adrian Mansfield Yorkies 30 16 10.47
McFadden, Alex Stirling Seahawks 18 22 10.44
Gould, Jake Stourbridge Scorpions 21 22 10.44
Manning, Joseph Barnsley Bears 22 22 10.42
Bibi, Luke Kent Kiwis 23 12 10.38
Nelson, Elliot Long Eaton Rifles 21 20 10.33
Griffin, Paul Belfast Sinks 16 18 10.32
Morton, Bradley Houston Colts 23 16 10.15
Robertson, Derek Ernsford Grange 56ers 21 22 10.13
Piper, Lewis Stirling Seahawks 21 22 10.08

 

 

 

©2012 SportingDreams. All Rights Reserved.