Sporting Dreams                             

The S-League

 

Olympic Edition

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Robertson, Ethan Long Eaton Rifles 6 11.69 11.38 11.54
Henrichsen, Leon Houston Colts 6 12.00 9.87 10.93
Gould, Garry Caversham Swans 5 11.20 10.40 10.88
Adkins, Lewis Totton Tigers 6 9.85 11.20 10.57
Wieczorek, Marek Long Eaton Rifles 6 11.38 9.54 10.46
Tomanek, Jan Belfast Sinks 6 12.00 8.62 10.43
Beck, Stephan Belfast Sinks 6 11.20 9.60 10.40
White, Blake Houston Colts 6 11.43 9.14 10.29
Lucas, Adam Long Eaton Rifles 6 11.14 9.43 10.29
Holden, Luke Swinton Spartans 6 10.57 10.00 10.29
Harris, Liam Swinton Spartans 6 10.29 9.71 10.00
Grabowski, Rafal Balham Bombardiers 6 11.20 8.67 9.82
Turnbull, Bradley Totton Tigers 6 10.46 9.14 9.78
Zaloudek, Izak Totton Tigers 6 10.77 8.67 9.76
Snow, Simon Totton Tigers 6 11.73 7.38 9.71
Zizilev, Maris Houston Colts 6 11.69 7.69 9.69
Hopper, Reece Mansfield Yorkies 6 10.25 9.07 9.68
Robertson, Allan Hallamshire 6 10.13 9.07 9.60
Cook, Kyle Swinton Spartans 6 9.43 9.43 9.43
Juhlin, Staffan Caversham Swans 5 10.00 8.40 9.33

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Harrison, Julian Harringay Hoods 6 11.73 9.60 10.67
Nicholls, Ross Bradford Speedsters 6 11.14 9.88 10.45
Read, Scott Bradford Speedsters 6 11.08 9.00 9.93
Hildebrandt, Jeppe Bradford Speedsters 6 10.67 8.86 9.79
Nicholls, Harry Stourbridge Scorpions 6 10.93 8.22 9.45
Ousov, Aleksandrs Harringay Hoods 6 10.15 8.00 9.04
Goddard, Charlie East Hull Flyers 6 10.67 6.67 8.89
Balle, Kenn Harringay Hoods 6 10.57 7.08 8.89
Beske, Steen Wavendon Witches 6 10.00 7.67 8.83
May, Alex Bournville Badgers 6 9.87 7.73 8.80
Berkeley, Michael Wavendon Witches 6 9.23 8.31 8.77
Goldwire, Joseph Stirling Seahawks 6 9.71 7.69 8.74
Mason, Ethan Stirling Seahawks 6 9.71 7.71 8.71
Kann, Erik Stirling Seahawks 6 10.00 7.47 8.69
Williams, Daniel Wavendon Witches 6 8.86 8.00 8.44
Thorpe, Harry Bournville Badgers 6 8.00 8.67 8.33
Lindberg, Per Stoke Bombers 6 8.33 8.00 8.17
Dlouhy, Belal Chesterfield Coyotes 6 9.54 7.00 8.14
Siemsen, Kim Stourbridge Scorpions 6 8.92 7.25 8.00
Pepe, Marco Stoke Bombers 2 6.00 10.00 8.00

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Pesola, Daniel Shetland Ponies 6 10.13 9.78 9.94
Monyak, Boris Abdy Aces 6 11.73 7.43 9.66
Hill, Samuel Dudley Cheetahs 6 9.87 9.18 9.50
Volk, Ianos Heath Spitfires 6 9.07 9.87 9.47
Thelen, Balder Ernsford Grange 56ers 4 11.60 6.67 9.26
Kozel, Vadim Barnsley Bears 6 9.71 8.50 9.07
Sundling, Beck Wednesfield Wasps 6 8.71 9.33 9.00
Young, Christopher Kent Kiwis 5 8.89 9.00 8.95
Dollar, Jesus Ernsford Grange 56ers 6 10.57 6.86 8.71
Sorensen, Kaj Wednesfield Wasps 6 8.00 9.25 8.67
Pavel, Isakov Barnsley Bears 6 10.29 6.77 8.59
Brodnik, Peter Kent Kiwis 6 9.71 7.47 8.55
King, Joel Ernsford Grange 56ers 6 8.92 7.71 8.30
Liljedahl, Fiske Nottingham Red Devils 6 8.57 8.00 8.28
Peck, Harry Heath Spitfires 6 9.00 7.33 8.17
Sobczak, Jarek Southend Eagles 6 7.73 8.00 7.88
Nikula, Sampsa Nottingham Red Devils 6 9.60 6.13 7.87
Shields, George Barnsley Bears 6 9.43 6.29 7.86
Taylor, Lachlan Nottingham Red Devils 4 6.50 8.89 7.76
Simpson, Jordan Nottingham Red Devils 6 8.62 7.06 7.73

 

Leading Averages: European League

Rider Club App Home Away CMA

 

Leading Averages: Junior League

Rider Club Age App CMA
Thorpe, Harry Bournville Badgers 21 6 12.00
Johnston, Joseph Chesterfield Coyotes 26 6 11.83
Churchill, Stephen Balham Bombardiers 30 7 11.56
Wooten, William Long Eaton Rifles 24 6 11.13
Law, Dylan Long Eaton Rifles 23 12 10.98
Perrone, Christian Stourbridge Scorpions 20 18 10.97
Graves, Jonathan Stourbridge Scorpions 22 16 10.74
Gould, Jake Stourbridge Scorpions 20 36 10.72
Childers, Joel Heath Spitfires 23 6 10.61
Marshall, Cooper Hallamshire 20 31 10.52
Robertson, Derek Ernsford Grange 56ers 20 36 10.51
Bond, Daniel Long Eaton Rifles 22 36 10.45
Hawkins, Callum Shetland Ponies 26 16 10.36
Dale, Ryan none 22 18 10.35
Bray, Jamie Sedgley Sprites 20 32 10.23
Goddard, Kyle Belfast Sinks 24 13 10.12
Makos, Sebes Houston Colts 18 24 10.06
Pearson, Tyler Chesterfield Coyotes 23 10 10.05
Price, Noah Southend Eagles 18 12 10.00
Piper, Lewis Stirling Seahawks 20 36 9.99

 

 

 

©2012 SportingDreams. All Rights Reserved.