Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  Finland

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
542 Anttila, Risto 9.70 31 Wordsley Wizards 22 9.82 3 10.00 31 9.52
499 Kuivasto, Pasi 9.68 30 Netherton Heathens 22 9.75 3 8.00 20 8.68
453 Perala, Mikael 8.41 26 Prague 22 8.58 3 8.31 16 6.87
434 Lehtonen, Janne 5.77 32 none 0 0.00 0 0.00 13 5.92
130 Pohjansaro, Anssi 6.92 31 Lublin 22 6.94 3 6.46 21 5.74
363 Niemi, Sami 7.00 33 Manston Hurricanes 19 7.09 3 5.33 17 5.33
246 Kallio, Ville 6.98 34 Kesgrave Kestrels 6 3.09 0 0.00 16 4.66
509 Väisänen, Matti 5.17 30 Krakow 22 5.38 1 6.00 9 4.57
127 Paavola, Jasse 6.62 24 Gyor 20 6.63 3 6.33 7 4.00
800 Haapala, Hermanni 4.36 18 Bolsover Kings 22 4.41 1 2.00 2 2.29
725 Walli, Roope 3.00 23 none 0 0.00 0 0.00 1 2.00
122 Laine, Jussi 3.00 29 none 0 0.00 0 0.00 1 1.00
508 Pulkkinen, Marko 3.00 22 none 0 0.00 0 0.00 2 0.57
772 Keto, Sami 3.00 20 none 0 0.00 0 0.00 2 0.50
487 Aho, Kevat 3.00 16 none 0 0.00 0 0.00 0 0.00
606 Hatala, Niklas 6.00 17 Durham Saints 6 1.60 1 0.00 1 0.00
761 Hakala, Mikko 3.00 21 none 0 0.00 0 0.00 1 0.00
170 Kujala, Juhani 3.00 19 none 0 0.00 0 0.00 2 0.00
594 Keranen, Jukka 3.00 27 none 0 0.00 0 0.00 2 0.00

 

 

©2010 SportingDreams. All Rights Reserved.