Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Hoover, Bernd Bridgwater Baboons 6 12.00 10.12 11.03
Elin, Valeri Rugby Gravediggers 6 11.47 9.78 10.55
Hartmann, Morten Cambridge Cougars 6 11.47 9.56 10.42
Dalberg, Per Chalvington Chiefs 6 11.47 8.67 9.94
Conlon, Mike Sedgemoor Rebels 6 9.87 9.65 9.75
Schofield, Adam Glasshoughton Gazelles 6 10.13 8.94 9.50
Wedin, Daniel Chalvington Chiefs 6 11.73 7.56 9.45
Vitas, Bleidilis Whitemoor Witches 6 11.73 6.86 9.38
Espeseth, Odell Bridgwater Baboons 5 9.78 8.80 9.17
James, Andy Newport Pagnell Knights 6 10.13 8.25 9.16
Gottardi, Mario Bridgwater Baboons 5 9.54 8.44 9.09
Juhl, Vidar Sedgemoor Rebels 6 9.07 8.94 9.00
Skoog, Martin Cambridge Cougars 6 8.80 8.94 8.88
Jablonski, Zygmunt Rugby Gravediggers 6 10.93 6.75 8.77
Cooper, Lee Newport Pagnell Knights 6 9.67 7.38 8.48
Duffield, Terry Whitemoor Witches 6 8.86 8.00 8.44
Zontar, Anton Whitemoor Witches 6 7.38 9.00 8.28
Mair, Roland Whitemoor Witches 6 8.67 7.69 8.16
Baah, Bryan Rugby Gravediggers 6 9.33 7.25 8.14
Rask, Deniz Newport Pagnell Knights 6 8.80 7.50 8.13

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Lovett, Martin Maldon Marauders 6 10.35 10.89 10.63
Ward, Kyle Wordsley Wizards 5 11.71 7.00 10.00
Frain, Roy Claygate Riders 6 10.50 9.50 10.00
Lyons, Mark Nottingham Red Stars 6 11.20 8.75 9.94
Kuivasto, Pasi Netherton Heathens 6 10.13 9.75 9.94
Anttila, Risto Wordsley Wizards 6 10.15 9.60 9.86
Clarke, Tom Oxford Mavericks 6 9.71 9.18 9.42
Williams, Shaun Wordsley Wizards 6 10.77 8.25 9.38
Powell, Tom Smethwick Meerkats 6 9.14 9.07 9.10
Alty, Lee Wordsley Wizards 6 10.29 7.69 9.04
Levitsky, Vlas Smethwick Meerkats 6 8.31 9.00 8.69
Blasiak, Tomasz Maldon Marauders 6 10.00 7.50 8.67
Charnock, Stephen New Forest Knights 6 9.50 7.76 8.61
Bove, Robbie Nottingham Red Stars 6 9.14 7.73 8.41
Yeremeyeev, Nikolaj Nottingham Red Stars 6 8.67 8.00 8.32
Douglas, Steven Oxford Mavericks 6 9.54 6.67 8.16
Webb, Chris Oxford Mavericks 6 10.86 5.00 8.15
Barnett, Stuart Claygate Riders 6 9.85 6.82 8.13
Borel, Daniel March Manics 6 9.85 6.82 8.13
Little, Dominic New Forest Knights 6 8.75 7.53 8.12

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Sulak, Cestmir Loughton Lions 6 11.73 9.75 10.71
Langhorne, Michael Wilmington Wombats 6 11.20 9.00 10.06
Plasil, Josef Durham Saints 6 10.67 9.33 9.94
Ankergren, Jacob Kesgrave Kestrels 6 11.47 8.22 9.70
Bjørnesen, Morten Cirencester Casuals 6 10.40 8.75 9.55
Ward, Adam Halesowen Spitfires 6 11.20 7.73 9.47
Dobinson, Kevin Bristol Robins 6 10.67 8.24 9.38
Grimstad, Ousman Ashton Rangers 6 9.60 8.40 9.12
Vlasak, Karel Cirencester Casuals 6 10.13 8.22 9.09
Krmas, Erich Halesowen Spitfires 6 9.67 8.57 9.08
Jericek, Darko Bristol Robins 6 8.57 9.25 8.93
Klasinc, Ladislav Manston Hurricanes 6 10.29 7.47 8.83
Schmeichel, Lasse Loughton Lions 6 9.07 8.57 8.83
Liddle, Iain Ashton Rangers 6 10.75 6.89 8.71
Trojan, Tomas Ebbsfleet Eagles 6 9.25 7.53 8.36
Warwick, Carl Bristol Robins 6 8.67 7.67 8.17
Davey, Carl Cirencester Casuals 6 9.67 6.55 8.17
Sandquist, Staffan Manston Hurricanes 6 9.23 7.14 8.15
Lier, Jone Bristol Robins 6 8.62 7.33 8.00
Beck, Philipp Kesgrave Kestrels 6 10.25 5.60 8.00

 

Leading Averages: European League

Rider Club App Home Away CMA
Selezov, Dmitry Pori 6 11.73 11.50 11.61
Karim, Bengt Plock 6 11.73 11.29 11.50
Rak, Milan Gyor 2 9.60 10.40 10.00
Babic, Iain Gyor 6 10.15 9.71 9.93
Piehl, Fiske Prague 6 10.50 9.18 9.82
Walde, Trond Gyor 6 10.93 7.20 9.07
Raudnagel, Taavi Krakow 6 9.50 8.47 8.97
Holub, Kostas Prague 6 9.54 8.47 8.93
Bocan, Durko Lublin 6 9.87 8.00 8.85
Zamorski, Oleg Pila 6 10.12 7.33 8.69
Conradi, Svenne Pori 6 8.53 8.62 8.57
Perala, Mikael Prague 6 10.00 6.00 8.55
Baran, Sergei Horsens 6 7.64 9.45 8.55
Nosal, Miroslaw Malmo 6 9.00 7.78 8.35
Brabec, Pavel Gyor 6 8.92 7.33 8.16
Bolin, Tonda Oslo 6 10.77 3.56 7.82
Mauri, Gaetano Malmo 6 8.31 6.29 7.60
Kozlik, Tomas Oslo 6 7.56 7.64 7.60
James, Ryan Krakow 6 10.13 4.86 7.59
Koslov, Renat Krakow 6 8.33 7.00 7.57

 

Leading Averages: Junior League

Rider Club Age App CMA
Dudley, Christopher Ashton Rangers 17 4 11.43
Lucas, Max Rugby Gravediggers 21 6 11.17
Freeman, Matthew Oxford Mavericks 23 6 11.13
Parkes, Jack Bridgwater Baboons 22 2 11.00
Puckett, Edward Chalvington Chiefs 19 6 10.95
Glover, Louis Ebbsfleet Eagles 24 6 10.83
York, Dylan Chalvington Chiefs 21 6 10.80
Coates, Ian Ebbsfleet Eagles 24 4 10.75
Boone, Harry Chalvington Chiefs 23 6 10.73
Lucas, Ryan Newport Pagnell Knights 18 6 10.73
Tucker, Adrian New Forest Knights 17 6 10.67
Gorski, Urjasz Whitemoor Witches 18 5 10.53
Moore, Harley Whitemoor Witches 20 2 10.50
Joyce, Elliot Ashton Rangers 25 6 10.36
Ryan, Adam Sedgemoor Rebels 17 6 10.33
Hubbard, Callum Glasshoughton Gazelles 22 6 10.26
Marsden, Alfie Whitemoor Witches 19 6 10.20
Daly, Callum Chalvington Chiefs 21 6 10.18
West, Harvey Bolsover Kings 22 6 10.18
Hawkins, Samuel Kesgrave Kestrels 21 6 10.00

 

 

 

©2010 SportingDreams. All Rights Reserved.