Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Rask, Deniz Whitemoor Witches 20 11.02 10.27 10.64
Danoff, Jason Chalvington Chiefs 20 10.32 10.25 10.29
Dalberg, Per Chalvington Chiefs 20 10.08 9.86 9.96
Hoover, Bernd Whitemoor Witches 20 10.40 9.48 9.92
Conlon, Mike Smethwick Meerkats 20 9.57 9.56 9.56
Elin, Valeri Rugby Gravediggers 20 10.20 8.83 9.47
Wedin, Daniel Bridgwater Baboons 4 8.44 9.67 9.14
Lukashevich, Mikhail Sedgemoor Rebels 20 10.04 7.74 8.94
Espeseth, Odell Bridgwater Baboons 20 9.30 8.57 8.90
Piehl, Fiske Bridgwater Baboons 20 9.71 8.00 8.85
Brabec, Pavel Bolsover Kings 8 9.60 8.17 8.82
Sarka, Filip Coalville Cobras 2 9.60 8.00 8.80
Likness, Skjold Nottingham Red Stars 20 9.30 8.21 8.71
Kolesnichenko, Vitas Sedgemoor Rebels 20 9.07 7.85 8.41
Lyons, Mark Nottingham Red Stars 20 10.00 6.94 8.40
Kozlowski, Magnar Sedgemoor Rebels 20 9.73 7.15 8.40
Bull, George Sedgemoor Rebels 20 8.48 8.16 8.30
Salisbury, Jake Bridgwater Baboons 10 9.09 7.48 8.27
Jablonski, Zygmunt Rugby Gravediggers 20 9.60 7.09 8.26
Vitas, Bleidilis Smethwick Meerkats 20 9.36 7.28 8.26

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Raudnagel, Taavi Netherton Heathens 8 11.40 9.90 10.63
Hooper, Joshua Great Barr Ravens 20 10.24 9.71 9.96
Sulak, Cestmir Netherton Heathens 20 11.10 8.80 9.88
Langhorne, Michael Glasshoughton Gazelles 20 10.24 9.43 9.83
Karim, Bengt Newington Rebels 20 11.04 8.58 9.75
Schofield, Adam Glasshoughton Gazelles 20 10.96 8.30 9.59
Bjørnesen, Morten Plymouth Pilgrims 20 10.25 8.81 9.46
Levitsky, Vlas Longbridge Lions 20 10.08 8.90 9.44
Sorensen, Philip Wilmington Wombats 20 9.92 8.43 9.13
Cavagna, Gabriele Plymouth Pilgrims 20 9.83 7.77 8.75
Kanne, Martin Wilmington Wombats 19 9.67 7.74 8.72
Juhl, Vidar March Manics 20 9.42 8.07 8.70
Baah, Bryan Claygate Riders 20 8.78 8.49 8.62
Zontar, Anton Broadwell Boars 6 9.14 7.76 8.39
Tomala, Robert Netherton Heathens 20 9.52 7.30 8.36
Koch, Sebastian Newington Rebels 20 9.30 7.58 8.35
Barnett, Stuart Claygate Riders 20 9.33 7.53 8.34
Ahlquist, David Glasshoughton Gazelles 14 9.14 7.52 8.26
Plasil, Josef Broadwell Boars 20 9.70 6.87 8.20
Simpson, John March Manics 20 8.89 7.47 8.12

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Blasiak, Tomasz Wimbledon Wanderers 20 11.36 10.33 10.82
Kuivasto, Pasi Stowmarket Vultures 20 10.56 9.38 9.93
Little, Dominic Dartford Warblers 20 10.24 9.64 9.92
Alty, Lee Wordsley Wizards 20 10.96 8.81 9.85
Rak, Milan Didsbury Village Vaqueros 20 10.61 8.71 9.60
Russell, Joshua Lenzie Cutters 6 11.20 8.00 9.50
Cooper, Lee Werrington Robins 20 10.45 7.92 9.20
Such, Frantisek Exeter Signalmen 20 10.58 7.79 9.07
Anttila, Risto Wordsley Wizards 20 9.83 8.29 9.01
Kinderman, Seth Kesgrave Kestrels 20 10.72 7.10 8.93
Huber, Andreas Wimbledon Wanderers 20 9.76 7.59 8.69
Gottardi, Mario Exeter Signalmen 20 9.53 7.83 8.68
Bauer, Jonas Exeter Signalmen 20 9.48 8.00 8.65
Burke, Martyn Didsbury Village Vaqueros 20 9.65 7.61 8.58
Ankergren, Jacob Kesgrave Kestrels 20 10.59 6.38 8.57
Atkins, Simon Didsbury Village Vaqueros 19 9.45 7.24 8.44
Holub, Kostas Kesgrave Kestrels 19 10.05 6.75 8.27
Lovett, Martin Lenzie Cutters 4 9.78 7.00 8.19
Grimstad, Ousman Dartford Warblers 20 9.24 7.22 8.17
Bolin, Tonda Didsbury Village Vaqueros 20 8.68 7.59 8.09

 

Leading Averages: European League

Rider Club App Home Away CMA
Bocan, Durko Lublin 20 10.53 9.96 10.24
Brammer, Andreas Pila 20 10.33 9.67 9.98
Klasinc, Ladislav Pori 20 9.83 9.02 9.40
Mauri, Gaetano Malmo 20 10.25 8.55 9.32
Isakov, Pavel Krakow 14 9.20 7.77 8.43
Garfinkle, Andrew Gyor 20 8.98 7.78 8.35
Nilsen, Branimir Gyor 20 9.22 7.41 8.27
Knapik, Brandeis Malmo 20 8.82 7.57 8.12
Würtz, Mikkel Horsens 20 9.84 6.44 8.08
Pelikan, Ota Malmo 20 9.22 6.90 8.00
Kucharski, Urjasz Oslo 20 8.43 7.57 7.96
Ward, Adam Lublin 18 8.60 7.24 7.90
Selezov, Dmitry Pori 20 8.89 6.89 7.80
Kwiatkowski, Wlod Malmo 20 9.40 5.95 7.67
Vink, Rain Oslo 20 8.71 6.76 7.64
Walli, Roope Gyor 20 8.60 6.49 7.57
Bercik, Radim Pila 19 9.02 6.09 7.51
Pettersson, Staffan Horsens 20 8.68 6.47 7.49
Bogdanovich, Sergei Krakow 20 8.00 6.87 7.43
Lemsalu, Märt Horsens 17 8.77 6.45 7.35

 

Leading Averages: Junior League

Rider Club Age App CMA
Puckett, Edward Chalvington Chiefs 22 12 11.11
Ryan, Adam Sedgemoor Rebels 20 12 11.06
Callaghan, Harvey Newington Rebels 17 12 10.98
Lucas, Ryan Chalvington Chiefs 21 10 10.92
Pecka, Radovan Dartford Warblers 19 12 10.72
French, Oliver Didsbury Village Vaqueros 22 20 10.67
Weaver, Martyn Chalvington Chiefs 17 20 10.65
Charles, Ben Whitemoor Witches 17 12 10.61
Fletcher, Charlie Sedgemoor Rebels 22 12 10.60
Manning, Callum Coalville Cobras 19 20 10.53
Bradac, Holic Stowmarket Vultures 17 12 10.30
Supak, Samo Whitemoor Witches 18 8 10.29
Bove, Lars Wilmington Wombats 17 2 10.29
Deakin, Danny Whitemoor Witches 18 20 10.24
Salk, Austin Bridgwater Baboons 19 20 10.19
Naylor, Tyler Plymouth Pilgrims 27 8 10.19
Atherton, Oliver Coalville Cobras 18 12 10.17
Eaton, Adam Kesgrave Kestrels 23 20 10.08
Brookes, Jay Wordsley Wizards 20 20 10.05
Barrett, Joel Bridgwater Baboons 21 20 9.97

 

 

 

©2010 SportingDreams. All Rights Reserved.