Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Hoover, Bernd Whitemoor Witches 2 12.00 11.33 11.64
Danoff, Jason Chalvington Chiefs 2 12.00 10.67 11.27
Elin, Valeri Rugby Gravediggers 2 12.00 10.00 10.91
Rask, Deniz Whitemoor Witches 2 10.40 11.20 10.80
Dalberg, Per Chalvington Chiefs 2 11.20 10.00 10.55
Cirar, Anton Coalville Cobras 2 12.00 8.80 10.40
Lindblad, Christian Nottingham Red Stars 2 12.00 8.00 10.22
Scott, Connor Bridgwater Baboons 2 10.00 9.00 9.50
Brabec, Pavel Whitemoor Witches 2 9.00 10.00 9.50
Nosal, Miroslaw Coalville Cobras 2 9.60 9.00 9.33
Conlon, Mike Smethwick Meerkats 2 10.40 8.00 9.09
Likness, Skjold Nottingham Red Stars 2 10.40 8.00 9.09
Jericek, Darko Coalville Cobras 2 9.00 9.00 9.00
Espeseth, Odell Bridgwater Baboons 2 7.20 10.40 8.80
Bull, George Sedgemoor Rebels 2 9.00 8.67 8.80
Lukashevich, Mikhail Sedgemoor Rebels 2 11.20 6.40 8.80
Jablonski, Zygmunt Rugby Gravediggers 2 9.60 8.00 8.73
Skoog, Martin Cambridge Cougars 2 7.00 9.60 8.44
Sturm, Mario Coalville Cobras 2 11.00 6.67 8.40
Müller, Kristof Smethwick Meerkats 2 9.33 7.20 8.36

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Hooper, Joshua Great Barr Ravens 2 12.00 9.60 10.80
Bjørnesen, Morten Plymouth Pilgrims 2 11.20 9.60 10.40
Langhorne, Michael Glasshoughton Gazelles 2 9.60 11.20 10.40
Sulak, Cestmir Netherton Heathens 2 12.00 8.67 10.18
Ahlquist, David Glasshoughton Gazelles 2 10.00 10.00 10.00
Levitsky, Vlas Longbridge Lions 2 9.60 10.00 9.82
Kanne, Martin Wilmington Wombats 2 12.00 7.00 9.78
Stevens, Ryan Plymouth Pilgrims 2 10.00 9.00 9.50
Elliott, Mathew Netherton Heathens 2 9.00 10.00 9.50
Juhl, Vidar March Manics 2 11.20 8.00 9.45
Cavagna, Gabriele Plymouth Pilgrims 2 11.20 7.20 9.20
Baah, Bryan Claygate Riders 2 8.80 9.60 9.20
Karim, Bengt Newington Rebels 2 11.20 7.33 9.09
Tomala, Robert Netherton Heathens 2 10.00 8.00 9.00
Ross, Simon Wilmington Wombats 2 8.00 10.00 8.89
Sorensen, Philip Wilmington Wombats 2 10.40 7.20 8.80
Schofield, Adam Glasshoughton Gazelles 2 9.60 8.00 8.80
Plasil, Josef Broadwell Boars 2 10.40 7.33 8.73
Sandquist, Staffan Broadwell Boars 2 10.40 6.67 8.36
Sardi, Lehel Great Barr Ravens 2 8.80 7.00 8.00

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Blasiak, Tomasz Wimbledon Wanderers 2 12.00 12.00 12.00
Alty, Lee Wordsley Wizards 2 12.00 10.00 10.91
Bauer, Jonas Exeter Signalmen 2 12.00 9.33 10.55
Walker, Harrison Lenzie Cutters 1 10.00 0.00 10.00
Rak, Milan Didsbury Village Vaqueros 2 11.20 8.80 10.00
Huber, Tobias Lenzie Cutters 2 12.00 8.00 9.82
Malmberg, Robert Dartford Warblers 2 11.20 8.00 9.78
Little, Dominic Dartford Warblers 2 11.00 8.80 9.78
Grimstad, Ousman Dartford Warblers 2 7.00 11.20 9.33
Kinderman, Seth Kesgrave Kestrels 2 10.40 8.00 9.33
Cooper, Lee Werrington Robins 2 12.00 6.40 9.20
Huber, Andreas Wimbledon Wanderers 2 10.40 8.00 9.20
Kuivasto, Pasi Stowmarket Vultures 2 9.60 8.67 9.09
Bolin, Tonda Didsbury Village Vaqueros 2 11.00 7.00 9.00
Romano, Fabrizio Didsbury Village Vaqueros 2 9.00 8.80 8.89
Burke, Martyn Didsbury Village Vaqueros 2 10.40 7.00 8.89
Holub, Kostas Kesgrave Kestrels 2 11.00 7.33 8.80
Such, Frantisek Exeter Signalmen 2 12.00 6.00 8.73
Rusnak, Jaroslav Dartford Warblers 2 9.60 7.00 8.44
Ankergren, Jacob Kesgrave Kestrels 2 10.40 6.67 8.36

 

Leading Averages: European League

Rider Club App Home Away CMA
Bocan, Durko Lublin 2 12.00 12.00 12.00
Kubrak, Alexej Lublin 2 12.00 10.40 11.20
Raudnagel, Taavi Krakow 2 9.60 11.33 10.55
Brammer, Andreas Pila 2 11.20 10.00 10.55
Kucharski, Urjasz Oslo 2 9.60 10.00 9.82
Pelikan, Ota Malmo 2 12.00 7.33 9.45
Walli, Roope Gyor 2 9.60 8.00 9.14
Kowalski, Zygmunt Oslo 2 9.60 8.00 9.00
Bercik, Radim Pila 2 11.20 5.33 9.00
Mauri, Gaetano Malmo 2 9.60 8.00 8.73
Bogdanovich, Sergei Krakow 2 9.60 7.00 8.44
Pettersson, Staffan Horsens 2 8.00 8.67 8.40
Selezov, Dmitry Pori 2 10.40 6.67 8.36
Vink, Rain Oslo 2 9.60 7.33 8.36
Garfinkle, Andrew Gyor 2 7.00 8.67 8.00
Kanady, Radomer Plock 2 9.33 6.00 7.67
Ziegler, Patrick Prague 2 8.00 7.33 7.60
Carter, Hayden Oslo 2 8.00 7.00 7.50
Pohjansaro, Anssi Lublin 2 7.00 8.00 7.50
Ward, Adam Lublin 2 10.00 5.00 7.50

 

Leading Averages: Junior League

Rider Club Age App CMA
Atherton, Oliver Coalville Cobras 18 2 12.00
Supak, Samo Coalville Cobras 18 2 12.00
Ryan, Adam Sedgemoor Rebels 20 2 12.00
Page, Jamie Nottingham Red Stars 19 1 12.00
Manning, Callum Coalville Cobras 19 2 12.00
Deakin, Danny Whitemoor Witches 18 2 12.00
Callaghan, Harvey Newington Rebels 17 2 12.00
Barrett, Joel Bridgwater Baboons 21 2 12.00
Harding, Matthew Plymouth Pilgrims 23 2 11.50
Nelson, James Whitemoor Witches 18 2 11.43
Munn, Joshua Kesgrave Kestrels 24 2 11.43
Berry, George Longbridge Lions 16 2 11.43
Puckett, Edward Chalvington Chiefs 22 2 11.43
Login, Martin Kesgrave Kestrels 21 2 10.86
Nixon, Scot Smethwick Meerkats 20 2 10.86
Charles, Ben Whitemoor Witches 17 2 10.86
Lucas, Ryan Chalvington Chiefs 21 2 10.86
Hodson, Louis March Manics 19 2 10.67
York, Dylan Chalvington Chiefs 24 2 10.67
Fletcher, Charlie Sedgemoor Rebels 22 2 10.50

 

 

 

©2010 SportingDreams. All Rights Reserved.