Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Dalberg, Per Chalvington Chiefs 4 12.00 12.00 12.00
Karim, Bengt Chalvington Chiefs 4 12.00 10.80 11.40
Conlon, Mike Smethwick Meerkats 4 10.67 11.60 11.16
Espeseth, Odell Bridgwater Baboons 4 11.20 10.80 11.00
Elin, Valeri Rugby Gravediggers 4 10.22 11.60 10.95
Danoff, Jason Chalvington Chiefs 4 11.50 10.00 10.75
Jablonski, Zygmunt Rugby Gravediggers 4 9.78 11.60 10.74
Hoover, Bernd Whitemoor Witches 4 11.56 9.78 10.67
Vitas, Bleidilis Netherton Heathens 4 10.80 9.78 10.32
Müller, Kristof Smethwick Meerkats 2 10.40 10.00 10.22
Dobinson, Kevin Claygate Riders 4 10.00 10.40 10.22
Baah, Bryan Claygate Riders 4 11.60 8.80 10.20
Sulak, Cestmir Whitemoor Witches 4 11.20 8.89 10.11
Rask, Deniz Newport Pagnell Knights 4 8.80 10.67 9.82
Levitsky, Vlas Smethwick Meerkats 4 10.40 8.89 9.68
Frain, Roy Claygate Riders 4 11.56 7.00 9.41
Babic, Iain Cambridge Cougars 4 11.60 6.67 9.26
Gough, Simon Rugby Gravediggers 4 9.20 9.00 9.11
Likness, Skjold Whitemoor Witches 4 9.78 8.40 9.05
Barnett, Stuart Claygate Riders 4 10.67 7.00 8.94

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Anttila, Risto Wordsley Wizards 4 12.00 10.40 11.20
Schofield, Adam Glasshoughton Gazelles 4 10.80 10.40 10.60
Wedin, Daniel Nottingham Red Stars 4 10.00 10.80 10.40
Ahlquist, David Glasshoughton Gazelles 4 11.50 9.00 10.25
Brabec, Pavel Bolsover Kings 4 10.80 9.60 10.20
Haapala, Hermanni March Manics 1 10.00 0.00 10.00
Koch, Sebastian Great Barr Ravens 2 8.00 11.20 9.78
Sturm, Mario Oxford Mavericks 2 8.00 11.20 9.78
Zontar, Anton Nottingham Red Stars 4 10.67 8.89 9.78
Kozlowski, Magnar Broadwell Boars 4 11.00 8.50 9.75
Kolesnichenko, Vitas Wilmington Wombats 4 10.00 9.20 9.60
Nosal, Miroslaw Coalville Cobras 4 9.78 9.20 9.47
Duffield, Terry Broadwell Boars 4 10.80 7.60 9.20
Alty, Lee Wordsley Wizards 4 10.80 7.60 9.20
Cirar, Anton Coalville Cobras 4 10.00 8.00 8.94
Sandquist, Staffan Broadwell Boars 2 11.20 6.40 8.80
Lyons, Mark Nottingham Red Stars 4 10.67 6.67 8.67
Robakiewicz, Rafal Wordsley Wizards 4 8.50 8.50 8.50
Sorensen, Philip Wilmington Wombats 4 9.14 8.00 8.50
Lovett, Martin Oxford Mavericks 4 9.60 7.00 8.44

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Rak, Milan Halesowen Spitfires 4 10.80 10.00 10.40
Lofquist, Alexander Newington Rebels 2 9.00 10.40 9.78
Bjørnesen, Morten Plymouth Pilgrims 4 9.60 9.09 9.33
Sarka, Filip Newington Rebels 2 10.40 8.00 9.20
Beck, Philipp Kesgrave Kestrels 4 9.60 8.36 8.95
Hooper, Joshua Longbridge Lions 2 6.00 11.20 8.89
Plasil, Josef Newington Rebels 4 10.80 6.67 8.84
Wade, Stuart Wimbledon Wanderers 4 9.20 8.00 8.71
Russell, Joshua Loughton Lions 2 9.33 7.20 8.36
Little, Dominic Dartford Warblers 4 8.73 8.00 8.35
Tomala, Robert Loughton Lions 4 8.57 8.00 8.29
King, John Plymouth Pilgrims 4 8.00 8.44 8.21
Hamilton, Chris Denston Devils 4 10.00 6.00 8.00
Garbers, Bjarne Halesowen Spitfires 4 9.33 6.67 8.00
Huber, Andreas Wimbledon Wanderers 4 7.56 8.40 8.00
Cavagna, Gabriele Plymouth Pilgrims 4 9.33 6.91 8.00
Ankergren, Jacob Kesgrave Kestrels 4 10.80 4.80 7.80
Walde, Trond Loughton Lions 4 8.73 6.67 7.80
Mair, Roland Loughton Lions 4 6.50 8.73 7.79
Mayer, Mario Bristol Robins 4 8.00 7.50 7.76

 

Leading Averages: European League

Rider Club App Home Away CMA
Malmberg, Robert Oslo 0 0.00 0.00 0.00
Paavola, Jasse Gyor 0 0.00 0.00 0.00
Piehl, Fiske Prague 0 0.00 0.00 0.00
Westby, Jon Pori 0 0.00 0.00 0.00
Pavlis, Petr Pori 0 0.00 0.00 0.00
Newberg, Jacob Plock 0 0.00 0.00 0.00
Komenda, Frantisek Krakow 0 0.00 0.00 0.00
Solberg, Christer Pori 0 0.00 0.00 0.00
Knapik, Brandeis Malmo 0 0.00 0.00 0.00
Stefanidis, Daniel Pila 0 0.00 0.00 0.00
Sjoblom, David Prague 0 0.00 0.00 0.00
Nowakowski, Marcin Prague 0 0.00 0.00 0.00
Pelikan, Ota Malmo 0 0.00 0.00 0.00
Krasovec, Peter Lublin 0 0.00 0.00 0.00
Risholt, Eirik Pori 0 0.00 0.00 0.00
Czarnecki, Lech Prague 0 0.00 0.00 0.00
Lasek, Jiri Lublin 0 0.00 0.00 0.00
Ferrari, Marco Lublin 0 0.00 0.00 0.00
Ellegaard, Kasper Gyor 0 0.00 0.00 0.00
Kanady, Radomer Plock 0 0.00 0.00 0.00

 

Leading Averages: Junior League

Rider Club Age App CMA
Harrison, Joseph Bristol Robins 27 6 11.33
Ryan, Adam Sedgemoor Rebels 19 18 11.21
Richardson, Charlie Bridgwater Baboons 18 12 10.92
Kowalski, Zygmunt Claygate Riders 22 6 10.78
Tucker, Adrian Newport Pagnell Knights 19 36 10.74
Marshall, Ryan Kesgrave Kestrels 24 12 10.73
Haapala, Hermanni March Manics 20 6 10.60
Hamilton, Lewis Bridgwater Baboons 22 6 10.55
Lucas, Ryan Netherton Heathens 20 12 10.55
Dudley, Christopher Bridgwater Baboons 19 18 10.49
Pennington, Tyler Netherton Heathens 19 12 10.47
West, Harvey Oxford Mavericks 24 36 10.42
Ross, Simon Wilmington Wombats 21 36 10.41
Puckett, Edward Chalvington Chiefs 21 12 10.40
Gorski, Lech Newport Pagnell Knights 18 12 10.30
Uhlik, Radek Rugby Gravediggers 19 18 10.25
Parrish, Elliot Coalville Cobras 26 24 10.14
Hensley, Oliver Nottingham Red Stars 26 6 10.00
Hodson, Louis March Manics 18 36 9.86
Mackler, Jonathan Bolsover Kings 19 29 9.85

 

 

 

©2010 SportingDreams. All Rights Reserved.