Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Rask, Deniz Whitemoor Witches 22 11.04 10.36 10.69
Danoff, Jason Chalvington Chiefs 22 10.47 9.97 10.21
Hoover, Bernd Whitemoor Witches 22 10.55 9.36 9.93
Dalberg, Per Chalvington Chiefs 22 10.25 9.42 9.81
Elin, Valeri Rugby Gravediggers 22 10.36 9.00 9.63
Conlon, Mike Smethwick Meerkats 22 9.79 9.42 9.59
Sarka, Filip Coalville Cobras 4 10.40 8.40 9.40
Cirar, Anton Chalvington Chiefs 4 11.50 7.20 9.11
Lukashevich, Mikhail Sedgemoor Rebels 22 10.00 7.77 8.93
Espeseth, Odell Bridgwater Baboons 22 9.33 8.58 8.92
Wedin, Daniel Bridgwater Baboons 6 8.31 9.33 8.90
Piehl, Fiske Bridgwater Baboons 22 9.58 7.78 8.67
Koenig, David Sedgemoor Rebels 6 9.33 8.00 8.67
Brabec, Pavel Bolsover Kings 10 9.76 7.60 8.58
Likness, Skjold Nottingham Red Stars 22 9.02 8.20 8.57
Salisbury, Jake Bridgwater Baboons 12 9.48 7.43 8.44
Kolesnichenko, Vitas Sedgemoor Rebels 22 9.14 7.79 8.42
Jablonski, Zygmunt Rugby Gravediggers 22 9.82 7.17 8.41
Kozlowski, Magnar Sedgemoor Rebels 22 9.88 7.00 8.40
Urban, Radim Whitemoor Witches 12 7.86 8.77 8.30

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Raudnagel, Taavi Netherton Heathens 10 11.36 9.85 10.59
Sulak, Cestmir Netherton Heathens 22 11.11 8.93 9.96
Langhorne, Michael Glasshoughton Gazelles 22 10.25 9.45 9.84
Hooper, Joshua Great Barr Ravens 22 10.18 9.51 9.83
Schofield, Adam Glasshoughton Gazelles 22 10.98 8.48 9.70
Karim, Bengt Newington Rebels 22 10.74 8.67 9.65
Levitsky, Vlas Longbridge Lions 22 10.25 8.69 9.41
Sorensen, Philip Wilmington Wombats 22 10.11 8.71 9.37
Bjørnesen, Morten Plymouth Pilgrims 22 10.11 8.74 9.36
Kanne, Martin Wilmington Wombats 21 9.89 8.00 8.96
Juhl, Vidar March Manics 22 9.66 7.93 8.74
Polish, Marcus March Manics 6 8.86 8.47 8.65
Cavagna, Gabriele Plymouth Pilgrims 22 9.62 7.66 8.58
Baah, Bryan Claygate Riders 22 8.86 8.25 8.53
Koch, Sebastian Newington Rebels 22 9.57 7.54 8.46
Barnett, Stuart Claygate Riders 22 9.39 7.50 8.35
Ahlquist, David Glasshoughton Gazelles 16 9.38 7.24 8.23
Tomala, Robert Netherton Heathens 22 9.30 7.20 8.21
Zontar, Anton Broadwell Boars 8 9.05 7.48 8.19
Plasil, Josef Broadwell Boars 22 9.54 6.97 8.18

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Blasiak, Tomasz Wimbledon Wanderers 22 11.13 10.33 10.71
Kuivasto, Pasi Stowmarket Vultures 22 10.69 9.38 9.98
Alty, Lee Wordsley Wizards 22 10.93 8.93 9.90
Little, Dominic Dartford Warblers 22 10.40 9.23 9.78
Rak, Milan Didsbury Village Vaqueros 22 10.59 8.90 9.69
Russell, Joshua Lenzie Cutters 8 11.40 7.83 9.49
Such, Frantisek Exeter Signalmen 22 10.49 7.74 9.01
Kinderman, Seth Kesgrave Kestrels 22 10.55 7.42 8.98
Anttila, Risto Wordsley Wizards 22 9.70 8.13 8.88
Ankergren, Jacob Kesgrave Kestrels 22 10.64 6.35 8.60
Gottardi, Mario Exeter Signalmen 22 9.62 7.55 8.57
Bauer, Jonas Exeter Signalmen 22 9.52 7.75 8.53
Huber, Andreas Wimbledon Wanderers 22 9.63 7.41 8.52
Burke, Martyn Didsbury Village Vaqueros 22 9.52 7.57 8.49
Atkins, Simon Didsbury Village Vaqueros 21 9.31 7.22 8.36
Holub, Kostas Kesgrave Kestrels 21 10.13 6.77 8.33
Walde, Trond Stowmarket Vultures 22 10.07 6.69 8.28
Grimstad, Ousman Dartford Warblers 22 9.52 7.00 8.19
Beck, Philipp Kesgrave Kestrels 22 8.36 7.93 8.12
Malmberg, Robert Dartford Warblers 22 9.17 6.83 8.00

 

Leading Averages: European League

Rider Club App Home Away CMA
Bocan, Durko Lublin 22 10.52 9.83 10.16
Brammer, Andreas Pila 22 10.52 9.64 10.05
Klasinc, Ladislav Pori 22 10.04 9.18 9.58
Mauri, Gaetano Malmo 22 10.22 8.63 9.36
Isakov, Pavel Krakow 16 8.94 7.59 8.22
Garfinkle, Andrew Gyor 22 8.96 7.54 8.21
Knapik, Brandeis Malmo 22 8.80 7.55 8.11
Würtz, Mikkel Horsens 22 9.75 6.53 8.07
Nilsen, Branimir Gyor 22 9.06 7.12 8.04
Kucharski, Urjasz Oslo 22 8.46 7.47 7.93
Ward, Adam Lublin 20 8.64 7.25 7.91
Selezov, Dmitry Pori 22 9.20 6.71 7.85
Vink, Rain Oslo 22 8.64 7.07 7.78
Pelikan, Ota Malmo 22 8.88 6.64 7.70
Kwiatkowski, Wlod Malmo 22 9.13 6.17 7.65
Lemsalu, Märt Horsens 19 9.00 6.62 7.56
Walli, Roope Gyor 22 8.62 6.35 7.50
Mair, Roland Prague 22 8.71 6.36 7.48
Pettersson, Staffan Horsens 22 8.63 6.47 7.46
Bogdanovich, Sergei Krakow 22 7.84 6.88 7.35

 

Leading Averages: Junior League

Rider Club Age App CMA
Puckett, Edward Chalvington Chiefs 22 12 11.11
Ryan, Adam Sedgemoor Rebels 20 12 11.06
Callaghan, Harvey Newington Rebels 17 12 10.98
Lucas, Ryan Chalvington Chiefs 21 10 10.92
French, Oliver Didsbury Village Vaqueros 22 22 10.79
Pecka, Radovan Dartford Warblers 19 12 10.72
Bove, Lars Wilmington Wombats 17 4 10.67
Manning, Callum Coalville Cobras 19 22 10.62
Charles, Ben Whitemoor Witches 17 12 10.61
Fletcher, Charlie Sedgemoor Rebels 22 12 10.60
Deakin, Danny Whitemoor Witches 18 22 10.41
Weaver, Martyn Chalvington Chiefs 17 22 10.35
Bradac, Holic Stowmarket Vultures 17 12 10.30
Supak, Samo Whitemoor Witches 18 8 10.29
Eaton, Adam Kesgrave Kestrels 23 22 10.26
Brookes, Jay Wordsley Wizards 20 22 10.18
Salk, Austin Bridgwater Baboons 19 22 10.17
Atherton, Oliver Coalville Cobras 18 12 10.17
Naylor, Tyler Plymouth Pilgrims 27 10 10.15
Nelson, James Whitemoor Witches 18 22 10.02

 

 

 

©2010 SportingDreams. All Rights Reserved.