Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Jablonski, Zygmunt Rugby Gravediggers 6 10.13 11.73 10.93
Danoff, Jason Chalvington Chiefs 6 11.14 10.67 10.90
Hoover, Bernd Whitemoor Witches 6 11.14 10.15 10.67
Elin, Valeri Rugby Gravediggers 6 11.47 9.87 10.67
Conlon, Mike Smethwick Meerkats 5 11.20 9.78 10.67
Cirar, Anton Coalville Cobras 6 11.73 9.33 10.53
Wedin, Daniel Nottingham Red Stars 6 11.20 9.75 10.45
Dalberg, Per Chalvington Chiefs 6 10.00 10.86 10.43
Brabec, Pavel Whitemoor Witches 6 10.00 10.67 10.37
Espeseth, Odell Bridgwater Baboons 6 10.86 9.87 10.34
Rask, Deniz Whitemoor Witches 6 10.00 10.57 10.29
Kolesnichenko, Vitas Sedgemoor Rebels 6 10.57 9.85 10.22
Müller, Kristof Smethwick Meerkats 6 11.20 9.07 10.13
Sturm, Mario Coalville Cobras 6 10.57 9.33 9.93
Urban, Radim Whitemoor Witches 6 11.33 8.33 9.83
Sarka, Filip Chalvington Chiefs 6 10.86 8.62 9.78
Piehl, Fiske Bridgwater Baboons 6 11.47 7.69 9.71
Likness, Skjold Nottingham Red Stars 6 10.93 7.71 9.38
Nosal, Miroslaw Coalville Cobras 6 10.15 8.33 9.28
Zontar, Anton Nottingham Red Stars 6 9.00 9.23 9.12

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Koch, Sebastian Newington Rebels 1 0.00 12.00 12.00
Karim, Bengt Newington Rebels 6 12.00 10.13 11.07
Sulak, Cestmir Netherton Heathens 6 11.73 8.27 10.00
Sorensen, Philip Wilmington Wombats 6 9.87 9.87 9.87
Schofield, Adam Glasshoughton Gazelles 6 10.93 8.80 9.87
Hooper, Joshua Great Barr Ravens 6 9.60 9.07 9.33
Levitsky, Vlas Longbridge Lions 6 10.40 8.00 9.24
Sandquist, Staffan Broadwell Boars 6 8.80 9.60 9.20
Baah, Bryan Claygate Riders 6 9.71 8.62 9.19
Ahlquist, David Glasshoughton Gazelles 6 9.33 9.00 9.17
Bjørnesen, Morten Plymouth Pilgrims 6 10.93 7.53 9.13
Kanne, Martin Wilmington Wombats 6 9.71 8.00 8.92
Polish, Marcus March Manics 2 10.00 8.00 8.89
Sandell, Oscar Wilmington Wombats 4 9.78 8.00 8.89
Russell, Joshua Netherton Heathens 4 10.80 6.67 8.84
Lofquist, Alexander Newington Rebels 6 9.60 8.00 8.83
Langhorne, Michael Glasshoughton Gazelles 6 9.60 8.00 8.80
Plasil, Josef Broadwell Boars 6 8.33 8.92 8.64
Elliott, Mathew Netherton Heathens 6 8.67 8.00 8.32
Lyons, Mark Broadwell Boars 6 8.80 7.47 8.13

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Lovett, Martin Werrington Robins 6 10.93 10.00 10.48
Blasiak, Tomasz Wimbledon Wanderers 6 10.67 8.75 9.68
Such, Frantisek Exeter Signalmen 4 9.09 9.78 9.40
Rak, Milan Didsbury Village Vaqueros 6 10.29 8.53 9.38
Alty, Lee Wordsley Wizards 6 10.29 8.00 9.03
Cooper, Lee Werrington Robins 6 9.60 7.73 8.67
Kuivasto, Pasi Stowmarket Vultures 6 8.27 9.07 8.67
Berger, Richard Wimbledon Wanderers 6 9.43 7.69 8.59
Houghton, Connor Wimbledon Wanderers 6 8.92 8.00 8.46
Anttila, Risto Wordsley Wizards 6 9.87 7.11 8.36
Romano, Fabrizio Didsbury Village Vaqueros 6 8.92 7.71 8.30
Ankergren, Jacob Kesgrave Kestrels 6 10.40 6.25 8.26
Arnold, Ashley Dartford Warblers 4 9.33 6.86 8.25
Bauer, Jonas Exeter Signalmen 2 7.33 8.80 8.00
Kinderman, Seth Kesgrave Kestrels 6 9.33 6.67 7.85
Burke, Martyn Didsbury Village Vaqueros 6 8.00 7.69 7.85
Massey, Matthew Bristol Robins 6 9.33 6.00 7.82
Huber, Andreas Wimbledon Wanderers 6 7.38 8.00 7.71
Holub, Kostas Kesgrave Kestrels 4 7.50 8.00 7.71
Little, Dominic Dartford Warblers 6 8.00 7.38 7.69

 

Leading Averages: European League

Rider Club App Home Away CMA
Nilsen, Branimir Gyor 3 10.00 8.00 9.33
Kubrak, Alexej Lublin 2 12.00 6.00 9.33
Würtz, Mikkel Horsens 4 5.50 6.67 6.12
Mair, Roland Prague 2 6.40 5.60 6.00
Guba, Nikhil Gyor 4 4.40 7.20 5.80
Komenda, Frantisek Malmo 0 0.00 0.00 0.00
Ward, Adam Lublin 0 0.00 0.00 0.00
Kowalski, Zygmunt Oslo 0 0.00 0.00 0.00
Raudnagel, Taavi Krakow 0 0.00 0.00 0.00
Zajac, Tomasz Pila 0 0.00 0.00 0.00
Longo, Alessandro Lublin 0 0.00 0.00 0.00
Kozlik, Tomas Oslo 0 0.00 0.00 0.00
Solberg, Christer Pori 0 0.00 0.00 0.00
Holstrom, Axel Prague 0 0.00 0.00 0.00
Hammonds, Gary Krakow 0 0.00 0.00 0.00
Matyi, Zombor Gyor 0 0.00 0.00 0.00
Bükszegi, Tamás Horsens 0 0.00 0.00 0.00
Klasinc, Ladislav Pori 0 0.00 0.00 0.00
Knapik, Brandeis Malmo 0 0.00 0.00 0.00
Sjoblom, David Horsens 0 0.00 0.00 0.00

 

Leading Averages: Junior League

Rider Club Age App CMA
Puckett, Edward Chalvington Chiefs 22 24 11.37
Houghton, Connor Wimbledon Wanderers 25 12 11.25
Ross, Simon Wilmington Wombats 22 12 11.08
Handleman, Ryan none 23 6 11.00
Weaver, Martyn Chalvington Chiefs 17 12 10.95
Brookes, Jay Wordsley Wizards 20 36 10.91
Hammond, Stewart Stowmarket Vultures 22 14 10.90
Daughenbaugh, Chad Bolsover Kings 20 6 10.78
French, Oliver Didsbury Village Vaqueros 22 24 10.70
Hodson, Louis March Manics 19 36 10.62
Sandell, Oscar Wilmington Wombats 21 6 10.55
Sharpe, Harry Claygate Riders 20 30 10.46
Salk, Austin Bridgwater Baboons 19 36 10.39
Bolton, Malcolm Nottingham Red Stars 22 12 10.35
Lucas, Ryan Chalvington Chiefs 21 24 10.25
Davis, Ryan Exeter Signalmen 25 6 10.00
Fletcher, Charlie Sedgemoor Rebels 22 36 9.98
Lucas, Max Plymouth Pilgrims 24 18 9.83
Williams, Dylan none 23 36 9.81
Bartlett, Sean Glasshoughton Gazelles 21 10 9.78

 

 

 

©2010 SportingDreams. All Rights Reserved.