Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Danoff, Jason Chalvington Chiefs 30 11.19 9.65 10.36
Jablonski, Zygmunt Rugby Gravediggers 30 10.86 9.81 10.31
Hoover, Bernd Whitemoor Witches 30 10.77 9.73 10.23
Karim, Bengt Chalvington Chiefs 30 11.51 8.72 10.14
Conlon, Mike Smethwick Meerkats 30 10.70 9.48 10.06
Espeseth, Odell Bridgwater Baboons 30 10.38 9.41 9.87
Rask, Deniz Newport Pagnell Knights 30 10.67 8.94 9.77
Dalberg, Per Chalvington Chiefs 30 10.65 8.84 9.65
Kuivasto, Pasi Newport Pagnell Knights 30 9.63 8.94 9.27
Sulak, Cestmir Whitemoor Witches 30 9.60 8.95 9.26
Elin, Valeri Rugby Gravediggers 30 9.89 8.52 9.17
Cooper, Lee Newport Pagnell Knights 30 9.69 8.55 9.11
Likness, Skjold Whitemoor Witches 30 9.50 8.57 9.01
Kolesnichenko, Vitas Sedgemoor Rebels 14 8.80 9.03 8.92
Müller, Kristof Smethwick Meerkats 30 9.41 7.95 8.67
Bull, George Sedgemoor Rebels 30 8.30 8.46 8.39
Hartmann, Morten Cambridge Cougars 30 9.39 7.36 8.31
Vitas, Bleidilis Netherton Heathens 30 8.31 8.05 8.17
Selezov, Dmitry Sedgemoor Rebels 30 8.65 7.70 8.16
Skoog, Martin Cambridge Cougars 30 8.82 7.62 8.16

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Wedin, Daniel Nottingham Red Stars 30 10.63 9.41 10.00
Schofield, Adam Glasshoughton Gazelles 30 11.01 8.65 9.82
Langhorne, Michael Glasshoughton Gazelles 30 10.36 9.00 9.65
Sturm, Mario Oxford Mavericks 30 10.42 8.49 9.39
Cirar, Anton Coalville Cobras 29 10.58 8.26 9.38
Alty, Lee Wordsley Wizards 30 10.29 8.10 9.15
Brabec, Pavel Bolsover Kings 30 9.81 8.35 9.05
Gough, Simon Bolsover Kings 16 10.21 8.00 9.02
Anttila, Risto Wordsley Wizards 30 9.80 8.14 8.94
Ahlquist, David Glasshoughton Gazelles 30 10.52 7.45 8.90
Kozlowski, Magnar Broadwell Boars 30 10.30 7.67 8.89
Nosal, Miroslaw Coalville Cobras 30 9.81 7.90 8.81
Sandquist, Staffan Broadwell Boars 30 10.00 7.70 8.76
Lovett, Martin Oxford Mavericks 28 10.09 7.51 8.72
Duffield, Terry Broadwell Boars 30 9.91 7.64 8.71
Gottardi, Mario Oxford Mavericks 30 10.35 6.86 8.54
Sorensen, Philip Wilmington Wombats 30 9.04 7.95 8.47
Gren, Anderson Nottingham Red Stars 2 12.00 4.00 8.44
Lyons, Mark Nottingham Red Stars 30 9.45 7.43 8.41
Juhl, Vidar March Manics 10 9.76 6.90 8.22

 

Leading Averages: Division Three

Rider Club App Home Away CMA
James, Andy Newington Rebels 2 12.00 11.20 11.60
Levitsky, Vlas Longbridge Lions 4 12.00 10.33 11.09
Blasiak, Tomasz Wimbledon Wanderers 30 10.99 10.00 10.47
Bjørnesen, Morten Plymouth Pilgrims 30 11.11 9.61 10.31
Sarka, Filip Newington Rebels 30 10.51 9.53 9.99
Russell, Joshua Loughton Lions 30 10.81 8.59 9.66
Rak, Milan Halesowen Spitfires 12 10.00 7.73 8.87
Vink, Rain Bristol Robins 10 9.91 7.85 8.80
Beck, Philipp Kesgrave Kestrels 30 9.60 7.91 8.70
Plasil, Josef Newington Rebels 30 9.39 7.77 8.56
Ankergren, Jacob Kesgrave Kestrels 26 10.56 6.67 8.54
Gallagher, Alex Denston Devils 30 9.42 7.79 8.54
Such, Frantisek Denston Devils 30 10.05 7.12 8.51
Cavagna, Gabriele Plymouth Pilgrims 30 9.83 7.16 8.40
Burke, Martyn Dartford Warblers 30 9.52 7.45 8.38
Parsons, Ken Longbridge Lions 30 9.27 6.74 7.94
Tomala, Robert Loughton Lions 30 8.96 6.84 7.91
Lynch, Tom Denston Devils 18 9.10 6.73 7.90
Mair, Roland Loughton Lions 30 8.70 7.08 7.82
Ward, Adam Halesowen Spitfires 30 8.78 6.83 7.78

 

Leading Averages: European League

Rider Club App Home Away CMA
Raudnagel, Taavi Krakow 30 11.89 11.09 11.48
Brammer, Andreas Pila 30 10.35 10.31 10.33
Bocan, Durko Lublin 24 10.34 9.41 9.84
Klasinc, Ladislav Pori 30 10.11 8.67 9.35
Mauri, Gaetano Malmo 30 10.17 8.00 9.03
Jackson, Hayden Pila 30 9.52 7.20 8.29
Kucharski, Urjasz Oslo 30 8.97 7.41 8.20
Pelikan, Ota Malmo 30 8.92 7.38 8.15
Kinderman, Seth Oslo 30 8.18 8.06 8.12
Knapik, Brandeis Malmo 30 8.69 7.49 8.08
Kovalchik, Feodore Plock 30 8.37 7.80 8.08
Andris, Isakov Prague 1 0.00 8.00 8.00
Kozlik, Tomas Oslo 30 8.96 7.03 7.94
Piehl, Fiske Prague 30 8.64 7.10 7.85
Carter, Hayden Oslo 30 9.53 6.09 7.80
Kwiatkowski, Wlod Malmo 30 8.47 6.69 7.51
Pettersson, Staffan Horsens 30 7.95 7.00 7.45
Schmeichel, Lasse Gyor 30 7.77 7.06 7.38
Garfinkle, Andrew Gyor 30 8.00 6.76 7.37
Komenda, Frantisek Lublin 2 5.33 9.33 7.33

 

Leading Averages: Junior League

Rider Club Age App CMA
Vaughan, Simon Plymouth Pilgrims 35 4 11.47
Puckett, Edward Chalvington Chiefs 21 18 11.44
Houghton, Connor Newington Rebels 24 12 11.25
Ross, Simon Coalville Cobras 21 12 11.08
Handleman, Ryan Longbridge Lions 22 6 11.00
Hammond, Stewart Bridgwater Baboons 21 14 10.90
Sharpe, Harry Claygate Riders 19 24 10.78
Brookes, Jay Wordsley Wizards 19 30 10.71
French, Oliver Wordsley Wizards 21 18 10.65
Sandell, Oscar Wilmington Wombats 20 6 10.55
Weaver, Martyn Chalvington Chiefs 16 6 10.53
Hodson, Louis March Manics 18 30 10.41
Bolton, Malcolm Oxford Mavericks 21 12 10.35
Salk, Austin Bridgwater Baboons 18 30 10.35
Parrish, Elliot Coalville Cobras 26 30 10.33
Lucas, Max Rugby Gravediggers 23 12 10.26
Sanders, Iain Loughton Lions 28 10 10.06
Lucas, Ryan Netherton Heathens 20 18 10.06
West, Harvey Oxford Mavericks 24 20 10.03
Fletcher, Charlie Sedgemoor Rebels 21 30 10.02

 

 

 

©2010 SportingDreams. All Rights Reserved.