Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   statistics   -   averages   -   honours   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Tölcséres, József Seaton Meteors 36 11.74 9.81 10.74
Campbell, Nigel Glasshoughton Gazelles 36 10.36 9.32 9.81
Clarke, Mike Whitehaven Knights 36 10.70 8.97 9.80
Milanzi, Nicola Seaton Meteors 36 10.68 8.67 9.64
Draper, Russell Cambridge Cougars 36 9.59 9.53 9.56
Davey, Carl Chalvington Chiefs 36 10.39 8.72 9.50
Poole, Jake Seaton Meteors 34 10.29 8.51 9.35
Edge, Michael Whitehaven Knights 28 10.06 8.62 9.29
Taylor, Sammy Sedgemoor Rebels 36 9.71 7.96 8.79
Jigenheim, Mattias Whitehaven Knights 22 9.41 8.07 8.72
Langan, Bill Bournemouth Bombers 36 9.89 7.52 8.67
Allen, Daniel Colney Hatch Crusaders 36 9.40 7.96 8.64
Hartley, Ross Cambridge Cougars 36 9.82 7.27 8.52
Powell, Gareth Colney Hatch Crusaders 36 9.54 7.62 8.51
Warren, Andy Colney Hatch Crusaders 36 9.44 7.63 8.49
Zeller, Jason Bournemouth Bombers 36 8.94 7.91 8.41
Vaughan, Neil Cambridge Cougars 36 9.70 7.14 8.35
Hughes, Huw Chalvington Chiefs 28 9.16 7.59 8.33
Chapman, Joe Bournemouth Bombers 22 8.55 8.09 8.32
Williams, Neil Colney Hatch Crusaders 36 9.28 6.94 8.08

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Obrecht, Mario Stone Seagulls 36 11.47 11.36 11.42
Helland, Thomas Durham Saints 36 11.13 10.55 10.83
Patterson, Steve Eastbourne Jaguars 36 10.04 9.36 9.69
Dyer, Nigel Port Talbot Steelers 34 10.19 9.13 9.64
Årøy, Thomas Claygate Riders 36 10.39 8.66 9.48
Bacmaga, Maciej Stone Seagulls 10 10.48 8.46 9.36
Törnqvist, Martin Plymouth Pilgrims 36 8.95 9.24 9.10
Toombs, Russell Rugby Gravediggers 36 9.38 8.67 8.99
Brown, Dean Dorchester Dragons 24 10.14 7.67 8.99
Davies, Jon Dorchester Dragons 36 9.44 8.26 8.83
Piccirilli, Andrea Rugby Gravediggers 36 9.84 7.87 8.81
Vascak, Peter Houston Tigers 35 9.70 7.80 8.73
Turner, Stu Tiptree Typhoons 36 9.63 7.84 8.69
Jones, Gary Houston Tigers 36 9.21 8.16 8.65
Jensen, Henrik Dorchester Dragons 28 9.19 7.78 8.44
Czuk, Dariusz Houston Tigers 36 9.46 7.33 8.39
Jessen, Christian Port Talbot Steelers 22 8.65 7.86 8.22
Karlsson, Nils Stone Seagulls 24 9.04 7.43 8.22
McGowan, Colin Tiptree Typhoons 36 8.99 7.52 8.21
Chambers, Eddie Stone Seagulls 36 8.85 7.62 8.20

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Siciak, Miroslav Leicester Hunters 36 11.36 11.18 11.27
Najewski, Marek Rushden Rockets 22 11.11 10.53 10.81
Caputo, Mirco Paull Pirates 36 10.87 9.31 10.05
Ridenton, David London Ravens 10 10.33 9.60 9.96
Sørensen, Henrik Bradford Dukes 22 10.44 9.25 9.81
Wormdal, Lars Bradford Dukes 36 10.29 9.10 9.67
Atkinson, Micky Wordsley Wizards 36 10.51 8.75 9.59
Fenger, Lars Rushden Rockets 36 9.88 8.65 9.23
Simmons, Richard Wordsley Wizards 36 10.29 7.74 9.05
Pearce, Paul Rushden Rockets 22 9.50 8.08 8.79
Zlogar, Niko Wordsley Wizards 36 9.45 8.17 8.76
Turnbull, Frank Kent Spitfires 36 9.88 7.64 8.74
Piekutowski, Dariusz Kent Spitfires 22 9.31 7.93 8.56
Kennedy, Mark Bradford Dukes 18 9.68 7.26 8.40
Bölle, Rouven Kent Spitfires 36 9.48 7.24 8.36
Ratano, Simone Paull Pirates 36 9.17 7.36 8.27
Claesson, Magnus Kent Spitfires 36 8.89 7.53 8.17
Hughes, Leon Ashton Rangers 26 9.21 7.10 8.09
Mitchell, Steve Leicester Hunters 36 8.99 6.99 8.00
Sääv, Thomas Paull Pirates 36 8.59 7.42 8.00

 

Leading Averages: European League

Rider Club App Home Away CMA
Johansson, Aki Pori 36 11.69 10.60 11.10
Drost, Jens Ove Horsens 36 11.43 10.17 10.77
Scali, Rob Kassel 36 10.47 8.95 9.65
Bergstedt, Jan Plock 35 10.15 9.13 9.62
Drndar, Magnus Krakow 35 10.05 8.77 9.38
Kowalczyk, Edward Pila 34 10.26 8.00 9.09
Dedini, Kevin Malmo 28 10.25 7.85 8.99
Chichkin, Artem Malmo 36 9.49 8.12 8.77
Ignasiac, Czeslaw Pila 34 9.80 8.00 8.76
Grzyb, Dariusz Horsens 27 9.14 8.40 8.75
Rauter, Gernot Pila 30 9.86 6.52 8.19
Balog, András Prague 33 9.17 6.86 8.00
Castro, Mike Oslo 34 9.10 6.68 7.89
Orman, Igor Lublin 32 8.82 6.45 7.70
Kasprik, Michal Prague 29 8.44 6.73 7.61
Kobylik, Pavel Prague 30 8.70 6.56 7.56
Somogy, Zsolt Lublin 31 8.90 6.03 7.36
Pedersen, Dan Lublin 28 8.13 6.65 7.32
Zimmermann, Heinz Kassel 25 8.45 6.24 7.31
Nielsen, Jeppe Pila 34 7.94 6.29 7.11

 

Leading Averages: Junior League

Rider Club Age App CMA
Rose, Graham Cambridge Cougars 25 6 11.57
Speed, Ray Colney Hatch Crusaders 23 28 11.45
Liddle, Iain Chalvington Chiefs 19 6 11.33
Macdonald, Alex Colney Hatch Crusaders 23 2 11.20
Kelly, David Colney Hatch Crusaders 21 6 11.07
Rottensteiner, Marcus Whitby Whalers 22 6 10.67
Fisher, Darren Dorchester Dragons 18 32 10.61
Brown, Romeo Cambridge Cougars 20 6 10.57
Togwell, Eddie Rugby Gravediggers 18 9 10.31
Chapman, Joe Bournemouth Bombers 23 6 10.27
Wills, Mark Claygate Riders 18 34 10.19
Edwards, Ray Chalvington Chiefs 27 6 10.13
Brake, Gareth Sedgemoor Rebels 19 30 10.09
Hinson, Matt Whitehaven Knights 22 34 9.92
Fawke, Philip Glasshoughton Gazelles 23 33 9.82
Hopper, Jonathan London Ravens 18 12 9.74
Morris, Adam Colney Hatch Crusaders 25 26 9.71
Dobinson, Kevin Houston Tigers 17 34 9.62
Whitaker, Lee Houston Tigers 21 34 9.61
Leaver, Allan Rugby Gravediggers 18 11 9.56

 

 

 

©2009 SportingDreams. All Rights Reserved.