Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Hoover, Bernd Bridgwater Baboons 22 11.37 10.39 10.86
Elin, Valeri Rugby Gravediggers 22 10.86 9.94 10.37
Conlon, Mike Sedgemoor Rebels 22 10.84 9.27 10.00
Wedin, Daniel Chalvington Chiefs 22 10.88 8.98 9.87
Hartmann, Morten Cambridge Cougars 22 10.79 9.00 9.84
Babic, Iain Cambridge Cougars 10 11.20 8.31 9.73
Schofield, Adam Glasshoughton Gazelles 22 10.24 8.79 9.50
Vitas, Bleidilis Whitemoor Witches 22 11.19 7.62 9.42
Skoog, Martin Cambridge Cougars 22 10.31 8.54 9.37
Dobinson, Kevin Bridgwater Baboons 2 10.00 8.80 9.33
Rask, Deniz Newport Pagnell Knights 22 9.75 8.27 8.97
Dalberg, Per Chalvington Chiefs 22 10.04 7.88 8.89
Espeseth, Odell Bridgwater Baboons 21 9.79 8.14 8.88
Jablonski, Zygmunt Rugby Gravediggers 22 10.47 7.24 8.81
Zontar, Anton Whitemoor Witches 22 8.78 8.79 8.78
Duffield, Terry Whitemoor Witches 22 8.73 8.15 8.43
James, Andy Newport Pagnell Knights 22 9.36 7.39 8.32
Yeremeyeev, Nikolaj Colney Hatch Crusaders 6 8.57 8.00 8.32
Juhl, Vidar Sedgemoor Rebels 22 8.75 7.94 8.31
Girling, Jamie Plymouth Pilgrims 10 9.76 6.81 8.23

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Lovett, Martin Maldon Marauders 22 10.75 10.03 10.39
Levitsky, Vlas Netherton Heathens 10 11.00 9.17 10.08
Sulak, Cestmir Nottingham Red Stars 6 11.47 8.47 9.88
Anttila, Risto Wordsley Wizards 22 10.31 9.42 9.82
Alty, Lee Wordsley Wizards 22 10.40 9.20 9.80
Lyons, Mark Nottingham Red Stars 22 10.34 9.31 9.79
Kuivasto, Pasi Netherton Heathens 22 9.81 9.70 9.75
Frain, Roy Claygate Riders 22 10.32 9.16 9.71
Ward, Kyle Wordsley Wizards 20 10.96 7.24 9.38
Clarke, Tom Oxford Mavericks 22 9.65 8.68 9.13
Sandquist, Staffan Nottingham Red Stars 4 11.00 7.00 9.00
Powell, Tom Smethwick Meerkats 22 9.11 8.90 9.00
Blasiak, Tomasz Maldon Marauders 22 10.11 7.93 8.96
Gottardi, Mario Oxford Mavericks 4 10.80 6.00 8.67
Williams, Shaun Wordsley Wizards 22 9.57 7.64 8.51
Brabec, Pavel Netherton Heathens 10 9.82 7.05 8.47
Bauer, Jonas Maldon Marauders 22 8.71 8.00 8.34
Jelic, Sandro March Manics 22 9.25 7.55 8.32
Little, Dominic New Forest Knights 22 8.50 8.06 8.27
Sardi, Lehel Oxford Mavericks 4 9.00 7.60 8.22

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Plasil, Josef Durham Saints 22 10.91 9.88 10.35
Langhorne, Michael Wilmington Wombats 22 11.42 9.23 10.26
Rastorguev, Andrey Loughton Lions 8 10.20 9.14 9.66
Schmeichel, Lasse Loughton Lions 20 9.92 9.02 9.47
Bjørnesen, Morten Cirencester Casuals 22 10.43 8.39 9.36
Jericek, Darko Bristol Robins 22 9.43 9.15 9.29
Ankergren, Jacob Kesgrave Kestrels 22 10.81 7.38 8.98
Vlasak, Karel Cirencester Casuals 22 10.07 8.00 8.97
Beck, Philipp Kesgrave Kestrels 22 9.75 8.13 8.92
Ward, Adam Halesowen Spitfires 22 9.96 7.54 8.69
Douglas, Steven Manston Hurricanes 4 8.89 8.00 8.44
Grimstad, Ousman Ashton Rangers 22 9.51 7.13 8.30
Nilsen, Branimir Manston Hurricanes 22 9.42 6.92 8.17
Lindblad, Christian Wilmington Wombats 22 9.96 6.55 8.15
Davey, Carl Cirencester Casuals 22 9.09 7.02 8.04
Lier, Jone Bristol Robins 22 8.33 7.65 8.00
Taylor, Sammy Manston Hurricanes 4 9.78 6.00 8.00
Hooper, Joshua Ebbsfleet Eagles 22 9.16 6.80 7.93
Liddle, Iain Ashton Rangers 22 10.15 5.97 7.93
Trojan, Tomas Ebbsfleet Eagles 22 8.64 7.00 7.77

 

Leading Averages: European League

Rider Club App Home Away CMA
Karim, Bengt Plock 22 10.93 11.16 11.05
Selezov, Dmitry Pori 22 11.10 10.10 10.58
Piehl, Fiske Prague 22 10.96 8.07 9.43
Zamorski, Oleg Pila 22 10.25 8.06 9.11
Rak, Milan Gyor 18 10.49 7.50 9.08
Walde, Trond Gyor 22 9.04 8.91 8.97
Mauri, Gaetano Malmo 22 9.52 8.29 8.96
Bocan, Durko Lublin 22 9.41 8.52 8.93
Raudnagel, Taavi Krakow 22 10.14 7.75 8.86
Perala, Mikael Prague 22 9.18 7.91 8.58
Holub, Kostas Prague 22 9.31 7.42 8.37
Nosal, Miroslaw Malmo 22 9.51 7.08 8.30
Jackson, Hayden Pila 22 8.75 7.43 8.12
Feurer, Mario Pila 22 8.92 6.75 7.83
Such, Frantisek Oslo 22 8.64 6.98 7.74
Huber, Andreas Pori 22 8.16 6.83 7.45
James, Ryan Krakow 22 9.49 4.46 7.44
Gren, Anderson Lublin 22 8.57 5.65 7.37
Osinov, Eugeny Krakow 22 7.92 6.56 7.23
Bolin, Tonda Oslo 22 8.56 5.75 7.18

 

Leading Averages: Junior League

Rider Club Age App CMA
Puckett, Edward Chalvington Chiefs 19 22 11.32
Spencer, Darren Rugby Gravediggers 20 4 11.25
Lucas, Ryan Newport Pagnell Knights 18 22 11.01
Davis, Ryan Nottingham Red Stars 22 16 10.95
Freeman, Matthew Ebbsfleet Eagles 23 18 10.78
Harrison, Joseph Bristol Robins 25 10 10.59
Boone, Harry Chalvington Chiefs 23 22 10.58
Gorski, Urjasz Whitemoor Witches 18 11 10.34
Dudley, Christopher Ashton Rangers 17 20 10.29
Marlowe, Luke Kesgrave Kestrels 27 6 10.26
Ryan, Adam Sedgemoor Rebels 17 20 10.05
Bolton, Malcolm Bridgwater Baboons 19 16 10.03
Hilton, Cameron Nottingham Red Stars 19 4 10.00
Moody, Thomas Plymouth Pilgrims 23 22 10.00
Lucas, Max Rugby Gravediggers 21 22 10.00
West, Harvey Oxford Mavericks 22 20 9.97
Marsden, Alfie Whitemoor Witches 19 10 9.83
Hawkins, Samuel Kesgrave Kestrels 21 22 9.78
Ross, Simon Colney Hatch Crusaders 19 20 9.77
Borkowski, Dobry Nottingham Red Stars 19 9 9.76

 

 

 

©2010 SportingDreams. All Rights Reserved.