Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Jablonski, Zygmunt Rugby Gravediggers 4 11.20 11.20 11.20
Hoover, Bernd Whitemoor Witches 4 10.40 11.27 10.86
Miller, Marcel Rugby Gravediggers 4 11.20 9.33 10.32
Conlon, Mike Smethwick Meerkats 4 10.80 9.67 10.18
Danoff, Jason Chalvington Chiefs 4 10.40 9.45 9.90
Espeseth, Odell Bridgwater Baboons 4 9.60 10.00 9.80
Elin, Valeri Rugby Gravediggers 4 11.60 8.00 9.71
Dalberg, Per Chalvington Chiefs 4 10.50 8.89 9.65
Kuivasto, Pasi Newport Pagnell Knights 4 9.33 9.82 9.60
Rask, Deniz Newport Pagnell Knights 4 11.20 8.00 9.52
James, Andy Bridgwater Baboons 4 10.00 8.89 9.47
Levitsky, Vlas Smethwick Meerkats 4 11.56 7.27 9.20
Cooper, Lee Newport Pagnell Knights 4 10.22 8.00 9.18
Karim, Bengt Chalvington Chiefs 4 10.00 8.36 9.14
Likness, Skjold Whitemoor Witches 4 8.89 9.20 9.05
Gough, Simon Rugby Gravediggers 4 9.50 8.50 9.00
Borkowski, Dobry Whitemoor Witches 4 11.20 6.22 8.84
Müller, Kristof Smethwick Meerkats 4 10.67 7.27 8.80
Selezov, Dmitry Sedgemoor Rebels 4 9.82 7.64 8.73
Williams, Shaun Cambridge Cougars 4 9.50 8.00 8.71

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Wedin, Daniel Nottingham Red Stars 4 10.40 10.91 10.67
Schofield, Adam Glasshoughton Gazelles 4 10.80 10.40 10.60
Anttila, Risto Wordsley Wizards 4 11.60 8.73 10.10
Kozlowski, Magnar Broadwell Boars 4 10.22 9.20 9.68
Kolesnichenko, Vitas Wilmington Wombats 4 11.27 8.00 9.64
Cirar, Anton Coalville Cobras 4 10.50 8.44 9.41
Langhorne, Michael Glasshoughton Gazelles 4 10.00 8.80 9.40
Nosal, Miroslaw Coalville Cobras 4 11.60 7.27 9.33
Lovett, Martin Oxford Mavericks 4 12.00 7.00 9.27
Brabec, Pavel Bolsover Kings 4 8.00 10.18 9.20
Sturm, Mario Oxford Mavericks 4 10.50 8.00 9.18
Ahlquist, David Glasshoughton Gazelles 4 10.22 8.00 9.05
Alty, Lee Wordsley Wizards 4 8.89 9.20 9.05
Clarke, Tom Great Barr Ravens 4 11.20 6.80 9.00
Vink, Rain March Manics 4 9.60 8.36 8.95
Robakiewicz, Rafal Wordsley Wizards 4 8.89 8.89 8.89
Duffield, Terry Broadwell Boars 4 9.33 8.40 8.84
Jericek, Darko Coalville Cobras 4 10.00 7.60 8.80
Ward, Kyle Wordsley Wizards 4 10.50 7.00 8.75
Gren, Anderson Coalville Cobras 4 10.50 6.50 8.50

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Blasiak, Tomasz Wimbledon Wanderers 4 11.60 9.82 10.67
Sarka, Filip Newington Rebels 4 12.00 8.80 10.40
Bjørnesen, Morten Plymouth Pilgrims 4 10.80 9.82 10.29
Rak, Milan Halesowen Spitfires 4 10.80 9.60 10.20
Russell, Joshua Loughton Lions 4 11.20 8.73 9.90
Walde, Trond Loughton Lions 4 9.33 9.82 9.60
Gallagher, Alex Denston Devils 4 9.71 9.33 9.54
Lofquist, Alexander Newington Rebels 4 8.89 10.00 9.47
Beck, Philipp Kesgrave Kestrels 4 9.20 9.45 9.33
Burke, Martyn Dartford Warblers 4 11.20 7.67 9.27
Cavagna, Gabriele Plymouth Pilgrims 4 10.40 8.00 9.20
Such, Frantisek Denston Devils 4 10.33 7.67 9.00
Hooper, Joshua Longbridge Lions 4 9.60 8.00 8.73
Grimstad, Ousman Dartford Warblers 4 9.20 8.00 8.63
Ward, Adam Halesowen Spitfires 4 9.60 7.60 8.60
Huber, Andreas Wimbledon Wanderers 4 8.80 8.00 8.42
Bolin, Tonda Newington Rebels 4 10.22 6.00 8.24
Würtz, Mikkel Longbridge Lions 4 8.73 7.67 8.17
Berger, Richard Plymouth Pilgrims 4 9.00 7.00 8.00
Mayer, Mario Bristol Robins 4 9.50 6.00 8.00

 

Leading Averages: European League

Rider Club App Home Away CMA
Raudnagel, Taavi Krakow 4 12.00 11.64 11.81
Bocan, Durko Lublin 4 10.80 10.91 10.86
Schmeichel, Lasse Gyor 1 0.00 7.33 9.33
Brammer, Andreas Pila 4 9.33 9.09 9.20
Ziegler, Patrick Prague 3 8.44 10.40 9.14
Klasinc, Ladislav Pori 4 10.80 7.64 9.14
Webb, Chris Pori 4 10.00 7.43 8.94
Knapik, Brandeis Malmo 4 9.20 8.33 8.73
Powell, Tom Krakow 4 10.00 7.11 8.47
Garfinkle, Andrew Gyor 4 9.00 8.00 8.47
Mauri, Gaetano Malmo 4 10.00 6.91 8.38
Pelikan, Ota Malmo 4 9.00 7.20 8.31
Kozlik, Tomas Oslo 4 8.44 8.00 8.22
Piehl, Fiske Prague 4 7.56 8.73 8.20
Kanady, Radomer Plock 4 8.73 7.64 8.18
Stepanek, Ezven Pila 1 0.00 8.00 8.00
Walli, Roope Gyor 4 8.50 7.11 7.76
Kovalchik, Feodore Plock 4 7.64 7.60 7.62
Lemsalu, Märt Krakow 4 10.40 4.80 7.60
Ellegaard, Kasper Gyor 4 8.40 6.80 7.60

 

Leading Averages: Junior League

Rider Club Age App CMA
Ross, Simon Wilmington Wombats 21 4 12.00
Fletcher, Charlie Sedgemoor Rebels 21 4 11.75
Hammond, Stewart Bridgwater Baboons 21 4 11.75
Grant, Joel Bolsover Kings 20 4 11.25
Houghton, Connor Newington Rebels 24 4 11.25
Salk, Austin Bridgwater Baboons 18 4 11.14
Kumar, Caleb Bridgwater Baboons 18 4 11.08
Manning, Callum Coalville Cobras 18 4 10.86
Short, Harry Smethwick Meerkats 26 4 10.86
West, Harvey Oxford Mavericks 24 4 10.77
Sharpe, Harry Claygate Riders 19 4 10.75
Bolton, Malcolm Nottingham Red Stars 21 4 10.75
French, Oliver Wordsley Wizards 21 4 10.67
Barrett, Joel Bridgwater Baboons 20 4 10.46
Parrish, Elliot Coalville Cobras 26 4 10.40
Romano, Fabrizio Bolsover Kings 20 4 10.40
Brookes, Jay Wordsley Wizards 19 4 10.40
Whitaker, Marcus Newington Rebels 25 4 10.25
Nelson, James Whitemoor Witches 17 4 10.25
Shepherd, James Sedgemoor Rebels 18 4 10.25

 

 

 

©2010 SportingDreams. All Rights Reserved.