Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Jablonski, Zygmunt Rugby Gravediggers 14 11.11 10.53 10.81
Hoover, Bernd Whitemoor Witches 14 10.51 10.27 10.39
Conlon, Mike Smethwick Meerkats 14 10.78 9.58 10.16
Danoff, Jason Chalvington Chiefs 14 11.18 9.30 10.16
Espeseth, Odell Bridgwater Baboons 14 11.09 8.86 9.94
Karim, Bengt Chalvington Chiefs 14 11.18 8.59 9.88
Rask, Deniz Newport Pagnell Knights 14 10.97 8.84 9.86
James, Andy Bridgwater Baboons 14 10.00 9.37 9.68
Dalberg, Per Chalvington Chiefs 14 10.40 8.82 9.56
Elin, Valeri Rugby Gravediggers 14 10.97 8.10 9.46
Kuivasto, Pasi Newport Pagnell Knights 14 9.53 8.97 9.24
Müller, Kristof Smethwick Meerkats 14 9.65 8.78 9.20
Levitsky, Vlas Smethwick Meerkats 14 10.32 7.78 8.96
Polish, Marcus Netherton Heathens 1 8.80 0.00 8.80
Cooper, Lee Newport Pagnell Knights 14 9.24 8.28 8.76
Sulak, Cestmir Whitemoor Witches 14 9.21 8.22 8.70
Selezov, Dmitry Sedgemoor Rebels 14 9.30 8.00 8.62
Gough, Simon Rugby Gravediggers 13 9.29 7.84 8.60
Likness, Skjold Whitemoor Witches 14 8.55 8.39 8.47
Dobinson, Kevin Claygate Riders 14 9.16 7.61 8.28

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Langhorne, Michael Glasshoughton Gazelles 14 10.86 9.95 10.39
Wedin, Daniel Nottingham Red Stars 14 10.44 10.11 10.27
Brabec, Pavel Bolsover Kings 14 10.29 9.67 9.97
Alty, Lee Wordsley Wizards 14 9.88 9.30 9.57
Ahlquist, David Glasshoughton Gazelles 14 10.27 8.85 9.52
Schofield, Adam Glasshoughton Gazelles 14 11.06 8.00 9.51
Sturm, Mario Oxford Mavericks 14 10.00 8.61 9.29
Kolesnichenko, Vitas Wilmington Wombats 14 10.56 7.89 9.24
Cirar, Anton Coalville Cobras 13 10.59 7.47 9.13
Lovett, Martin Oxford Mavericks 12 10.27 8.00 9.06
Kozlowski, Magnar Broadwell Boars 14 10.47 7.79 9.04
Sandquist, Staffan Broadwell Boars 14 9.94 8.22 9.01
Anttila, Risto Wordsley Wizards 14 9.85 7.70 8.76
Nosal, Miroslaw Coalville Cobras 14 9.49 8.10 8.75
Duffield, Terry Broadwell Boars 14 10.06 7.46 8.69
Lyons, Mark Nottingham Red Stars 14 9.42 7.73 8.59
Ward, Kyle Wordsley Wizards 14 9.38 7.45 8.41
Koch, Sebastian Great Barr Ravens 8 9.11 7.83 8.39
Vink, Rain March Manics 14 9.29 7.49 8.33
Lindblad, Christian Nottingham Red Stars 14 9.63 6.97 8.24

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Rak, Milan Halesowen Spitfires 14 11.54 10.11 10.82
Blasiak, Tomasz Wimbledon Wanderers 14 10.74 9.95 10.32
Sarka, Filip Newington Rebels 14 11.27 9.30 10.23
Bjørnesen, Morten Plymouth Pilgrims 14 11.11 9.33 10.19
Hooper, Joshua Longbridge Lions 14 10.35 9.70 10.00
Russell, Joshua Loughton Lions 14 10.86 8.95 9.86
Lynch, Tom Denston Devils 2 9.00 10.00 9.33
Beck, Philipp Kesgrave Kestrels 14 9.94 8.70 9.28
Lofquist, Alexander Newington Rebels 14 9.88 8.34 9.10
Cavagna, Gabriele Plymouth Pilgrims 14 10.42 7.31 8.82
Gallagher, Alex Denston Devils 14 9.73 7.88 8.77
Ankergren, Jacob Kesgrave Kestrels 14 10.94 6.35 8.65
Burke, Martyn Dartford Warblers 14 9.94 7.33 8.48
Mair, Roland Loughton Lions 14 9.14 7.75 8.40
Such, Frantisek Denston Devils 14 9.68 7.10 8.36
Ward, Adam Halesowen Spitfires 14 9.18 7.54 8.35
Walde, Trond Loughton Lions 14 8.53 7.89 8.18
Tomala, Robert Loughton Lions 14 8.88 7.00 7.94
Grimstad, Ousman Dartford Warblers 14 9.18 6.40 7.77
Little, Dominic Dartford Warblers 14 8.65 6.82 7.69

 

Leading Averages: European League

Rider Club App Home Away CMA
Raudnagel, Taavi Krakow 14 11.77 11.26 11.51
Brammer, Andreas Pila 14 10.29 10.10 10.19
Bocan, Durko Lublin 8 10.11 10.00 10.05
Mauri, Gaetano Malmo 14 10.56 8.82 9.65
Landstrom, Anders Malmo 2 9.60 8.80 9.20
Klasinc, Ladislav Pori 14 10.22 8.00 9.07
Jackson, Hayden Pila 14 9.58 7.70 8.55
Piehl, Fiske Prague 14 8.59 8.21 8.39
Webb, Chris Pori 14 9.29 7.13 8.24
Ziegler, Patrick Prague 12 8.50 7.48 8.07
Kovalchik, Feodore Plock 14 8.71 7.46 8.06
Antonioli, Raffaele Prague 2 8.00 8.00 8.00
Garfinkle, Andrew Gyor 14 8.65 7.25 7.94
Pelikan, Ota Malmo 14 8.00 7.85 7.93
Knapik, Brandeis Malmo 14 8.34 7.46 7.89
Schmeichel, Lasse Gyor 14 9.09 6.80 7.84
Kucharski, Urjasz Oslo 14 8.48 6.90 7.74
Carter, Hayden Oslo 14 9.29 6.22 7.71
Pettersson, Staffan Horsens 14 7.89 7.40 7.64
Kanady, Radomer Plock 14 8.57 6.67 7.57

 

Leading Averages: Junior League

Rider Club Age App CMA
Richardson, Charlie Bridgwater Baboons 18 2 12.00
Puckett, Edward Chalvington Chiefs 21 2 12.00
West, Harvey Oxford Mavericks 24 10 11.33
Houghton, Connor Newington Rebels 24 12 11.25
Ross, Simon Wilmington Wombats 21 12 11.08
Handleman, Ryan Smethwick Meerkats 22 6 11.00
Sharpe, Harry Claygate Riders 19 8 11.00
Hammond, Stewart Bridgwater Baboons 21 12 11.00
Parrish, Elliot Coalville Cobras 26 14 10.87
Lucas, Ryan Netherton Heathens 20 8 10.80
French, Oliver Wordsley Wizards 21 14 10.74
Salk, Austin Bridgwater Baboons 18 14 10.67
Brookes, Jay Wordsley Wizards 19 14 10.67
Fletcher, Charlie Sedgemoor Rebels 21 14 10.62
Sandell, Oscar Sedgemoor Rebels 20 6 10.55
Shepherd, James Sedgemoor Rebels 18 14 10.47
Manning, Callum Coalville Cobras 18 14 10.38
Bolton, Malcolm Nottingham Red Stars 21 12 10.35
Kumar, Caleb Bridgwater Baboons 18 14 10.26
Short, Harry Smethwick Meerkats 26 12 10.10

 

 

 

©2010 SportingDreams. All Rights Reserved.