Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Jablonski, Zygmunt Rugby Gravediggers 8 11.24 10.55 10.88
Hoover, Bernd Whitemoor Witches 8 10.60 10.86 10.73
Danoff, Jason Chalvington Chiefs 8 10.95 9.45 10.15
Espeseth, Odell Bridgwater Baboons 8 10.80 9.40 10.10
Conlon, Mike Smethwick Meerkats 8 10.80 9.33 10.00
Karim, Bengt Chalvington Chiefs 8 10.80 8.76 9.76
Rask, Deniz Newport Pagnell Knights 8 11.00 8.55 9.71
Dalberg, Per Chalvington Chiefs 8 10.35 8.63 9.44
Sulak, Cestmir Whitemoor Witches 8 9.56 9.20 9.37
Müller, Kristof Smethwick Meerkats 8 10.53 8.20 9.33
Kuivasto, Pasi Newport Pagnell Knights 8 9.26 9.14 9.20
Gough, Simon Rugby Gravediggers 7 10.25 7.69 9.10
Cooper, Lee Newport Pagnell Knights 8 9.88 8.25 9.09
James, Andy Bridgwater Baboons 8 9.60 8.22 8.95
Levitsky, Vlas Smethwick Meerkats 8 11.06 7.05 8.84
Likness, Skjold Whitemoor Witches 8 8.47 8.67 8.57
Elin, Valeri Rugby Gravediggers 8 10.60 6.78 8.56
Barnett, Stuart Claygate Riders 8 9.33 7.79 8.54
Vitas, Bleidilis Netherton Heathens 8 9.04 7.65 8.35
Dobinson, Kevin Claygate Riders 8 9.33 7.00 8.00

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Wedin, Daniel Nottingham Red Stars 8 10.60 9.82 10.19
Langhorne, Michael Glasshoughton Gazelles 8 11.00 9.27 10.10
Schofield, Adam Glasshoughton Gazelles 8 10.95 9.00 9.95
Brabec, Pavel Bolsover Kings 8 9.47 10.10 9.80
Alty, Lee Wordsley Wizards 8 9.78 9.64 9.70
Cirar, Anton Coalville Cobras 7 10.89 8.27 9.70
Anttila, Risto Wordsley Wizards 8 10.55 8.36 9.45
Ahlquist, David Glasshoughton Gazelles 8 10.00 8.60 9.26
Sturm, Mario Oxford Mavericks 8 9.78 8.67 9.22
Vink, Rain March Manics 8 10.40 8.00 9.17
Kolesnichenko, Vitas Wilmington Wombats 8 10.29 8.00 9.14
Duffield, Terry Broadwell Boars 8 10.44 8.00 9.13
Nosal, Miroslaw Coalville Cobras 8 10.80 7.65 9.12
Guba, Nikhil March Manics 8 9.11 9.00 9.05
Ward, Kyle Wordsley Wizards 8 10.59 7.29 8.94
Lovett, Martin Oxford Mavericks 6 10.67 7.25 8.90
Kozlowski, Magnar Broadwell Boars 8 9.89 7.64 8.68
Bükszegi, Tamás Oxford Mavericks 8 9.65 7.29 8.47
Gren, Anderson Coalville Cobras 8 10.50 6.67 8.47
Lindblad, Christian Nottingham Red Stars 8 10.11 6.67 8.30

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Rak, Milan Halesowen Spitfires 8 11.40 9.80 10.60
Blasiak, Tomasz Wimbledon Wanderers 8 11.00 10.00 10.48
Bjørnesen, Morten Plymouth Pilgrims 8 10.86 9.82 10.33
Sarka, Filip Newington Rebels 8 11.16 9.33 10.20
Hooper, Joshua Longbridge Lions 8 10.32 9.50 9.86
Russell, Joshua Loughton Lions 8 11.20 8.55 9.81
Beck, Philipp Kesgrave Kestrels 8 9.60 9.82 9.71
Burke, Martyn Dartford Warblers 8 10.32 8.33 9.21
Lofquist, Alexander Newington Rebels 8 9.68 8.40 9.03
Cavagna, Gabriele Plymouth Pilgrims 8 9.78 7.80 8.74
Walde, Trond Loughton Lions 8 8.94 8.55 8.72
Ankergren, Jacob Kesgrave Kestrels 8 10.53 6.12 8.44
Gallagher, Alex Denston Devils 8 9.00 7.71 8.40
Berger, Richard Plymouth Pilgrims 8 9.78 6.82 8.34
Little, Dominic Dartford Warblers 8 9.33 7.27 8.20
Such, Frantisek Denston Devils 8 9.64 6.78 8.18
Tomala, Robert Loughton Lions 8 8.67 7.06 7.89
Würtz, Mikkel Longbridge Lions 8 8.00 7.64 7.80
Milosevic, Michael Kesgrave Kestrels 8 8.00 7.62 7.79
Grimstad, Ousman Dartford Warblers 8 9.05 6.35 7.78

 

Leading Averages: European League

Rider Club App Home Away CMA
Raudnagel, Taavi Krakow 8 11.80 11.24 11.51
Brammer, Andreas Pila 8 10.53 10.18 10.34
Bocan, Durko Lublin 6 10.29 10.25 10.27
Mauri, Gaetano Malmo 8 10.40 8.00 9.12
Webb, Chris Pori 8 9.80 8.00 9.00
Klasinc, Ladislav Pori 8 9.90 7.65 8.73
Ziegler, Patrick Prague 6 8.42 9.20 8.69
Piehl, Fiske Prague 8 8.63 8.57 8.60
Schmeichel, Lasse Gyor 8 9.60 7.09 8.29
Kozlik, Tomas Oslo 8 8.89 7.40 8.11
Krizan, Solt Prague 8 9.56 6.59 8.11
Powell, Tom Krakow 8 8.94 7.37 8.11
Slott, Svenne Prague 6 6.86 8.57 8.00
Garfinkle, Andrew Gyor 8 8.00 8.00 8.00
Jackson, Hayden Pila 8 9.80 6.26 7.91
Kovalchik, Feodore Plock 8 8.60 6.86 7.71
Isakov, Maxim Plock 8 9.78 5.80 7.68
Knapik, Brandeis Malmo 8 8.80 6.55 7.62
Carter, Hayden Oslo 8 8.60 6.60 7.60
Pelikan, Ota Malmo 8 8.50 6.33 7.57

 

Leading Averages: Junior League

Rider Club Age App CMA
Handleman, Ryan Smethwick Meerkats 22 2 12.00
Sandell, Oscar Sedgemoor Rebels 20 2 12.00
Ross, Simon Wilmington Wombats 21 8 11.50
West, Harvey Oxford Mavericks 24 8 11.43
Hammond, Stewart Bridgwater Baboons 21 8 11.35
Sharpe, Harry Claygate Riders 19 6 11.17
Houghton, Connor Newington Rebels 24 8 11.13
Salk, Austin Bridgwater Baboons 18 8 10.93
French, Oliver Wordsley Wizards 21 8 10.93
Kumar, Caleb Bridgwater Baboons 18 8 10.77
Bolton, Malcolm Nottingham Red Stars 21 8 10.71
Short, Harry Smethwick Meerkats 26 6 10.67
Fletcher, Charlie Sedgemoor Rebels 21 8 10.67
Bartlett, Sean Smethwick Meerkats 20 6 10.43
Brookes, Jay Wordsley Wizards 19 8 10.40
May, Steen Great Barr Ravens 18 2 10.29
Lucas, Ryan Netherton Heathens 20 2 10.29
Parrish, Elliot Coalville Cobras 26 8 10.27
Shepherd, James Sedgemoor Rebels 18 8 10.19
Manning, Callum Coalville Cobras 18 8 10.13

 

 

 

©2010 SportingDreams. All Rights Reserved.