Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Jablonski, Zygmunt Rugby Gravediggers 22 10.81 10.20 10.50
Danoff, Jason Chalvington Chiefs 22 11.26 9.77 10.47
Conlon, Mike Smethwick Meerkats 22 11.00 9.70 10.32
Hoover, Bernd Whitemoor Witches 22 10.76 9.76 10.25
Karim, Bengt Chalvington Chiefs 22 11.41 8.98 10.21
Espeseth, Odell Bridgwater Baboons 22 10.84 9.18 9.97
Dalberg, Per Chalvington Chiefs 22 10.35 9.43 9.86
Rask, Deniz Newport Pagnell Knights 22 10.98 8.80 9.84
Elin, Valeri Rugby Gravediggers 22 9.93 8.46 9.16
Kuivasto, Pasi Newport Pagnell Knights 22 9.46 8.90 9.16
Sulak, Cestmir Whitemoor Witches 22 9.51 8.84 9.16
Cooper, Lee Newport Pagnell Knights 22 9.79 8.34 9.06
James, Andy Bridgwater Baboons 22 9.57 8.56 9.04
Kolesnichenko, Vitas Sedgemoor Rebels 6 8.53 9.18 8.88
Likness, Skjold Whitemoor Witches 22 9.42 8.40 8.88
Müller, Kristof Smethwick Meerkats 22 9.70 8.00 8.84
Levitsky, Vlas Smethwick Meerkats 22 9.96 7.86 8.82
Hartmann, Morten Cambridge Cougars 22 9.36 7.46 8.36
Vitas, Bleidilis Netherton Heathens 22 8.41 8.19 8.29
Dobinson, Kevin Claygate Riders 22 8.78 7.88 8.28

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Wedin, Daniel Nottingham Red Stars 22 10.50 9.83 10.16
Langhorne, Michael Glasshoughton Gazelles 22 10.37 9.22 9.77
Schofield, Adam Glasshoughton Gazelles 22 11.04 8.36 9.69
Brabec, Pavel Bolsover Kings 22 9.96 8.97 9.45
Cirar, Anton Coalville Cobras 21 10.81 7.93 9.37
Sturm, Mario Oxford Mavericks 22 10.15 8.28 9.17
Alty, Lee Wordsley Wizards 22 10.11 8.27 9.16
Anttila, Risto Wordsley Wizards 22 10.03 8.25 9.12
Sandquist, Staffan Broadwell Boars 22 10.24 8.14 9.11
Gough, Simon Bolsover Kings 8 10.11 8.00 9.00
Ahlquist, David Glasshoughton Gazelles 22 10.47 7.70 9.00
Kozlowski, Magnar Broadwell Boars 22 10.34 7.74 8.95
Lovett, Martin Oxford Mavericks 20 10.21 7.71 8.85
Duffield, Terry Broadwell Boars 22 10.04 7.58 8.74
Juhl, Vidar March Manics 2 9.60 8.00 8.73
Nosal, Miroslaw Coalville Cobras 22 9.53 7.87 8.66
Lyons, Mark Nottingham Red Stars 22 9.39 7.76 8.57
Markov, Sacha Wilmington Wombats 6 10.00 7.25 8.53
Koch, Sebastian Great Barr Ravens 16 9.33 7.35 8.29
Gottardi, Mario Oxford Mavericks 22 9.88 6.77 8.28

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Blasiak, Tomasz Wimbledon Wanderers 22 10.76 10.03 10.38
Hooper, Joshua Longbridge Lions 22 10.74 9.97 10.32
Sarka, Filip Newington Rebels 22 11.00 9.52 10.22
Bjørnesen, Morten Plymouth Pilgrims 22 11.07 9.33 10.15
Russell, Joshua Loughton Lions 22 10.86 8.92 9.85
Rak, Milan Halesowen Spitfires 4 10.40 8.80 9.60
Such, Frantisek Denston Devils 22 10.34 7.43 8.83
Beck, Philipp Kesgrave Kestrels 22 9.75 8.00 8.82
Lofquist, Alexander Newington Rebels 22 9.31 8.21 8.74
Cavagna, Gabriele Plymouth Pilgrims 22 9.88 7.58 8.67
Gallagher, Alex Denston Devils 22 9.53 7.56 8.48
Ankergren, Jacob Kesgrave Kestrels 22 10.74 6.32 8.47
Vink, Rain Bristol Robins 2 8.00 8.67 8.36
Burke, Martyn Dartford Warblers 22 9.33 7.56 8.35
Mair, Roland Loughton Lions 22 9.28 7.48 8.32
Plasil, Josef Newington Rebels 22 8.83 7.25 8.04
Lynch, Tom Denston Devils 10 8.91 7.05 8.00
Grimstad, Ousman Dartford Warblers 22 9.21 6.74 7.96
Parsons, Ken Longbridge Lions 22 9.50 6.46 7.92
Berger, Richard Plymouth Pilgrims 22 9.45 6.32 7.84

 

Leading Averages: European League

Rider Club App Home Away CMA
Raudnagel, Taavi Krakow 22 11.85 11.12 11.47
Brammer, Andreas Pila 22 10.44 10.06 10.24
Bocan, Durko Lublin 16 9.79 9.55 9.66
Klasinc, Ladislav Pori 22 10.46 8.33 9.36
Mauri, Gaetano Malmo 22 10.15 8.20 9.13
Kucharski, Urjasz Oslo 22 9.10 7.32 8.24
Kinderman, Seth Oslo 22 8.42 7.73 8.09
Piehl, Fiske Prague 22 9.02 7.17 8.07
Pelikan, Ota Malmo 22 8.68 7.39 8.04
Kovalchik, Feodore Plock 22 8.30 7.73 8.00
Landstrom, Anders Malmo 10 8.00 8.00 8.00
Kozlik, Tomas Oslo 22 8.98 7.02 7.96
Knapik, Brandeis Malmo 22 8.65 7.24 7.93
Jackson, Hayden Pila 22 9.04 6.93 7.89
Carter, Hayden Oslo 22 9.20 6.42 7.77
Pettersson, Staffan Horsens 22 8.28 7.25 7.74
Webb, Chris Pori 22 8.38 6.98 7.69
Huber, Tobias Krakow 9 8.38 6.89 7.69
Malmberg, Robert Oslo 22 9.28 6.30 7.68
Kanady, Radomer Plock 22 8.58 6.69 7.59

 

Leading Averages: Junior League

Rider Club Age App CMA
Puckett, Edward Chalvington Chiefs 21 10 11.38
Houghton, Connor Newington Rebels 24 12 11.25
Ross, Simon Coalville Cobras 21 12 11.08
Sharpe, Harry Claygate Riders 19 16 11.06
Handleman, Ryan Smethwick Meerkats 22 6 11.00
West, Harvey Oxford Mavericks 24 12 10.98
Hammond, Stewart Bridgwater Baboons 21 14 10.90
Parrish, Elliot Coalville Cobras 26 22 10.86
French, Oliver Wordsley Wizards 21 14 10.74
Brookes, Jay Wordsley Wizards 19 22 10.70
Fletcher, Charlie Sedgemoor Rebels 21 22 10.70
Sandell, Oscar Wilmington Wombats 20 6 10.55
Shepherd, James Sedgemoor Rebels 18 22 10.48
Salk, Austin Bridgwater Baboons 18 22 10.38
Bolton, Malcolm Nottingham Red Stars 21 12 10.35
Short, Harry Smethwick Meerkats 26 20 10.33
Sanders, Iain Loughton Lions 28 2 10.29
Hodson, Louis March Manics 18 22 10.14
York, Dylan Chalvington Chiefs 23 22 10.02
Davis, Ryan Oxford Mavericks 24 6 10.00

 

 

 

©2010 SportingDreams. All Rights Reserved.