Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Tölcséres, József Seaton Meteors 32 11.47 10.97 11.21
Helland, Thomas Durham Saints 32 11.11 10.11 10.58
Rottensteiner, Marcus Pennsylvania Pirates 32 11.20 9.59 10.36
Obrecht, Mario Sedgemoor Rebels 30 10.72 9.73 10.21
Najewski, Marek Cambridge Cougars 16 9.95 9.60 9.78
Ridenton, David Colney Hatch Crusaders 32 10.22 8.93 9.55
Bonertz, Marco Sedgemoor Rebels 32 10.26 8.78 9.49
Campbell, Nigel Bradford Dukes 6 10.13 8.75 9.42
Jones, Gary Houston Tigers 32 10.40 8.33 9.33
Draper, Russell Cambridge Cougars 32 9.15 9.41 9.29
Klaric, Nihad Durham Saints 10 10.40 8.29 9.28
Apolinarski, Piotr Sedgemoor Rebels 13 9.33 8.14 8.68
Jigenheim, Mattias Colney Hatch Crusaders 32 8.81 8.29 8.54
Braathen, Lars Pennsylvania Pirates 32 8.89 8.05 8.46
Ziervogel, Manuel Sedgemoor Rebels 32 8.97 7.89 8.43
Hartley, Ross Cambridge Cougars 32 9.24 7.59 8.37
Poole, Jake Seaton Meteors 32 8.63 8.10 8.34
Mitchell, Steve New Forest Knights 13 10.07 6.18 8.33
Clarke, Mike Houston Tigers 32 8.37 8.18 8.27
Warren, Andy Rugby Gravediggers 6 9.43 7.25 8.27

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Davey, Carl Eastbourne Spartans 16 10.42 10.10 10.26
Pearce, Paul Rushden Rockets 32 10.45 9.75 10.08
Milanzi, Nicola Eastbourne Spartans 6 10.93 9.07 10.00
Allen, Daniel Bedworth Bulldogs 32 10.72 8.64 9.63
Urbanczyk, Tomasz Rushden Rockets 32 10.77 8.54 9.61
Törnqvist, Martin Plymouth Pilgrims 32 10.47 8.70 9.53
Caputo, Mirco Wordsley Wizards 4 11.20 7.56 9.47
Torvikoski, Hannu Claygate Riders 32 9.76 8.45 9.09
Dyer, Nigel Wordsley Wizards 32 9.76 8.13 8.91
Atkinson, Micky Smethwick Meerkats 4 9.33 8.40 8.84
Pimlott, Matthew Chalvington Chiefs 32 9.47 8.27 8.83
Bacmaga, Maciej Rushden Rockets 32 9.83 7.85 8.79
Frain, Roy Kent Spitfires 31 10.13 7.18 8.66
Maslov, Dmitry Bedworth Bulldogs 32 9.17 7.86 8.46
Patterson, Steve Kent Spitfires 32 9.11 7.68 8.34
Svoboda, Petr Kent Spitfires 12 8.33 8.28 8.30
Stant, Gary Smethwick Meerkats 32 9.39 7.18 8.21
Fern, Terry Smethwick Meerkats 32 8.78 7.45 8.08
Fenger, Lars Bedworth Bulldogs 32 8.41 7.51 7.94
Jessen, Christian Port Talbot Steelers 32 8.38 7.37 7.85

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Tsarenko, Andrey Penkhull Pioneers 32 11.51 10.59 11.04
Turnbull, Frank Birmingham Bulldogs 32 11.26 10.29 10.76
Kral, Robert Whitemoor Witches 14 11.22 9.60 10.37
Ilola, Jani Penkhull Pioneers 32 10.05 9.39 9.73
Garcia, Louis Wembley Lions 32 10.02 9.09 9.54
Turner, Stu Tiptree Typhoons 32 10.57 8.40 9.44
Vlasak, Karel Dartford Dragons 32 10.57 8.23 9.37
Pus, Andrej Kesgrave Kestrels 32 9.72 8.71 9.20
Kennedy, Mark New Forest Knights 32 9.61 8.68 9.12
Wallace, Simon Kesgrave Kestrels 32 9.87 8.46 9.12
Warren, Andy Eastbourne Spartans 23 9.71 8.41 9.01
Vascak, Peter New Forest Knights 32 9.47 8.10 8.79
Piccirilli, Andrea Penkhull Pioneers 4 10.00 7.56 8.71
Bergstedt, Jan New Forest Knights 32 9.30 7.86 8.55
Elliott, Mike Netherton Heathens 4 7.00 8.92 8.47
Jubb, Jon Kesgrave Kestrels 32 9.50 7.49 8.45
Baah, Bryan Netherton Heathens 30 8.96 7.81 8.44
Gregory, Gary Tiptree Typhoons 32 9.33 7.51 8.38
Hughes, Huw Whitemoor Witches 32 9.08 6.81 7.92
Shutt, Tom Penkhull Pioneers 32 8.36 7.50 7.91

 

Leading Averages: European League

Rider Club App Home Away CMA
Edge, Michael Plock 32 11.21 10.86 11.03
Valtr, Jan Gyor 32 10.99 9.42 10.15
Poulsen, Kim Horsens 32 11.02 9.11 10.02
Rauter, Gernot Pila 32 10.51 8.98 9.67
Drndar, Magnus Krakow 32 10.62 8.40 9.45
Alberti, Massimo Lublin 32 10.36 8.32 9.31
Drost, Jens Ove Horsens 32 10.53 7.48 8.95
Pöyhönen, Robin Pori 32 10.75 7.24 8.90
Langkås, Gunnar Oslo 31 9.64 8.05 8.83
Hartmann, Morten Oslo 30 8.79 7.90 8.30
Halkjelsvik, Håkon Theodor Oslo 32 9.37 7.05 8.18
Knowles, John Lublin 32 8.72 7.63 8.16
Johansson, Aki Pori 32 9.85 6.44 8.05
Kuparinen, Harri Gyor 31 8.29 7.71 7.97
Kowalczyk, Edward Pila 31 9.47 6.67 7.95
Simak, Radovan Pila 32 9.03 7.02 7.95
Dedini, Kevin Malmo 31 9.55 6.44 7.85
Sehic, Rok Lublin 32 8.95 6.84 7.85
Blackford, Nicky Krakow 29 8.00 7.25 7.66
Kobylik, Pavel Prague 32 7.42 7.65 7.54

 

Leading Averages: Junior League

Rider Club Age App CMA
Berre, Lasse Smethwick Meerkats 21 2 12.00
Woods, Steven Colney Hatch Crusaders 27 2 12.00
Freedom, Steve Rugby Gravediggers 20 4 11.75
Blake, Dario none 30 2 11.50
Buckley, Jamie Houston Tigers 18 12 11.48
Togwell, Eddie Kesgrave Kestrels 20 12 11.17
Mullock, Andy New Forest Knights 22 14 11.13
Messer, Luke Sedgemoor Rebels 23 17 11.09
Nicolas, Robert Chalvington Chiefs 18 12 11.08
Lewis, Jason Cambridge Cougars 25 12 11.00
Hudson, Jamie none 29 6 11.00
Berry, Glen Wordsley Wizards 18 32 10.98
Freeman, Nick Claygate Riders 18 18 10.90
Douglas, Steve Sedgemoor Rebels 20 18 10.76
Lavery, Kieran Houston Tigers 20 32 10.66
Kelly, David Colney Hatch Crusaders 23 6 10.55
Baah, Bryan Netherton Heathens 17 10 10.50
Richardson, James Kent Spitfires 16 30 10.47
Ridley, Alex Wembley Lions 19 8 10.38
Peacock, Ken Kesgrave Kestrels 31 2 10.29

 

 

 

©2010 SportingDreams. All Rights Reserved.