Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Jablonski, Zygmunt Rugby Gravediggers 34 10.99 9.67 10.30
Hoover, Bernd Whitemoor Witches 34 10.87 9.61 10.21
Danoff, Jason Chalvington Chiefs 34 10.87 9.61 10.20
Conlon, Mike Smethwick Meerkats 34 10.67 9.68 10.15
Karim, Bengt Chalvington Chiefs 34 11.44 8.40 9.95
Espeseth, Odell Bridgwater Baboons 34 10.38 9.29 9.81
Rask, Deniz Newport Pagnell Knights 34 10.64 8.87 9.72
Dalberg, Per Chalvington Chiefs 34 10.80 8.83 9.71
Sulak, Cestmir Whitemoor Witches 34 9.72 9.08 9.39
Elin, Valeri Rugby Gravediggers 34 10.00 8.62 9.27
Kuivasto, Pasi Newport Pagnell Knights 34 9.58 8.69 9.12
Likness, Skjold Whitemoor Witches 34 9.48 8.51 8.97
Cooper, Lee Newport Pagnell Knights 34 9.61 8.21 8.89
Kolesnichenko, Vitas Sedgemoor Rebels 18 8.71 8.71 8.71
Müller, Kristof Smethwick Meerkats 34 9.24 8.05 8.64
Skoog, Martin Cambridge Cougars 34 9.03 7.83 8.37
Bull, George Sedgemoor Rebels 34 8.47 8.23 8.34
Hartmann, Morten Cambridge Cougars 34 9.14 7.43 8.23
Vitas, Bleidilis Netherton Heathens 34 8.49 7.92 8.19
Selezov, Dmitry Sedgemoor Rebels 34 8.87 7.47 8.14

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Wedin, Daniel Nottingham Red Stars 34 10.65 9.23 9.91
Schofield, Adam Glasshoughton Gazelles 34 10.86 8.53 9.68
Langhorne, Michael Glasshoughton Gazelles 34 10.12 8.92 9.49
Cirar, Anton Coalville Cobras 33 10.70 8.31 9.47
Sturm, Mario Oxford Mavericks 34 10.32 8.57 9.39
Alty, Lee Wordsley Wizards 34 10.26 8.09 9.14
Brabec, Pavel Bolsover Kings 34 9.93 8.26 9.06
Anttila, Risto Wordsley Wizards 34 9.69 8.40 9.01
Ahlquist, David Glasshoughton Gazelles 34 10.37 7.76 9.00
Gough, Simon Bolsover Kings 20 10.21 7.93 8.97
Duffield, Terry Broadwell Boars 34 10.08 7.86 8.91
Sandquist, Staffan Broadwell Boars 34 10.15 7.78 8.88
Nosal, Miroslaw Coalville Cobras 34 9.88 7.91 8.85
Kozlowski, Magnar Broadwell Boars 34 10.31 7.49 8.81
Gottardi, Mario Oxford Mavericks 34 10.51 7.10 8.74
Lovett, Martin Oxford Mavericks 32 9.81 7.61 8.65
Sorensen, Philip Wilmington Wombats 34 8.82 8.05 8.41
Juhl, Vidar March Manics 14 9.56 7.20 8.32
Lyons, Mark Nottingham Red Stars 34 9.30 7.39 8.31
Hooper, Joshua Great Barr Ravens 8 9.00 7.67 8.27

 

Leading Averages: Division Three

Rider Club App Home Away CMA
James, Andy Newington Rebels 6 11.73 11.47 11.60
Blasiak, Tomasz Wimbledon Wanderers 34 11.11 9.92 10.48
Levitsky, Vlas Longbridge Lions 8 10.86 9.91 10.36
Bjørnesen, Morten Plymouth Pilgrims 34 11.21 9.41 10.25
Sarka, Filip Newington Rebels 34 10.41 9.42 9.88
Russell, Joshua Loughton Lions 34 10.71 8.60 9.61
James, Andy Bridgwater Baboons 28 9.52 8.23 8.85
Vink, Rain Bristol Robins 14 9.38 8.21 8.73
Rak, Milan Halesowen Spitfires 16 9.46 7.90 8.69
Beck, Philipp Kesgrave Kestrels 34 9.60 7.84 8.66
Plasil, Josef Newington Rebels 34 9.53 7.79 8.65
Rusnak, Jaroslav Dartford Warblers 6 9.14 8.00 8.59
Ankergren, Jacob Kesgrave Kestrels 26 10.56 6.67 8.54
Such, Frantisek Denston Devils 34 10.09 7.01 8.48
Burke, Martyn Dartford Warblers 34 9.48 7.56 8.42
Gallagher, Alex Denston Devils 34 9.32 7.63 8.40
Cavagna, Gabriele Plymouth Pilgrims 34 9.69 7.14 8.30
Tomala, Robert Loughton Lions 34 9.14 6.77 7.97
Lynch, Tom Denston Devils 22 8.88 7.00 7.92
Parsons, Ken Longbridge Lions 34 9.17 6.63 7.85

 

Leading Averages: European League

Rider Club App Home Away CMA
Raudnagel, Taavi Krakow 34 11.91 11.06 11.47
Brammer, Andreas Pila 34 10.26 10.41 10.34
Bocan, Durko Lublin 28 10.09 9.35 9.69
Klasinc, Ladislav Pori 34 10.23 8.96 9.56
Mauri, Gaetano Malmo 34 10.02 8.31 9.12
Kinderman, Seth Oslo 34 8.32 8.25 8.28
Jackson, Hayden Pila 34 9.43 7.16 8.23
Knapik, Brandeis Malmo 34 8.71 7.46 8.07
Kucharski, Urjasz Oslo 34 8.80 7.29 8.05
Pelikan, Ota Malmo 34 8.86 7.14 8.00
Kozlik, Tomas Oslo 34 9.05 7.01 7.98
Piehl, Fiske Prague 34 8.67 7.30 7.95
Kovalchik, Feodore Plock 34 8.33 7.47 7.89
Pettersson, Staffan Horsens 34 8.00 7.10 7.53
Carter, Hayden Oslo 34 9.37 5.66 7.50
Ziegler, Patrick Prague 32 8.21 6.74 7.48
Kwiatkowski, Wlod Malmo 34 8.41 6.45 7.36
Kanady, Radomer Plock 34 8.51 6.13 7.30
Pavlis, Petr Pori 34 8.37 6.23 7.29
Schmeichel, Lasse Gyor 34 7.76 6.88 7.28

 

Leading Averages: Junior League

Rider Club Age App CMA
Puckett, Edward Chalvington Chiefs 21 22 11.31
Houghton, Connor Newington Rebels 24 12 11.25
Ross, Simon Coalville Cobras 21 12 11.08
Handleman, Ryan Longbridge Lions 22 6 11.00
Weaver, Martyn Chalvington Chiefs 16 10 10.94
Hammond, Stewart Bridgwater Baboons 21 14 10.90
Brookes, Jay Wordsley Wizards 19 34 10.86
Vaughan, Simon Plymouth Pilgrims 35 8 10.80
Daughenbaugh, Chad Rugby Gravediggers 19 4 10.75
French, Oliver Wordsley Wizards 21 22 10.68
Sharpe, Harry Claygate Riders 19 28 10.63
Hodson, Louis March Manics 18 34 10.57
Sandell, Oscar Wilmington Wombats 20 6 10.55
Salk, Austin Bridgwater Baboons 18 34 10.36
Bolton, Malcolm Oxford Mavericks 21 12 10.35
Parrish, Elliot Coalville Cobras 26 34 10.10
Sanders, Iain Loughton Lions 28 14 10.08
Lucas, Ryan Netherton Heathens 20 22 10.07
Short, Harry Smethwick Meerkats 26 32 10.02
Davis, Ryan Oxford Mavericks 24 6 10.00

 

 

 

©2010 SportingDreams. All Rights Reserved.