Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 2 2 0 0 49 4
England 2 2 0 0 18 4
Denmark 2 1 0 1 6 2
Slovakia 2 1 0 1 2 2
Estonia 2 0 0 2 -36 0
Czech Republic 2 0 0 2 -39 0

 

Division Two Pl W D L diff Pts
Poland 2 2 0 0 40 4
Russia 2 1 0 1 20 2
Norway 1 1 0 0 2 2
Austria 1 0 0 1 -12 0
Hungary 2 0 0 2 -50 0

 

Division Three Pl W D L diff Pts
Australia 2 2 0 0 28 4
Italy 1 1 0 0 14 2
Slovenia 2 0 1 1 -12 1
New Zealand 2 0 1 1 -14 1
Germany 1 0 0 1 -16 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 5.85 39 England Plock 20 6.08 0 0.00 21 10.06
714 Kucharski, Urjasz 8.25 23 Poland Oslo 20 8.36 1 10.00 1 10.00
105 Dobinson, Kevin 8.26 36 Scotland Claygate Riders 20 8.23 1 7.33 12 9.59
315 James, Andy 9.20 33 England Bridgwater Baboons 20 9.03 1 8.80 85 9.54
542 Anttila, Risto 9.10 33 Finland Wordsley Wizards 20 9.12 1 12.00 39 9.45
386 Conlon, Mike 10.29 32 England Smethwick Meerkats 20 10.24 3 10.13 36 9.38
119 Espeseth, Odell 9.87 27 Norway Bridgwater Baboons 20 9.98 2 9.20 15 9.24
676 Bocan, Durko 9.77 28 Slovakia Lublin 14 9.58 3 8.86 35 9.08
286 Mauri, Gaetano 9.35 31 Italy Malmo 20 9.42 2 10.18 22 9.06
406 Milosevic, Michael 6.83 38 Australia Kesgrave Kestrels 20 6.84 3 6.67 59 9.05
621 Borkowski, Dobry 7.84 21 Poland Netherton Heathens 13 7.32 1 9.00 1 9.00
527 Simmons, Henry 6.78 22 England Wilmington Wombats 20 6.93 0 0.00 1 9.00
499 Kuivasto, Pasi 9.26 32 Finland Newport Pagnell Knights 20 9.31 1 6.00 28 8.96
550 Elliott, Mathew 4.50 30 England Newport Pagnell Knights 8 5.25 0 0.00 21 8.83
226 Baah, Bryan 7.26 34 England Claygate Riders 20 7.21 0 0.00 54 8.83
683 Maynard, Ben 6.38 23 England Wilmington Wombats 20 6.67 0 0.00 1 8.80
980 Karim, Bengt 10.30 37 Sweden Chalvington Chiefs 20 10.38 3 10.67 83 8.80
276 Hartmann, Morten 8.35 41 Denmark Cambridge Cougars 20 8.27 3 7.00 106 8.70
274 Jelic, Sandro 7.72 38 Slovenia March Manics 20 7.67 3 5.60 46 8.69
199 Müller, Kristof 8.94 42 Germany Smethwick Meerkats 20 8.80 2 10.18 24 8.67
600 Hooper, Joshua 10.25 28 England Longbridge Lions 20 10.32 2 9.78 6 8.64
132 Hoover, Bernd 10.06 26 Austria Whitemoor Witches 20 10.15 2 8.36 33 8.60
358 Rask, Deniz 9.62 28 Denmark Newport Pagnell Knights 20 9.69 3 10.50 23 8.52
405 Rak, Milan 10.80 27 Hungary Halesowen Spitfires 20 10.80 3 8.47 10 8.45
202 Jablonski, Zygmunt 10.68 25 Poland Rugby Gravediggers 20 10.64 3 9.07 18 8.42
323 Conteh, Per 4.19 40 Denmark Smethwick Meerkats 8 5.24 0 0.00 72 8.40
211 Robakiewicz, Rafal 6.70 35 Poland Wordsley Wizards 20 6.51 2 3.43 92 8.38
187 Selezov, Dmitry 8.33 35 Russia Sedgemoor Rebels 20 8.52 3 6.00 68 8.37
390 Babic, Iain 7.49 33 Australia Cambridge Cougars 20 7.46 3 9.54 28 8.25
504 Lovett, Martin 8.76 34 New Zealand Oxford Mavericks 18 8.69 3 6.40 42 8.24

 

©2010 SportingDreams. All Rights Reserved.