Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 1 1 0 0 22 2
Denmark 1 1 0 0 12 2
England 1 1 0 0 4 2
Slovakia 1 0 0 1 -4 0
Czech Republic 1 0 0 1 -12 0
Estonia 1 0 0 1 -22 0

 

Division Two Pl W D L diff Pts
Russia 1 1 0 0 22 2
Poland 1 1 0 0 12 2
Norway 0 0 0 0 0 0
Austria 1 0 0 1 -12 0
Hungary 1 0 0 1 -22 0

 

Division Three Pl W D L diff Pts
Italy 1 1 0 0 14 2
Australia 1 1 0 0 12 2
Germany 0 0 0 0 0 0
Slovenia 1 0 0 1 -12 0
New Zealand 1 0 0 1 -14 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 6.43 39 England Plock 8 6.18 0 0.00 21 10.06
105 Dobinson, Kevin 8.25 36 Scotland Claygate Riders 8 8.00 1 7.33 12 9.59
315 James, Andy 9.52 33 England Bridgwater Baboons 8 8.95 0 0.00 84 9.55
542 Anttila, Risto 9.63 33 Finland Wordsley Wizards 8 9.45 1 12.00 39 9.45
386 Conlon, Mike 10.18 32 England Smethwick Meerkats 8 10.00 2 9.60 35 9.33
119 Espeseth, Odell 10.00 27 Norway Bridgwater Baboons 8 10.10 1 9.00 14 9.23
406 Milosevic, Michael 7.57 38 Australia Kesgrave Kestrels 8 7.79 2 6.50 58 9.08
286 Mauri, Gaetano 8.75 31 Italy Malmo 8 9.12 2 10.18 22 9.06
676 Bocan, Durko 10.27 28 Slovakia Lublin 6 10.27 2 8.00 34 9.04
527 Simmons, Henry 6.90 22 England Wilmington Wombats 8 7.05 0 0.00 1 9.00
499 Kuivasto, Pasi 8.93 32 Finland Newport Pagnell Knights 8 9.20 1 6.00 28 8.96
600 Hooper, Joshua 9.45 28 England Longbridge Lions 8 9.86 1 12.00 5 8.95
550 Elliott, Mathew 6.41 30 England Newport Pagnell Knights 0 0.00 0 0.00 21 8.83
226 Baah, Bryan 7.72 34 England Claygate Riders 8 7.70 0 0.00 54 8.83
683 Maynard, Ben 5.38 23 England Wilmington Wombats 8 5.76 0 0.00 1 8.80
980 Karim, Bengt 9.03 37 Sweden Chalvington Chiefs 8 9.76 2 10.40 82 8.77
405 Rak, Milan 10.40 27 Hungary Halesowen Spitfires 8 10.60 2 9.82 9 8.77
274 Jelic, Sandro 7.56 38 Slovenia March Manics 8 6.89 2 5.71 45 8.73
276 Hartmann, Morten 7.47 41 Denmark Cambridge Cougars 8 7.71 2 8.00 105 8.73
199 Müller, Kristof 8.93 42 Germany Smethwick Meerkats 8 9.33 1 10.40 23 8.60
132 Hoover, Bernd 10.84 26 Austria Whitemoor Witches 8 10.73 2 8.36 33 8.60
323 Conteh, Per 6.94 40 Denmark none 0 0.00 0 0.00 72 8.40
187 Selezov, Dmitry 8.48 35 Russia Sedgemoor Rebels 8 8.00 2 5.78 67 8.40
358 Rask, Deniz 9.75 28 Denmark Newport Pagnell Knights 8 9.71 2 10.40 22 8.39
211 Robakiewicz, Rafal 7.54 35 Poland Wordsley Wizards 8 7.18 2 3.43 92 8.38
504 Lovett, Martin 8.90 34 New Zealand Oxford Mavericks 6 8.90 2 5.82 41 8.25
390 Babic, Iain 7.33 33 Australia Cambridge Cougars 8 7.40 2 9.33 27 8.20
202 Jablonski, Zygmunt 11.13 25 Poland Rugby Gravediggers 8 10.88 2 7.60 17 8.20
207 Elin, Valeri 8.38 29 Russia Rugby Gravediggers 8 8.56 2 9.09 47 8.18
466 Tomala, Robert 7.85 34 Poland Loughton Lions 8 7.89 1 0.00 42 8.15

 

©2010 SportingDreams. All Rights Reserved.