Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 2 2 0 0 54 4
England 2 2 0 0 8 4
Norway 2 1 0 1 4 2
Slovakia 2 1 0 1 0 2
Czech Republic 2 0 0 2 -32 0
Russia 2 0 0 2 -34 0

 

Division Two Pl W D L diff Pts
Denmark 2 2 0 0 42 4
Estonia 2 1 0 1 32 2
Poland 1 1 0 0 4 2
Australia 1 0 0 1 -14 0
Italy 2 0 0 2 -64 0

 

Division Three Pl W D L diff Pts
Austria 2 2 0 0 34 4
New Zealand 1 1 0 0 12 2
Hungary 2 1 0 1 -8 2
USA 2 0 0 2 -18 0
Finland 1 0 0 1 -20 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 4.23 40 England Wordsley Wizards 18 4.23 0 0.00 21 10.06
161 Isakov, Pavel 8.30 25 Estonia Krakow 12 8.30 1 10.00 1 10.00
542 Anttila, Risto 8.99 34 Finland Wordsley Wizards 18 8.99 2 8.40 41 9.40
119 Espeseth, Odell 8.83 28 Norway Bridgwater Baboons 18 8.83 3 9.71 21 9.39
315 James, Andy 7.72 34 England Whitemoor Witches 18 7.72 2 4.89 90 9.37
105 Dobinson, Kevin 7.71 37 Scotland Claygate Riders 18 7.71 1 6.67 13 9.35
386 Conlon, Mike 9.70 33 England Smethwick Meerkats 18 9.70 3 7.73 42 9.19
676 Bocan, Durko 10.22 29 Slovakia Lublin 18 10.22 3 10.82 41 9.16
527 Simmons, Henry 6.32 23 England Wilmington Wombats 13 6.32 0 0.00 1 9.00
286 Mauri, Gaetano 9.26 32 Italy Malmo 18 9.26 3 7.25 28 8.96
499 Kuivasto, Pasi 9.94 33 Finland Stowmarket Vultures 18 9.94 2 7.50 30 8.87
226 Baah, Bryan 8.65 35 England Claygate Riders 18 8.65 1 11.00 55 8.87
406 Milosevic, Michael 6.85 39 Australia none 0 0.00 2 4.57 62 8.86
980 Karim, Bengt 9.85 38 Sweden Newington Rebels 18 9.85 3 10.29 89 8.85
550 Elliott, Mathew 7.16 31 England Netherton Heathens 18 7.16 0 0.00 21 8.83
683 Maynard, Ben 5.81 24 England Wilmington Wombats 18 5.81 0 0.00 1 8.80
358 Rask, Deniz 10.61 29 Denmark Whitemoor Witches 18 10.61 3 10.93 29 8.69
274 Jelic, Sandro 5.81 39 Slovenia Wordsley Wizards 8 5.81 1 9.60 49 8.64
132 Hoover, Bernd 9.83 27 Austria Whitemoor Witches 18 9.83 2 9.20 37 8.62
405 Rak, Milan 9.57 28 Hungary Didsbury Village Vaqueros 18 9.57 3 9.33 15 8.59
202 Jablonski, Zygmunt 8.33 26 Poland Rugby Gravediggers 18 8.33 2 8.40 22 8.57
276 Hartmann, Morten 7.39 42 Denmark Cambridge Cougars 18 7.39 3 6.00 112 8.54
199 Müller, Kristof 7.82 43 Germany Smethwick Meerkats 18 7.82 0 0.00 27 8.44
211 Robakiewicz, Rafal 6.15 36 Poland March Manics 2 4.00 0 0.00 92 8.38
504 Lovett, Martin 8.76 35 New Zealand Lenzie Cutters 18 8.76 2 7.60 46 8.31
749 Brammer, Andreas 10.06 25 Sweden Pila 18 10.06 3 9.33 12 8.30
207 Elin, Valeri 9.55 30 Russia Rugby Gravediggers 18 9.55 3 9.00 53 8.29
612 Sulak, Cestmir 9.81 30 Czech Republic Netherton Heathens 18 9.81 3 9.18 38 8.21
740 Langhorne, Michael 9.68 25 Denmark Glasshoughton Gazelles 18 9.68 3 9.54 24 8.11
390 Babic, Iain 7.91 34 Australia Cambridge Cougars 18 7.91 2 7.56 33 8.07

 

©2010 SportingDreams. All Rights Reserved.