Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 2 2 0 0 49 4
England 2 2 0 0 18 4
Denmark 2 1 0 1 6 2
Slovakia 2 1 0 1 2 2
Estonia 2 0 0 2 -36 0
Czech Republic 2 0 0 2 -39 0

 

Division Two Pl W D L diff Pts
Poland 2 2 0 0 40 4
Russia 2 1 0 1 20 2
Norway 1 1 0 0 2 2
Austria 1 0 0 1 -12 0
Hungary 2 0 0 2 -50 0

 

Division Three Pl W D L diff Pts
Australia 2 2 0 0 28 4
Italy 1 1 0 0 14 2
Slovenia 2 0 1 1 -12 1
New Zealand 2 0 1 1 -14 1
Germany 1 0 0 1 -16 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 6.17 39 England Plock 16 5.93 0 0.00 21 10.06
714 Kucharski, Urjasz 7.40 23 Poland Oslo 16 8.06 1 10.00 1 10.00
105 Dobinson, Kevin 8.19 36 Scotland Claygate Riders 16 8.34 1 7.33 12 9.59
315 James, Andy 9.59 33 England Bridgwater Baboons 16 9.44 1 8.80 85 9.54
542 Anttila, Risto 8.90 33 Finland Wordsley Wizards 16 8.88 1 12.00 39 9.45
386 Conlon, Mike 10.03 32 England Smethwick Meerkats 16 10.21 3 10.13 36 9.38
119 Espeseth, Odell 10.19 27 Norway Bridgwater Baboons 16 9.78 2 9.20 15 9.24
676 Bocan, Durko 10.27 28 Slovakia Lublin 10 10.20 3 8.86 35 9.08
286 Mauri, Gaetano 9.54 31 Italy Malmo 16 9.40 2 10.18 22 9.06
406 Milosevic, Michael 7.36 38 Australia Kesgrave Kestrels 16 6.97 3 6.67 59 9.05
621 Borkowski, Dobry 7.84 21 Poland Whitemoor Witches 11 7.84 1 9.00 1 9.00
527 Simmons, Henry 7.35 22 England Wilmington Wombats 16 6.90 0 0.00 1 9.00
499 Kuivasto, Pasi 9.31 32 Finland Newport Pagnell Knights 16 9.12 1 6.00 28 8.96
550 Elliott, Mathew 6.41 30 England Newport Pagnell Knights 4 4.75 0 0.00 21 8.83
226 Baah, Bryan 7.67 34 England Claygate Riders 16 7.38 0 0.00 54 8.83
683 Maynard, Ben 6.85 23 England Wilmington Wombats 16 6.36 0 0.00 1 8.80
980 Karim, Bengt 9.90 37 Sweden Chalvington Chiefs 16 10.08 3 10.67 83 8.80
276 Hartmann, Morten 7.73 41 Denmark Cambridge Cougars 16 8.30 3 7.00 106 8.70
274 Jelic, Sandro 7.64 38 Slovenia March Manics 16 7.42 3 5.60 46 8.69
199 Müller, Kristof 9.29 42 Germany Smethwick Meerkats 16 9.06 2 10.18 24 8.67
600 Hooper, Joshua 10.13 28 England Longbridge Lions 16 10.02 2 9.78 6 8.64
132 Hoover, Bernd 10.32 26 Austria Whitemoor Witches 16 10.12 2 8.36 33 8.60
358 Rask, Deniz 9.84 28 Denmark Newport Pagnell Knights 16 9.52 3 10.50 23 8.52
405 Rak, Milan 10.89 27 Hungary Halesowen Spitfires 16 10.88 3 8.47 10 8.45
202 Jablonski, Zygmunt 10.92 25 Poland Rugby Gravediggers 16 10.57 3 9.07 18 8.42
323 Conteh, Per 6.94 40 Denmark Smethwick Meerkats 4 3.38 0 0.00 72 8.40
211 Robakiewicz, Rafal 7.12 35 Poland Wordsley Wizards 16 6.79 2 3.43 92 8.38
187 Selezov, Dmitry 8.48 35 Russia Sedgemoor Rebels 16 8.59 3 6.00 68 8.37
390 Babic, Iain 7.35 33 Australia Cambridge Cougars 16 7.65 3 9.54 28 8.25
504 Lovett, Martin 9.13 34 New Zealand Oxford Mavericks 14 9.01 3 6.40 42 8.24

 

©2010 SportingDreams. All Rights Reserved.