Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 0 0 0 0 0 0
England 0 0 0 0 0 0
Russia 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
New Zealand 0 0 0 0 0 0
Austria 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Estonia 0 0 0 0 0 0
Australia 0 0 0 0 0 0

 

Division Three Pl W D L diff Pts
Norway 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Finland 0 0 0 0 0 0
Italy 0 0 0 0 0 0
USA 0 0 0 0 0 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
512 Lasek, Jiri 5.82 25 Czech Republic Lublin 30 5.82 0 0.00 1 11.00
105 Dobinson, Kevin 8.92 35 Scotland Claygate Riders 36 8.92 0 0.00 10 10.14
866 Douglas, Steven 8.20 38 England Manston Hurricanes 36 8.20 0 0.00 21 10.06
315 James, Andy 8.48 32 England Newport Pagnell Knights 36 8.48 0 0.00 81 9.57
542 Anttila, Risto 9.99 32 Finland Wordsley Wizards 36 9.99 0 0.00 33 9.51
386 Conlon, Mike 10.07 31 England Smethwick Meerkats 36 10.07 0 0.00 27 9.26
202 Jablonski, Zygmunt 8.64 24 Poland Rugby Gravediggers 36 8.64 0 0.00 9 9.19
406 Milosevic, Michael 6.62 37 Australia Kesgrave Kestrels 24 6.62 0 0.00 56 9.15
676 Bocan, Durko 8.95 27 Slovakia Lublin 36 8.95 0 0.00 27 9.11
286 Mauri, Gaetano 8.94 30 Italy Malmo 36 8.94 0 0.00 15 9.06
527 Simmons, Henry 6.00 21 England Glasshoughton Gazelles 20 6.00 0 0.00 1 9.00
499 Kuivasto, Pasi 9.52 31 Finland Bridgwater Baboons 36 9.52 0 0.00 22 8.92
276 Hartmann, Morten 9.45 40 Denmark Cambridge Cougars 36 9.45 0 0.00 97 8.86
274 Jelic, Sandro 8.32 37 Slovenia March Manics 36 8.32 0 0.00 42 8.84
550 Elliott, Mathew 6.50 29 England Nottingham Red Stars 36 6.50 0 0.00 21 8.83
226 Baah, Bryan 8.12 33 England Rugby Gravediggers 28 8.12 0 0.00 54 8.83
683 Maynard, Ben 6.38 22 England Glasshoughton Gazelles 34 6.38 0 0.00 1 8.80
582 Würtz, Mikkel 7.20 29 Denmark Brockmoor Bulls 36 7.20 0 0.00 5 8.73
119 Espeseth, Odell 8.80 26 Norway Bridgwater Baboons 35 8.80 0 0.00 8 8.71
132 Hoover, Bernd 10.83 25 Austria Bridgwater Baboons 36 10.83 0 0.00 26 8.70
211 Robakiewicz, Rafal 8.13 34 Poland Bradwell Boars 36 8.13 0 0.00 84 8.66
187 Selezov, Dmitry 10.45 34 Russia Pori 36 10.45 0 0.00 58 8.65
980 Karim, Bengt 11.10 36 Sweden Plock 36 11.10 0 0.00 74 8.62
356 Gazda, Dusan 6.53 29 Czech Republic Rugby Gravediggers 29 6.53 0 0.00 14 8.58
570 Brabec, Pavel 8.70 31 Czech Republic Netherton Heathens 36 8.70 0 0.00 10 8.53
199 Müller, Kristof 6.99 41 Germany Smethwick Meerkats 24 6.99 0 0.00 22 8.52
466 Tomala, Robert 7.82 33 Poland Manston Hurricanes 36 7.82 0 0.00 37 8.49
323 Conteh, Per 7.54 39 Denmark March Manics 36 7.54 0 0.00 71 8.44
390 Babic, Iain 9.63 32 Australia Cambridge Cougars 36 9.63 0 0.00 20 8.35
504 Lovett, Martin 10.46 33 New Zealand Oxford Mavericks 36 10.46 0 0.00 34 8.28

 

©2010 SportingDreams. All Rights Reserved.