Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 1 1 0 0 22 2
Denmark 1 1 0 0 12 2
England 1 1 0 0 4 2
Slovakia 1 0 0 1 -4 0
Czech Republic 1 0 0 1 -12 0
Estonia 1 0 0 1 -22 0

 

Division Two Pl W D L diff Pts
Russia 1 1 0 0 22 2
Poland 1 1 0 0 12 2
Norway 0 0 0 0 0 0
Austria 1 0 0 1 -12 0
Hungary 1 0 0 1 -22 0

 

Division Three Pl W D L diff Pts
Italy 1 1 0 0 14 2
Australia 1 1 0 0 12 2
Germany 0 0 0 0 0 0
Slovenia 1 0 0 1 -12 0
New Zealand 1 0 0 1 -14 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 7.41 39 England Plock 4 6.22 0 0.00 21 10.06
105 Dobinson, Kevin 9.25 36 Scotland Claygate Riders 4 8.57 1 7.33 12 9.59
315 James, Andy 7.79 33 England Bridgwater Baboons 4 9.47 0 0.00 84 9.55
542 Anttila, Risto 9.73 33 Finland Wordsley Wizards 4 10.10 1 12.00 39 9.45
386 Conlon, Mike 10.90 32 England Smethwick Meerkats 4 10.18 2 9.60 35 9.33
119 Espeseth, Odell 10.54 27 Norway Bridgwater Baboons 4 9.80 1 9.00 14 9.23
406 Milosevic, Michael 6.27 38 Australia Kesgrave Kestrels 4 6.95 2 6.50 58 9.08
286 Mauri, Gaetano 9.93 31 Italy Malmo 4 8.38 2 10.18 22 9.06
676 Bocan, Durko 9.52 28 Slovakia Lublin 4 10.86 2 8.00 34 9.04
527 Simmons, Henry 7.66 22 England Wilmington Wombats 4 7.24 0 0.00 1 9.00
499 Kuivasto, Pasi 9.19 32 Finland Newport Pagnell Knights 4 9.60 1 6.00 28 8.96
600 Hooper, Joshua 8.45 28 England Longbridge Lions 4 8.73 1 12.00 5 8.95
550 Elliott, Mathew 6.41 30 England none 0 0.00 0 0.00 21 8.83
226 Baah, Bryan 7.95 34 England Claygate Riders 4 7.20 0 0.00 54 8.83
683 Maynard, Ben 7.07 23 England Wilmington Wombats 4 5.33 0 0.00 1 8.80
980 Karim, Bengt 10.26 37 Sweden Chalvington Chiefs 4 9.14 2 10.40 82 8.77
405 Rak, Milan 8.45 27 Hungary Halesowen Spitfires 4 10.20 2 9.82 9 8.77
274 Jelic, Sandro 8.48 38 Slovenia March Manics 4 7.29 2 5.71 45 8.73
276 Hartmann, Morten 8.40 41 Denmark Cambridge Cougars 4 7.16 2 8.00 105 8.73
199 Müller, Kristof 9.22 42 Germany Smethwick Meerkats 4 8.80 1 10.40 23 8.60
132 Hoover, Bernd 9.46 26 Austria Whitemoor Witches 4 10.86 2 8.36 33 8.60
323 Conteh, Per 6.94 40 Denmark none 0 0.00 0 0.00 72 8.40
187 Selezov, Dmitry 9.93 35 Russia Sedgemoor Rebels 4 8.73 2 5.78 67 8.40
358 Rask, Deniz 9.28 28 Denmark Newport Pagnell Knights 4 9.52 2 10.40 22 8.39
211 Robakiewicz, Rafal 7.38 35 Poland Wordsley Wizards 4 8.89 2 3.43 92 8.38
504 Lovett, Martin 8.48 34 New Zealand Oxford Mavericks 4 9.27 2 5.82 41 8.25
390 Babic, Iain 8.74 33 Australia Cambridge Cougars 4 6.11 2 9.33 27 8.20
202 Jablonski, Zygmunt 8.84 25 Poland Rugby Gravediggers 4 11.20 2 7.60 17 8.20
207 Elin, Valeri 10.03 29 Russia Rugby Gravediggers 4 9.71 2 9.09 47 8.18
466 Tomala, Robert 6.27 34 Poland Loughton Lions 4 8.00 1 0.00 42 8.15

 

©2010 SportingDreams. All Rights Reserved.