Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 4 4 0 0 69 8
England 4 4 0 0 26 8
Slovakia 4 2 0 2 4 4
Denmark 4 1 0 3 -6 2
Czech Republic 4 1 0 3 -41 2
Estonia 4 0 0 4 -52 0

 

Division Two Pl W D L diff Pts
Poland 3 2 1 0 40 5
Norway 3 2 1 0 12 5
Russia 3 2 0 1 26 4
Austria 3 1 0 2 -16 2
Hungary 4 0 0 4 -62 0

 

Division Three Pl W D L diff Pts
Australia 3 3 0 0 38 6
Italy 3 2 0 1 12 4
New Zealand 3 1 1 1 -2 3
Slovenia 4 1 1 2 -18 3
Germany 3 0 0 3 -30 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 6.00 39 England Plock 30 6.00 0 0.00 21 10.06
105 Dobinson, Kevin 8.13 36 Scotland Claygate Riders 30 8.13 1 7.33 12 9.59
315 James, Andy 9.03 33 England Newington Rebels 30 9.03 3 7.69 87 9.49
542 Anttila, Risto 8.94 33 Finland Wordsley Wizards 30 8.94 1 12.00 39 9.45
119 Espeseth, Odell 9.87 27 Norway Bridgwater Baboons 30 9.87 4 9.71 17 9.37
386 Conlon, Mike 10.06 32 England Smethwick Meerkats 30 10.06 5 9.44 38 9.33
286 Mauri, Gaetano 9.03 31 Italy Malmo 30 9.03 4 10.00 24 9.13
676 Bocan, Durko 9.84 28 Slovakia Lublin 24 9.84 5 8.96 37 9.08
527 Simmons, Henry 6.74 22 England Wilmington Wombats 30 6.74 0 0.00 1 9.00
406 Milosevic, Michael 6.81 38 Australia Kesgrave Kestrels 30 6.81 4 5.75 60 8.97
499 Kuivasto, Pasi 9.27 32 Finland Newport Pagnell Knights 30 9.27 1 6.00 28 8.96
550 Elliott, Mathew 5.29 30 England Newport Pagnell Knights 16 5.29 0 0.00 21 8.83
226 Baah, Bryan 7.21 34 England Claygate Riders 30 7.21 0 0.00 54 8.83
980 Karim, Bengt 10.14 37 Sweden Chalvington Chiefs 30 10.14 5 10.43 85 8.82
683 Maynard, Ben 6.71 23 England Wilmington Wombats 29 6.71 0 0.00 1 8.80
276 Hartmann, Morten 8.31 41 Denmark Cambridge Cougars 30 8.31 5 6.20 108 8.64
274 Jelic, Sandro 7.61 38 Slovenia March Manics 30 7.61 5 6.00 48 8.62
132 Hoover, Bernd 10.23 26 Austria Whitemoor Witches 30 10.23 3 8.25 34 8.58
202 Jablonski, Zygmunt 10.31 25 Poland Rugby Gravediggers 30 10.31 4 9.20 19 8.49
600 Hooper, Joshua 10.02 28 England Great Barr Ravens 30 10.02 4 8.89 8 8.47
199 Müller, Kristof 8.67 42 Germany Smethwick Meerkats 30 8.67 4 8.17 26 8.46
358 Rask, Deniz 9.77 28 Denmark Newport Pagnell Knights 30 9.77 5 9.19 25 8.40
323 Conteh, Per 5.36 40 Denmark Smethwick Meerkats 14 5.36 0 0.00 72 8.40
405 Rak, Milan 10.04 27 Hungary Halesowen Spitfires 30 10.04 5 8.30 12 8.38
211 Robakiewicz, Rafal 6.11 35 Poland Wordsley Wizards 30 6.11 2 3.43 92 8.38
187 Selezov, Dmitry 8.16 35 Russia Sedgemoor Rebels 30 8.16 4 6.22 69 8.35
504 Lovett, Martin 8.72 34 New Zealand Oxford Mavericks 28 8.72 4 7.80 43 8.33
390 Babic, Iain 7.46 33 Australia Cambridge Cougars 30 7.46 5 8.73 30 8.21
207 Elin, Valeri 9.17 29 Russia Rugby Gravediggers 30 9.17 4 8.95 49 8.21
702 Jackson, Hayden 8.29 26 Australia Pila 30 8.29 3 10.86 16 8.12

 

©2010 SportingDreams. All Rights Reserved.