Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 4 4 0 0 69 8
England 4 4 0 0 26 8
Slovakia 4 2 0 2 4 4
Denmark 4 1 0 3 -6 2
Czech Republic 4 1 0 3 -41 2
Estonia 4 0 0 4 -52 0

 

Division Two Pl W D L diff Pts
Russia 4 3 0 1 28 6
Norway 4 2 2 0 12 6
Poland 4 2 1 1 38 5
Austria 4 1 1 2 -16 3
Hungary 4 0 0 4 -62 0

 

Division Three Pl W D L diff Pts
Australia 4 3 0 1 34 6
Italy 4 3 0 1 24 6
New Zealand 4 2 1 1 2 5
Slovenia 4 1 1 2 -18 3
Germany 4 0 0 4 -42 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 6.00 39 England Plock 34 6.18 0 0.00 21 10.06
105 Dobinson, Kevin 8.13 36 Scotland Claygate Riders 34 8.14 1 7.33 12 9.59
315 James, Andy 9.03 33 England Newington Rebels 34 9.34 3 7.69 87 9.49
542 Anttila, Risto 8.94 33 Finland Wordsley Wizards 34 9.01 1 12.00 39 9.45
119 Espeseth, Odell 9.87 27 Norway Bridgwater Baboons 34 9.81 5 9.54 18 9.33
386 Conlon, Mike 10.06 32 England Smethwick Meerkats 34 10.15 5 9.44 38 9.33
286 Mauri, Gaetano 9.03 31 Italy Malmo 34 9.12 5 10.07 25 9.18
676 Bocan, Durko 9.84 28 Slovakia Lublin 28 9.69 5 8.96 37 9.08
527 Simmons, Henry 6.74 22 England Wilmington Wombats 34 6.94 0 0.00 1 9.00
406 Milosevic, Michael 6.81 38 Australia Kesgrave Kestrels 34 6.78 4 5.75 60 8.97
499 Kuivasto, Pasi 9.27 32 Finland Newport Pagnell Knights 34 9.12 1 6.00 28 8.96
550 Elliott, Mathew 5.29 30 England Newport Pagnell Knights 16 5.29 0 0.00 21 8.83
226 Baah, Bryan 7.21 34 England Claygate Riders 34 7.43 0 0.00 54 8.83
980 Karim, Bengt 10.14 37 Sweden Chalvington Chiefs 34 9.95 5 10.43 85 8.82
683 Maynard, Ben 6.71 23 England Wilmington Wombats 33 6.88 0 0.00 1 8.80
276 Hartmann, Morten 8.31 41 Denmark Cambridge Cougars 34 8.23 5 6.20 108 8.64
274 Jelic, Sandro 7.61 38 Slovenia March Manics 34 7.61 5 6.00 48 8.62
202 Jablonski, Zygmunt 10.31 25 Poland Rugby Gravediggers 34 10.30 5 9.44 20 8.59
132 Hoover, Bernd 10.23 26 Austria Whitemoor Witches 34 10.21 4 8.38 35 8.59
600 Hooper, Joshua 10.02 28 England Great Barr Ravens 34 9.85 4 8.89 8 8.47
199 Müller, Kristof 8.67 42 Germany Smethwick Meerkats 34 8.64 5 8.14 27 8.44
358 Rask, Deniz 9.77 28 Denmark Newport Pagnell Knights 34 9.72 5 9.19 25 8.40
323 Conteh, Per 5.36 40 Denmark Smethwick Meerkats 17 5.18 0 0.00 72 8.40
405 Rak, Milan 10.04 27 Hungary Halesowen Spitfires 34 9.82 5 8.30 12 8.38
211 Robakiewicz, Rafal 6.11 35 Poland Wordsley Wizards 34 6.07 2 3.43 92 8.38
504 Lovett, Martin 8.72 34 New Zealand Oxford Mavericks 32 8.65 5 8.00 44 8.34
187 Selezov, Dmitry 8.16 35 Russia Sedgemoor Rebels 34 8.14 5 5.45 70 8.28
207 Elin, Valeri 9.17 29 Russia Rugby Gravediggers 34 9.27 5 9.23 50 8.25
390 Babic, Iain 7.46 33 Australia Cambridge Cougars 34 7.50 6 8.00 31 8.10
402 Charnock, Stephen 7.69 32 England Great Barr Ravens 33 7.55 0 0.00 41 8.07

 

©2010 SportingDreams. All Rights Reserved.