Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Finland 4 2 1 1 0 5
Denmark 3 1 2 0 12 4
Norway 4 2 0 2 -14 4
Poland 3 1 1 1 12 3
England 3 1 1 1 4 3
USA 3 0 1 2 -14 1

 

Division Two Pl W D L diff Pts
Austria 4 2 1 1 22 5
New Zealand 3 2 1 0 6 5
Sweden 3 1 1 1 -4 3
Australia 3 1 0 2 -14 2
Hungary 3 0 1 2 -10 1

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
621 Tölcséres, József 11.16 30 Hungary Seaton Meteors 32 11.21 4 11.45 24 10.18
802 Rottensteiner, Marcus 10.28 24 Austria Pennsylvania Pirates 32 10.36 5 10.15 5 10.15
805 Holtham, Kevin 7.33 23 England Glasshoughton Gazelles 32 7.35 0 0.00 2 10.00
521 Poulsen, Kim 9.91 28 Denmark Horsens 32 10.02 3 9.71 3 9.71
124 Årøy, Thomas 6.08 37 Norway Eastbourne Spartans 29 6.14 0 0.00 37 9.06
276 Hartmann, Morten 8.41 24 Denmark Oslo 30 8.30 4 7.78 9 9.02
736 Chapman, Joe 9.05 25 England Pennsylvania Pirates 32 9.06 4 8.89 4 8.89
121 Bonertz, Marco 9.62 23 Germany Sedgemoor Rebels 32 9.49 0 0.00 5 8.89
329 Ziervogel, Manuel 8.52 26 Austria Sedgemoor Rebels 32 8.43 5 8.60 5 8.60
862 Jones, Gary 9.30 23 England Houston Tigers 32 9.33 4 8.67 9 8.57
153 Bielak, Jacek 7.63 27 Poland Gyor 30 7.52 3 8.00 6 8.46
579 Siciak, Miroslav 6.70 35 Poland Bradford Dukes 32 6.72 2 6.80 49 8.44
767 Pöyhönen, Robin 8.86 25 Finland Pori 32 8.90 5 10.07 9 8.37
371 Knowles, John 8.23 29 USA Lublin 32 8.16 4 9.07 6 8.36
764 Taylor, Sammy 8.23 24 England Glasshoughton Gazelles 32 8.17 3 9.54 22 8.34
480 Obrecht, Mario 10.21 30 Austria Sedgemoor Rebels 30 10.21 5 10.67 9 8.30
930 Banski, Jacek 5.33 21 Poland Krakow 31 5.38 2 9.14 4 8.27
758 Draper, Russell 9.24 24 England Cambridge Cougars 32 9.29 4 8.22 36 8.26
515 Poole, Jake 8.42 27 England Seaton Meteors 32 8.34 2 5.50 12 8.23
181 Campbell, Nigel 8.36 31 England Bradford Dukes 30 8.50 1 1.00 39 8.18
459 Najewski, Marek 9.63 31 Poland Cambridge Cougars 32 9.61 4 8.42 61 8.14
689 Wormdal, Lars 7.77 38 Norway Port Talbot Steelers 32 7.82 5 3.06 40 8.09
501 Pearce, Paul 10.11 29 USA Rushden Rockets 32 10.08 4 7.00 10 8.08
522 Powell, Gareth 7.16 27 England Colney Hatch Crusaders 32 7.30 0 0.00 28 8.07
840 Rauter, Gernot 9.61 28 Austria Pila 32 9.67 5 8.00 5 8.00
224 Drndar, Magnus 9.47 30 Sweden Krakow 32 9.45 4 8.73 19 8.00
641 Vaughan, Neil 5.78 30 England Chalvington Chiefs 32 5.59 0 0.00 28 7.90
365 Klaric, Nihad 10.23 30 Slovenia Durham Saints 32 10.04 0 0.00 6 7.89
225 Drost, Jens Ove 9.02 31 Denmark Horsens 32 8.95 4 8.20 48 7.87
139 Barnes, Magnus 4.88 34 Sweden Wordsley Wizards 26 4.88 0 0.00 31 7.78

 

©2010 SportingDreams. All Rights Reserved.