Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Austria 1 1 0 0 14 2
Sweden 1 1 0 0 8 2
England 1 0 1 0 0 1
New Zealand 1 0 1 0 0 1
Russia 1 0 0 1 -8 0
Denmark 1 0 0 1 -14 0

 

Division Two Pl W D L diff Pts
Slovakia 1 1 0 0 30 2
Poland 1 1 0 0 18 2
Czech Republic 0 0 0 0 0 0
Norway 1 0 0 1 -18 0
Hungary 1 0 0 1 -30 0

 

Division Three Pl W D L diff Pts
Estonia 1 1 0 0 6 2
Australia 1 1 0 0 2 2
Germany 0 0 0 0 0 0
Finland 1 0 0 1 -2 0
Slovenia 1 0 0 1 -6 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
582 Würtz, Mikkel 6.88 28 Denmark Colney Hatch Crusaders 6 6.88 0 0.00 1 12.00
512 Lasek, Jiri 5.38 24 Czech Republic Lublin 5 4.18 1 11.00 1 11.00
105 Dobinson, Kevin 9.38 34 Scotland Bristol Robins 6 9.38 1 11.33 10 10.14
866 Douglas, Steven 8.16 37 England Oxford Mavericks 6 8.16 0 0.00 21 10.06
315 James, Andy 9.16 31 England Newport Pagnell Knights 6 9.16 2 7.56 78 9.63
542 Anttila, Risto 9.86 31 Finland Wordsley Wizards 6 9.86 2 9.09 30 9.44
991 Clarke, Tom 9.42 35 England Oxford Mavericks 6 9.42 0 0.00 4 9.25
406 Milosevic, Michael 7.15 36 Australia none 0 0.00 0 0.00 56 9.15
570 Brabec, Pavel 8.16 30 Czech Republic Gyor 6 8.16 1 10.40 6 9.14
386 Conlon, Mike 9.75 30 England Sedgemoor Rebels 6 9.75 2 9.78 23 9.09
676 Bocan, Durko 8.85 26 Slovakia Lublin 6 8.85 2 8.36 24 9.06
286 Mauri, Gaetano 7.60 29 Italy Malmo 6 7.60 1 10.00 15 9.06
274 Jelic, Sandro 7.88 36 Slovenia March Manics 6 7.88 2 7.50 39 9.01
527 Simmons, Henry 5.78 20 England Glasshoughton Gazelles 6 5.78 0 0.00 1 9.00
240 Bull, George 7.67 23 England New Forest Knights 6 7.67 0 0.00 1 9.00
202 Jablonski, Zygmunt 8.77 23 Poland Rugby Gravediggers 6 8.77 2 7.11 6 8.91
276 Hartmann, Morten 10.42 39 Denmark Cambridge Cougars 6 10.42 2 9.20 93 8.88
550 Elliott, Mathew 7.70 28 England Netherton Heathens 6 7.70 0 0.00 21 8.83
226 Baah, Bryan 8.14 32 England Rugby Gravediggers 6 8.14 0 0.00 54 8.83
683 Maynard, Ben 4.89 21 England Glasshoughton Gazelles 6 4.89 0 0.00 1 8.80
356 Gazda, Dusan 6.88 28 Czech Republic Gyor 6 6.88 1 11.20 11 8.71
211 Robakiewicz, Rafal 7.23 33 Poland Colney Hatch Crusaders 6 7.23 2 8.00 81 8.68
199 Müller, Kristof 7.10 40 Germany none 0 0.00 1 7.20 18 8.65
980 Karim, Bengt 11.50 35 Sweden Plock 6 11.50 2 10.80 70 8.59
132 Hoover, Bernd 11.03 24 Austria Bridgwater Baboons 6 11.03 1 8.00 22 8.59
187 Selezov, Dmitry 11.61 33 Russia Pori 6 11.61 2 9.09 54 8.58
499 Kuivasto, Pasi 9.94 30 Finland Netherton Heathens 6 9.94 2 6.00 19 8.54
323 Conteh, Per 6.37 38 Denmark Wilmington Wombats 6 6.37 0 0.00 71 8.44
466 Tomala, Robert 8.00 32 Poland Nottingham Red Stars 6 8.00 2 7.20 34 8.43
504 Lovett, Martin 10.63 32 New Zealand Maldon Marauders 6 10.63 2 8.73 30 8.40

 

©2010 SportingDreams. All Rights Reserved.