Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 2 2 0 0 28 4
Sweden 2 1 1 0 32 3
Poland 2 1 0 1 29 2
Denmark 2 1 0 1 -17 2
Russia 2 0 1 1 -8 1
Hungary 2 0 0 2 -64 0

 

Division Two Pl W D L diff Pts
Austria 2 2 0 0 40 4
Slovakia 3 2 0 1 -4 4
New Zealand 2 1 0 1 -4 2
Estonia 3 1 0 2 -20 2
Australia 2 0 0 2 -12 0

 

Division Three Pl W D L diff Pts
Czech Republic 2 2 0 0 58 4
Norway 3 2 0 1 57 4
Finland 2 2 0 0 8 4
Italy 2 0 0 2 -38 0
USA 3 0 0 3 -85 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
119 Espeseth, Odell 7.50 24 Norway Bridgwater Baboons 24 7.50 2 10.50 2 10.50
866 Douglas, Steven 8.57 36 England Ashton Rangers 24 8.57 0 0.00 20 10.24
570 Brabec, Pavel 8.19 29 Czech Republic Gyor 24 8.19 3 10.00 3 10.00
105 Dobinson, Kevin 10.27 33 Scotland Bristol Robins 24 10.27 1 8.00 9 10.00
315 James, Andy 10.09 30 England Glasshoughton Gazelles 24 10.09 2 10.40 73 9.77
542 Anttila, Risto 9.64 30 Finland Wordsley Wizards 24 9.64 3 10.40 26 9.46
991 Clarke, Tom 6.45 34 England Netherton Heathens 16 6.45 0 0.00 4 9.25
406 Milosevic, Michael 7.16 35 Australia Cambridge Cougars 12 7.16 0 0.00 56 9.15
499 Kuivasto, Pasi 8.10 29 Finland Netherton Heathens 24 8.10 3 10.13 15 9.14
500 Conradi, Svenne 5.95 28 Denmark Pori 24 5.95 2 9.71 3 9.09
274 Jelic, Sandro 7.93 35 Slovenia March Manics 24 7.93 0 0.00 37 9.07
676 Bocan, Durko 8.72 25 Slovakia Lublin 24 8.72 4 10.00 21 9.07
202 Jablonski, Zygmunt 7.35 22 Poland Rugby Gravediggers 23 7.35 1 9.00 1 9.00
527 Simmons, Henry 6.37 19 England Glasshoughton Gazelles 24 6.37 0 0.00 1 9.00
240 Bull, George 5.20 22 England New Forest Knights 24 5.20 0 0.00 1 9.00
386 Conlon, Mike 10.22 29 England Sedgemoor Rebels 24 10.22 3 8.92 19 8.99
286 Mauri, Gaetano 8.33 28 Italy Malmo 24 8.33 3 8.00 12 8.97
466 Tomala, Robert 8.55 31 Poland Pila 24 8.55 3 11.20 29 8.95
226 Baah, Bryan 8.69 31 England Rugby Gravediggers 24 8.69 0 0.00 51 8.93
276 Hartmann, Morten 9.92 38 Denmark Cambridge Cougars 24 9.92 3 9.00 88 8.84
550 Elliott, Mathew 8.15 27 England Smethwick Meerkats 24 8.15 0 0.00 21 8.83
802 Rottensteiner, Marcus 5.66 38 Austria Krakow 24 5.66 2 4.57 71 8.81
683 Maynard, Ben 3.24 20 England Chalvington Chiefs 6 3.24 0 0.00 1 8.80
211 Robakiewicz, Rafal 8.57 32 Poland Colney Hatch Crusaders 24 8.57 3 6.86 76 8.79
199 Müller, Kristof 6.81 39 Germany New Forest Knights 24 6.81 1 12.00 17 8.73
187 Selezov, Dmitry 9.78 32 Russia Pori 24 9.78 3 9.00 49 8.50
132 Hoover, Bernd 10.74 23 Austria Bridgwater Baboons 24 10.74 3 11.47 19 8.47
980 Karim, Bengt 11.30 34 Sweden Plock 24 11.30 3 10.86 65 8.46
323 Conteh, Per 6.18 37 Denmark Wilmington Wizards 22 6.18 0 0.00 71 8.44
255 Strba, Marcel 7.30 35 Slovakia Pila 24 7.30 3 4.00 41 8.36

 

©2010 SportingDreams. All Rights Reserved.