Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 1 1 0 0 32 2
Slovakia 1 1 0 0 10 2
England 1 1 0 0 6 2
Norway 1 0 0 1 -6 0
Czech Republic 1 0 0 1 -10 0
Russia 1 0 0 1 -32 0

 

Division Two Pl W D L diff Pts
Denmark 2 2 0 0 42 4
Estonia 2 1 0 1 32 2
Poland 1 1 0 0 4 2
Australia 1 0 0 1 -14 0
Italy 2 0 0 2 -64 0

 

Division Three Pl W D L diff Pts
Austria 2 2 0 0 34 4
New Zealand 1 1 0 0 12 2
Hungary 2 1 0 1 -8 2
USA 2 0 0 2 -18 0
Finland 1 0 0 1 -20 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 3.91 40 England Wordsley Wizards 14 4.14 0 0.00 21 10.06
161 Isakov, Pavel 8.64 25 Estonia Krakow 8 7.76 1 10.00 1 10.00
119 Espeseth, Odell 8.98 28 Norway Bridgwater Baboons 14 9.00 2 10.40 20 9.45
542 Anttila, Risto 8.53 34 Finland Wordsley Wizards 14 8.79 2 8.40 41 9.40
315 James, Andy 7.54 34 England Whitemoor Witches 14 7.71 2 4.89 90 9.37
105 Dobinson, Kevin 7.63 37 Scotland Claygate Riders 14 7.63 1 6.67 13 9.35
386 Conlon, Mike 9.60 33 England Smethwick Meerkats 14 9.77 2 7.60 41 9.22
676 Bocan, Durko 10.93 29 Slovakia Lublin 14 10.82 2 10.55 40 9.09
527 Simmons, Henry 5.92 23 England Wilmington Wombats 13 6.32 0 0.00 1 9.00
286 Mauri, Gaetano 8.89 32 Italy Malmo 14 8.92 3 7.25 28 8.96
499 Kuivasto, Pasi 9.72 33 Finland Stowmarket Vultures 14 9.84 2 7.50 30 8.87
406 Milosevic, Michael 6.85 39 Australia none 0 0.00 2 4.57 62 8.86
550 Elliott, Mathew 7.08 31 England Netherton Heathens 14 7.27 0 0.00 21 8.83
226 Baah, Bryan 8.92 35 England Claygate Riders 14 8.56 0 0.00 54 8.83
980 Karim, Bengt 9.97 38 Sweden Newington Rebels 14 10.13 2 9.33 88 8.81
683 Maynard, Ben 6.04 24 England Wilmington Wombats 14 5.90 0 0.00 1 8.80
358 Rask, Deniz 10.27 29 Denmark Whitemoor Witches 14 10.46 3 10.93 29 8.69
274 Jelic, Sandro 7.61 39 Slovenia Wordsley Wizards 4 5.87 1 9.60 49 8.64
132 Hoover, Bernd 9.84 27 Austria Whitemoor Witches 14 9.81 2 9.20 37 8.62
405 Rak, Milan 8.92 28 Hungary Didsbury Village Vaqueros 14 9.06 3 9.33 15 8.59
202 Jablonski, Zygmunt 8.74 26 Poland Rugby Gravediggers 14 8.53 2 8.40 22 8.57
276 Hartmann, Morten 7.86 42 Denmark Cambridge Cougars 14 7.58 3 6.00 112 8.54
199 Müller, Kristof 8.13 43 Germany Smethwick Meerkats 14 8.06 0 0.00 27 8.44
211 Robakiewicz, Rafal 6.15 36 Poland none 0 0.00 0 0.00 92 8.38
504 Lovett, Martin 8.88 35 New Zealand Werrington Robins 14 8.75 2 7.60 46 8.31
612 Sulak, Cestmir 9.69 30 Czech Republic Netherton Heathens 14 9.51 2 10.55 37 8.26
207 Elin, Valeri 9.15 30 Russia Rugby Gravediggers 14 9.37 2 8.40 52 8.25
749 Brammer, Andreas 9.94 25 Sweden Pila 14 10.17 2 9.60 11 8.25
187 Selezov, Dmitry 7.11 36 Russia Pori 14 7.56 2 2.67 72 8.13
740 Langhorne, Michael 10.06 25 Denmark Glasshoughton Gazelles 14 10.03 3 9.54 24 8.11

 

©2010 SportingDreams. All Rights Reserved.