Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
England 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Estonia 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Russia 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Austria 0 0 0 0 0 0
Norway 0 0 0 0 0 0
Hungary 0 0 0 0 0 0

 

Division Three Pl W D L diff Pts
Australia 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 7.41 39 England none 0 0.00 0 0.00 21 10.06
105 Dobinson, Kevin 9.25 36 Scotland Claygate Riders 4 10.22 1 7.33 12 9.59
315 James, Andy 7.79 33 England Bridgwater Baboons 4 8.71 0 0.00 84 9.55
542 Anttila, Risto 9.73 33 Finland Wordsley Wizards 4 11.20 1 12.00 39 9.45
386 Conlon, Mike 10.90 32 England Smethwick Meerkats 4 11.16 0 0.00 33 9.31
119 Espeseth, Odell 10.54 27 Norway Bridgwater Baboons 4 11.00 1 9.00 14 9.23
406 Milosevic, Michael 6.27 38 Australia Kesgrave Kestrels 4 6.44 1 7.00 57 9.12
676 Bocan, Durko 9.52 28 Slovakia Lublin 0 0.00 1 7.00 33 9.05
286 Mauri, Gaetano 9.93 31 Italy Malmo 0 0.00 1 10.67 21 9.04
527 Simmons, Henry 7.66 22 England Wilmington Wombats 4 6.44 0 0.00 1 9.00
499 Kuivasto, Pasi 9.19 32 Finland Newport Pagnell Knights 4 8.38 1 6.00 28 8.96
550 Elliott, Mathew 6.41 30 England Great Barr Ravens 1 8.00 0 0.00 21 8.83
226 Baah, Bryan 7.95 34 England Claygate Riders 4 10.20 0 0.00 54 8.83
683 Maynard, Ben 7.07 23 England Wilmington Wombats 4 6.82 0 0.00 1 8.80
274 Jelic, Sandro 8.48 38 Slovenia March Manics 4 7.11 1 7.00 44 8.79
276 Hartmann, Morten 8.40 41 Denmark Cambridge Cougars 4 8.67 0 0.00 103 8.74
980 Karim, Bengt 10.26 37 Sweden Chalvington Chiefs 4 11.40 0 0.00 80 8.72
405 Rak, Milan 8.45 27 Hungary Halesowen Spitfires 4 10.40 1 10.40 8 8.68
132 Hoover, Bernd 9.46 26 Austria Whitemoor Witches 4 10.67 0 0.00 31 8.62
199 Müller, Kristof 9.22 42 Germany Smethwick Meerkats 2 10.22 1 10.40 23 8.60
187 Selezov, Dmitry 9.93 35 Russia Sedgemoor Rebels 4 8.50 0 0.00 65 8.48
211 Robakiewicz, Rafal 7.38 35 Poland Wordsley Wizards 4 8.50 0 0.00 90 8.46
431 Knapik, Brandeis 8.00 25 Czech Republic Malmo 0 0.00 1 9.60 2 8.44
323 Conteh, Per 6.94 40 Denmark none 0 0.00 0 0.00 72 8.40
128 Kanady, Radomer 8.25 25 Hungary Plock 0 0.00 1 8.00 8 8.35
504 Lovett, Martin 8.48 34 New Zealand Oxford Mavericks 4 8.44 1 5.60 40 8.32
202 Jablonski, Zygmunt 8.84 25 Poland Rugby Gravediggers 4 10.74 0 0.00 15 8.29
466 Tomala, Robert 6.27 34 Poland Loughton Lions 4 8.29 0 0.00 41 8.28
358 Rask, Deniz 9.28 28 Denmark Newport Pagnell Knights 4 9.82 0 0.00 20 8.17
207 Elin, Valeri 10.03 29 Russia Rugby Gravediggers 4 10.95 0 0.00 45 8.14

 

©2010 SportingDreams. All Rights Reserved.