Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 1 1 0 0 32 2
Slovakia 1 1 0 0 10 2
England 1 1 0 0 6 2
Norway 1 0 0 1 -6 0
Czech Republic 1 0 0 1 -10 0
Russia 1 0 0 1 -32 0

 

Division Two Pl W D L diff Pts
Denmark 1 1 0 0 28 2
Poland 1 1 0 0 4 2
Australia 0 0 0 0 0 0
Estonia 1 0 0 1 -4 0
Italy 1 0 0 1 -28 0

 

Division Three Pl W D L diff Pts
Austria 1 1 0 0 14 2
New Zealand 1 1 0 0 12 2
Finland 0 0 0 0 0 0
Hungary 1 0 0 1 -12 0
USA 1 0 0 1 -14 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 6.02 40 England Wordsley Wizards 4 4.00 0 0.00 21 10.06
542 Anttila, Risto 9.06 34 Finland Wordsley Wizards 4 7.20 1 9.60 40 9.46
119 Espeseth, Odell 9.80 28 Norway Bridgwater Baboons 4 8.95 2 10.40 20 9.45
315 James, Andy 9.46 34 England Bolsover Kings 4 8.38 2 4.89 90 9.37
105 Dobinson, Kevin 8.09 37 Scotland Claygate Riders 4 7.78 1 6.67 13 9.35
386 Conlon, Mike 10.20 33 England Smethwick Meerkats 4 9.27 2 7.60 41 9.22
286 Mauri, Gaetano 9.21 32 Italy Malmo 4 8.57 2 8.00 27 9.10
676 Bocan, Durko 9.71 29 Slovakia Lublin 4 10.80 2 10.55 40 9.09
527 Simmons, Henry 6.97 23 England Wilmington Wombats 4 6.32 0 0.00 1 9.00
406 Milosevic, Michael 6.85 39 Australia none 0 0.00 1 7.00 61 8.94
499 Kuivasto, Pasi 9.21 33 Finland Stowmarket Vultures 4 9.90 1 7.00 29 8.90
550 Elliott, Mathew 5.29 31 England Netherton Heathens 4 7.53 0 0.00 21 8.83
226 Baah, Bryan 7.37 35 England Claygate Riders 4 9.00 0 0.00 54 8.83
980 Karim, Bengt 9.99 38 Sweden Newington Rebels 4 9.45 2 9.33 88 8.81
683 Maynard, Ben 6.85 24 England Wilmington Wombats 4 5.87 0 0.00 1 8.80
405 Rak, Milan 9.86 28 Hungary Didsbury Village Vaqueros 4 9.80 2 10.67 14 8.75
274 Jelic, Sandro 7.61 39 Slovenia none 0 0.00 1 9.60 49 8.64
132 Hoover, Bernd 10.16 27 Austria Whitemoor Witches 4 10.80 1 8.80 36 8.59
202 Jablonski, Zygmunt 10.38 26 Poland Rugby Gravediggers 4 8.00 2 8.40 22 8.57
358 Rask, Deniz 9.79 29 Denmark Whitemoor Witches 4 10.00 2 10.40 28 8.57
276 Hartmann, Morten 8.22 42 Denmark Cambridge Cougars 4 8.42 2 5.50 111 8.55
199 Müller, Kristof 8.64 43 Germany Smethwick Meerkats 4 9.00 0 0.00 27 8.44
211 Robakiewicz, Rafal 6.15 36 Poland none 0 0.00 0 0.00 92 8.38
504 Lovett, Martin 8.56 35 New Zealand Werrington Robins 4 7.80 2 7.60 46 8.31
612 Sulak, Cestmir 9.37 30 Czech Republic Netherton Heathens 4 10.00 2 10.55 37 8.26
207 Elin, Valeri 9.42 30 Russia Rugby Gravediggers 4 8.91 2 8.40 52 8.25
749 Brammer, Andreas 10.35 25 Sweden Pila 4 10.10 2 9.60 11 8.25
390 Babic, Iain 7.55 34 Australia Cambridge Cougars 4 7.06 1 9.60 32 8.15
187 Selezov, Dmitry 8.07 36 Russia Pori 4 7.81 2 2.67 72 8.13
740 Langhorne, Michael 9.46 25 Denmark Glasshoughton Gazelles 4 10.00 2 10.22 23 8.11

 

©2010 SportingDreams. All Rights Reserved.