Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -   

 

 

 

Division One Pl W D L diff Pts
Sweden 2 2 0 0 30 4
England 2 1 1 0 20 3
Austria 2 1 0 1 -6 2
Denmark 2 1 0 1 -12 2
New Zealand 2 0 1 1 -22 1
Russia 2 0 0 2 -10 0

 

Division Two Pl W D L diff Pts
Poland 2 2 0 0 20 4
Slovakia 2 1 0 1 24 2
Czech Republic 2 1 0 1 16 2
Norway 3 1 0 2 -16 2
Hungary 3 1 0 2 -44 2

 

Division Three Pl W D L diff Pts
Australia 3 3 0 0 42 6
Estonia 2 2 0 0 36 4
Finland 2 1 0 1 18 2
Slovenia 3 0 0 3 -46 0
Germany 2 0 0 2 -50 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
512 Lasek, Jiri 5.60 24 Czech Republic Lublin 20 5.60 1 11.00 1 11.00
582 Würtz, Mikkel 7.05 28 Denmark Colney Hatch Crusaders 24 7.05 1 10.00 2 11.00
105 Dobinson, Kevin 9.17 34 Scotland Bridgwater Baboons 24 9.17 1 11.33 10 10.14
866 Douglas, Steven 7.81 37 England Manston Hurricanes 24 7.81 0 0.00 21 10.06
315 James, Andy 8.56 31 England Newport Pagnell Knights 24 8.56 2 7.56 78 9.63
542 Anttila, Risto 9.84 31 Finland Wordsley Wizards 24 9.84 3 10.00 31 9.52
991 Clarke, Tom 9.18 35 England Oxford Mavericks 24 9.18 0 0.00 4 9.25
406 Milosevic, Michael 6.76 36 Australia Kesgrave Kestrels 12 6.76 0 0.00 56 9.15
386 Conlon, Mike 10.17 30 England Sedgemoor Rebels 24 10.17 3 9.85 24 9.12
286 Mauri, Gaetano 8.70 29 Italy Malmo 24 8.70 1 10.00 15 9.06
676 Bocan, Durko 8.98 26 Slovakia Lublin 24 8.98 3 8.50 25 9.05
240 Bull, George 8.18 23 England New Forest Knights 24 8.18 0 0.00 1 9.00
527 Simmons, Henry 6.00 20 England Glasshoughton Gazelles 20 6.00 0 0.00 1 9.00
274 Jelic, Sandro 8.39 36 Slovenia March Manics 24 8.39 4 6.74 41 8.87
276 Hartmann, Morten 9.71 39 Denmark Cambridge Cougars 24 9.71 3 8.80 94 8.87
550 Elliott, Mathew 6.50 28 England Nottingham Red Stars 24 6.50 0 0.00 21 8.83
226 Baah, Bryan 7.96 32 England Rugby Gravediggers 22 7.96 0 0.00 54 8.83
683 Maynard, Ben 6.11 21 England Glasshoughton Gazelles 22 6.11 0 0.00 1 8.80
570 Brabec, Pavel 8.27 30 Czech Republic Netherton Heathens 24 8.27 3 8.62 8 8.78
356 Gazda, Dusan 7.22 28 Czech Republic Rugby Gravediggers 17 7.22 2 10.50 12 8.75
202 Jablonski, Zygmunt 8.77 23 Poland Rugby Gravediggers 24 8.77 3 7.43 7 8.74
499 Kuivasto, Pasi 9.73 30 Finland Netherton Heathens 24 9.73 3 8.00 20 8.68
211 Robakiewicz, Rafal 8.13 33 Poland Colney Hatch Crusaders 24 8.13 3 7.67 82 8.66
980 Karim, Bengt 11.13 35 Sweden Plock 24 11.13 3 10.40 71 8.61
187 Selezov, Dmitry 10.55 33 Russia Pori 24 10.55 3 9.14 55 8.59
119 Espeseth, Odell 8.89 25 Norway Bridgwater Baboons 23 8.89 4 8.47 7 8.55
199 Müller, Kristof 6.50 40 Germany Smethwick Meerkats 12 6.50 3 7.53 20 8.53
132 Hoover, Bernd 10.95 24 Austria Bridgwater Baboons 24 10.95 2 7.60 23 8.52
390 Babic, Iain 9.74 31 Australia Cambridge Cougars 24 9.74 4 9.80 19 8.45
323 Conteh, Per 7.46 38 Denmark March Manics 24 7.46 0 0.00 71 8.44

 

©2010 SportingDreams. All Rights Reserved.