Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  England

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
866 Douglas, Steven 4.23 40 Wordsley Wizards 22 3.81 0 0.00 21 10.06
315 James, Andy 7.72 34 Whitemoor Witches 22 7.57 2 4.89 90 9.37
386 Conlon, Mike 9.70 33 Smethwick Meerkats 22 9.59 3 7.73 42 9.19
527 Simmons, Henry 6.32 23 Wilmington Wombats 17 6.44 0 0.00 1 9.00
226 Baah, Bryan 8.65 35 Claygate Riders 22 8.53 1 11.00 55 8.87
550 Elliott, Mathew 7.16 31 Netherton Heathens 22 7.08 0 0.00 21 8.83
683 Maynard, Ben 5.81 24 Wilmington Wombats 22 5.98 0 0.00 1 8.80
402 Charnock, Stephen 7.58 33 Great Barr Ravens 22 7.77 0 0.00 41 8.07
442 Innes, Neil 5.08 33 Wimbledon Wanderers 12 5.08 0 0.00 1 8.00
707 Gallagher, Alex 7.57 25 Smethwick Meerkats 22 7.53 2 8.00 2 8.00
600 Hooper, Joshua 9.89 29 Great Barr Ravens 22 9.83 3 7.14 12 8.00
301 Atkins, Simon 8.33 34 Didsbury Village Vaqueros 21 8.36 0 0.00 28 7.76
472 Duffield, Terry 7.03 33 Newington Rebels 22 7.25 0 0.00 27 7.75
368 Flitton, John 6.47 33 Bristol Robins 22 6.46 0 0.00 8 7.75
503 Alty, Lee 9.79 32 Wordsley Wizards 22 9.90 3 3.67 53 7.72
165 Lyons, Mark 8.40 36 Nottingham Red Stars 22 8.18 0 0.00 8 7.48
494 Cooper, Lee 9.10 32 Nottingham Red Stars 22 9.12 0 0.00 38 7.46
205 Girling, Jamie 5.51 35 Broadwell Boars 14 5.43 0 0.00 8 7.43
524 Powell, Tom 6.39 32 Bridgwater Baboons 18 6.39 0 0.00 20 7.41
656 Schofield, Adam 9.42 27 Glasshoughton Gazelles 22 9.70 3 6.00 42 7.17
991 Clarke, Tom 7.14 38 Werrington Robins 4 4.47 0 0.00 7 7.00
193 Webb, Chris 4.13 36 Werrington Robins 12 5.00 0 0.00 4 6.50
557 Little, Dominic 10.09 31 Dartford Warblers 22 9.78 1 8.00 22 6.33
316 Williams, Shaun 7.02 34 Cambridge Cougars 22 7.12 0 0.00 20 6.12
240 Bull, George 8.09 26 Sedgemoor Rebels 22 8.12 2 7.00 12 6.04

 

 

©2010 SportingDreams. All Rights Reserved.