Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  USA

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
773 Garfinkle, Andrew 4.59 23 Gyor 12 4.59 3 8.80 4 7.38
489 Danoff, Jason 9.36 24 Chalvington Chiefs 12 9.36 3 8.89 13 6.11
167 Jaqua, Eddie 7.19 29 Pila 12 7.19 3 4.73 8 4.93
778 Polish, Marcus 6.57 22 Coalville Cobras 12 6.57 3 5.07 5 4.19
261 Kinderman, Seth 5.20 26 none 0 0.00 3 3.67 6 4.16
293 Solloway, Donald 7.02 25 Holt Hawks 12 7.02 3 3.14 7 3.11
411 Newberg, Jacob 3.00 19 Plock 10 1.47 1 2.67 1 2.67
631 Perr, Brandon 4.10 27 none 0 0.00 1 2.00 1 2.00
123 Rub, Luis 3.00 16 none 0 0.00 0 0.00 0 0.00
614 Garlock, Stephen 3.00 28 none 0 0.00 0 0.00 0 0.00
455 Henry, Juan 3.00 16 none 0 0.00 0 0.00 0 0.00
488 Hill, Brandon 3.00 20 none 0 0.00 0 0.00 0 0.00
435 Handleman, Ryan 3.00 21 Brockmoor Bulls 2 3.33 0 0.00 0 0.00
277 Daughenbaugh, Chad 3.00 18 Rugby Gravediggers 2 2.29 0 0.00 0 0.00
619 Mackler, Jonathan 3.00 18 Nottingham Red Stars 7 2.48 0 0.00 0 0.00
811 Green, Jack 3.00 18 Oslo 6 0.67 0 0.00 0 0.00
831 Salk, Austin 6.00 17 Holt Hawks 0 0.00 1 0.00 1 0.00

 

 

©2010 SportingDreams. All Rights Reserved.