Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  Denmark

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
276 Hartmann, Morten 8.40 41 Cambridge Cougars 4 8.67 0 0.00 103 8.74
323 Conteh, Per 6.94 40 none 0 0.00 0 0.00 72 8.40
358 Rask, Deniz 9.28 28 Newport Pagnell Knights 4 9.82 0 0.00 20 8.17
740 Langhorne, Michael 9.47 24 Glasshoughton Gazelles 4 7.20 0 0.00 15 7.59
500 Conradi, Svenne 4.56 31 Smethwick Meerkats 2 2.50 0 0.00 4 7.47
233 Ellegaard, Kasper 8.04 37 Gyor 0 0.00 0 0.00 50 7.10
192 Schmeichel, Lasse 8.12 36 Great Barr Ravens 3 7.47 0 0.00 37 7.01
582 Würtz, Mikkel 8.67 30 Longbridge Lions 4 6.12 0 0.00 10 6.80
257 Ankergren, Jacob 9.06 35 Kesgrave Kestrels 4 7.80 0 0.00 34 6.44
939 Pedersen, Dan 6.39 38 none 0 0.00 0 0.00 51 5.96
438 Kristensen, Morten 6.19 34 none 0 0.00 0 0.00 47 5.58
229 Garbers, Bjarne 6.70 29 Halesowen Spitfires 4 8.00 0 0.00 4 5.50
154 Axelsen, Ulrik 3.00 25 none 0 0.00 0 0.00 1 3.00
705 Slott, Svenne 5.47 23 Prague 0 0.00 0 0.00 1 1.00
741 Thrane, Frode 3.00 23 none 0 0.00 0 0.00 3 0.40
559 Sorensen, Philip 5.67 19 Wilmington Wombats 4 8.50 0 0.00 0 0.00
829 Kanne, Martin 4.41 18 Coalville Cobras 4 6.50 0 0.00 0 0.00
137 Frost, Johan 3.18 26 none 0 0.00 0 0.00 0 0.00
598 May, Steen 3.16 18 Great Barr Ravens 3 3.38 0 0.00 0 0.00
821 Fiske, Peter 3.00 20 none 0 0.00 0 0.00 0 0.00
817 Bode, Tommy 3.00 19 none 0 0.00 0 0.00 0 0.00
672 Brasch, Mads 3.00 16 none 0 0.00 0 0.00 0 0.00
652 Juel, Henrik 3.00 27 none 0 0.00 0 0.00 0 0.00
641 Karlsen, Jonas 3.00 17 none 0 0.00 0 0.00 0 0.00
320 Niss, Jonas 3.00 27 none 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.