|  
   Regent
  Edition - ENHANCED   -  
  news  
  -   results  
  -   div
  one   -   div
  two   -   div
  three   -   statistics  
  -   averages  
  -   honours  
  -      
  -   rider
  search: gsa/age   -   rider
  search: name   -   transfer
  list   -   international
  standings/averages   -     
    
      | 
    
      | No.: | 274 |  
      | Rider: | Jelic, Sandro |  
      | GSA: | 7.64 |  
      | Age: | 38 |  
      | Country: | Slovenia |  
      | Club: | March Manics |  
      | Mat: | 14 |  
      | CMA: | 7.45 |  
      | Form: | 8.13 |  
      | Junior Mat | 0 |  
      | Junior CMA | 0.00 |  | Previous
  Seasons - At A Glance 
    
      
        | Yr | GSA | Age | Mat | CMA | Jnr Mat | Jnr CMA |  
        | SL28 | 8.48 | 37 | 
		  36
           | 
          8.48
           | 
		  0
           | 
          0.00
           |  
        | SL27 | 8.32 | 36 | 
		  36
           | 
          8.32
           | 
		  0
           | 
          0.00
           |  
        | SL26 | 8.00 | 35 | 
		  36
           | 
          8.00
           | 
		  0
           | 
          0.00
           |  
        | SL25 | 9.21 | 34 | 
		  36
           | 
          9.21
           | 
		  0
           | 
          0.00
           |  
        | SL24 | 8.54 | 33 | 
		  36
           | 
          8.54
           | 
		  0
           | 
          0.00
           |  
        | SL23 | 9.93 | 32 | 
		  36
           | 
          9.93
           | 
		  0
           | 
          0.00
           |  
        | SL22 | 9.82 | 31 | 
		  36
           | 
          9.82
           | 
		  0
           | 
          0.00
           |  
        | SL21 | 10.82 | 30 | 
		  36
           | 
          10.82
           | 
		  0
           | 
          0.00
           |  
        | SL20 | 10.96 | 29 | 
		  36
           | 
          10.96
           | 
		  0
           | 
          0.00
           |  
        | SL19 | 10.68 | 28 | 
		  36
           | 
          10.68
           | 
		  0
           | 
          0.00
           |  
        | SL18 | 9.49 | 27 | 
		  36
           | 
          9.49
           | 
		  0
           | 
          0.00
           |  
        | SL17 | 11.10 | 26 | 
		  36
           | 
          11.10
           | 
		  0
           | 
          0.00
           |  
        | SL16 | 10.02 | 25 | 
		  36
           | 
          10.02
           | 
		  0
           | 
          0.00
           |  
        | SL15 | 8.73 | 24 | 
		  36
           | 
          8.73
           | 
		  0
           | 
          0.00
           |  
        | SL14 | 11.27 | 23 | 
		  36
           | 
          11.27
           | 
		  0
           | 
          0.00
           |  
        | SL13 | 7.71 | 22 | 
		  35
           | 
          7.71
           | 
		  0
           | 
          0.00
           |  
        | SL12 | 7.68 | 21 | 
		  31
           | 
          7.68
           | 
		  0
           | 
          0.00
           |  
        | SL11 | 6.04 | 20 | 
		  10
           | 
          6.04
           | 
		  0
           | 
          0.00
           |    World
  Championship GP Record 
          
            
              | Yr | Club | Rank | Wins | 2nds | 3rds | Pts |  
              | SL21 | Netherton Heathens | 
				8th
                 | 
				 
                 | 
				 
                 | 
				 
                 | 
				34
                 |  
              | SL20 | Netherton Heathens | 
				5th
                 | 
				1
                 | 
				 
                 | 
				1
                 | 
				46
                 |  
              | SL18 | Netherton Heathens | 
				7th
                 | 
				 
                 | 
				 
                 | 
				 
                 | 
				37
                 |  
              | SL17 | Netherton Heathens | 
				3rd
                 | 
				 
                 | 
				1
                 | 
				1
                 | 
				50
                 |  
              | SL16 | Netherton Heathens | 
				3rd
                 | 
				1
                 | 
				 
                 | 
				 
                 | 
				50
                 |    |    
  Jelic, Sandro
  :  Club History (League Fixtures) 
    
      
        |  |  |  | Home | Away | CMA | Max | Heat Results |  
        | Yr | Club | M | r | p | b | r | p | b | H | A | Tot | F | Pd | 3 | 2
         | 1
         | 0
         | n/f
         |  
        | SL29 | March Manics | 
		  14
          
          
           | 
		  32
           | 
		  59
           | 
		  3
           | 
		  34
           | 
		  55
           | 
		  6
           | 
          7.75
           | 
          7.18
           | 
          
          7.45
          
          
           | 
		  1
           | 
		  0
           | 
		  17
           | 
		  21
           | 
		  21
           | 
		  4
           | 
		  3
           |  ...previous
  seasons...
   
    
    
    
      
      
        | SL28 | March Manics | 
		  36
          
           | 
		  83
           | 
		  182
           | 
		  11
           | 
		  99
           | 
		  186
           | 
		  7
           | 
          9.30
           | 
          7.80
           | 
          
          8.48
          
         | 
		  0
           | 
		  1
           | 
		  72
           | 
		  61
           | 
		  30
           | 
		  14
           | 
		  5
           |  
        | SL27 | March Manics | 
		  36
          
           | 
		  85
           | 
		  177
           | 
		  15
           | 
		  103
           | 
		  196
           | 
		  3
           | 
          9.04
           | 
          7.73
           | 
          
          8.32
          
         | 
		  1
           | 
		  0
           | 
		  65
           | 
		  71
           | 
		  36
           | 
		  12
           | 
		  4
           |  
        | SL26 | March Manics | 
		  14
          
           | 
		  28
           | 
		  43
           | 
		  9
           | 
		  39
           | 
		  82
           | 
		  3
           | 
          7.43
           | 
          8.72
           | 
          
          8.18
          
         | 
		  0
           | 
		  0
           | 
		  23
           | 
		  20
           | 
		  16
           | 
		  7
           | 
		  1
           |  
        | SL26 | Netherton Heathens | 
		  22
          
           | 
		  52
           | 
		  114
           | 
		  4
           | 
		  61
           | 
		  100
           | 
		  5
           | 
          9.08
           | 
          6.89
           | 
          
          7.89
          
         | 
		  1
           | 
		  0
           | 
		  41
           | 
		  35
           | 
		  21
           | 
		  14
           | 
		  2
           |  
        | SL25 | Netherton Heathens | 
		  36
          
           | 
		  89
           | 
		  211
           | 
		  8
           | 
		  99
           | 
		  203
           | 
		  11
           | 
          9.84
           | 
          8.65
           | 
          
          9.21
          
         | 
		  2
           | 
		  1
           | 
		  95
           | 
		  49
           | 
		  31
           | 
		  7
           | 
		  6
           |  
        | SL24 | Netherton Heathens | 
		  36
          
           | 
		  91
           | 
		  209
           | 
		  6
           | 
		  102
           | 
		  193
           | 
		  4
           | 
          9.45
           | 
          7.73
           | 
          
          8.54
          
         | 
		  0
           | 
		  0
           | 
		  84
           | 
		  55
           | 
		  40
           | 
		  10
           | 
		  4
           |    
  Jelic, Sandro
  :  Individual History 
    
      
        | Yr | Club | Type | Event | Venue | Pts | Pos |  
        | SL29 | March Manics | WSO Event | World Championship 1st Round | Loughton Lions | 
		  7
           | 
		  9th
           |  
        | SL29 | March Manics | Club Individual | Underground Overground | Wimbledon Wanderers | 
		  10
           | 
		  4th
           |  
        | SL29 | March Manics | Club Individual | Spellbound | Whitemoor Witches | 
		  11
           | 
		  3rd
           |  ...previous
  seasons...
   
    
    
    
      
      
        | SL28 | March Manics | Club Individual | Mechanical Mayhem | March Manics | 
		  9
           | 
		  5th
           |  
        | SL28 | March Manics | Club Individual | Golden Anchor | Netherton Heathens | 
		  10
           | 
		  4th
           |  
        | SL28 | March Manics | Club Individual | Speedwaymania XVI | March Manics | 
		  11
           | 
		  1st
           |  
        | SL28 | March Manics | Club Individual | Top of the Mound | Wilmington Wombats | 
		  5
           | 
		  11th
           |  
        | SL28 | March Manics | WSO Event | World Championship 1st Round | Plock | 
		  5
           | 
		  11th
           |  
        | SL28 | March Manics | Club Individual | Rita & Ken Memorial | Netherton Heathens | 
		  10
           | 
		  6th
           |  
        | SL27 | March Manics | RLSA Event | Division Two Riders Championship | Bridgwater Baboons | 
		  4
           | 
		  13th
           |  
        | SL27 | March Manics | Club Individual | Bar Bandit Challenge | Plymouth Pilgrims | 
		  5
           | 
		  12th
           |  
        | SL27 | March Manics | Club Individual | Crusaders Gold Shield | Colney Hatch Crusaders | 
		  7
           | 
		  7th
           |  
        | SL27 | March Manics | Club Individual | Super National | Oxford Mavericks | 
		  11
           | 
		  3rd
           |  
        | SL27 | March Manics | Club Individual | Golden Anchor | Netherton Heathens | 
		  13
           | 
		  2nd
           |  
        | SL27 | March Manics | Club Individual | Mechanical Mayhem - Alberti Farewell | March Manics | 
		  12
           | 
		  2nd
           |  
        | SL27 | March Manics | WSO Event | World Championship 2nd Round | Ashton Rangers | 
		  8
           | 
		  9th
           |  
        | SL27 | March Manics | Club Individual | London Vets Shield | Colney Hatch Crusaders | 
		  8
           | 
		  6th
           |  
        | SL27 | March Manics | WSO Event | World Championship 1st Round | Smethwick Meerkats | 
		  11
           | 
		  3rd
           |  
        | SL27 | March Manics | Club Individual | King of the Castle | Bolsover Kings | 
		  9
           | 
		  7th
           |  
        | SL27 | March Manics | Club Individual | Rita & Ken Memorial | Netherton Heathens | 
		  9
           | 
		  4th
           |  
        | SL27 | March Manics | Club Individual | Speedwaymania XV | March Manics | 
		  7
           | 
		  8th
           |  
        | SL26 | March Manics | RLSA Event | Division Two Riders Championship | Oxford Mavericks | 
		  5
           | 
		  13th
           |  
        | SL26 | March Manics | Club Individual | Golden Hammer | Wordsley Wizards | 
		  8
           | 
		  7th
           |  
        | SL26 | March Manics | Club Individual | Mechanical Mayhem | March Manics | 
		  7
           | 
		  8th
           |  
        | SL26 | March Manics | Club Individual | Forest Frenzy | New Forest Knights | 
		  5
           | 
		  13th
           |  
        | SL26 | Netherton Heathens | Club Individual | Golden Anchor | Netherton Heathens | 
		  3
           | 
		  15th
           |  
        | SL26 | Netherton Heathens | WSO Event | World Championship 2nd Round | Kalmar | 
		  5
           | 
		  12th
           |  
        | SL26 | Netherton Heathens | WSO Event | World Championship 1st Round | Warsaw | 
		  8
           | 
		  7th
           |  
        | SL26 | Netherton Heathens | Club Individual | Robin Hood Trophy | Nottingham Red Stars | 
		  9
           | 
		  4th
           |  
        | SL26 | Netherton Heathens | Club Individual | Rita & Ken Memorial | Netherton Heathens | 
		  11
           | 
		  4th
           |  
        | SL25 | Netherton Heathens | RLSA Event | Division Two Riders Championship | March Manics | 
		  7
           | 
		  7th
           |  
        | SL25 | Netherton Heathens | Club Individual | Golden Anchor | Netherton Heathens | 
		  8
           | 
		  7th
           |  
        | SL25 | Netherton Heathens | Club Individual | Rita & Ken Memorial | Netherton Heathens | 
		  15
           | 
		  1st
           |  
        | SL25 | Netherton Heathens | WSO Event | World Championship 1st Round | Plock | 
		  5
           | 
		  12th
           |   
   |