Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  Hungary

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
405 Rak, Milan 8.45 27 Halesowen Spitfires 4 10.40 1 10.40 8 8.68
128 Kanady, Radomer 8.25 25 Plock 0 0.00 1 8.00 8 8.35
649 Sardi, Lehel 7.63 30 Plymouth Pilgrims 0 0.00 1 5.00 37 7.82
235 Bükszegi, Tamás 7.63 36 Oxford Mavericks 4 7.33 1 7.20 43 7.55
215 Agnes, Zeteny 5.28 20 Longbridge Lions 3 6.67 1 2.00 6 5.64
418 Krizan, Solt 5.50 29 none 0 0.00 1 2.00 14 4.95
640 Gere, Radomer 6.79 31 Malmo 0 0.00 1 6.00 8 4.63
709 Gera, Zamor 6.08 26 Dartford Warblers 4 4.27 0 0.00 4 4.27
398 Kaba, Sandor 3.80 19 Chalvington Chiefs 4 4.25 0 0.00 2 1.00
385 Pere, Surany 3.00 24 none 0 0.00 0 0.00 0 0.00
267 Gazda, Laborc 3.00 18 none 0 0.00 0 0.00 0 0.00
157 Bitto, Onelia 3.00 23 none 0 0.00 0 0.00 0 0.00
839 Boro, Zerind 3.00 16 none 0 0.00 0 0.00 0 0.00
408 Matyi, Zombor 3.00 18 none 0 0.00 0 0.00 0 0.00
803 Kacer, Ozsvat 3.00 20 Great Barr Ravens 2 1.14 0 0.00 0 0.00
736 Danko, Teteny 3.00 19 none 0 0.00 0 0.00 0 0.00
751 Galla, Laborc 3.00 22 none 0 0.00 0 0.00 0 0.00
757 Ko, Zoltan 3.00 20 none 0 0.00 0 0.00 0 0.00
796 Joos, Bence 3.00 21 none 0 0.00 0 0.00 0 0.00
126 Szanto, Zador 3.00 17 none 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.