Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  Poland

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
211 Robakiewicz, Rafal 7.79 34 Nottingham Red Stars 12 7.79 2 3.00 86 8.55
466 Tomala, Robert 7.82 33 Loughton Lions 4 5.07 2 5.33 39 8.38
202 Jablonski, Zygmunt 8.98 24 Rugby Gravediggers 12 8.98 2 5.09 11 8.25
307 Kozlowski, Magnar 8.00 23 Sandwell Miners 12 8.00 1 8.00 1 8.00
248 Blasiak, Tomasz 8.60 34 Brockmoor Bulls 12 8.60 2 6.40 57 7.53
444 Nosal, Miroslaw 8.73 32 Coalville Cobras 12 8.73 2 5.45 29 6.62
573 Gora, Jaroslaw 7.30 29 Netherton Heathens 11 7.30 0 0.00 5 6.40
362 Leszczynski, Robert 4.64 33 none 0 0.00 0 0.00 6 5.91
962 Pacholec, Marek 5.71 36 none 0 0.00 0 0.00 37 5.84
502 Risholt, Eirik 6.50 31 Pori 12 6.50 1 3.00 14 4.77
638 Zielinski, Nelek 6.24 28 Malmo 12 6.24 0 0.00 15 4.41
310 Zajac, Tomasz 6.55 25 Smethwick Meerkats 8 6.55 1 4.00 1 4.00
147 Kwiatkowski, Wlod 5.60 27 Malmo 12 5.60 1 6.67 2 2.86
507 Czarnecki, Lech 6.59 19 Prague 12 6.59 0 0.00 0 0.00
439 Nowakowski, Marcin 5.48 24 Prague 7 5.48 0 0.00 0 0.00
714 Kucharski, Urjasz 3.91 22 Wordsley Wizards 12 3.91 0 0.00 0 0.00
426 Gorski, Urjasz 3.55 19 Netherton Heathens 11 3.55 0 0.00 0 0.00
454 Gorski, Lech 3.16 17 Holt Hawks 12 3.16 0 0.00 0 0.00
221 Olszewski, Cerek 3.00 23 none 0 0.00 0 0.00 0 0.00
768 Zajac, Dobry 3.00 21 none 0 0.00 0 0.00 0 0.00
637 Wisniewski, Jacek 3.00 22 none 0 0.00 0 0.00 0 0.00
389 Michalski, Marek 3.00 18 none 0 0.00 0 0.00 0 0.00
808 Nowak, Ryzard 3.00 18 Malmo 0 0.00 0 0.00 0 0.00
231 Chmielewski, Krzysztof 3.00 16 none 0 0.00 0 0.00 0 0.00
836 Pawlowski, Nelek 3.00 16 none 0 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.