Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  Sweden

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
980 Karim, Bengt 10.26 37 Chalvington Chiefs 6 11.60 1 11.20 81 8.76
350 Piehl, Fiske 9.79 31 Prague 0 0.00 1 11.00 34 7.97
403 Berg, Hans 7.53 41 none 2 5.00 0 0.00 60 7.64
399 Wedin, Daniel 9.57 27 Nottingham Red Stars 6 9.94 1 11.20 50 7.45
749 Brammer, Andreas 8.96 24 Pila 0 0.00 1 9.00 4 7.20
326 Skoog, Martin 8.29 36 Cambridge Cougars 6 9.10 0 0.00 84 7.08
546 Lofquist, Alexander 6.46 19 Newington Rebels 4 9.78 1 7.00 1 7.00
141 Dalberg, Per 8.88 26 Chalvington Chiefs 6 11.72 1 12.00 28 6.32
124 Sandquist, Staffan 9.37 29 Broadwell Boars 4 9.20 0 0.00 19 6.32
661 Gren, Anderson 7.60 27 Coalville Cobras 6 7.20 0 0.00 13 5.36
633 Lindblad, Christian 8.35 24 Nottingham Red Stars 6 6.88 1 6.00 30 5.06
337 Stefanidis, Daniel 6.49 35 none 0 0.00 0 0.00 20 4.27
432 Malmberg, Robert 7.68 28 Oslo 0 0.00 0 0.00 10 4.11
697 Ahlquist, David 9.04 25 Glasshoughton Gazelles 6 9.54 0 0.00 2 4.00
646 Sahlstrom, Thomas 3.00 29 none 0 0.00 0 0.00 1 2.00
604 Pettersson, Staffan 7.40 30 Horsens 0 0.00 0 0.00 0 0.00
159 Kindell, Burr 7.19 27 Horsens 0 0.00 0 0.00 0 0.00
341 Solberg, Christer 6.95 29 Pori 0 0.00 0 0.00 0 0.00
344 Holstrom, Axel 6.78 28 Prague 0 0.00 0 0.00 0 0.00
369 Selander, Anders 6.00 18 none 0 0.00 0 0.00 0 0.00
285 Landstrom, Anders 5.39 24 Pila 0 0.00 0 0.00 0 0.00
710 Rosengard, Daniel 4.44 25 Lublin 0 0.00 0 0.00 0 0.00
318 Adolfson, William 4.23 21 March Manics 5 4.40 0 0.00 0 0.00
436 Sjoblom, David 4.11 28 Horsens 0 0.00 0 0.00 0 0.00
793 Sandell, Oscar 3.63 20 Sedgemoor Rebels 3 3.38 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.