Sporting Dreams                             

The S-League

 

Regent Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

      -   rider search: gsa/age   -   rider search: name   -   transfer list   -   international standings/averages   -  

 

 

Leading International Averages:  New Zealand

 

League Current Year All Time
No. Rider GSA Age Club Mat CMA Caps CMA Caps CMA
504 Lovett, Martin 10.32 32 Maldon Marauders 22 10.39 3 8.47 31 8.38
830 Edge, Michael 7.56 43 Plymouth Pilgrims 22 7.63 3 8.00 69 8.16
531 Russell, Joshua 7.43 30 Glasshoughton Gazelles 18 7.27 2 7.11 43 6.30
779 Frain, Roy 9.81 40 Claygate Riders 22 9.71 3 5.07 63 6.24
534 Price, Joel 6.63 29 Horsens 22 6.47 3 6.80 9 6.06
547 James, Ryan 7.44 31 Krakow 22 7.44 3 4.44 14 4.64
721 Ward, Kyle 9.49 24 Wordsley Wizards 20 9.38 3 5.00 20 2.97
331 New, Lee 4.89 28 Horsens 6 4.89 1 1.60 2 2.22
635 Pearce, Luca 6.00 17 Manston Hurricanes 4 1.25 0 0.00 0 0.00
795 Wood, Caleb 3.00 18 none 0 0.00 0 0.00 0 0.00
328 White, Joshua 3.00 23 none 0 0.00 0 0.00 0 0.00
375 Walker, Harrison 3.00 21 none 0 0.00 0 0.00 0 0.00
518 Scott, Ethan 3.00 18 none 0 0.00 0 0.00 0 0.00
726 Grant, Joel 3.00 18 Kesgrave Kestrels 0 0.00 0 0.00 0 0.00
565 Hamilton, Adam 3.00 20 none 0 0.00 0 0.00 0 0.00
597 Carter, Hayden 3.00 22 none 0 0.00 0 0.00 0 0.00
643 Turner, Harrison 3.00 17 none 0 0.00 0 0.00 0 0.00
791 Shaw, Joshua 3.00 19 none 0 0.00 0 0.00 0 0.00
806 Phillips, Liam 3.00 17 Pori 4 1.67 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.