|  
   Regent
  Edition - ENHANCED   -  
  news  
  -   results  
  -   div
  one   -   div
  two   -   div
  three   -   statistics  
  -   averages  
  -   honours  
  -      
  -   rider
  search: gsa/age   -   rider
  search: name   -   transfer
  list   -   international
  standings/averages   -     
    
      | 
    
      | No.: | 136 |  
      | Rider: | Rizzo, Matteo |  
      | GSA: | 3.27 |  
      | Age: | 23 |  
      | Country: | Italy |  
      | Club: | none |  
      | Mat: | 0 |  
      | CMA: | 0.00 |  
      | Form: | 0.00 |  
      | Junior Mat | 0 |  
      | Junior CMA | 0.00 |  | Previous
  Seasons - At A Glance 
    
      
        | Yr | GSA | Age | Mat | CMA | Jnr Mat | Jnr CMA |  
        | SL28 | 3.27 | 22 | 
		  14
           | 
          3.27
           | 
		  6
           | 
          8.19
           |  
        | SL27 | 4.14 | 21 | 
		  36
           | 
          4.14
           | 
		  0
           | 
          0.00
           |  
        | SL26 | 5.69 | 20 | 
		  31
           | 
          5.69
           | 
		  12
           | 
          7.91
           |  
        | SL25 | 3.00 | 19 | 
		  32
           | 
          2.96
           | 
		  0
           | 
          0.00
           |  
        | SL24 | 3.08 | 18 | 
		  18
           | 
          3.08
           | 
		  0
           | 
          0.00
           |    World
  Championship GP Record 
          
            
              | Yr | Club | Rank | Wins | 2nds | 3rds | Pts |  |  |    |    
  Rizzo, Matteo
  :  Club History (League Fixtures) 
    
      
        |  |  |  | Home | Away | CMA | Max | Heat Results |  
        | Yr | Club | M | r | p | b | r | p | b | H | A | Tot | F | Pd | 3 | 2
         | 1
         | 0
         | n/f
         |  
        | SL29 | none | 
		  0
          
          
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
          0.00
           | 
          0.00
           | 
          
          0.00
          
          
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           |  ...previous
  seasons...
   
    
    
    
      
      
        | SL28 | Bolsover Kings | 
		  12
          
           | 
		  22
           | 
		  12
           | 
		  3
           | 
		  19
           | 
		  14
           | 
		  7
           | 
          2.73
           | 
          4.42
           | 
          
          3.51
          
         | 
		  0
           | 
		  0
           | 
		  2
           | 
		  2
           | 
		  16
           | 
		  21
           | 
		  0
           |  
        | SL28 | Wilmington Wombats | 
		  2
          
           | 
		  5
           | 
		  4
           | 
		  0
           | 
		  3
           | 
		  0
           | 
		  0
           | 
          3.20
           | 
          0.00
           | 
          
          2.00
          
         | 
		  0
           | 
		  0
           | 
		  0
           | 
		  1
           | 
		  2
           | 
		  5
           | 
		  0
           |  
        | SL27 | Oxford Mavericks | 
		  14
          
           | 
		  28
           | 
		  19
           | 
		  5
           | 
		  28
           | 
		  19
           | 
		  6
           | 
          3.43
           | 
          3.57
           | 
          
          3.50
          
         | 
		  0
           | 
		  0
           | 
		  3
           | 
		  6
           | 
		  17
           | 
		  27
           | 
		  3
           |  
        | SL27 | Ebbsfleet Eagles | 
		  22
          
           | 
		  44
           | 
		  48
           | 
		  10
           | 
		  39
           | 
		  30
           | 
		  7
           | 
          5.27
           | 
          3.79
           | 
          
          4.58
          
         | 
		  0
           | 
		  0
           | 
		  10
           | 
		  11
           | 
		  26
           | 
		  33
           | 
		  3
           |  
        | SL26 | Ebbsfleet Eagles | 
		  20
          
           | 
		  41
           | 
		  59
           | 
		  10
           | 
		  32
           | 
		  35
           | 
		  6
           | 
          6.73
           | 
          5.13
           | 
          
          6.03
          
         | 
		  0
           | 
		  0
           | 
		  13
           | 
		  17
           | 
		  21
           | 
		  21
           | 
		  1
           |  
        | SL26 | Whitemoor Witches | 
		  11
          
           | 
		  23
           | 
		  24
           | 
		  9
           | 
		  15
           | 
		  12
           | 
		  3
           | 
          5.74
           | 
          4.00
           | 
          
          5.05
          
         | 
		  0
           | 
		  0
           | 
		  4
           | 
		  6
           | 
		  12
           | 
		  15
           | 
		  1
           |  
        | SL25 | Whitemoor Witches | 
		  32
          
           | 
		  51
           | 
		  26
           | 
		  11
           | 
		  53
           | 
		  30
           | 
		  10
           | 
          2.90
           | 
          3.02
           | 
          
          2.96
          
         | 
		  0
           | 
		  0
           | 
		  1
           | 
		  13
           | 
		  27
           | 
		  62
           | 
		  1
           |  
        | SL25 | Colney Hatch Crusaders | 
		  0
          
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
          0.00
           | 
          0.00
           | 
          
          0.00
          
         | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           | 
		  0
           |  
        | SL24 | Colney Hatch Crusaders | 
		  18
          
           | 
		  38
           | 
		  28
           | 
		  11
           | 
		  23
           | 
		  6
           | 
		  2
           | 
          4.11
           | 
          1.39
           | 
          
          3.08
          
         | 
		  0
           | 
		  0
           | 
		  2
           | 
		  3
           | 
		  22
           | 
		  31
           | 
		  3
           |    
  Rizzo, Matteo
  :  Individual History 
    
      
        | Yr | Club | Type | Event | Venue | Pts | Pos |  |  |  ...previous
  seasons...
   
    
    
    
      
      
        | SL27 | Ebbsfleet Eagles | Club Individual | Battle of Sedgemoor | Sedgemoor Rebels | 
		  9
           | 
		  6th
           |  
        | SL26 | Ebbsfleet Eagles | Club Individual | Young Gazelles | Glasshoughton Gazelles | 
		  8
           | 
		  8th
           |  
        | SL26 | Ebbsfleet Eagles | WSO Event | WU21 Final | Oslo | 
		  7
           | 
		  8th
           |  
        | SL26 | Ebbsfleet Eagles | WSO Event | WU21 Semi Final | Whitemoor Witches | 
		  11
           | 
		  4th
           |  
        | SL26 | Ebbsfleet Eagles | Club Individual | Junior Baboon Cup | Bridgwater Baboons | 
		  10
           | 
		  4th
           |  
        | SL26 | Ebbsfleet Eagles | Club Individual | Rising Star | Nottingham Red Stars | 
		  8
           | 
		  7th
           |  
        | SL26 | Ebbsfleet Eagles | Club Individual | Frank Howard Memorial Trophy | Sedgemoor Rebels | 
		  0
           | 
		  16th
           |  
        | SL26 | Ebbsfleet Eagles | Club Individual | King o the Castle | Bolsover Kings | 
		  7
           | 
		  7th
           |  
        | SL26 | Ebbsfleet Eagles | Club Individual | 22 Classic | Wilmington Wombats | 
		  12
           | 
		  2nd
           |  
        | SL26 | Whitemoor Witches | Club Individual | Witches Cauldron | Whitemoor Witches | 
		  7
           | 
		  8th
           |  
        | SL26 | Whitemoor Witches | Club Individual | Battle of Sedgemoor | Sedgemoor Rebels | 
		  1
           | 
		  16th
           |  
        | SL25 | Whitemoor Witches | WSO Event | WU21 Semi Final | Richmond | 
		  2
           | 
		  15th
           |  
        | SL25 | Whitemoor Witches | Club Individual | Junior Baboon Cup | Bridgwater Baboons | 
		  4
           | 
		  11th
           |   
   |