Sporting Dreams                             

The S-League

 

Empire Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   more statistics   -   honours   -   rider search: gsa/age   -   rider search: name   -

 

Transfer List

Form Junior
No. Rider GSA Age Country Team App CMA (last 6) App CMA
109 Ian HILL 4.48 35 England Unattached 0 0.00 0.00 0 0.00
252 Joe DEAN 4.48 25 England Unattached 0 0.00 0.00 0 0.00
213 Peter ROBERTSON 4.47 24 Scotland Unattached 0 0.00 0.00 0 0.00
155 Liam LYONS 4.40 28 England Unattached 0 0.00 0.00 0 0.00
105 Brian DAVIDSON 4.40 25 Scotland Unattached 0 0.00 0.00 0 0.00
163 George PALMER 4.31 23 England Somerset Wolves 10 4.31 0.00 0 0.00
429 Ray PATTERSON 4.27 23 England Unattached 0 0.00 0.00 0 0.00
396 Darren BARNETT 4.19 31 England Unattached 0 0.00 0.00 0 0.00
344 Wayne HENDERSON 4.18 24 England Unattached 0 0.00 0.00 0 0.00
219 Jake KERR 4.15 30 England Unattached 0 0.00 0.00 0 0.00
464 Andrew BARNES 3.89 23 England Unattached 0 0.00 0.00 0 0.00
142 Mike BRYANT 3.67 23 England Framlingham Knights 5 1.26 0.00 0 0.00
234 Mark HARRIS 3.53 28 England Unattached 0 0.00 0.00 0 0.00
336 Donald MILLER 3.37 28 Scotland Unattached 0 0.00 0.00 0 0.00
156 Richard WARD 3.00 26 Scotland Unattached 8 0.33 0.00 0 0.00
443 Frazer BARKER 3.00 22 England Somerset Wolves 0 0.00 0.00 3 4.89

©2004 SportingDreams. All Rights Reserved.