Sporting Dreams                             

The S-League

 

Empire Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   more statistics   -   honours   -   rider search: gsa/age   -   rider search: name   -

 

Birmingham Brummies     club history

Form Junior
No. Rider GSA Age Country Mat CMA (last 6) App CMA
373 Sean FLEMING 10.11 24 England 28 10.11 9.81 0 0.00  
509 Joel KOS 9.01 30 Australia 28 9.01 9.29 0 0.00 on loan from Somerset Wolves
643 Olli NYMAN 7.57 31 Finland 28 7.57 7.69 0 0.00  
570 Ben NELSON 7.48 25 New Zealand 18 7.48 7.50 0 0.00  
690 Peder LUND 5.91 39 Denmark 29 5.91 6.43 0 0.00  
470 Shaun WILLIAMSON 4.85 22 England 15 4.85 0.00 6 9.71  
469 Dave FREEMAN 4.73 21 England 12 4.73 0.00 12 10.00  
106 Mark CHAPMAN 4.73 26 England 6 4.73 5.00 0 0.00  
195 Johnathan MANSELL 4.71 17 England 9 4.71 4.00 28 10.26  
287 Richard GRANT 3.00 25 England 5 6.40 8.00 28 7.63  
375 Steven GREGORY 3.00 23 England 5 3.43 2.00 20 7.76  
449 Michael WOOD 3.00 23 Scotland 9 2.55 3.08 18 8.58  
304 Mike KNIGHT 3.00 26 England 9 2.00 0.00 0 0.00  
127 Carl DAVEY 3.00 18 England 1 1.33 1.33 24 6.72  
321 Wayne POWELL 3.00 15 England 0 0.00 0.00 25 2.56  
292 Charlie BAILEY 3.00 15 England 0 0.00 0.00 7 0.57  

©2006 SportingDreams. All Rights Reserved.