Sporting Dreams                             

The S-League

 

Empire Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   more statistics   -   honours   -   rider search: gsa/age   -   rider search: name   -

 

Buxton Highwaymen     club history

Form Junior
No. Rider GSA Age Country Mat CMA (last 6) App CMA
423 Jon HILL 8.79 24 England 28 8.79 8.67 0 0.00  
150 Jurgen SARIYAR 8.73 24 Austria 28 8.73 8.75 0 0.00  
174 Martin SKINNER 7.82 24 England 28 7.82 8.26 0 0.00  
476 Craig STEVEN 5.83 20 England 28 5.83 4.73 0 0.00  
496 Matthew HILLIER 4.60 20 Scotland 28 4.60 3.48 0 0.00  
103 Scott MCDIARMID 4.18 20 Scotland 24 4.18 4.38 0 0.00  
345 Brian PEACOCK 4.17 32 England 4 4.00 4.00 0 0.00  
104 Gary JONES 3.00 18 England 5 3.58 0.00 27 8.82  
126 Matthew CHAMBERLAIN 3.00 18 Wales 4 3.29 0.00 25 8.56  
466 Andy PERRETT 3.00 23 Wales 8 2.40 0.00 10 9.67  
246 Mark MORGAN 3.00 17 Wales 2 2.00 0.00 26 8.28  
240 Robert RAINER 3.00 19 Austria 8 1.38 1.14 4 5.33  
462 Paul COLEMAN 3.00 22 Wales 0 0.00 0.00 28 8.04  
264 David WILLIAMS 3.00 16 England 0 0.00 0.00 15 5.11  
482 Eric ANDERSON 3.00 19 Wales 0 0.00 0.00 13 4.92  
130 Keith COUSINS 3.00 15 England 1 0.00 0.00 20 2.20  

©2006 SportingDreams. All Rights Reserved.