Sporting Dreams                             

The S-League

 

Empire Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   more statistics   -   honours   -   rider search: gsa/age   -   rider search: name   -

 

Derby Spirit     club history

Form Junior
No. Rider GSA Age Country Mat CMA (last 6) App CMA
224 Daniel McCANN 9.11 23 Scotland 28 9.11 9.06 0 0.00  
943 Stefan KEK 7.94 32 Slovenia 28 7.94 7.07 0 0.00  
185 Chris PAYNE 7.77 28 England 28 7.77 7.13 0 0.00  
445 Barry PRIOR 4.38 21 Scotland 26 4.38 4.35 0 0.00  
404 Ashley HART 4.35 22 Wales 28 4.35 3.24 0 0.00  
489 Robin WALL 4.09 19 England 24 4.09 4.36 0 0.00  
181 Lee BLACK 3.00 25 England 2 2.67 0.00 0 0.00  
207 Neil COLEMAN 3.00 26 England 10 2.00 0.00 0 0.00  
471 David HORNE 3.00 22 Wales 8 1.66 0.00 0 0.00  
107 Dale STEWART 3.00 25 England 14 1.52 1.33 0 0.00  
465 Steven MCNIVEN 3.00 23 Scotland 0 0.00 0.00 0 0.00  
440 Mike THOMAS 3.00 22 Wales 0 0.00 0.00 0 0.00  
416 Michael MILLS 3.00 23 England 0 0.00 0.00 0 0.00  
392 Bill WALSH 3.00 23 England 0 0.00 0.00 0 0.00  
259 Steven CLARK 3.00 17 England 0 0.00 0.00 0 0.00  

©2006 SportingDreams. All Rights Reserved.