Sporting Dreams                             

The S-League

 

Empire Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   more statistics   -   honours   -   rider search: gsa/age   -   rider search: name   -

 

Hull Tigers     club history

Form Junior
No. Rider GSA Age Country Mat CMA (last 6) App CMA
402 Graeme CLARK 9.33 22 Scotland 28 9.33 9.25 0 0.00  
284 Richard ALLEN 8.99 26 England 28 8.99 8.80 0 0.00  
938 Radek JOROLIM 8.36 35 Czech 28 8.36 8.41 0 0.00  
434 Adam SCOTT 5.87 23 England 27 5.87 6.09 0 0.00  
349 Robin DOHERTY 4.98 23 England 15 4.98 0.00 0 0.00 on loan from Somerset Wolves
420 Barry WATSON 4.85 23 Scotland 24 4.85 4.18 0 0.00  
354 Lewis JOHNSON 4.78 28 England 24 4.78 4.00 0 0.00  
124 Gareth CRAIG 4.39 18 England 16 4.39 3.65 18 9.71  
218 Craig GREGORY 3.30 17 England 6 3.30 4.00 24 9.43  
383 Sam RICHARDSON 3.00 24 England 0 0.00 0.00 12 8.37  
165 Steven DOUGLAS 3.00 18 England 0 0.00 0.00 28 7.18  
401 Danny LOWE 3.00 22 England 0 0.00 0.00 28 5.44  
122 Richard BRODDLE 3.00 16 England 0 0.00 0.00 28 3.81  
236 Alan THOMAS 3.00 15 England 0 0.00 0.00 28 1.76  

©2006 SportingDreams. All Rights Reserved.