Sporting Dreams                             

The S-League

 

Empire Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   more statistics   -   honours   -   rider search: gsa/age   -   rider search: name   -

 

Newhaven Knights     club history

Form Junior
No. Rider GSA Age Country Mat CMA (last 6) App CMA
410 Matt HARGREAVES 8.00 23 Scotland 28 8.00 7.23 0 0.00  
388 Grant KING 7.27 24 England 28 7.27 8.57 0 0.00  
494 Glen JARMAN 7.25 19 Wales 28 7.25 8.00 0 0.00  
487 Anthony FISHER 6.30 19 Wales 28 6.30 6.83 0 0.00  
173 Ross MARTIN 6.02 37 Scotland 20 6.02 5.33 0 0.00  
172 Danny HAMBLEY 5.96 18 England 26 5.96 6.50 0 0.00  
436 Gareth MOORE 5.76 23 England 18 5.76 6.18 0 0.00  
479 Mark MURPHY 4.32 20 Wales 10 4.32 0.00 0 0.00  
460 Scott KING 3.61 22 England 10 3.61 0.00 18 9.67  
243 Lee COLLIER 3.00 17 England 0 0.00 0.00 28 9.23  
351 Ken JULIEN 3.00 15 England 0 0.00 0.00 28 7.07  
313 Matthew MOORE 3.00 24 England 0 0.00 0.00 28 6.32  
422 Alan MASON 3.00 22 England 0 0.00 0.00 28 3.58  
299 Gareth BULLOCK 3.00 25 England 0 0.00 0.00 28 3.24  
187 Tom BROWN 3.00 26 England 0 0.00 0.00 0 0.00  
121 William GIBSON 3.00 26 Scotland 0 0.00 0.00 0 0.00  

©2006 SportingDreams. All Rights Reserved.