Sporting Dreams                             

The S-League

 

Empire Edition - ENHANCED

 

-   news   -   div one   -   div two   -   div three   -   other results   -   transfer list   -   averages   -

-   statistics   -   more statistics   -   honours   -   rider search: gsa/age   -   rider search: name   -

 

Parkstone Comets     club history

Form Junior
No. Rider GSA Age Country Mat CMA (last 6) App CMA
714 Eldar GRODAS 9.20 28 Norway 28 9.20 9.07 0 0.00  
391 Carl RYAN 9.02 28 England 28 9.02 7.56 0 0.00  
119 Peter PEARSON 8.58 26 England 28 8.58 9.29 0 0.00  
182 Joe LEWIS 7.41 25 England 28 7.41 7.71 0 0.00  
503 Joey MILLER 5.65 29 USA 25 5.65 5.60 0 0.00  
159 Andy MULLOCK 5.06 18 England 9 5.06 0.00 19 9.61  
488 David DOWELL 4.87 19 Scotland 17 4.87 0.00 8 8.77  
498 Kevin ARROWSMITH 4.30 20 Scotland 11 4.30 0.00 12 9.39  
403 Nigel BULLOCK 4.10 22 England 20 4.10 4.00 0 0.00  
357 Danny SMITH 3.60 28 England 4 6.00 6.00 0 0.00  
493 Daniel BEEVOR 3.00 19 England 5 1.33 1.33 20 5.38  
249 Ryan BAKER 3.00 17 England 2 0.00 0.00 23 8.67  
444 Terry STEELE 3.00 21 England 0 0.00 0.00 10 6.06  
329 Thomas ISLAM 3.00 16 England 0 0.00 0.00 28 5.44  
250 David MARSH 3.00 15 England 0 0.00 0.00 28 5.04  
115 Gary THORBINSON 3.00 18 England 2 0.00 0.00 20 5.00  

©2006 SportingDreams. All Rights Reserved.