Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

 

Leading Averages: Division One 

No.  Rider  Club GSA M Home Away CMA
811  Robson, Sean  Stansted Spitfires 10.87 22 11.00 10.76 10.86
480  Waltner, Sandor  Stannington Shoguns 10.71 26 11.06 10.53 10.79
645  Lien, Lasse  Birmingham Brummies 10.60 26 10.82 10.33 10.57
871  Kogler, Walter  Pinders Heathans 10.39 26 10.81 10.03 10.40
385  Svensson, Jonatan  Beaconsfield Bandits 10.27 25 10.87 9.60 10.18
242  Viktor, Ivo  Stannington Shoguns 7.78 1 10.00 0.00 10.00
450  Bjur, Ulrik  Wimbledon Stars 9.56 24 9.80 9.33 9.56
511  Southam, Paul  Stannington Shoguns 9.37 26 10.03 8.65 9.33
715  McCann, Daniel  Beaconsfield Bandits 9.08 25 9.03 9.27 9.16
833  Scothorn, Ken  Broxbourne Rangers 9.03 20 9.73 8.19 9.09
534  Baldwin, Laurence  Gloucester Senators 9.11 25 9.48 8.71 9.08
696  Mullen, David  Cradley United 9.13 19 8.98 8.86 8.92
820  Lesiak, Robert  Cradley United 8.85 25 9.14 8.55 8.84
157  Niemi, Jani  Totton Tigers 8.87 25 9.39 8.18 8.79
176  Krejcik, Tomas  Broxbourne Rangers 8.77 17 9.18 8.22 8.77
379  Forss, Anssi  Beaconsfield Bandits 8.49 23 9.45 7.85 8.67
642  Jussila, Lasse  Totton Tigers 8.71 26 9.21 7.94 8.56
281  Browett, Terry  Stannington Shoguns 8.53 24 8.85 8.28 8.55
251  Chaikin, Sergey  Wimbledon Stars 8.34 25 8.97 7.93 8.44
211  Stevens, David  Cradley United 8.35 24 9.40 7.32 8.39
395  Lee, David  Stowmarket Ravens 8.42 17 9.33 7.33 8.37
775  Jess, Phil  Totton Tigers 8.30 21 9.50 7.33 8.32
524  Nicholson, Gregory  Wimbledon Stars 8.35 22 8.08 8.48 8.29
664  Martensson, Peter  Sedgley Sprites 8.26 25 8.59 7.88 8.24
758  Simpson, Pete  Stansted Spitfires 8.00 19 8.49 7.66 8.17

 

Leading Averages: Division Two 

No.  Rider  Club GSA M Home Away CMA
391  Williamson, Tony  Long Eaton Rifles 11.06 19 11.30 10.93 11.08
835  Saarelma, Harri  Bradford Speedsters 10.52 25 11.57 9.61 10.58
341  Seslar, Fabijan  Newhaven Knights 10.20 25 10.40 9.83 10.09
406  Silijak, Saso  Hull Angels 10.08 26 10.69 9.29 9.97
940  Kondratjev, Dmitry  Swindon Wildcats 9.92 26 10.28 9.61 9.93
134  Johnson, Matt  Humberside Stingrays 10.02 25 10.36 9.56 9.92
320  Davis, Graham  Long Eaton Rifles 9.95 19 10.45 9.30 9.89
795  Matas, Dusan  Exeter Flyers 9.67 26 10.76 8.94 9.79
122  Mellor, Paul  Tonyrefail Dragons 9.71 21 10.67 9.11 9.77
712  Nilsson, Calle  Hull Angels 9.14 14 10.57 8.27 9.15
707  Kiss, Robert  Bibury Forest 9.18 22 10.11 8.26 9.14
747  Cox, David  Bradford Speedsters 8.96 24 9.83 8.19 8.98
238  Dudek, Artur  Humberside Stingrays 9.01 20 9.54 8.07 8.79
547  Fuchs, Helmut  Newhaven Knights 8.62 24 9.38 8.12 8.72
699  Hill, Andrew  Humberside Stingrays 8.66 26 9.18 8.06 8.58
757  Cummins, Tim  Tonyrefail Dragons 8.59 20 9.78 7.11 8.57
918  Allen, Martin  Houston Knights 8.36 24 9.10 7.62 8.33
261  Milano, Carmelo  Thames Terriers 8.45 25 8.30 8.29 8.30
897  Turner, Tony  Hull Angels 8.31 26 9.52 7.09 8.28
354  Krough, Finn  Tonyrefail Dragons 8.22 19 9.65 7.41 8.21
129  Thomsen, Henrik  Epping Stags 8.20 26 9.15 7.29 8.21
353  Todd, Scott  Bingley Warriors 8.32 24 9.31 7.20 8.20
493  Hill, Jon  Long Eaton Rifles 8.23 20 8.56 7.83 8.18
386  Gordon, Bob  Edinburgh Enlightenment 8.13 26 8.86 7.52 8.18
537  Keller, Hogler  Edinburgh Enlightenment 8.12 22 8.60 7.45 8.00

 

Leading Averages: European League 

No.  Rider  Club GSA M Home Away CMA
517  Bilek, Michal  Prague 11.41 26 11.71 11.16 11.42
681  Neri, Franco  Pori 10.26 25 10.79 10.03 10.41
735  Kaczorowski, Robert  Krakow 9.66 22 10.18 9.02 9.61
411  Levin, Charlie  Malmo 9.38 26 9.90 8.85 9.33
991  Lewandowski, Leszek  Plock 9.21 24 9.31 9.06 9.17
268  Prosen, Luka  Krsko 9.14 25 9.58 8.57 9.06
890  Williams, Paul  Kassel 8.92 21 9.96 8.15 9.05
231  Dahl, Ola  Lublin 8.98 26 9.33 8.59 8.93
639  Chohan, Leon  Linz 5.00 5 9.00 8.50 8.80
695  Perez, Nate  Lublin 8.58 23 10.47 7.28 8.72
956  Klitland, David  Horsens 8.66 26 9.14 8.21 8.63
571  Paananen, Markus  Pori 8.69 20 9.71 7.79 8.61
193  Ewriksson, Morten  Kalmar 8.43 26 9.06 7.89 8.43
692  Krieglmeier, Sirko  Kassel 8.34 25 9.25 7.33 8.28
432  Warren, Sid  Gyor 8.22 26 9.42 7.21 8.23
174  Daugaard, Jesper  Horsens 8.04 23 9.23 7.05 8.21
667  Kowalczyk, Michal  Plock 8.11 24 8.68 7.56 8.07
542  Korhonen, Harri  Krsko 7.87 26 8.89 7.18 7.97
495  Koller, Zdenek  Krsko 7.96 24 8.51 7.20 7.85
250  Kucharski, Leszek  Pila 7.70 26 8.07 7.57 7.79
970  Phillips, Brett  Oslo 7.87 9 8.00 7.20 7.76
479  Hubnik, Erich  Pila 7.82 24 8.54 7.16 7.76
210  Boye, Steffen  Odense 7.88 22 7.65 7.81 7.74
910  Brady, Graham  Oslo 7.54 24 7.93 7.51 7.72
573  Kostal, Benjamin  Pila 7.59 26 8.68 6.81 7.68

 

Leading Averages: Youth League 

No.

 Rider  Club Age GSA M CMA

849

 Parker, Carl  Pinders Heathans 23 4.37 6 11.82

689

 Frost, Lee  Stirling Seahawks 19 3.00 26 11.29

969

 Hinton, Joe  Houston Knights 25 3.00 14 11.20

526

 Moore, Gareth  Newhaven Knights 25 3.36 6 11.00

383

 Mitchell, Joe  Exeter Flyers 25 3.21 6 10.83

793

 Murphy, Mark  Morden Mavericks 22 3.00 26 10.65

893

 O'Conner, Philip  Exeter Flyers 20 3.00 26 10.44

773

 Marshall, James  Birkenhead Bombers 21 3.27 12 10.34

293

 Tullin, John  Stansted Spitfires 20 4.86 12 10.30

697

 Osborne, Luke  Pinders Heathans 20 3.00 26 10.30

873

 Hanson, Ray  Birkenhead Bombers 21 3.00 26 10.27

427

 Grove, Alan  Totton Tigers 22 3.00 26 10.00

774

 Herbert, Tom  Epping Stags 20 3.00 26 9.84

950

 Reed, Anthony  Stowmarket Ravens 25 3.29 23 9.77

996

 Julien, Ken  Newhaven Knights 17 3.00 26 9.75

615

 Thomas, Craig  Birkenhead Bombers 20 3.00 26 9.67

536

 Mullock, Andy  Stansted Spitfires 20 3.00 23 9.55

947

 Gibbs, Barry  Beaconsfield Bandits 19 3.00 26 9.50

943

 Norton, Paul  Stannington Shoguns 20 3.41 11 9.40

316

 Craig, Gareth  Wimbledon Stars 20 3.00 26 9.29

144

 Pearce, Nick  Bibury Forest 23 3.00 26 9.27

360

 Walker, Paul  Thames Terriers 22 3.00 8 9.24

429

 Palmer, Andrew  Bradford Speedsters 22 3.22 12 9.19

792

 McGrath, Jake  Sedgley Sprites 22 3.50 6 9.17

546

 Parkinson, Bob  Stowmarket Ravens 24 3.00 26 9.11

 

©2009 SportingDreams. All Rights Reserved.