Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

Leading Averages: Division One 

No.  Rider  Club GSA M Home Away CMA
511  Southam, Paul  Stannington Shoguns 10.23 20 10.96 9.56 10.23
385  Svensson, Jonatan  Beaconsfield Bandits 10.17 20 11.11 9.47 10.17
450  Bjur, Ulrik  Wimbledon Stars 10.13 28 11.17 9.18 10.13
871  Kogler, Walter  Birkenhead Bombers 10.06 25 10.50 9.75 10.06
391  Williamson, Tony  Long Eaton Rifles 10.00 28 10.61 9.45 10.00
547  Fuchs, Helmut  Birmingham Brummies 9.71 24 9.97 9.48 9.71
112  Hunt, Ray  Brookwood Tigers 9.70 28 10.51 8.95 9.70
645  Lien, Lasse  Birmingham Brummies 9.68 28 10.59 8.88 9.68
534  Baldwin, Laurence  York Vikings 9.55 28 9.81 9.30 9.55
480  Waltner, Sandor  Stannington Shoguns 9.53 27 10.21 8.89 9.53
200  Steven, Craig  Totton Tigers 9.18 27 9.72 8.70 9.18
341  Seslar, Fabijan  Sedgley Sprites 9.08 28 9.84 8.40 9.08
796  Stansfield, Dean  Stannington Shoguns 9.03 25 9.65 8.55 9.03
162  Eliasson, Jan  Totton Tigers 8.89 18 9.26 8.61 8.89
157  Niemi, Jani  Totton Tigers 8.87 25 9.67 8.22 8.87
835  Saarelma, Harri  Bradford Speedsters 8.83 28 9.63 8.10 8.83
775  Jess, Phil  Totton Tigers 8.63 14 8.56 8.76 8.63
379  Forss, Anssi  Beaconsfield Bandits 8.53 20 9.49 6.75 8.53
715  McCann, Daniel  Beaconsfield Bandits 8.44 21 9.11 8.06 8.44
140  Hambley, Danny  Beaconsfield Bandits 8.08 23 9.16 6.88 8.08
253  Wilson, Paul  Brookwood Tigers 8.03 27 8.80 7.19 8.03
396  Hall, Andrew  Brookwood Tigers 8.03 28 8.55 7.59 8.03
478  Cedergren, Kim  Birmingham Brummies 7.94 15 8.09 7.65 7.94
281  Browett, Terry  Stannington Shoguns 7.85 12 9.52 5.83 7.85
129  Thomsen, Henrik  Milton Keynes Kings 7.85 21 8.70 7.24 7.85

 

Leading Averages: Division Two 

No.  Rider  Club GSA M Home Away CMA
406  Silijak, Saso  Hull Angels 10.46 28 11.09 9.93 10.46
707  Kiss, Robert  Reading Gravediggers 10.31 26 10.85 9.84 10.31
811  Robson, Sean  South Molton Saints 10.12 28 10.69 9.61 10.12
795  Matas, Dusan  Exeter Flyers 10.07 28 10.90 9.33 10.07
761  Pocisk, Martin  South Molton Saints 9.79 26 10.54 9.10 9.79
699  Hill, Andrew  Exeter Flyers 9.60 28 10.03 9.23 9.60
238  Dudek, Artur  Epping Stags 9.42 27 10.30 8.70 9.42
897  Turner, Tony  Kings Lynn Kestrels 8.89 28 9.74 8.15 8.89
709  Fleming, Sean  Eastbourne Warriors 8.85 20 9.92 7.85 8.85
801  Staples, Nick  Eastbourne Warriors 8.54 27 9.33 7.71 8.54
658  Grodas, Eldar  Reading Gravediggers 8.42 22 9.02 7.76 8.42
134  Johnson, Matt  Stirling Seahawks 8.27 28 8.97 7.65 8.27
665  Robinson, Phil  Lincoln Imps 8.20 25 9.19 7.42 8.20
696  Mullen, David  Reading Gravediggers 8.00 25 9.49 6.96 8.00
451  Nelson, Ben  Mansfield Yorkies 7.97 26 9.29 6.89 7.97
940  Kondratjev, Dmitry  Kings Lynn Kestrels 7.94 28 8.88 7.00 7.94
122  Mellor, Paul  Tonyrefail Dragons 7.90 23 8.63 7.34 7.90
352  Moran, Michael  Mansfield Yorkies 7.69 24 8.59 6.87 7.69
456  Kidd, Paul  Tonyrefail Dragons 7.57 26 8.00 7.22 7.57
602  Andersen, Steen  Exeter Flyers 7.35 14 7.60 7.13 7.35
956  Klitland, David  Eastbourne Warriors 7.32 20 8.00 6.51 7.32
224  Fisher, Anthony  Mansfield Yorkies 7.31 21 7.45 7.12 7.31
776  Daun, Boris  Stirling Seahawks 7.29 24 8.13 6.36 7.29
237  Riegler, Egon  Berkshire Bandits 7.26 28 7.63 6.93 7.26
594  Solli, Alf  Lincoln Imps 7.22 17 8.00 6.98 7.22

 

Leading Averages: European League 

No.  Rider  Club GSA M Home Away CMA
517  Bilek, Michal  Prague 11.26 24 11.53 11.03 11.26
571  Paananen, Markus  Pori 10.14 30 10.89 9.46 10.14
681  Neri, Franco  Gyor 10.05 30 10.63 9.52 10.05
735  Kaczorowski, Robert  Krakow 9.64 25 10.33 8.80 9.64
176  Krejcik, Tomas  Odense 9.59 28 9.92 9.30 9.59
692  Krieglmeier, Sirko  Kassel 9.17 28 9.84 8.65 9.17
787  Manford, Jason  Oslo 9.03 13 9.07 9.00 9.03
374  Elliot, Kevin  Malmo 8.89 30 9.41 8.43 8.89
411  Levin, Charlie  Lublin 8.66 28 9.26 8.11 8.66
495  Koller, Zdenek  Krsko 8.54 30 9.30 7.91 8.54
282  Klein, Pavel  Lublin 8.45 23 9.21 7.70 8.45
635  Wysocki, Pawel  Krakow 8.43 27 8.54 8.33 8.43
120  Pluta, Kaz  Krakow 8.38 25 9.21 7.78 8.38
541  Cerny, Martin  Kassel 8.06 27 9.12 6.81 8.06
643  Metin, Jesper  Horsens 8.04 22 8.32 7.79 8.04
599  Starodubtsev, Alexandr  Pskov 7.97 26 8.65 7.13 7.97
242  Viktor, Ivo  Pskov 7.96 19 8.50 7.55 7.96
667  Kowalczyk, Michal  Plock 7.88 27 9.03 6.54 7.88
254  Konieczny, Dariusz  Krsko 7.75 29 8.29 7.28 7.75
313  Kvanduk, Gabor  Pskov 7.73 19 8.39 7.15 7.73
139  Farkas, Zoltan  Gyor 7.54 23 9.46 5.90 7.54
545  Ellegaard, Kasper  Odense 7.52 26 8.94 6.62 7.52
109  Kuitunen, Miikka  Pori 7.51 18 8.78 6.24 7.51
650  Kuhi, Per  Malmo 7.48 27 8.07 7.00 7.48
513  Karner, Igor  Linz 7.47 28 8.60 6.49 7.47

 

Leading Averages: Youth League 

No.

 Rider  Club Age GSA M CMA

689

 Frost, Lee  Stirling Seahawks 21 4.00 26 11.56

429

 Palmer, Andrew  Bradford Speedsters 24 3.23 14 10.69

743

 Mansell, Johnathan  Birmingham Brummies 21 3.00 22 10.68

926

 Cutting, Adam  Birmingham Brummies 24 4.09 14 10.23

987

 Wall, Robin  Mansfield Yorkies 23 3.20 10 10.10

836

 Reed, Richard  Stannington Shoguns 21 4.00 12 9.95

585

 Peters, Billy  Brookwood Tigers 21 4.22 20 9.92

873

 Hanson, Ray  Birkenhead Bombers 23 3.00 30 9.91

615

 Thomas, Craig  Birkenhead Bombers 22 3.00 16 9.80

169

 Baker, Ryan  Lincoln Imps 21 3.00 30 9.71

627

 Bourne, Daniel  Stannington Shoguns 20 3.00 30 9.70

779

 Beale, Simon  Stirling Seahawks 21 3.00 30 9.67

716

 Stewart, Robert  Beaconsfield Bandits 25 3.07 29 9.66

496

 Flynn, Jamie  Totton Tigers 20 3.00 30 9.61

441

 Davey, Carl  Birmingham Brummies 22 3.00 29 9.48

199

 Shutt, Tom  Birkenhead Bombers 21 3.26 14 9.41

453

 Jones, Martin  Long Eaton Rifles 18 3.00 26 9.36

387

 Millward, David  Bradford Speedsters 24 3.00 30 9.34

824

 Greaves, Philip  Birmingham Brummies 18 3.00 18 9.29

782

 Morrison, Greg  Milton Keynes Kings 21 3.00 30 9.28

706

 Broadbent, Ian  Brookwood Tigers 22 3.48 14 9.21

160

 White, Justin  Stirling Seahawks 20 3.00 30 9.18

158

 Broadhurst, Martin  Stirling Seahawks 18 3.00 30 9.17

306

 Starr, David  Mansfield Yorkies 25 4.52 30 9.12

916

 McCrone, Troy  Sedgley Sprites 21 3.00 30 9.05

 

©2010 SportingDreams. All Rights Reserved.