Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

Leading Averages: Division One 

No.  Rider  Club GSA M Home Away CMA
450  Bjur, Ulrik  Wimbledon Stars 10.28 24 11.29 9.35 10.28
871  Kogler, Walter  Birkenhead Bombers 10.12 22 10.59 9.76 10.12
511  Southam, Paul  Stannington Shoguns 10.10 16 10.70 9.52 10.10
385  Svensson, Jonatan  Beaconsfield Bandits 10.10 16 10.86 9.55 10.10
391  Williamson, Tony  Long Eaton Rifles 10.09 24 10.58 9.65 10.09
534  Baldwin, Laurence  York Vikings 10.00 24 10.06 9.94 10.00
547  Fuchs, Helmut  Birmingham Brummies 9.73 20 10.12 9.36 9.73
645  Lien, Lasse  Birmingham Brummies 9.63 24 10.41 8.92 9.63
480  Waltner, Sandor  Stannington Shoguns 9.59 23 10.25 8.98 9.59
112  Hunt, Ray  Brookwood Tigers 9.56 24 10.47 8.73 9.56
162  Eliasson, Jan  Totton Tigers 9.03 15 9.33 8.78 9.03
200  Steven, Craig  Totton Tigers 9.01 23 9.31 8.75 9.01
341  Seslar, Fabijan  Sedgley Sprites 8.99 24 9.81 8.23 8.99
835  Saarelma, Harri  Bradford Speedsters 8.96 24 9.73 8.29 8.96
796  Stansfield, Dean  Stannington Shoguns 8.94 21 9.49 8.51 8.94
157  Niemi, Jani  Totton Tigers 8.94 23 9.60 8.41 8.94
775  Jess, Phil  Totton Tigers 8.53 11 8.57 8.47 8.53
715  McCann, Daniel  Beaconsfield Bandits 8.39 17 8.59 8.29 8.39
379  Forss, Anssi  Beaconsfield Bandits 8.34 16 9.28 6.10 8.34
140  Hambley, Danny  Beaconsfield Bandits 8.08 23 9.16 6.88 8.08
253  Wilson, Paul  Brookwood Tigers 8.04 23 8.71 7.28 8.04
478  Cedergren, Kim  Birmingham Brummies 7.94 15 8.09 7.65 7.94
281  Browett, Terry  Stannington Shoguns 7.85 12 9.52 5.83 7.85
129  Thomsen, Henrik  Milton Keynes Kings 7.85 21 8.70 7.24 7.85
396  Hall, Andrew  Brookwood Tigers 7.85 24 8.24 7.53 7.85

 

Leading Averages: Division Two 

No.  Rider  Club GSA M Home Away CMA
406  Silijak, Saso  Hull Angels 10.48 24 11.07 9.97 10.48
707  Kiss, Robert  Reading Gravediggers 10.24 22 10.79 9.74 10.24
811  Robson, Sean  South Molton Saints 10.03 24 10.67 9.45 10.03
795  Matas, Dusan  Exeter Flyers 9.97 24 11.00 9.03 9.97
761  Pocisk, Martin  South Molton Saints 9.64 22 10.42 8.95 9.64
699  Hill, Andrew  Exeter Flyers 9.55 24 9.82 9.31 9.55
238  Dudek, Artur  Epping Stags 9.48 23 10.29 8.82 9.48
709  Fleming, Sean  Eastbourne Warriors 8.84 16 9.95 7.81 8.84
897  Turner, Tony  Kings Lynn Kestrels 8.78 24 9.80 7.88 8.78
801  Staples, Nick  Eastbourne Warriors 8.71 23 9.57 7.79 8.71
134  Johnson, Matt  Stirling Seahawks 8.57 24 9.22 8.00 8.57
658  Grodas, Eldar  Reading Gravediggers 8.55 18 8.94 8.10 8.55
665  Robinson, Phil  Lincoln Imps 8.27 21 9.27 7.53 8.27
940  Kondratjev, Dmitry  Kings Lynn Kestrels 8.07 24 9.03 7.10 8.07
451  Nelson, Ben  Mansfield Yorkies 7.96 22 9.52 6.67 7.96
352  Moran, Michael  Mansfield Yorkies 7.93 20 8.94 7.00 7.93
696  Mullen, David  Reading Gravediggers 7.85 21 9.27 6.94 7.85
776  Daun, Boris  Stirling Seahawks 7.84 20 8.60 6.96 7.84
122  Mellor, Paul  Tonyrefail Dragons 7.79 19 8.39 7.36 7.79
456  Kidd, Paul  Tonyrefail Dragons 7.60 22 8.49 6.90 7.60
264  Paluch, Kamil  Stirling Seahawks 7.48 22 8.80 5.87 7.48
956  Klitland, David  Eastbourne Warriors 7.37 16 8.00 6.55 7.37
224  Fisher, Anthony  Mansfield Yorkies 7.37 19 7.47 7.22 7.37
602  Andersen, Steen  Exeter Flyers 7.29 10 7.81 6.83 7.29
231  Dahl, Ola  Epping Stags 7.28 13 8.00 5.68 7.28

 

Leading Averages: European League 

No.  Rider  Club GSA M Home Away CMA
517  Bilek, Michal  Prague 11.27 18 11.64 10.96 11.27
571  Paananen, Markus  Pori 10.11 24 10.69 9.59 10.11
681  Neri, Franco  Gyor 9.91 24 10.49 9.37 9.91
176  Krejcik, Tomas  Odense 9.76 22 10.07 9.48 9.76
735  Kaczorowski, Robert  Krakow 9.68 19 10.46 8.65 9.68
692  Krieglmeier, Sirko  Kassel 9.18 22 9.88 8.63 9.18
374  Elliot, Kevin  Malmo 8.74 24 9.22 8.30 8.74
495  Koller, Zdenek  Krsko 8.73 24 9.52 8.06 8.73
635  Wysocki, Pawel  Krakow 8.58 21 8.43 8.70 8.58
411  Levin, Charlie  Lublin 8.54 23 9.07 8.00 8.54
643  Metin, Jesper  Horsens 8.47 16 9.08 7.90 8.47
541  Cerny, Martin  Kassel 8.38 21 9.26 7.24 8.38
599  Starodubtsev, Alexandr  Pskov 8.35 20 8.95 7.55 8.35
787  Manford, Jason  Oslo 8.33 7 8.86 7.60 8.33
282  Klein, Pavel  Lublin 8.10 18 8.74 7.56 8.10
120  Pluta, Kaz  Krakow 8.08 19 8.82 7.58 8.08
667  Kowalczyk, Michal  Plock 7.85 21 8.97 6.47 7.85
242  Viktor, Ivo  Pskov 7.76 14 8.46 7.32 7.76
254  Konieczny, Dariusz  Krsko 7.75 23 8.15 7.41 7.75
513  Karner, Igor  Linz 7.65 22 8.75 6.67 7.65
139  Farkas, Zoltan  Gyor 7.63 20 9.28 6.08 7.63
313  Kvanduk, Gabor  Pskov 7.58 15 8.33 6.67 7.58
358  Kacprzak, Rafal  Malmo 7.52 22 8.08 7.00 7.52
545  Ellegaard, Kasper  Odense 7.45 20 8.43 6.88 7.45
292  Zajac, Rafal  Krsko 7.45 21 8.21 6.45 7.45

 

Leading Averages: Youth League 

No.

 Rider  Club Age GSA M CMA

689

 Frost, Lee  Stirling Seahawks 21 3.69 26 11.56

429

 Palmer, Andrew  Bradford Speedsters 24 3.27 14 10.69

743

 Mansell, Johnathan  Birmingham Brummies 21 3.00 18 10.51

926

 Cutting, Adam  Birmingham Brummies 24 4.09 14 10.23

615

 Thomas, Craig  Birkenhead Bombers 22 3.00 12 10.09

836

 Reed, Richard  Stannington Shoguns 21 4.00 12 9.95

585

 Peters, Billy  Brookwood Tigers 21 4.53 20 9.92

169

 Baker, Ryan  Lincoln Imps 21 3.00 26 9.81

873

 Hanson, Ray  Birkenhead Bombers 23 3.00 26 9.81

779

 Beale, Simon  Stirling Seahawks 21 3.00 26 9.79

496

 Flynn, Jamie  Totton Tigers 20 3.00 26 9.74

716

 Stewart, Robert  Beaconsfield Bandits 25 3.00 25 9.65

627

 Bourne, Daniel  Stannington Shoguns 20 3.00 26 9.59

453

 Jones, Martin  Long Eaton Rifles 18 3.00 24 9.48

160

 White, Justin  Stirling Seahawks 20 3.00 26 9.43

199

 Shutt, Tom  Birkenhead Bombers 21 3.49 14 9.41

916

 McCrone, Troy  Sedgley Sprites 21 3.00 26 9.33

987

 Wall, Robin  Mansfield Yorkies 23 3.00 6 9.33

387

 Millward, David  Bradford Speedsters 24 3.00 26 9.28

782

 Morrison, Greg  Milton Keynes Kings 21 3.00 26 9.27

441

 Davey, Carl  Birmingham Brummies 22 3.00 25 9.26

706

 Broadbent, Ian  Brookwood Tigers 22 3.48 14 9.21

300

 Allen, Mike  Totton Tigers 22 3.00 26 9.11

124

 Gregory, Craig  Long Eaton Rifles 21 3.00 22 9.09

330

 Bone, Lee  Long Eaton Rifles 21 3.00 22 9.08

 

©2010 SportingDreams. All Rights Reserved.