Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

Transfer List:  Club Riders

      League Junior Int
 No.  Rider  Club  Country GSA Age M Home Away CMA M CMA Caps CMA
866  Somers, Neil  Lincoln Imps  USA 6.47 37 17 6.98 5.27 6.47 0 0.00 0 0.00
537  Keller, Hogler  Milton Keynes Kings  Germany 6.39 38 22 6.69 6.11 6.39 0 0.00 6 6.38
464  Greening, Eddie  Lincoln Imps  England 5.46 37 10 6.06 3.00 5.46 0 0.00 0 0.00
386  Gordon, Bob  Milton Keynes Kings  USA 4.93 35 14 5.16 4.64 4.93 0 0.00 9 6.09
687  Lantai, Balasz  York Vikings  Hungary 3.11 32 9 3.38 2.86 3.11 0 0.00 2 5.20
106  Charlton, Adam  Mansfield Yorkies  England 3.00 23 5 0.92 1.33 1.00 30 6.30 0 0.00
624  Allen, Richard  Totton Tigers  England 3.00 30 6 0.67 1.14 1.00 0 0.00 0 0.00
285  Chisholm, Eddie  Milton Keynes Kings  England 3.00 25 0 0.00 0.00 0.00 30 6.49 0 0.00

 

Transfer List:  Unattached Riders

      League Junior Int
 No.  Rider  Club  Country GSA Age M Home Away CMA M CMA Caps CMA
314  Sidaway, Carl  Unattached  England 3.51 27 0 0.00 0.00 0.00 0 0.00 0 0.00
911  Ford, Trevor  Unattached  England 3.44 28 0 0.00 0.00 0.00 0 0.00 0 0.00
726  Knight, Geoff  Unattached  England 3.38 27 0 0.00 0.00 0.00 0 0.00 0 0.00
150  Westcott, Wayne  Unattached  England 3.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00

 

Transfer List:  Auction Riders

      League Junior Int
 No.  Rider  Club  Country GSA Age M Home Away CMA M CMA Caps CMA
No riders listed

 

©2010 SportingDreams. All Rights Reserved.