Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

 

Rider Search (or search by rider name)

Maximum GSA

Maximum Age

      League Junior Int
 No.  Rider  Club  Country GSA Age M Home Away CMA M CMA Caps CMA
143  Okorochkov, Anatoly  Pskov  Russia 5.00 18 7 4.75 3.20 4.15 0 0.00 0 0.00
197  Storesund, Gunnar  Houston Knights  Norway 5.00 19 4 2.00 4.00 2.93 0 0.00 0 0.00
563  Radley, Dan  Krsko  USA 5.00 22 1 0.00 2.40 2.40 0 0.00 0 0.00
153  Kaliszan, Pawel  Birmingham Brummies  Poland 5.00 23 3 3.00 0.80 1.78 0 0.00 0 0.00
529  Tatlock, Richard  Epping Stags  Australia 5.00 23 2 2.00 1.33 1.71 0 0.00 0 0.00
146  Owens, Tony  Cradley United  Australia 5.00 22 7 2.29 1.41 1.67 0 0.00 0 0.00
525  Schmidt, Jacob  Unattached  Denmark 5.00 19 5 1.33 1.60 1.45 0 0.00 0 0.00
202  Hegedus, Pal  Unattached  Hungary 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
489  Wirtanen, Harri  Unattached  Finland 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
299  Kmoch, Lukas  Unattached  Czech 5.00 22 0 0.00 0.00 0.00 0 0.00 0 0.00
722  Kristensen, Christian  Unattached  Denmark 5.00 17 0 0.00 0.00 0.00 0 0.00 0 0.00
861  Lahitie, Tuomas  Unattached  Finland 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
295  Johansen, Andreas  Unattached  Denmark 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
188  Cooper, Rob  Unattached  Australia 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
163  Ratajczak, Tim  Unattached  Germany 5.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
126  Sidorczuk, Krzysztof  Unattached  Poland 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
974  Preetz, Patrick  Unattached  Germany 5.00 21 0 0.00 0.00 0.00 0 0.00 0 0.00
113  Szekeres, Gabor  Unattached  Hungary 5.00 17 0 0.00 0.00 0.00 0 0.00 0 0.00
491  Harris, Michael  Unattached  USA 5.00 23 0 0.00 0.00 0.00 0 0.00 0 0.00
288  Moe, Jonas  Unattached  Norway 5.00 22 0 0.00 0.00 0.00 0 0.00 0 0.00
913  Vincze, Tamas  Unattached  Hungary 5.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
588  Krohn Haaland, Eivind  Unattached  Norway 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
598  Jun, Rudolf  Unattached  Czech 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
605  Hanson, Owen  Unattached  Australia 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
613  Mitas, Tomas  Unattached  Czech 5.00 17 0 0.00 0.00 0.00 0 0.00 0 0.00
937  Jensen, Olcay  Unattached  Denmark 5.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
619  Larsen, Anders  Unattached  Denmark 5.00 21 0 0.00 0.00 0.00 0 0.00 0 0.00
955  Maybury, Jamie  Unattached  Australia 5.00 22 0 0.00 0.00 0.00 0 0.00 0 0.00
968  Sture Jensen, Kjetil  Unattached  Norway 5.00 17 0 0.00 0.00 0.00 0 0.00 0 0.00
567  Szucs, Tamas  Epping Stags  Hungary 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00

 

©2009 SportingDreams. All Rights Reserved.