Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

Rider Search (or search by rider name)

Maximum GSA

Maximum Age

      League Junior Int
 No.  Rider  Club  Country GSA Age M Home Away CMA M CMA Caps CMA
868  Jones, Chris  Birmingham Brummies  New Zealand 5.00 18 3 1.00 1.33 1.20 0 0.00 0 0.00
436  Novak, Robert  Lincoln Imps  Slovenia 5.00 20 4 1.33 0.00 1.09 0 0.00 1 0.00
567  Szucs, Tamas  Mansfield Yorkies  Hungary 5.00 20 1 1.00 0.00 1.00 0 0.00 0 0.00
748  Tamm, Dean  Bradford Speedsters  Australia 5.00 21 4 0.00 2.67 0.53 0 0.00 0 0.00
188  Cooper, Rob  Unattached  Australia 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
968  Sture Jensen, Kjetil  Unattached  Norway 5.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
861  Lahitie, Tuomas  Unattached  Finland 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
780  Coe, Greg  Unattached  Australia 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
722  Kristensen, Christian  Unattached  Denmark 5.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
674  Johansson, Jonny  Unattached  Sweden 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
657  Bo Andersen, Dennis  Unattached  Denmark 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
969  Risgaard, Hans  Unattached  Denmark 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
202  Hegedus, Pal  Unattached  Hungary 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
613  Mitas, Tomas  Unattached  Czech 5.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
163  Ratajczak, Tim  Unattached  Germany 5.00 21 2 0.00 0.00 0.00 0 0.00 0 0.00
113  Szekeres, Gabor  Unattached  Hungary 5.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
489  Wirtanen, Harri  Kings Lynn Kestrels  Finland 5.00 22 1 0.00 0.00 0.00 0 0.00 0 0.00
598  Jun, Rudolf  Unattached  Czech 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
347  Luukkonen, Matti  Unattached  Finland 5.00 18 0 0.00 0.00 0.00 0 0.00 1 0.00
255  Egressy, Tamas  Gyor  Hungary 4.69 21 18 5.44 3.88 4.69 0 0.00 2 5.00
637  Salamon, Csaba  Horsens  Hungary 4.61 23 23 4.84 4.33 4.61 0 0.00 0 0.00
536  Mullock, Andy  South Molton Saints  England 4.57 22 24 5.45 3.64 4.57 0 0.00 0 0.00
585  Peters, Billy  Brookwood Tigers  England 4.53 21 10 5.89 3.16 4.53 20 9.92 0 0.00
935  Collier, Lee  Birmingham Brummies  England 4.52 21 8 4.53 4.50 4.52 0 0.00 0 0.00
771  Dowell, David  South Molton Saints  Scotland 4.50 23 6 5.71 2.80 4.50 0 0.00 0 0.00
128  Lye, Paul  Unattached  Australia 4.40 23 0 0.00 0.00 0.00 0 0.00 3 4.36
943  Norton, Paul  Stannington Shoguns  Scotland 4.33 22 12 5.64 3.26 4.33 0 0.00 0 0.00
197  Storesund, Gunnar  Unattached  Norway 4.31 21 0 0.00 0.00 0.00 0 0.00 3 2.00
412  Johnson, Freddy  Malmo  USA 4.23 23 20 4.80 3.67 4.23 0 0.00 0 0.00
947  Gibbs, Barry  Beaconsfield Bandits  England 4.21 21 19 5.30 2.82 4.21 0 0.00 0 0.00

 

©2010 SportingDreams. All Rights Reserved.