Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

Rider Search (or search by rider name)

Maximum GSA

Maximum Age

      League Junior Int
 No.  Rider  Club  Country GSA Age M Home Away CMA M CMA Caps CMA
567  Szucs, Tamas  Mansfield Yorkies  Hungary 5.00 20 1 1.00 0.00 1.00 0 0.00 0 0.00
748  Tamm, Dean  Bradford Speedsters  Australia 5.00 21 4 0.00 2.67 0.53 0 0.00 0 0.00
202  Hegedus, Pal  Unattached  Hungary 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
968  Sture Jensen, Kjetil  Unattached  Norway 5.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
861  Lahitie, Tuomas  Unattached  Finland 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
780  Coe, Greg  Unattached  Australia 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
722  Kristensen, Christian  Unattached  Denmark 5.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
674  Johansson, Jonny  Unattached  Sweden 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
969  Risgaard, Hans  Unattached  Denmark 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
598  Jun, Rudolf  Unattached  Czech 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
613  Mitas, Tomas  Unattached  Czech 5.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
188  Cooper, Rob  Unattached  Australia 5.00 20 0 0.00 0.00 0.00 0 0.00 0 0.00
163  Ratajczak, Tim  Unattached  Germany 5.00 21 2 0.00 0.00 0.00 0 0.00 0 0.00
113  Szekeres, Gabor  Unattached  Hungary 5.00 19 0 0.00 0.00 0.00 0 0.00 0 0.00
489  Wirtanen, Harri  Kings Lynn Kestrels  Finland 5.00 22 1 0.00 0.00 0.00 0 0.00 0 0.00
657  Bo Andersen, Dennis  Unattached  Denmark 5.00 18 0 0.00 0.00 0.00 0 0.00 0 0.00
347  Luukkonen, Matti  Unattached  Finland 5.00 18 0 0.00 0.00 0.00 0 0.00 1 0.00
255  Egressy, Tamas  Gyor  Hungary 4.68 21 24 5.08 4.26 4.68 0 0.00 2 5.00
771  Dowell, David  South Molton Saints  Scotland 4.50 23 6 5.71 2.80 4.50 0 0.00 0 0.00
536  Mullock, Andy  South Molton Saints  England 4.49 22 28 5.45 3.46 4.49 0 0.00 0 0.00
128  Lye, Paul  Unattached  Australia 4.40 23 0 0.00 0.00 0.00 0 0.00 4 4.27
209  Eriksson, Kjell  Lublin  Sweden 4.37 23 29 4.68 4.00 4.37 0 0.00 0 0.00
637  Salamon, Csaba  Horsens  Hungary 4.36 23 29 4.44 4.26 4.36 0 0.00 0 0.00
943  Norton, Paul  Stannington Shoguns  Scotland 4.33 22 12 5.64 3.26 4.33 0 0.00 0 0.00
197  Storesund, Gunnar  Unattached  Norway 4.31 21 0 0.00 0.00 0.00 0 0.00 3 2.00
412  Johnson, Freddy  Malmo  USA 4.26 23 26 5.28 3.22 4.26 0 0.00 0 0.00
585  Peters, Billy  Brookwood Tigers  England 4.22 21 14 5.19 3.26 4.22 20 9.92 0 0.00
947  Gibbs, Barry  Beaconsfield Bandits  England 4.17 21 23 5.18 2.95 4.17 0 0.00 0 0.00
375  Jarman, Glen  Lincoln Imps  Wales 4.11 23 10 5.26 2.95 4.11 0 0.00 0 0.00
173  Fingerhut, Martin  Unattached  Czech 4.05 21 0 0.00 0.00 0.00 0 0.00 0 0.00

 

©2010 SportingDreams. All Rights Reserved.