Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

Division Two Table

Home

Away Bonus
Pos  Team P W D L W D L W L + - Pts
1  South Molton Saints 22 10 0 1 5 0 6 10 1 +120 40 history   results
2  Exeter Flyers 22 11 0 0 2 3 6 8 3 +51 37 history   results
3  Lincoln Imps 22 10 0 1 2 0 9 9 2 +112 33 history   results
4  Reading Gravediggers 22 10 1 0 1 2 8 6 5 +23 31 history   results
5  Kings Lynn Kestrels 22 11 0 0 1 0 10 5 6 +10 29 history   results
6  Berkshire Bandits 22 9 2 0 2 1 8 4 7 +2 29 history   results
7  Stirling Seahawks 22 8 1 2 0 1 10 5 6 -36 23 history   results
8  Epping Stags 22 8 2 1 0 0 11 5 6 -37 23 history   results
9  Hull Angels 22 9 1 1 1 0 10 2 9 -45 23 history   results
10  Mansfield Yorkies 22 8 1 2 0 1 10 4 7 -60 22 history   results
11  Tonyrefail Dragons 22 7 0 4 1 0 10 5 6 -64 21 history   results
12  Eastbourne Warriors 22 8 0 3 0 0 11 3 8 -76 19 history   results

 

Division Two Form Guide

Home

Away
Pos  Team P W D L W D L + - Pts

 Form

1  Lincoln Imps 6 3 0 0 1 0 2 58 8  l W W w W l
2  South Molton Saints 6 3 0 0 1 0 2 46 8  l W w W l W
3  Tonyrefail Dragons 6 3 0 0 1 0 2 20 8  l W w W l W
4  Exeter Flyers 6 3 0 0 1 0 2 18 8  W l W l w W
5  Kings Lynn Kestrels 6 3 0 0 0 0 3 22 6  W l l W l W
6  Reading Gravediggers 6 3 0 0 0 0 3 4 6  W l l W l W
7  Hull Angels 6 3 0 0 0 0 3 -12 6  l W W l W l
8  Berkshire Bandits 6 2 1 0 0 1 2 -20 6  d D l W W l
9  Epping Stags 6 2 1 0 0 0 3 -18 5  D l W l l W
10  Mansfield Yorkies 6 2 0 1 0 1 2 -30 5  W d L l W l
11  Eastbourne Warriors 6 2 0 1 0 0 3 -26 4  l W l L W l
12  Stirling Seahawks 6 1 0 2 0 0 3 -62 2  W l L l L l

 

©2010 SportingDreams. All Rights Reserved.