Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

 

Leading International Riders:  Austria

 

 

All Time

Current Yr
No.  Rider GSA Age Club Caps CMA Caps CMA
871  Kogler, Walter 10.06 31 Birkenhead Bombers 6 10.79 4 10.43
800  Ogris, Toni 5.03 29 Hull Angels 4 8.22 0 0.00
237  Riegler, Egon 7.26 32 Berkshire Bandits 10 6.08 4 5.26
277  Sariyar, Jurgen 6.71 28 Kalmar 9 6.05 4 6.40
548  Schmid, Alexander 6.96 33 Tonyrefail Dragons 10 4.52 4 4.67
807  Holemar, Alex 7.01 32 Linz 7 4.32 4 4.29
183  Lindner, Wilfried 6.55 33 Gyor 5 4.00 0 0.00
513  Karner, Igor 7.47 27 Linz 10 3.70 4 4.75
485  Rainer, Robert 5.31 23 Sedgley Sprites 3 3.27 3 3.27
572  Berg, Rolf 3.00 25 Linz 2 2.00 0 0.00
859  Baur, Franz 6.24 26 Kalmar 1 0.00 1 0.00
581  Fuchs, Robert 4.93 30 Unattached 0 0.00 0 0.00
906  Konrad, Thomas 3.61 31 Eastbourne Warriors 0 0.00 0 0.00
928  Ivanschitz, Norbert 3.00 24 Unattached 0 0.00 0 0.00
488  Strohmayer, Denis 3.00 24 Unattached 0 0.00 0 0.00
757  Wazinger, Herfried 3.00 17 Unattached 0 0.00 0 0.00
838  Gratzei, Peter 3.00 22 Unattached 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.