Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

 

Leading International Riders:  Czech

 

 

All Time

Current Yr
No.  Rider GSA Age Club Caps CMA Caps CMA
967  Skuhravy, Patrik 7.08 33 Prague 4 8.63 2 8.36
176  Krejcik, Tomas 9.59 36 Odense 13 8.41 5 6.72
517  Bilek, Michal 11.26 32 Prague 13 8.36 5 8.80
573  Kostal, Benjamin 7.41 31 Pila 8 5.29 5 4.89
242  Viktor, Ivo 7.96 33 Pskov 9 4.80 1 3.00
495  Koller, Zdenek 8.54 38 Krsko 8 4.73 5 4.57
282  Klein, Pavel 8.45 22 Lublin 5 4.42 5 4.42
541  Cerny, Martin 8.06 26 Kassel 7 4.00 5 4.80
370  Malcharek, Miroslav 4.67 26 Milton Keynes Kings 1 4.00 0 0.00
355  Pizanowski, Tomas 5.18 31 Tonyrefail Dragons 4 3.69 0 0.00
446  Skacel, Libor 3.25 27 Totton Tigers 7 3.69 0 0.00
479  Hubnik, Erich 7.11 27 Pila 10 3.18 2 1.14
917  Dvorak, Libor 5.43 29 Kings Lynn Kestrels 2 1.33 0 0.00
234  Dosek, Michal 6.67 37 Prague 0 0.00 0 0.00
299  Kmoch, Lukas 5.91 24 Kalmar 0 0.00 0 0.00
986  Dohnal, Jozef 5.58 36 Kalmar 0 0.00 0 0.00
598  Jun, Rudolf 5.00 20 Unattached 0 0.00 0 0.00
613  Mitas, Tomas 5.00 19 Unattached 0 0.00 0 0.00
612  Foist, Lambert 4.63 31 Unattached 0 0.00 0 0.00
892  Pergl, David 4.60 25 Prague 0 0.00 0 0.00
862  Majoros, Jozef 4.56 32 Unattached 0 0.00 0 0.00
459  Petrous, Ivo 4.31 29 Exeter Flyers 0 0.00 0 0.00
173  Fingerhut, Martin 4.05 21 Unattached 0 0.00 0 0.00
177  Kucera, Jiri 3.91 22 Unattached 0 0.00 0 0.00
518  Svoboda, Milan 3.17 31 Unattached 0 0.00 0 0.00
166  Bystron, Jan 3.00 18 Unattached 0 0.00 0 0.00
734  Zitka, Rudolf 3.00 23 Unattached 0 0.00 0 0.00
603  Smola, Lambert 3.00 24 Unattached 0 0.00 0 0.00
600  Svejdik, Tomas 3.00 21 Unattached 0 0.00 0 0.00
432  Lukac, Tomas 3.00 16 Unattached 0 0.00 0 0.00
246  Barteska, Vlastimil 3.00 25 Unattached 0 0.00 0 0.00
142  Skacel, Tomas 3.00 19 Unattached 0 0.00 0 0.00
914  Adamec, Radoslav 3.00 17 Unattached 0 0.00 0 0.00
266  Dolezal, Radek 3.00 23 Unattached 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.