Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

 

Leading International Riders:  England

 

 

All Time

Current Yr
No.  Rider GSA Age Club Caps CMA Caps CMA
811  Robson, Sean 10.12 26 South Molton Saints 17 9.05 5 10.17
396  Hall, Andrew 8.03 21 Brookwood Tigers 5 8.80 5 8.80
391  Williamson, Tony 10.00 29 Long Eaton Rifles 22 8.31 5 8.87
796  Stansfield, Dean 9.03 29 Stannington Shoguns 15 8.00 5 9.27
320  Davis, Graham 7.63 27 Long Eaton Rifles 13 7.37 0 0.00
709  Fleming, Sean 8.85 28 Eastbourne Warriors 5 6.86 0 0.00
801  Staples, Nick 8.54 33 Eastbourne Warriors 23 6.58 5 6.00
818  Wood, John 6.51 31 Brookwood Tigers 6 6.43 0 0.00
534  Baldwin, Laurence 9.55 29 York Vikings 21 6.27 5 6.67
684  MacDonald, Matt 6.17 29 Birkenhead Bombers 6 6.26 0 0.00
190  Holmes, Ryan 7.35 30 Wimbledon Stars 4 6.11 0 0.00
122  Mellor, Paul 7.90 35 Tonyrefail Dragons 5 5.47 0 0.00
281  Browett, Terry 7.85 30 Stannington Shoguns 6 5.33 0 0.00
140  Hambley, Danny 8.08 22 Beaconsfield Bandits 5 5.20 5 5.20
897  Turner, Tony 8.89 33 Kings Lynn Kestrels 5 4.40 0 0.00
699  Hill, Andrew 9.60 28 Exeter Flyers 1 4.00 0 0.00
524  Nicholson, Gregory 6.84 31 Wimbledon Stars 1 4.00 0 0.00
747  Cox, David 7.35 31 Bradford Speedsters 1 3.00 0 0.00
112  Hunt, Ray 9.70 24 Brookwood Tigers 0 0.00 0 0.00
200  Steven, Craig 9.18 24 Totton Tigers 0 0.00 0 0.00
787  Manford, Jason 9.03 34 Oslo 0 0.00 0 0.00
253  Wilson, Paul 8.03 24 Brookwood Tigers 0 0.00 0 0.00
586  Bailey, Steven 7.80 26 Birkenhead Bombers 0 0.00 0 0.00
352  Moran, Michael 7.69 31 Mansfield Yorkies 0 0.00 0 0.00
946  James, Stefan 7.67 25 Birkenhead Bombers 0 0.00 0 0.00
456  Kidd, Paul 7.57 32 Tonyrefail Dragons 0 0.00 0 0.00
918  Allen, Martin 7.34 27 Milton Keynes Kings 0 0.00 0 0.00
395  Lee, David 7.20 31 Lincoln Imps 0 0.00 0 0.00
900  Ashcroft, Chris 7.12 31 Lincoln Imps 0 0.00 0 0.00
764  Miller, Dean 7.02 25 Birmingham Brummies 0 0.00 0 0.00
362  Curtis, John 6.97 32 Berkshire Bandits 0 0.00 0 0.00
758  Simpson, Pete 6.77 30 South Molton Saints 0 0.00 0 0.00
891  Knowles, Chris 6.65 31 Epping Stags 0 0.00 0 0.00
574  Cox, Craig 6.65 28 Hull Angels 0 0.00 0 0.00
302  Ryan, Carl 6.64 32 Reading Gravediggers 0 0.00 0 0.00
773  Marshall, James 6.56 23 Long Eaton Rifles 0 0.00 0 0.00
554  Bunting, Peter 6.35 29 Bradford Speedsters 0 0.00 0 0.00
852  Freeman, Dave 6.34 25 Birmingham Brummies 0 0.00 0 0.00
498  Riley, Carl 6.17 28 York Vikings 0 0.00 0 0.00
353  Todd, Scott 6.09 31 Reading Gravediggers 0 0.00 0 0.00
597  Lewis, Jason 6.00 27 Hull Angels 0 0.00 0 0.00
457  Ellis, Jonathan 5.93 34 Unattached 0 0.00 0 0.00
430  Wilkins, Ashley 5.89 29 Sedgley Sprites 0 0.00 0 0.00
853  Tromans, Mark 5.88 29 Epping Stags 0 0.00 0 0.00
356  Sanders, Tim 5.87 34 Berkshire Bandits 0 0.00 0 0.00
879  Reeves, Stephen 5.82 28 York Vikings 0 0.00 0 0.00
591  Lemon, Andrew 5.68 29 Long Eaton Rifles 0 0.00 0 0.00
975  Randall, Greg 5.60 25 Mansfield Yorkies 0 0.00 0 0.00
145  Vella, Lee 5.56 30 Hull Angels 0 0.00 0 0.00
156  Worrall, Roger 5.53 31 York Vikings 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.