Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

 

Leading International Riders:  Germany

 

 

All Time

Current Yr
No.  Rider GSA Age Club Caps CMA Caps CMA
547  Fuchs, Helmut 9.71 30 Birmingham Brummies 5 8.59 3 10.25
896  Neumann, Gerd 7.15 34 Kassel 4 7.00 4 7.00
537  Keller, Hogler 6.39 38 Milton Keynes Kings 6 6.38 4 5.60
692  Krieglmeier, Sirko 9.17 30 Kassel 6 5.55 4 5.80
880  Kaiser, Sascha 4.76 35 Kassel 1 5.00 1 5.00
776  Daun, Boris 7.29 31 Stirling Seahawks 4 4.27 4 4.27
481  Kempers, Wolf 3.68 34 Kassel 2 3.00 0 0.00
783  Boll, Gunter 6.42 24 Kassel 4 2.93 4 2.93
212  Meder, Thomas 3.66 31 Unattached 5 1.33 3 1.82
247  Maier, Martin 3.00 28 Unattached 3 1.00 1 1.33
163  Ratajczak, Tim 5.00 21 Unattached 0 0.00 0 0.00
857  Barth, Erwin 3.41 28 Unattached 0 0.00 0 0.00
974  Preetz, Patrick 3.00 23 Unattached 0 0.00 0 0.00
438  Koch, Thomas 3.00 22 Unattached 0 0.00 0 0.00
461  Parensen, Markus 3.00 22 Unattached 0 0.00 0 0.00
469  Glatt, Jens 3.00 24 Unattached 0 0.00 0 0.00
632  Rossow, Horst 3.00 25 Unattached 0 0.00 0 0.00
729  Riedl, Markus 3.00 16 Unattached 0 0.00 0 0.00
908  Haufe, Simon 3.00 17 Unattached 0 0.00 0 0.00
694  Trehkopf, Simon 3.00 27 Kassel 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.