Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

 

Leading International Riders:  Sweden

 

 

All Time

Current Yr
No.  Rider GSA Age Club Caps CMA Caps CMA
385  Svensson, Jonatan 10.17 26 Beaconsfield Bandits 20 9.28 5 10.46
162  Eliasson, Jan 8.89 30 Totton Tigers 20 6.55 5 5.22
664  Martensson, Peter 6.13 34 Sedgley Sprites 14 5.94 0 0.00
478  Cedergren, Kim 7.94 29 Birmingham Brummies 14 5.82 5 6.43
411  Levin, Charlie 8.66 36 Lublin 20 5.76 5 5.90
712  Nilsson, Calle 7.11 32 Birkenhead Bombers 15 5.55 5 6.00
231  Dahl, Ola 7.18 33 Epping Stags 12 4.68 5 4.67
785  Sandgren, Jacob 7.25 30 Plock 6 3.65 4 4.27
531  Ravelli, Anders 4.83 36 Unattached 4 3.47 0 0.00
650  Kuhi, Per 7.48 29 Malmo 4 2.75 1 0.00
125  Ivan, Erne 5.97 25 Kalmar 0 0.00 0 0.00
653  Westlin, Lars 5.85 32 Kalmar 0 0.00 0 0.00
976  Flink, Ulf 5.08 34 Unattached 0 0.00 0 0.00
674  Johansson, Jonny 5.00 20 Unattached 0 0.00 0 0.00
535  Aronsson, Magnus 4.78 28 Unattached 0 0.00 0 0.00
117  Gintek, Nanne 4.72 38 Horsens 0 0.00 0 0.00
209  Eriksson, Kjell 4.37 23 Lublin 0 0.00 0 0.00
997  Fiorini, Hampus 4.33 26 Malmo 0 0.00 0 0.00
398  Martinsson, Reine 4.17 28 Malmo 0 0.00 0 0.00
509  Brorsson, Dennis 3.92 30 Prague 0 0.00 0 0.00
616  Kauppi, Stig 3.91 31 Unattached 0 0.00 0 0.00
549  Nordh, Filip 3.82 31 Unattached 0 0.00 0 0.00
147  Wassman, Stefan 3.29 27 Unattached 0 0.00 0 0.00
350  Holmqvist, Leif 3.00 25 Unattached 0 0.00 0 0.00
962  Vaananen, Niklas 3.00 24 Unattached 0 0.00 0 0.00
951  Svensson, Ola 3.00 23 Unattached 0 0.00 0 0.00
763  Sandell, Robin 3.00 24 Unattached 0 0.00 0 0.00
705  Andersson, Daniel 3.00 23 Unattached 0 0.00 0 0.00
550  Peci, Claes 3.00 22 Unattached 0 0.00 0 0.00
324  Elmander, Lars 3.00 23 Unattached 0 0.00 0 0.00
372  Karlsson, Hailbak 3.00 18 Unattached 0 0.00 0 0.00
105  Yilmaz, Christian 3.00 22 Unattached 0 0.00 0 0.00
983  Jonasson, Jesper 3.00 17 Unattached 0 0.00 0 0.00
269  Bjurstrom, Jonas 3.00 24 Unattached 0 0.00 0 0.00
262  Isaksson, Anders 3.00 21 Unattached 0 0.00 0 0.00
389  Cosic, Doung 3.00 19 Unattached 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.