Sporting Dreams                             

The S-League

 

Home - Division One - Division Two - Latest Results - Averages - Statistics - Rider Search - Transfer List - Manager Forum -

- International League Tables/Averages -

 

 

Leading International Riders:  USA

 

 

All Time

Current Yr
No.  Rider GSA Age Club Caps CMA Caps CMA
980  Parry, George 7.05 32 Kings Lynn Kestrels 1 8.00 1 8.00
386  Gordon, Bob 4.93 35 Milton Keynes Kings 9 6.09 1 0.80
211  Stevens, David 5.76 35 York Vikings 13 6.03 5 6.09
890  Williams, Paul 7.15 34 Hull Angels 9 5.67 3 3.14
380  Henderson, Travis 6.86 36 Stirling Seahawks 8 5.57 0 0.00
374  Elliot, Kevin 8.89 29 Malmo 11 4.85 5 4.30
639  Chohan, Leon 5.21 26 Long Eaton Rifles 7 4.46 5 4.67
695  Perez, Nate 7.32 32 Lublin 13 4.44 5 4.48
401  Wright, Sheldon 6.96 32 Oslo 3 4.00 1 4.00
499  Harvey, Carl 6.65 30 Krsko 5 4.00 2 1.78
563  Radley, Dan 3.86 24 Krsko 4 2.33 4 2.33
848  Manchester, Rory 5.93 28 Unattached 3 1.82 3 1.82
866  Somers, Neil 6.47 37 Lincoln Imps 0 0.00 0 0.00
336  Connolly, Ian 5.92 32 Sedgley Sprites 0 0.00 0 0.00
784  Lovett, Jerry 5.00 27 Unattached 0 0.00 0 0.00
397  Green, Frank 4.57 35 Unattached 0 0.00 0 0.00
272  Jones, Gabe 4.34 34 Unattached 0 0.00 0 0.00
412  Johnson, Freddy 4.26 23 Malmo 0 0.00 0 0.00
491  Harris, Michael 4.10 25 Unattached 0 0.00 0 0.00
528  Doyle, Mike 4.04 27 Pila 0 0.00 0 0.00
568  Freeman, Brad 4.00 27 Unattached 0 0.00 0 0.00
732  Goodman, Wayne 3.71 20 Gyor 0 0.00 0 0.00
704  Cozier, David 3.00 18 Unattached 0 0.00 0 0.00
660  Rose, Hank 3.00 21 Unattached 0 0.00 0 0.00
399  Cruise, Josh 3.00 18 Unattached 0 0.00 0 0.00
322  Wardley, Matt 3.00 26 Unattached 0 0.00 0 0.00
317  Hood, Mike 3.00 30 Unattached 0 0.00 0 0.00
270  Gaven, David 3.00 17 Unattached 0 0.00 0 0.00
111  Leach, Barry 3.00 24 Unattached 0 0.00 0 0.00
948  Spacey, Darren 3.00 28 Unattached 0 0.00 0 0.00
305  Namhoff, Justin 3.00 22 Unattached 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.