Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Lach, Valeri Don Valley Vipers 22 11.35 10.82 11.07
Kozlowski, Waclaw Brighton Bombers 22 10.96 9.68 10.31
Osborne, Callum Denaby Devils 22 10.98 9.54 10.25
Wall, Joseph Manor Miracles 22 10.18 9.72 9.95
Goodwin, Shane Denaby Devils 22 10.43 9.43 9.91
Law, Bradley Cradley Heath Hammers 22 10.62 9.10 9.81
Murphy, Samuel Don Valley Vipers 22 10.44 8.84 9.62
Wagner, Alexander Ramsgate Rams 22 9.68 9.03 9.34
Kaczmarek, Marek Liden Rebels 2 10.40 8.00 9.33
Svatek, Rudolf Cradley Heath Hammers 22 10.08 8.49 9.25
Bailey, Dale Brighton Bombers 22 9.69 8.61 9.12
Lobanev, Imants Manor Miracles 22 10.44 7.48 8.96
Raisanen, Aarno Liden Rebels 20 9.49 8.35 8.89
Wozniak, Jacek Dumpton Devils 22 9.41 8.13 8.72
Brady, Jacob Ramsgate Rams 20 8.88 8.08 8.48
Lofstrom, Sebastian Merseyside Marauders 22 9.36 7.37 8.33
Honkala, Rami Ramsgate Rams 8 9.11 7.60 8.32
Nash, Callum Manor Miracles 22 9.16 7.32 8.22
Zgonc, Ladislav Denaby Devils 22 9.11 7.32 8.21
Hancock, Graham Cradley Heath Hammers 22 9.53 6.81 8.17

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Ratnikov, Indrek Whiteley Heathens 22 11.05 10.86 10.95
Roth, Sven Buxton Braves 22 11.29 9.72 10.45
Bonne, Thomas Altrincham Panthers 22 10.84 8.88 9.82
Kalberg, Claus Altrincham Panthers 22 10.47 9.02 9.71
Honkala, Rami Tottenham Turnpikes 14 9.78 9.66 9.71
Ramo, Jermu Tottenham Turnpikes 8 10.53 8.71 9.67
Castellini, Federico Quantock Rangers 22 10.29 8.76 9.48
Farley, George Southampton Scorpions 22 10.04 8.77 9.35
Gray, Blake Southampton Scorpions 22 10.54 8.07 9.26
Rowntree, Craig Southampton Scorpions 22 10.18 8.29 9.24
Marlow, Liam London Jaguars 22 10.14 8.14 9.11
Bucek, Waltr Altrincham Panthers 2 11.20 5.33 9.00
Maurer, Bjorn Altrincham Panthers 22 9.39 8.26 8.83
Rautio, Miikka Wednesfield Wanderers 8 10.18 6.33 8.82
Bily, Vlastimil Sankey Sharks 22 9.82 7.63 8.64
Jablonski, Zarek Altrincham Panthers 22 9.00 8.29 8.62
Johnson, Iain Wednesfield Wanderers 22 9.20 8.07 8.60
Kollar, Robi Whiteley Heathens 22 9.63 7.44 8.45
Wolin, Corey London Jaguars 22 8.07 8.75 8.42
Williams, David Dudley Wheels 22 9.53 7.28 8.34

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Mezo, Zsolt Bolsover Knights 22 11.05 9.44 10.21
Smid, Libor Hull Diamonds 22 11.05 8.21 9.62
Davis, Thomas Nottingham Ducks 22 10.92 8.46 9.59
Phillips, Daniel Nottingham Ducks 16 10.22 8.72 9.44
Straus, Dejan Hertford Bears 22 10.34 8.65 9.43
Mogensen, Nils California Poppies 22 9.75 8.76 9.22
Miller, Luke Newquay Knights 22 10.14 8.27 9.17
Dorko, Ormos Nottingham Ducks 22 10.08 8.21 9.07
Lodi, Emanuele Nottingham Ducks 6 9.54 8.71 9.07
Towler, Shane California Poppies 22 10.04 8.07 9.05
Kraka, Bojan Benfleet Bees 22 8.75 9.27 9.03
Rose, Andy Nottingham Ducks 22 10.13 7.30 8.73
Marini, Alex Yarmouth Dragons 22 10.37 7.17 8.65
Kalas, Pellegrin Border Reivers 22 8.94 8.30 8.61
Szczepanski, Wlod Hull Diamonds 22 9.74 7.59 8.61
Kaczmarek, Marek Bolsover Knights 19 9.82 7.05 8.47
Roberts, Adam Border Reivers 14 9.33 7.68 8.45
Ludwig, Enrico Hertford Bears 22 8.92 7.41 8.15
Strome, Jan Stobswood Welfare 22 8.44 7.87 8.14
Sims, Harry Yarmouth Dragons 8 8.50 7.75 8.13

 

Leading Averages: European League

Rider Club App Home Away CMA
Koutnik, Edo Plock 22 11.51 11.06 11.27
Watson, Blake Pila 22 11.30 10.67 10.97
Cisar, Pavel Pori 22 11.30 10.48 10.89
Mesto, Giuseppe Horsens 22 10.43 9.29 9.83
Markow, Yerik Pila 22 10.62 8.93 9.74
Hanka, Rubert Plock 22 10.43 8.79 9.57
Tomaszewski, Jacek Plock 22 10.64 8.52 9.54
Minarik, Tonda Oslo 22 9.89 8.84 9.34
Hagman, Anatyoli Lublin 22 9.75 7.03 8.31
Wysocki, Jacek Pori 21 8.73 7.83 8.29
Kile, Canute Krakow 18 9.02 7.45 8.20
Bond, Thomas Pori 22 8.92 7.55 8.20
Komenda, Gasper Kassel 22 9.00 7.31 8.12
Fine, Keith Malmo 22 9.02 7.08 8.00
Kowalczyk, Krzysztof Krakow 10 8.70 7.24 8.00
Culina, Eddie Lublin 12 8.77 7.31 7.93
Fox, Danny Lublin 17 8.78 6.38 7.64
Taylor, Mike Malmo 5 8.00 6.86 7.64
Belinsky, Fyodor Kassel 22 8.50 6.76 7.55
Young, David Kassel 22 9.06 6.00 7.51

 

Leading Averages: Junior League

Rider Club Age App CMA
Skinner, Reece Altrincham Panthers 26 2 12.00
Hicks, Ben Southampton Scorpions 24 4 11.43
Sawyer, Joseph Don Valley Vipers 21 12 11.33
Felch, Antonio Dumpton Devils 18 10 11.20
Cooke, Dan Tottenham Turnpikes 19 12 11.17
Holland, Callum California Poppies 21 12 11.08
Holmes, Ryan Cradley Heath Hammers 21 22 10.95
Downing, Louis Southampton Scorpions 19 22 10.86
Hodge, Oliver Altrincham Panthers 19 22 10.82
Winter, Kyle Hertford Bears 24 22 10.82
Hopkins, Joseph Whiteley Heathens 23 6 10.78
Reid, Shane Dudley Wheels 29 10 10.50
Panik, Rostislav Denaby Devils 19 6 10.50
Dean, Jacob Hertford Bears 25 22 10.47
Barber, Taylor Don Valley Vipers 20 7 10.43
Waller, Connor Don Valley Vipers 19 21 10.42
Huber, Sebastian Tottenham Turnpikes 21 20 10.37
Hargreaves, Jake Hertford Bears 21 12 10.26
English, Lewis Yarmouth Dragons 21 6 10.26
Hale, Dylan Denaby Devils 20 22 10.17

 

 

 

©2010 SportingDreams. All Rights Reserved.