Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   rider search   -   div one   -   div two   -   div three   -   statistics   -   averages   -

 

Leading Averages: Division One

Rider Club App Home Away CMA
Piyuk, Alexandr Framlingham Lancers 24 11.61 11.16 11.38
Madigan, Matthew Don Valley Vipers 22 11.35 10.32 10.82
Gregory, Gary Manchester Marlins 32 10.79 9.89 10.30
Johnson, Jason Manchester Marlins 32 10.49 9.95 10.22
Talia, Luke Sandwell Scorpions 32 10.39 9.45 9.91
Pölkki, Petteri Southampton Scorpions 32 10.20 9.14 9.64
Grella, Greg Irlam Tigers 32 10.17 8.93 9.52
Wenzel, Thorsten Newcastle Hornets 32 9.95 8.87 9.41
Osborne, David Southampton Scorpions 32 9.65 9.16 9.40
Gancarczyk, Jacek Poole Lions 32 10.67 8.04 9.29
Tvedberg, Niam Newcastle Hornets 14 9.83 8.61 9.24
Pluta, Jacek Framlingham Lancers 32 10.32 8.24 9.23
Burge, Tony Manchester Marlins 32 9.03 9.35 9.19
Rice, Paul Sankey Sharks 32 9.36 8.76 9.04
Matthews, Garry Southampton Scorpions 30 9.70 8.30 8.97
Creer, Leon Don Valley Vipers 12 9.85 7.85 8.85
White, Malcolm Irlam Tigers 32 9.63 8.00 8.79
MacRae, Michael Irlam Tigers 32 9.09 8.37 8.71
Sivok, Radim Southampton Scorpions 5 9.50 8.00 8.57
Sibik, Zbigniew Merseyside Marauders 18 9.90 7.18 8.48

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Jansson, Daniel Bognor Boxers 32 11.37 10.96 11.16
Besta, Jiri Bognor Boxers 32 11.10 10.24 10.67
Hyldgaard, Lars Bognor Boxers 4 11.00 10.00 10.50
Pazzini, Domenico Crewe Potters 32 11.21 9.38 10.25
Hermansson, Thomas Parkway Pirates 32 10.68 9.84 10.24
Alstad Sunde, Frode Parkway Pirates 32 10.80 9.60 10.18
Kepczynski, Marcin Newquay Knights 32 10.86 9.41 10.14
Bechmann, Ulrik Hitchin Comets 32 10.33 8.88 9.58
Bailey, Robbie California Poppies 31 10.30 8.38 9.34
Elgaard Petersen, Anders California Poppies 32 9.37 9.22 9.29
Wagner, Eric Bognor Boxers 6 10.67 8.00 9.28
Licka, Roman Hitchin Comets 32 9.82 8.46 9.14
Burt, Mark California Poppies 24 10.00 8.08 9.06
Walsh, Daniel Quantock Rangers 28 10.54 7.63 9.04
Seal, Chris Hitchin Comets 32 9.16 8.72 8.92
Snow, Jon Parkway Pirates 32 9.10 8.47 8.77
Araszkiewicz, Marek Dunmow Dragons 32 9.78 7.51 8.60
Christiansen, Thomas Quantock Rangers 32 8.96 7.53 8.20
Sall, Morten Clothall Cyclones 32 8.85 7.47 8.14
Dunn, Wade Quantock Rangers 31 8.82 7.39 8.08

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Curtis, Craig Friston Foresters 32 10.84 9.65 10.20
Mörec, Dzoni West Norwood Kestrels 32 10.99 9.03 9.95
Dodgeson, Chris Westgate Thundercats 32 10.77 9.00 9.85
Rödlund, Robert Gateshead Gladiators 32 10.20 9.33 9.75
Last, David West Norwood Kestrels 32 9.90 9.55 9.71
Tcheryshev, Pavel Wandsworth Rams 20 10.25 9.15 9.68
Gawelin, Andreas Gateshead Gladiators 32 10.31 8.67 9.49
Källström, Magnus Gateshead Gladiators 28 9.73 9.13 9.42
Bozic, Dejan Great Barr Bandits 32 10.13 8.62 9.35
Myhill, Eddie Great Barr Bandits 32 9.28 9.02 9.15
Möller, René Friston Foresters 32 10.03 7.71 8.81
Johansson, Thomas Barking Clan 32 8.91 8.54 8.71
Ball, Danny Belle Vue Diamonds 27 8.70 8.63 8.67
Crowder, Alex Friston Foresters 32 9.66 7.55 8.53
Wilkinson, Milan Barking Clan 32 9.23 7.49 8.36
Grier, Steve Cradley Heath Hammers 32 9.09 7.62 8.28
Wood, Daniel Wandsworth Rams 12 9.63 7.07 8.28
Illemann, Claus Westgate Thundercats 32 8.18 7.89 8.03
Freeman, Lee Belle Vue Diamonds 4 8.00 8.00 8.00
Bacon, Paul Barking Clan 32 8.52 7.22 7.86

 

Leading Averages: European League

Rider Club App Home Away CMA
Bosacki, Kazimierz Plock 32 10.79 9.73 10.23
Berensztajn, Ryszard Lublin 32 10.89 9.32 10.03
Rasmussen, Martin Plock 32 10.75 9.36 10.02
Shevchenko, Alexandr Lublin 32 11.28 8.79 9.94
Buddle, Derek Kassel 32 10.25 9.63 9.92
Nosal, Dariusz Krakow 32 10.62 8.84 9.67
Nanasi, Zsolt Prague 32 10.48 8.67 9.51
Cole, Joshua Pila 26 9.55 9.37 9.45
O'Konnel-Bronin, Teet Plock 32 9.78 8.83 9.32
Nielsen, Christian Horsens 32 10.26 8.40 9.26
Nedergaard, Kent Horsens 32 9.65 8.54 9.05
Dzierzega, Mariusz Lublin 32 10.70 7.37 8.95
Sørensen, Lasse Horsens 32 10.24 7.51 8.82
Szilveszter, András Pori 32 9.95 7.35 8.60
Sorja, Hermanni Pori 32 9.76 7.36 8.47
Oftedal, Samir Oslo 32 8.95 7.91 8.38
Bystron, Dusan Prague 30 8.67 7.88 8.27
Jørgensen, Rune Kassel 32 8.86 7.28 8.00
Nordgren, Ivica Malmo 27 8.46 7.20 7.91
Sineokov, Alexandr Pori 20 7.74 7.90 7.82

 

Leading Averages: Junior League

Rider Club Age App CMA
Crutwell, Chris Wandsworth Rams 31 4 11.53
Ball, Danny Belle Vue Diamonds 21 12 11.33
Newall, Neil California Poppies 20 24 11.20
Barton, Peter Merseyside Marauders 18 6 11.17
Horner, Liam Barking Clan 22 8 10.90
Richardson, Liam Quantock Rangers 21 12 10.80
Foster, Michael Wandsworth Rams 20 16 10.79
Flood, Dale Sandwell Scorpions 22 10 10.72
Cooper, Dwight Friston Foresters 20 6 10.67
Watt, Tony Belle Vue Diamonds 23 10 10.55
Davies, Neil Framlingham Lancers 19 12 10.51
Butler, Joe Quantock Rangers 17 18 10.47
Morton, John Merseyside Marauders 18 26 10.45
Connolly, Daniel Manchester Marlins 19 4 10.40
Berry, Luke Friston Foresters 21 26 10.37
Thomas, Sean Manchester Marlins 18 32 10.27
Cottrill, Peter Framlingham Lancers 18 24 10.26
Worthington, Jamie Irlam Tigers 17 22 10.25
Dunn, Wade Quantock Rangers 18 12 10.20
French, Ben Cradley Heath Hammers 17 12 10.00

 

 

 

©2004 SportingDreams. All Rights Reserved.