Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Belinsky, Fyodor Denaby Devils 0 0.00 0.00 0.00
Lach, Valeri Don Valley Vipers 0 0.00 0.00 0.00
Hancock, Graham Cradley Heath Hammers 0 0.00 0.00 0.00
Hill, Liam Manor Miracles 0 0.00 0.00 0.00
Waara, Mustanen Laceby Avenues 0 0.00 0.00 0.00
Bull, Joel Manor Miracles 0 0.00 0.00 0.00
Cortese, Massimo London Jaguars 0 0.00 0.00 0.00
Franchini, Danilo Merseyside Marauders 0 0.00 0.00 0.00
Litvin, Gleb Laceby Avenues 0 0.00 0.00 0.00
Barabas, Lorinc Laceby Avenues 0 0.00 0.00 0.00
Stich, Leos Laceby Avenues 0 0.00 0.00 0.00
Nash, Callum Manor Miracles 0 0.00 0.00 0.00
Humphreys, Andrew Laceby Avenues 0 0.00 0.00 0.00
Bucek, Waltr Brighton Bombers 0 0.00 0.00 0.00
Cooke, Jacob Merseyside Marauders 0 0.00 0.00 0.00
Richardson, Antony London Jaguars 0 0.00 0.00 0.00
Potts, Daniel Manor Miracles 0 0.00 0.00 0.00
Lovrencic, Teodor Manor Miracles 0 0.00 0.00 0.00
Klenk, Klement London Jaguars 0 0.00 0.00 0.00
Francis, Harry Merseyside Marauders 0 0.00 0.00 0.00

 

Leading Averages: Division Two

Rider Club App Home Away CMA
King, Kieron Sankey Sharks 0 0.00 0.00 0.00
Greenwood, Stuart Wednesfield Wanderers 0 0.00 0.00 0.00
Kocjan, Viktor California Poppies 0 0.00 0.00 0.00
Matthews, Mitchel California Poppies 0 0.00 0.00 0.00
Salk, Samuel Buxton Braves 0 0.00 0.00 0.00
Korpi, Teemu Dumpton Devils 0 0.00 0.00 0.00
Crisp, John Hertford Bears 0 0.00 0.00 0.00
Kile, Canute Liden Rebels 0 0.00 0.00 0.00
Duch, Ota Quantock Rangers 0 0.00 0.00 0.00
Doherty, Liam Buxton Braves 0 0.00 0.00 0.00
Davis, Thomas Nottingham Ducks 0 0.00 0.00 0.00
Markoff, Lesta Dumpton Devils 0 0.00 0.00 0.00
Johnson, Iain Wednesfield Wanderers 0 0.00 0.00 0.00
Kalinowski, Lech Dumpton Devils 0 0.00 0.00 0.00
Wozniak, Ludoslaw Liden Rebels 0 0.00 0.00 0.00
Zonta, Luka Quantock Rangers 0 0.00 0.00 0.00
Aspen, Erlend Hertford Bears 0 0.00 0.00 0.00
Sandholm, Christian Sankey Sharks 0 0.00 0.00 0.00
Clark, Joe Sankey Sharks 0 0.00 0.00 0.00
Browdy, Scott Wednesfield Wanderers 0 0.00 0.00 0.00

 

Leading Averages: Division Three

Rider Club App Home Away CMA
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
Ratnikov, Indrek Stobswood Welfare 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00
0.00 0 0 0.00 0.00 0.00

 

Leading Averages: European League

Rider Club App Home Away CMA
Ostrowski, Walenty Horsens 0 0.00 0.00 0.00
Hahn, Carsten Kassel 0 0.00 0.00 0.00
Kovaleski, Ulan Malmo 0 0.00 0.00 0.00
Gal, Pongor Malmo 0 0.00 0.00 0.00
Vogel, Andre Prague 0 0.00 0.00 0.00
Roberts, Jayden Lublin 0 0.00 0.00 0.00
Wigen, Geirmund Malmo 0 0.00 0.00 0.00
Goleman, Jason Lublin 0 0.00 0.00 0.00
Ivanov, Alexander Malmo 0 0.00 0.00 0.00
Smith, Dirk Oslo 0 0.00 0.00 0.00
Lundin, Jesper Pila 0 0.00 0.00 0.00
Taylor, Mike Malmo 0 0.00 0.00 0.00
Zajac, Tanek Krakow 0 0.00 0.00 0.00
Perrone, Alessio Pila 0 0.00 0.00 0.00
Bissen, Hans Oslo 0 0.00 0.00 0.00
Koutnik, Edo Plock 0 0.00 0.00 0.00
Eng, Anderson Prague 0 0.00 0.00 0.00
Komenda, Gasper Kassel 0 0.00 0.00 0.00
Watson, Blake Pila 0 0.00 0.00 0.00
Cisar, Pavel Pori 0 0.00 0.00 0.00

 

Leading Averages: Junior League

Rider Club Age App CMA
Skinner, Reece Nottingham Ducks 27 2 12.00
Holland, Callum Denaby Devils 22 12 11.08
Blake, Harry Quantock Rangers 26 18 10.94
Hicks, Ben Southampton Scorpions 25 18 10.91
Downing, Louis Southampton Scorpions 20 22 10.86
Hopkins, Joseph Harrow Arrows 24 6 10.78
Felch, Antonio Buxton Braves 19 24 10.62
Hodge, Oliver Altrincham Panthers 20 36 10.58
Panik, Rostislav Dumpton Devils 20 6 10.50
Winter, Kyle Wednesfield Wanderers 25 30 10.46
Sawyer, Joseph Don Valley Vipers 22 24 10.45
Holmes, Ryan Cradley Heath Hammers 22 36 10.43
Barber, Taylor Don Valley Vipers 21 7 10.43
Huber, Sebastian none 22 34 10.35
Hargreaves, Jake Hertford Bears 22 12 10.26
English, Lewis Yarmouth Dragons 22 6 10.26
Waller, Connor Don Valley Vipers 20 25 10.18
Thomas, Joshua Don Valley Vipers 18 6 10.17
Allan, Kyle Sankey Sharks 25 6 10.09
Gardner, John Cradley Heath Hammers 21 36 9.84

 

 

 

©2010 SportingDreams. All Rights Reserved.