Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Lach, Valeri Don Valley Vipers 14 11.54 10.33 10.93
Kozlowski, Waclaw Manor Miracles 14 10.74 9.95 10.33
Castellini, Federico Manor Miracles 14 10.71 9.51 10.08
Wagner, Alexander Ramsgate Rams 14 10.40 9.58 9.97
Murphy, Samuel Don Valley Vipers 14 10.56 9.11 9.83
Svatek, Rudolf Cradley Heath Hammers 14 10.97 8.70 9.76
Lofstrom, Sebastian Merseyside Marauders 14 10.38 9.00 9.61
Goodwin, Shane Merseyside Marauders 14 10.12 8.84 9.44
Davis, Thomas Altrincham Panthers 14 9.95 8.76 9.33
Law, Bradley Cradley Heath Hammers 14 9.50 9.10 9.28
Jablonski, Zarek Denaby Devils 14 9.88 8.33 9.06
Farley, George Southampton Scorpions 14 9.66 8.00 8.79
Bruno, Mauro Quantock Rangers 14 10.00 7.50 8.72
Waara, Mustanen Laceby Avenues 14 9.95 7.40 8.62
Markoff, Lesta Denaby Devils 14 9.29 7.78 8.51
Franchini, Danilo Merseyside Marauders 14 9.00 8.00 8.51
Hancock, Graham Cradley Heath Hammers 14 9.81 7.07 8.46
Kraka, Bojan Ramsgate Rams 4 9.00 7.64 8.21
Maurer, Bjorn Ramsgate Rams 14 9.03 7.39 8.19
Brady, Jacob Ramsgate Rams 14 9.70 6.30 8.00

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Roth, Sven Buxton Braves 14 10.94 10.32 10.61
Bailey, Dale Brighton Bombers 14 10.82 10.27 10.54
Wozniak, Jacek Dumpton Devils 14 11.20 9.58 10.36
Honkala, Rami Tottenham Turnpikes 14 11.18 9.22 10.17
Wall, Joseph Bolsover Knights 14 10.00 9.71 9.85
Raisanen, Aarno Birmingham Lyons 13 9.94 9.55 9.75
Bonne, Thomas Buxton Braves 14 11.31 8.10 9.62
Szczepanski, Wlod Birmingham Lyons 14 10.06 8.33 9.18
Johnson, Iain Dumpton Devils 14 9.42 8.74 9.04
Straus, Dejan Hertford Bears 6 9.87 8.24 9.00
Gronlund, Diederik Buxton Braves 14 9.66 8.00 8.79
Culina, Eddie Somerset Sliders 4 8.80 8.36 8.57
Miller, Luke Brighton Bombers 14 9.60 7.53 8.50
Lodi, Emanuele Birmingham Lyons 4 9.00 8.00 8.40
Dunn, Wade Tottenham Turnpikes 14 9.58 7.09 8.29
King, Kieron Sankey Sharks 14 8.46 8.00 8.23
Koch, Tim Birmingham Lyons 10 10.00 6.36 8.18
Krause, Michael Bolsover Knights 6 9.67 6.55 8.17
Johnson, David Brighton Bombers 14 9.79 6.53 8.14
Jelic, Damjan Dumpton Devils 14 10.06 6.00 8.07

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Ratnikov, Indrek Whiteley Heathens 14 11.31 10.67 10.99
Kraka, Bojan London Jaguars 10 10.36 9.86 10.08
Kulkov, Yevgeny Nottingham Red Raiders 3 10.22 9.00 9.85
Wolin, Corey London Jaguars 4 9.00 10.40 9.78
Kulyk, Artur Lye Tigers 6 9.71 9.43 9.57
Ludwig, Enrico Hull Diamonds 14 9.71 9.24 9.45
Wozniak, Ludoslaw Benfleet Bees 14 10.42 8.43 9.37
Tiganj, Sanel London Jaguars 14 9.53 9.18 9.35
Marlow, Liam London Jaguars 14 10.29 8.35 9.33
Kollar, Robi Nottingham Red Raiders 6 10.77 8.00 9.33
Williams, David Dudley Wheels 14 10.56 8.10 9.25
Towler, Shane California Poppies 14 9.50 8.78 9.12
Mogensen, Nils California Poppies 14 9.83 8.43 9.11
Roberts, Adam Whiteley Heathens 12 10.33 7.88 8.91
Straus, Dejan Nottingham Red Raiders 8 8.95 8.67 8.80
Strome, Jan Lye Tigers 14 9.16 8.44 8.78
Kucharski, Gerik Whiteley Heathens 14 9.42 8.13 8.77
Jarolim, Alois Benfleet Bees 14 9.58 7.79 8.61
Marini, Alex Lye Tigers 14 8.97 8.24 8.60
Rose, Andy Nottingham Red Raiders 4 9.33 8.00 8.60

 

Leading Averages: European League

Rider Club App Home Away CMA
Koutnik, Edo Plock 14 11.54 10.24 10.84
Hanka, Rubert Plock 14 10.63 9.90 10.34
Cisar, Pavel Pori 14 10.63 10.05 10.33
Watson, Blake Pila 14 10.40 9.79 10.08
Markow, Yerik Pila 14 10.13 9.12 9.67
Mesto, Giuseppe Horsens 14 10.40 8.78 9.53
Bily, Vlastimil Plock 14 10.06 8.22 9.07
Tomaszewski, Jacek Kassel 14 9.29 8.39 8.80
Minarik, Tonda Oslo 14 9.58 8.00 8.78
Koskinen, Ville Krakow 14 8.65 8.77 8.70
Harju, Mikko Prague 14 10.51 7.02 8.63
Kile, Canute Krakow 14 8.82 8.11 8.46
Phillips, Daniel Malmo 14 10.00 6.62 8.39
Martinson, Dan Krakow 14 8.12 8.34 8.24
Fine, Keith Malmo 14 9.50 6.84 8.19
Salk, Samuel Kassel 7 8.86 7.33 8.15
Zajac, Tanek Krakow 8 10.22 5.14 8.00
Bond, Thomas Pori 12 8.30 7.67 8.00
Smith, Dirk Oslo 14 9.42 6.33 7.76
Hagman, Anatyoli Lublin 14 8.12 7.24 7.66

 

Leading Averages: Junior League

Rider Club Age App CMA
Sawyer, Joseph Don Valley Vipers 20 14 11.41
Hicks, Ben Southampton Scorpions 23 14 11.29
Clayton, Tyler Whiteley Heathens 24 6 11.27
Walker, Ryan Bolsover Knights 24 14 11.13
Hautala, Juuso Bolsover Knights 21 6 11.00
Reid, Shane Brighton Bombers 28 14 10.98
Robinson, James Altrincham Panthers 25 8 10.97
Ford, Tyler Brighton Bombers 21 12 10.76
Kent, Nathan Quantock Rangers 18 12 10.64
Clark, Patrick Don Valley Vipers 19 8 10.62
Andersen, Fortinbras Whiteley Heathens 21 6 10.55
Byrne, Tyler Nottingham Red Raiders 27 8 10.50
Barber, Taylor Don Valley Vipers 19 14 10.48
Dean, Jacob Hertford Bears 24 14 10.46
Frost, Thomas Wednesfield Wanderers 26 14 10.26
Herbert, Adam Whiteley Heathens 21 14 10.22
Mayer, Graham London Jaguars 31 8 10.19
Holland, Callum California Poppies 20 14 10.11
Melton, Joshua Quantock Rangers 19 14 10.04
Holmes, Ryan Cradley Heath Hammers 20 14 10.00

 

 

 

©2010 SportingDreams. All Rights Reserved.