Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Law, Bradley Cradley Heath Hammers 6 10.86 11.11 11.00
Wall, Joseph Manor Miracles 6 9.87 11.20 10.53
Osborne, Callum Denaby Devils 6 11.73 9.25 10.45
Lach, Valeri Don Valley Vipers 6 10.67 10.00 10.32
Kozlowski, Waclaw Brighton Bombers 6 10.13 10.35 10.25
Raisanen, Aarno Liden Rebels 6 10.67 9.78 10.18
Goodwin, Shane Denaby Devils 6 11.14 9.00 10.00
Wozniak, Jacek Dumpton Devils 6 9.71 9.88 9.81
Murphy, Samuel Don Valley Vipers 6 11.20 8.27 9.73
Lobanev, Imants Manor Miracles 6 10.67 7.47 9.07
Svatek, Rudolf Cradley Heath Hammers 6 9.23 8.80 9.00
Wagner, Alexander Ramsgate Rams 6 9.18 8.71 8.94
Nash, Callum Manor Miracles 6 8.00 9.00 8.50
Bailey, Dale Brighton Bombers 6 9.50 7.56 8.47
Anderson, Zachary Merseyside Marauders 6 9.54 7.47 8.43
Markoff, Lesta Denaby Devils 6 10.00 6.77 8.32
Hill, Liam Don Valley Vipers 6 9.33 7.43 8.31
Kalinowski, Lech Liden Rebels 6 9.54 6.75 8.00
Litvin, Gleb Laceby Avenues 6 9.43 6.59 7.87
Lofstrom, Sebastian Merseyside Marauders 6 8.00 7.75 7.86

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Ratnikov, Indrek Whiteley Heathens 6 10.40 11.00 10.71
Roth, Sven Buxton Braves 6 10.57 10.67 10.63
Castellini, Federico Quantock Rangers 6 11.47 8.75 10.06
Bonne, Thomas Altrincham Panthers 6 11.47 8.47 9.88
Honkala, Rami Tottenham Turnpikes 6 9.75 8.94 9.33
Kollar, Robi Whiteley Heathens 6 10.29 8.31 9.33
Gray, Blake Southampton Scorpions 6 10.15 8.57 9.33
Jablonski, Zarek Altrincham Panthers 6 9.54 9.11 9.29
Williams, David Dudley Wheels 6 9.87 8.75 9.29
Doherty, Liam Buxton Braves 6 8.86 9.54 9.19
Kalberg, Claus Altrincham Panthers 6 10.00 8.33 9.17
Bucek, Waltr Altrincham Panthers 2 11.20 5.33 9.00
Kucharski, Gerik Whiteley Heathens 6 8.92 9.00 8.97
Johnson, Iain Wednesfield Wanderers 6 10.29 7.73 8.97
Marlow, Liam London Jaguars 6 10.75 7.29 8.97
Farley, George Southampton Scorpions 6 8.57 9.07 8.83
Fread, Douglas Tottenham Turnpikes 6 9.43 7.71 8.57
Rowntree, Craig Southampton Scorpions 6 11.20 6.00 8.52
Wolin, Corey London Jaguars 6 8.50 8.50 8.50
Maurer, Bjorn Altrincham Panthers 6 9.71 7.00 8.46

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Davis, Thomas Nottingham Ducks 6 11.20 9.33 10.18
Straus, Dejan Hertford Bears 6 10.67 9.65 10.13
Smid, Libor Hull Diamonds 6 11.43 8.33 10.00
Mezo, Zsolt Bolsover Knights 6 10.93 9.00 9.94
Towler, Shane California Poppies 6 10.93 8.31 9.71
Dorko, Ormos Nottingham Ducks 6 9.71 9.41 9.55
Mogensen, Nils California Poppies 6 10.00 8.94 9.42
Kraka, Bojan Benfleet Bees 6 9.07 9.65 9.38
Phillips, Daniel Nottingham Ducks 6 10.46 8.00 9.19
Strome, Jan Stobswood Welfare 6 9.25 8.44 8.82
Marini, Alex Yarmouth Dragons 6 10.57 7.00 8.67
Koch, Tim Hull Diamonds 6 9.67 7.71 8.62
Ludwig, Enrico Hertford Bears 6 9.07 8.00 8.55
Stormo, Ull Benfleet Bees 5 8.57 8.40 8.50
Miller, Luke Newquay Knights 6 9.75 7.25 8.50
Kocjan, Viktor California Poppies 6 9.33 7.69 8.48
Crisp, John Hertford Bears 6 8.00 8.86 8.46
Harkleroad, Christopher Newquay Knights 6 8.33 8.40 8.36
Cronin, Dusty Border Reivers 6 9.14 7.56 8.25
Kaczmarek, Marek Bolsover Knights 5 9.23 6.50 8.19

 

Leading Averages: European League

Rider Club App Home Away CMA
Watson, Blake Pila 6 11.75 11.33 11.53
Koutnik, Edo Plock 6 12.00 10.59 11.25
Cisar, Pavel Pori 6 11.00 11.20 11.10
Mesto, Giuseppe Horsens 6 10.93 10.44 10.67
Tomaszewski, Jacek Plock 6 11.38 9.33 10.29
Markow, Yerik Pila 6 11.43 8.89 10.00
Hanka, Rubert Plock 6 10.86 8.53 9.66
Minarik, Tonda Oslo 6 10.25 8.71 9.45
Fox, Danny Lublin 1 8.80 0.00 8.80
Culina, Eddie Lublin 6 10.57 6.89 8.50
Hagman, Anatyoli Lublin 6 10.93 6.00 8.24
Eng, Anderson Prague 6 8.80 7.20 8.16
Kile, Canute Krakow 6 8.75 7.29 8.00
Fine, Keith Malmo 6 9.41 6.50 8.00
Bender, Tobias Kassel 6 9.71 6.00 8.00
Belinsky, Fyodor Kassel 6 9.54 6.50 7.86
Wysocki, Jacek Pori 6 8.86 6.77 7.85
Young, David Kassel 6 10.67 3.20 7.68
Bissen, Hans Oslo 6 10.29 3.56 7.65
Komenda, Gasper Kassel 6 8.62 6.82 7.60

 

Leading Averages: Junior League

Rider Club Age App CMA
Holland, Callum California Poppies 21 6 11.83
Sawyer, Joseph Don Valley Vipers 21 6 11.64
Huber, Sebastian Ramsgate Rams 21 6 11.50
Cooke, Dan Tottenham Turnpikes 19 6 11.33
Hodge, Oliver Altrincham Panthers 19 6 11.09
Winter, Kyle Wednesfield Wanderers 24 6 10.86
Downing, Louis Southampton Scorpions 19 6 10.83
Waller, Connor Don Valley Vipers 19 6 10.80
Hale, Dylan Denaby Devils 20 6 10.73
Dery, Rokus Whiteley Heathens 20 6 10.50
Holmes, Ryan Cradley Heath Hammers 21 6 10.43
Herbert, Louis Wednesfield Wanderers 25 6 10.43
Moody, Nathan Brighton Bombers 21 6 10.36
Dean, Jacob Hertford Bears 25 6 10.33
Daniels, Joseph Don Valley Vipers 17 6 10.29
Hargreaves, Jake Hertford Bears 21 6 10.26
English, Lewis Yarmouth Dragons 21 6 10.26
Thomas, Joshua Quantock Rangers 17 6 10.17
Kent, Nathan Brighton Bombers 19 6 10.10
Allan, Kyle Sankey Sharks 24 6 10.09

 

 

 

©2010 SportingDreams. All Rights Reserved.