Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Lach, Valeri Don Valley Vipers 34 11.38 11.08 11.22
Wagner, Alexander Ramsgate Rams 34 10.98 9.36 10.12
Kozlowski, Waclaw Manor Miracles 34 10.99 9.22 10.06
Goodwin, Shane Merseyside Marauders 8 10.20 9.90 10.05
Lofstrom, Sebastian Merseyside Marauders 34 10.70 9.10 9.85
Bailey, Dale Manor Miracles 34 11.00 8.64 9.80
Ratnikov, Indrek Quantock Rangers 28 10.37 8.61 9.44
Castellini, Federico Manor Miracles 33 10.31 8.35 9.34
Rowntree, Craig Southampton Scorpions 34 10.45 8.12 9.20
Goodwin, Shane Gateshead Gladiators 24 10.36 8.12 9.19
Murphy, Samuel Don Valley Vipers 34 10.05 7.84 8.95
Jablonski, Zarek Denaby Devils 34 10.07 7.86 8.93
Wall, Joseph Don Valley Vipers 34 9.97 7.95 8.93
Ludwig, Enrico Gateshead Gladiators 34 9.81 7.54 8.65
Osborne, Callum Denaby Devils 34 9.08 7.91 8.46
Gray, Blake Southampton Scorpions 34 9.66 7.25 8.36
Dunn, Wade Gateshead Gladiators 34 9.70 7.14 8.36
Straus, Dejan Dunmow Dragons 34 9.14 7.46 8.22
Wozniak, Jacek Ramsgate Rams 8 9.89 6.60 8.21
Farley, George Southampton Scorpions 34 9.24 7.10 8.11

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Law, Bradley Cradley Heath Hammers 34 10.93 10.33 10.61
Waara, Mustanen Laceby Avenues 22 11.17 9.82 10.47
Svatek, Rudolf Cradley Heath Hammers 34 10.80 9.71 10.22
Roth, Sven Buxton Braves 34 10.68 9.59 10.10
Davis, Thomas Altrincham Panthers 34 10.51 8.90 9.69
Kraka, Bojan Laceby Avenues 34 10.29 8.84 9.53
Bonne, Thomas Buxton Braves 10 10.72 8.16 9.44
Maurer, Bjorn Wednesfield Wanderers 22 10.19 8.63 9.34
Bruno, Mauro Medeswell Magic 34 10.14 8.29 9.16
Stich, Leos Laceby Avenues 34 10.05 7.85 8.94
Manni, Peter Sankey Sharks 32 9.16 8.37 8.75
Rose, Andy Hertford Bears 34 10.07 7.51 8.67
Cronin, Dusty Altrincham Panthers 34 9.22 8.10 8.64
Kollar, Robi Altrincham Panthers 34 8.68 8.14 8.39
Agard, Svein Medeswell Magic 34 9.67 7.12 8.37
Roberts, Adam Medeswell Magic 26 8.64 8.07 8.35
Ramo, Jermu Tottenham Turnpikes 34 9.04 7.60 8.30
Dorko, Ormos Cradley Heath Hammers 34 9.41 6.99 8.23
Austnes, Hugo Kingswinford Kings 32 9.18 7.30 8.23
Chapman, Patrick Sankey Sharks 33 8.58 7.60 8.08

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Wozniak, Jacek Dumpton Devils 26 10.50 10.47 10.48
Szczepanski, Wlod Birmingham Lyons 34 11.23 9.48 10.31
Bennett, Mitchel Dumpton Devils 7 11.16 9.07 10.24
Ratnikov, Indrek Whiteley Heathens 6 11.73 8.27 10.00
Marini, Alex Bolsover Knights 34 10.43 9.36 9.87
Greenwood, Stuart Bolsover Knights 24 10.85 8.77 9.83
Miloserdov, Mikhail Birmingham Lyons 26 10.06 9.13 9.59
Kogler, Florian Newquay Knights 34 10.56 8.73 9.59
Roberts, Adam Whiteley Heathens 8 10.53 8.21 9.37
Tiganj, Sanel London Jaguars 34 10.37 8.26 9.25
Johnson, Iain Dumpton Devils 34 10.12 8.33 9.21
Williams, David California Poppies 34 9.61 8.85 9.20
Barabas, Lorinc Bolsover Knights 10 9.83 8.15 8.96
Koch, Tim Birmingham Lyons 34 10.34 7.47 8.85
Towler, Shane California Poppies 34 9.53 8.21 8.84
Mogensen, Nils California Poppies 34 9.31 8.31 8.78
Jelic, Damjan Dumpton Devils 12 9.41 6.67 8.46
Krause, Michael Dumpton Devils 8 10.22 6.67 8.44
Marlow, Liam London Jaguars 33 8.96 7.85 8.38
Schmidt, Christian London Jaguars 11 8.00 8.67 8.36

 

Leading Averages: European League

Rider Club App Home Away CMA
Watson, Blake Pila 34 11.44 10.55 10.98
Koutnik, Edo Plock 34 10.99 8.78 10.20
Waara, Mustanen Pori 8 10.59 9.68 10.11
Hanka, Rubert Plock 34 10.52 9.48 9.97
Cisar, Pavel Pori 31 10.68 8.41 9.54
Harju, Mikko Prague 34 9.49 8.81 9.14
Mesto, Giuseppe Horsens 34 9.86 8.09 8.94
Kile, Canute Krakow 34 9.71 8.14 8.91
Tomaszewski, Jacek Kassel 32 9.66 7.77 8.66
Schroeder, Thomas Kassel 9 7.78 9.26 8.54
Markow, Yerik Pila 34 9.77 6.85 8.50
Fine, Keith Malmo 34 9.59 7.35 8.37
Kalinowski, Lech Pori 34 8.92 7.47 8.21
Winge, David Pori 22 9.65 6.11 8.13
Kucharski, Gerik Kassel 33 9.30 6.91 8.11
Kulkov, Yevgeny Malmo 34 9.08 6.80 8.09
Bonne, Thomas Kassel 24 8.70 7.37 8.07
Smith, Dirk Oslo 34 9.46 6.52 8.00
Phillips, Daniel Malmo 34 8.66 7.09 7.86
Kossonogov, Denis Lublin 33 8.42 6.82 7.61

 

Leading Averages: Junior League

Rider Club Age App CMA
Holland, Bradley Wednesfield Wanderers 23 12 11.49
Hicks, Ben Southampton Scorpions 22 12 11.08
Charlton, Joel Altrincham Panthers 20 12 10.70
Potts, Daniel Don Valley Vipers 20 7 10.67
Sawyer, Joseph Don Valley Vipers 19 26 10.61
Hakola, Kristian Cradley Heath Hammers 20 34 10.59
Ford, Tyler Brighton Bombers 20 28 10.59
Dean, Jacob Hertford Bears 23 34 10.57
Clayton, Tyler Bolsover Knights 23 28 10.47
Walker, Ryan Bolsover Knights 23 34 10.33
Barber, Taylor Don Valley Vipers 18 31 10.30
Reid, Shane Southampton Scorpions 27 22 10.14
Robson, Malcolm Bolsover Knights 24 12 10.13
Holmes, Ryan Cradley Heath Hammers 19 34 10.09
Preston, James California Poppies 19 28 10.04
Lees, Luke Altrincham Panthers 20 34 10.03
Moran, Lewis Ramsgate Rams 26 4 10.00
Hopkins, Joseph Quantock Rangers 21 12 9.96
Cobb, Luke Brighton Bombers 19 34 9.92
Beasley, David Tottenham Turnpikes 27 8 9.88

 

 

 

©2010 SportingDreams. All Rights Reserved.