Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Lach, Valeri Don Valley Vipers 6 11.73 11.53 11.63
Kozlowski, Waclaw Brighton Bombers 6 11.20 10.75 10.97
Murphy, Samuel Don Valley Vipers 6 10.15 10.93 10.57
Osborne, Callum Denaby Devils 6 9.33 10.59 10.00
Wall, Joseph Don Valley Vipers 6 10.29 9.54 9.93
Bailey, Dale Brighton Bombers 6 10.93 8.00 9.52
Bonne, Thomas Altrincham Panthers 6 10.00 9.07 9.52
Goodwin, Shane Denaby Devils 6 10.13 8.24 9.13
Law, Bradley Cradley Heath Hammers 6 9.18 8.89 9.03
Gray, Blake Southampton Scorpions 6 11.08 6.93 8.86
Thorman, Salih Altrincham Panthers 5 8.53 9.33 8.83
Hill, Liam Manor Miracles 6 8.80 8.57 8.69
Wolin, Corey London Jaguars 6 8.00 9.11 8.63
Honkala, Rami Brighton Bombers 6 10.67 6.86 8.62
Svatek, Rudolf Cradley Heath Hammers 6 9.00 8.24 8.61
Bull, Joel Manor Miracles 6 8.80 7.71 8.28
Jablonski, Zarek Altrincham Panthers 6 8.31 8.24 8.27
Waara, Mustanen Laceby Avenues 6 10.67 5.23 8.14
Nash, Callum Manor Miracles 6 7.69 8.50 8.14
Farley, George Southampton Scorpions 6 8.75 7.56 8.12

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Roth, Sven Buxton Braves 6 11.00 11.50 11.25
Davis, Thomas Nottingham Ducks 6 10.93 10.59 10.75
Raisanen, Aarno Liden Rebels 6 11.47 9.75 10.58
Castellini, Federico Quantock Rangers 6 10.67 9.41 10.00
Brady, Jacob Ramsgate Rams 6 10.00 9.87 9.93
Wagner, Alexander Ramsgate Rams 6 10.40 8.86 9.66
Cox, Adam Ramsgate Rams 6 10.15 8.62 9.38
Zgonc, Ladislav Dumpton Devils 6 9.60 8.80 9.20
Salk, Samuel Buxton Braves 6 10.29 7.71 9.00
Wozniak, Jacek Dumpton Devils 6 10.00 8.00 8.93
Markoff, Lesta Dumpton Devils 6 10.86 6.93 8.83
Toman, Darko Ramsgate Rams 5 10.00 8.00 8.80
Straus, Dejan Hertford Bears 6 9.60 7.76 8.63
Lofstrom, Sebastian Wednesfield Wanderers 6 9.43 7.73 8.55
Lodi, Emanuele Nottingham Ducks 6 9.14 7.20 8.14
Bily, Vlastimil Sankey Sharks 6 9.41 6.75 8.12
Towler, Shane California Poppies 6 8.86 7.33 8.00
Duch, Ota Quantock Rangers 6 9.14 6.86 8.00
Matthews, Mitchel California Poppies 6 9.71 6.40 8.00
Mogensen, Nils Wednesfield Wanderers 6 8.62 7.53 8.00

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Ratnikov, Indrek Stobswood Welfare 6 10.67 10.35 10.50
Smid, Libor Hull Diamonds 6 10.57 9.25 9.87
Koskinen, Ville Stobswood Welfare 6 10.33 9.41 9.79
Agard, Svein Benfleet Bees 1 9.60 0.00 9.60
Chaplin, Miloslav Yarmouth Dragons 2 10.40 8.80 9.60
Cronin, Dusty Border Reivers 6 9.71 9.14 9.43
Szczepanski, Wlod Hull Diamonds 6 9.60 9.14 9.38
Roberts, Adam Border Reivers 6 10.40 8.24 9.25
Thomson, William Bolsover Knights 5 11.11 8.24 9.23
Phillips, Daniel Tottenham Turnpikes 6 10.13 7.73 8.93
Bond, Thomas Gloucester Senators 6 9.43 8.00 8.69
Kucharski, Gerik Gloucester Senators 6 9.23 8.00 8.64
Hagman, Anatyoli Harrow Arrows 6 10.00 7.43 8.62
Fine, Keith Harrow Arrows 6 9.85 7.53 8.53
Kalas, Pellegrin Border Reivers 6 8.86 8.24 8.52
Korpi, Teemu Newquay Knights 6 8.92 8.00 8.46
Meier, Sebastien Hull Diamonds 6 8.00 8.86 8.44
Kollar, Robi Harrow Arrows 6 9.71 7.29 8.39
Bruno, Mauro Benfleet Bees 6 9.07 7.75 8.39
Majewski, Wojtek Newquay Knights 6 8.75 7.75 8.25

 

Leading Averages: European League

Rider Club App Home Away CMA
Koutnik, Edo Plock 6 12.00 11.06 11.50
Watson, Blake Pila 6 11.73 10.50 11.10
Cisar, Pavel Pori 6 10.93 11.20 11.07
Fales, Alois Prague 1 10.40 0.00 10.40
Markow, Yerik Pila 6 10.00 10.50 10.27
Barabas, Lorinc Malmo 6 10.82 8.94 9.88
Tomaszewski, Jacek Plock 6 10.86 8.50 9.60
Mesto, Giuseppe Horsens 6 11.00 7.76 9.33
Minarik, Tonda Oslo 6 9.87 8.47 9.13
Wysocki, Jacek Pori 6 9.07 7.50 8.26
Smith, Dirk Oslo 6 8.31 8.00 8.14
Kovaleski, Ulan Horsens 6 8.80 7.47 8.13
Hanka, Rubert Plock 6 8.92 7.20 8.00
Barak, Radim Krakow 6 8.86 7.11 7.88
Mallak, Izak Prague 6 7.27 8.40 7.81
Roberts, Jayden Lublin 6 10.00 5.88 7.74
Rantanen, Saku Oslo 6 8.00 7.14 7.56
Mills, James Prague 6 7.69 7.38 7.54
Rimkus, Vadim Pila 6 8.53 6.00 7.52
Taylor, Mike Malmo 6 6.55 8.36 7.45

 

Leading Averages: Junior League

Rider Club Age App CMA
Sawyer, Joseph Don Valley Vipers 22 3 12.00
Gardner, John Cradley Heath Hammers 21 6 11.65
Hampton, Morgan Stobswood Welfare 22 6 11.33
Blake, Harry Quantock Rangers 26 2 11.33
Garrison, Ryan Nottingham Ducks 24 6 11.17
Nowicki, Walenty Quantock Rangers 19 6 11.13
Cooke, Dan Tottenham Turnpikes 20 6 11.09
Downing, Louis Southampton Scorpions 20 6 11.00
Waller, Connor Don Valley Vipers 20 5 10.89
Andrews, Luke Sankey Sharks 23 6 10.83
Holmes, Ryan Cradley Heath Hammers 22 6 10.78
Williams, Adam Nottingham Ducks 17 6 10.78
Robinson, William Southampton Scorpions 19 6 10.67
Fellows, Ryan Quantock Rangers 18 6 10.26
Hertz, Jeppe Altrincham Panthers 18 6 10.17
Hicks, Ben Southampton Scorpions 25 6 10.00
Cross, Liam Don Valley Vipers 18 4 10.00
Jones, Daniel Merseyside Marauders 22 6 10.00
Bainbridge, Archie Brighton Bombers 20 6 9.82
Ballard, Joseph Brighton Bombers 26 6 9.80

 

 

 

©2010 SportingDreams. All Rights Reserved.