Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Lach, Valeri Don Valley Vipers 26 11.45 10.74 11.07
Osborne, Callum Denaby Devils 26 10.94 9.45 10.17
Kozlowski, Waclaw Brighton Bombers 26 10.88 9.43 10.14
Wall, Joseph Manor Miracles 26 10.22 9.86 10.03
Goodwin, Shane Denaby Devils 26 10.43 9.39 9.89
Law, Bradley Cradley Heath Hammers 26 10.40 8.82 9.57
Murphy, Samuel Don Valley Vipers 26 10.00 8.94 9.45
Bailey, Dale Brighton Bombers 26 9.61 9.03 9.30
Wagner, Alexander Ramsgate Rams 26 9.61 8.99 9.29
Svatek, Rudolf Cradley Heath Hammers 26 9.57 8.52 9.02
Lobanev, Imants Manor Miracles 25 10.37 7.51 8.87
Raisanen, Aarno Liden Rebels 24 9.15 8.35 8.72
Wozniak, Jacek Dumpton Devils 26 9.40 7.95 8.61
Kaczmarek, Marek Liden Rebels 6 9.07 8.00 8.57
Honkala, Rami Ramsgate Rams 12 9.38 7.73 8.54
Brady, Jacob Ramsgate Rams 24 9.08 7.93 8.51
Majewski, Wojtek Cradley Heath Hammers 22 8.67 8.10 8.43
Nash, Callum Manor Miracles 26 9.26 7.29 8.25
Phillips, Daniel Liden Rebels 10 9.27 7.29 8.16
Zgonc, Ladislav Denaby Devils 26 9.02 7.14 8.07

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Ratnikov, Indrek Whiteley Heathens 26 11.20 10.70 10.94
Roth, Sven Buxton Braves 26 10.52 9.44 9.94
Bonne, Thomas Altrincham Panthers 26 10.69 8.96 9.78
Honkala, Rami Tottenham Turnpikes 14 9.78 9.66 9.71
Ramo, Jermu Tottenham Turnpikes 12 10.43 8.74 9.60
Gray, Blake Southampton Scorpions 26 10.77 8.36 9.52
Rowntree, Craig Southampton Scorpions 26 10.44 8.49 9.46
Kalberg, Claus Altrincham Panthers 26 10.33 8.66 9.45
Farley, George Southampton Scorpions 26 10.07 8.84 9.40
Marlow, Liam London Jaguars 26 10.36 8.46 9.38
Castellini, Federico Quantock Rangers 26 9.79 8.80 9.27
Bucek, Waltr Altrincham Panthers 2 11.20 5.33 9.00
Jablonski, Zarek Altrincham Panthers 25 9.45 8.33 8.87
Maurer, Bjorn Altrincham Panthers 26 9.38 8.14 8.77
Bily, Vlastimil Sankey Sharks 26 9.97 7.36 8.57
Wolin, Corey London Jaguars 24 8.27 8.57 8.43
Williams, David Dudley Wheels 26 9.60 7.34 8.41
Kollar, Robi Whiteley Heathens 26 9.63 7.29 8.38
Bennett, Mitchel Wednesfield Wanderers 26 9.02 7.65 8.30
Johnson, Iain Wednesfield Wanderers 26 8.88 7.47 8.13

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Mezo, Zsolt Bolsover Knights 26 10.83 9.37 10.06
Davis, Thomas Nottingham Ducks 26 11.03 8.55 9.69
Smid, Libor Hull Diamonds 26 11.14 7.82 9.45
Phillips, Daniel Nottingham Ducks 16 10.22 8.72 9.44
Straus, Dejan Hertford Bears 26 10.06 8.71 9.33
Lodi, Emanuele Nottingham Ducks 10 10.26 8.31 9.22
Miller, Luke Newquay Knights 26 10.06 8.33 9.16
Kraka, Bojan Benfleet Bees 26 8.90 9.30 9.11
Mogensen, Nils California Poppies 26 9.35 8.54 8.92
Towler, Shane California Poppies 26 9.82 7.94 8.88
Kalas, Pellegrin Border Reivers 26 9.31 8.38 8.83
Szczepanski, Wlod Hull Diamonds 26 9.74 8.00 8.81
Dorko, Ormos Nottingham Ducks 26 9.72 8.06 8.81
Roberts, Adam Border Reivers 18 9.95 7.76 8.78
Sims, Harry Yarmouth Dragons 12 9.28 8.17 8.75
Rose, Andy Nottingham Ducks 26 9.89 7.05 8.47
Kaczmarek, Marek Bolsover Knights 19 9.82 7.05 8.47
Marini, Alex Yarmouth Dragons 26 10.13 6.99 8.43
Potts, Daniel Yarmouth Dragons 12 8.29 8.00 8.17
Cronin, Dusty Border Reivers 26 8.62 7.70 8.13

 

Leading Averages: European League

Rider Club App Home Away CMA
Koutnik, Edo Plock 26 11.52 11.14 11.32
Watson, Blake Pila 26 11.40 10.59 10.99
Cisar, Pavel Pori 26 11.34 10.51 10.92
Markow, Yerik Pila 26 10.75 8.96 9.81
Hanka, Rubert Plock 26 10.44 9.07 9.71
Mesto, Giuseppe Horsens 26 10.42 9.03 9.69
Tomaszewski, Jacek Plock 26 10.67 8.56 9.58
Minarik, Tonda Oslo 26 9.76 8.76 9.24
Klecka, Slane Malmo 2 8.80 8.00 8.50
Hagman, Anatyoli Lublin 24 9.73 7.06 8.31
Bond, Thomas Pori 26 9.05 7.56 8.27
Wysocki, Jacek Pori 25 9.10 7.30 8.21
Kile, Canute Krakow 18 9.02 7.45 8.20
Fine, Keith Malmo 26 9.13 7.00 8.00
Culina, Eddie Lublin 12 8.77 7.31 7.93
Fox, Danny Lublin 21 9.18 6.38 7.84
Komenda, Gasper Kassel 26 8.64 7.05 7.80
Kossonogov, Denis Prague 24 7.58 7.82 7.71
Young, David Kassel 26 8.97 6.06 7.47
Belinsky, Fyodor Kassel 24 8.31 6.73 7.44

 

Leading Averages: Junior League

Rider Club Age App CMA
Skinner, Reece Altrincham Panthers 26 2 12.00
Sawyer, Joseph Don Valley Vipers 21 14 11.08
Holland, Callum California Poppies 21 12 11.08
Bauer, Benjamin California Poppies 19 2 11.00
Hicks, Ben Southampton Scorpions 24 8 10.93
Cooke, Dan Tottenham Turnpikes 19 14 10.91
Downing, Louis Southampton Scorpions 19 22 10.86
Novak, Petr Don Valley Vipers 17 2 10.86
Felch, Antonio Dumpton Devils 18 14 10.82
Winter, Kyle Hertford Bears 24 26 10.80
Hopkins, Joseph Whiteley Heathens 23 6 10.78
Hodge, Oliver Altrincham Panthers 19 26 10.73
Holmes, Ryan Cradley Heath Hammers 21 26 10.67
Reid, Shane Dudley Wheels 29 14 10.57
Panik, Rostislav Denaby Devils 19 6 10.50
Barber, Taylor Don Valley Vipers 20 7 10.43
Huber, Sebastian Tottenham Turnpikes 21 24 10.33
Dean, Jacob Hertford Bears 25 26 10.30
English, Lewis Yarmouth Dragons 21 6 10.26
Hargreaves, Jake Hertford Bears 21 12 10.26

 

 

 

©2010 SportingDreams. All Rights Reserved.