Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Lach, Valeri Don Valley Vipers 10 11.20 10.22 10.69
Law, Bradley Cradley Heath Hammers 10 10.67 10.48 10.57
Osborne, Callum Denaby Devils 10 11.85 9.12 10.51
Kozlowski, Waclaw Brighton Bombers 10 10.88 9.86 10.34
Wall, Joseph Manor Miracles 10 10.40 9.44 9.92
Raisanen, Aarno Liden Rebels 8 10.00 9.67 9.82
Goodwin, Shane Denaby Devils 10 10.61 9.08 9.80
Murphy, Samuel Don Valley Vipers 10 11.00 8.32 9.63
Lobanev, Imants Manor Miracles 10 11.04 7.52 9.28
Wozniak, Jacek Dumpton Devils 10 9.50 8.97 9.21
Wagner, Alexander Ramsgate Rams 10 9.71 8.69 9.19
Svatek, Rudolf Cradley Heath Hammers 10 9.39 8.62 8.98
Bailey, Dale Brighton Bombers 10 9.50 8.28 8.83
Nash, Callum Manor Miracles 10 9.40 7.80 8.60
Brady, Jacob Ramsgate Rams 10 8.80 7.84 8.32
Lofstrom, Sebastian Merseyside Marauders 10 8.52 7.54 8.00
Anderson, Zachary Merseyside Marauders 10 9.45 6.81 8.00
Waara, Mustanen Laceby Avenues 10 9.17 6.77 7.92
Hancock, Graham Cradley Heath Hammers 10 8.91 6.80 7.90
Hill, Liam Don Valley Vipers 10 8.40 7.33 7.82

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Ratnikov, Indrek Whiteley Heathens 10 11.04 10.86 10.94
Roth, Sven Buxton Braves 10 11.00 10.40 10.67
Castellini, Federico Quantock Rangers 10 11.20 9.00 10.04
Bonne, Thomas Altrincham Panthers 10 11.36 8.57 9.89
Kalberg, Claus Altrincham Panthers 10 10.48 8.91 9.67
Honkala, Rami Tottenham Turnpikes 10 9.38 9.52 9.45
Farley, George Southampton Scorpions 10 9.64 9.23 9.42
Gray, Blake Southampton Scorpions 10 10.43 8.33 9.36
Rowntree, Craig Southampton Scorpions 10 10.88 7.67 9.31
Williams, David Dudley Wheels 10 10.08 8.31 9.18
Bucek, Waltr Altrincham Panthers 2 11.20 5.33 9.00
Wolin, Corey London Jaguars 10 8.92 8.86 8.89
Jablonski, Zarek Altrincham Panthers 10 9.27 8.55 8.86
Johnson, Iain Wednesfield Wanderers 10 9.83 7.68 8.73
Marlow, Liam London Jaguars 10 10.56 7.00 8.68
Maurer, Bjorn Altrincham Panthers 10 9.64 7.60 8.67
Fread, Douglas Tottenham Turnpikes 10 9.91 7.27 8.62
Kucharski, Gerik Whiteley Heathens 10 8.91 8.15 8.49
Kollar, Robi Whiteley Heathens 10 9.27 7.48 8.36
Bennett, Mitchel Wednesfield Wanderers 10 9.12 7.56 8.31

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Straus, Dejan Hertford Bears 10 11.20 9.93 10.52
Mezo, Zsolt Bolsover Knights 10 10.56 9.54 10.04
Davis, Thomas Nottingham Ducks 10 10.83 9.38 10.04
Smid, Libor Hull Diamonds 10 11.36 8.52 10.00
Towler, Shane California Poppies 10 10.88 8.35 9.67
Kraka, Bojan Benfleet Bees 10 9.38 9.71 9.56
Mogensen, Nils California Poppies 10 10.00 9.00 9.46
Dorko, Ormos Nottingham Ducks 10 9.57 9.29 9.41
Phillips, Daniel Nottingham Ducks 10 10.09 8.35 9.22
Miller, Luke Newquay Knights 10 9.54 8.30 8.91
Rose, Andy Nottingham Ducks 10 10.20 7.60 8.90
Marini, Alex Yarmouth Dragons 10 10.67 7.29 8.85
Szczepanski, Wlod Hull Diamonds 10 9.57 8.00 8.73
Strome, Jan Stobswood Welfare 10 8.00 9.07 8.56
Cronin, Dusty Border Reivers 10 9.09 8.00 8.46
Kaczmarek, Marek Bolsover Knights 9 9.71 6.75 8.43
Ludwig, Enrico Hertford Bears 10 9.28 7.50 8.41
Kocjan, Viktor California Poppies 10 9.20 7.65 8.37
Koch, Tim Hull Diamonds 10 9.14 7.48 8.27
Driffield, Simon Bolsover Knights 10 8.18 8.00 8.09

 

Leading Averages: European League

Rider Club App Home Away CMA
Koutnik, Edo Plock 10 11.84 11.00 11.40
Cisar, Pavel Pori 10 10.81 11.20 11.00
Watson, Blake Pila 10 10.96 10.48 10.71
Tomaszewski, Jacek Plock 10 11.24 9.22 10.18
Hanka, Rubert Plock 10 10.67 9.12 9.88
Markow, Yerik Pila 10 10.88 8.97 9.85
Mesto, Giuseppe Horsens 10 10.31 9.29 9.78
Minarik, Tonda Oslo 10 10.62 8.71 9.63
Kile, Canute Krakow 10 9.54 8.00 8.74
Fox, Danny Lublin 5 9.23 7.50 8.57
Hagman, Anatyoli Lublin 10 10.56 6.76 8.52
Bond, Thomas Pori 10 9.22 7.48 8.35
Young, David Kassel 10 10.08 6.00 8.27
Culina, Eddie Lublin 10 9.27 7.45 8.24
Fine, Keith Malmo 10 9.19 7.14 8.15
Belinsky, Fyodor Kassel 10 8.91 7.11 7.92
Bender, Tobias Kassel 10 8.73 6.91 7.82
Komenda, Gasper Kassel 10 8.91 6.77 7.75
Wysocki, Jacek Pori 10 8.55 6.91 7.73
Bozic, Anton Krakow 4 8.67 6.67 7.47

 

Leading Averages: Junior League

Rider Club Age App CMA
Downing, Louis Southampton Scorpions 19 10 11.30
Winter, Kyle Hertford Bears 24 10 11.24
Sawyer, Joseph Don Valley Vipers 21 10 11.20
Cooke, Dan Tottenham Turnpikes 19 10 11.20
Hale, Dylan Denaby Devils 20 10 11.03
Holland, Callum California Poppies 21 10 11.00
Waller, Connor Don Valley Vipers 19 10 10.94
Huber, Sebastian Ramsgate Rams 21 10 10.84
Hopkins, Joseph Whiteley Heathens 23 4 10.67
Holmes, Ryan Cradley Heath Hammers 21 10 10.63
Hodge, Oliver Altrincham Panthers 19 10 10.63
Hargreaves, Jake Hertford Bears 21 10 10.63
Hamilton, Marcus Tottenham Turnpikes 18 10 10.30
English, Lewis Yarmouth Dragons 21 6 10.26
Moody, Nathan Brighton Bombers 21 10 10.22
Dean, Jacob Hertford Bears 25 10 10.21
Thomas, Joshua Quantock Rangers 17 6 10.17
Pike, Jonathan Wednesfield Wanderers 26 10 10.11
Allan, Kyle Sankey Sharks 24 6 10.09
Hood, Samuel Denaby Devils 20 10 9.94

 

 

 

©2010 SportingDreams. All Rights Reserved.