Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Lach, Valeri Don Valley Vipers 10 11.52 11.54 11.53
Marlow, Liam Altrincham Panthers 32 11.05 9.80 10.39
Bailey, Dale Manor Miracles 32 11.09 8.95 9.99
Farley, George Southampton Scorpions 32 10.47 8.89 9.64
Bentham, Adie Manor Miracles 12 10.72 8.32 9.52
Wagner, Alexander Ramsgate Rams 32 10.26 8.84 9.49
Kozlowski, Waclaw Manor Miracles 32 10.13 8.81 9.45
Tiganj, Sanel London Jaguars 32 10.28 8.17 9.18
Adams, Paul Southampton Scorpions 32 10.22 8.24 9.17
Rowntree, Craig Southampton Scorpions 24 10.49 7.80 9.07
Roberts, Adam Sankey Sharks 32 10.55 7.60 8.99
Markoff, Lesta Altrincham Panthers 32 10.19 7.81 8.94
Wozniak, Jacek Ramsgate Rams 32 9.86 8.10 8.92
Christoffer, Henrik Manor Miracles 18 9.60 8.00 8.84
Szczepanski, Wlod Quantock Rangers 32 9.45 8.28 8.83
Miloserdov, Mikhail Manor Miracles 15 9.57 8.22 8.81
Wolin, Corey Quantock Rangers 32 9.35 8.22 8.74
Kollar, Robi Exeter Falcons 18 10.10 7.44 8.62
Kogler, Florian Manor Miracles 15 9.28 8.09 8.53
Fread, Douglas Don Valley Vipers 22 9.51 7.59 8.50

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Belic, Marek Brighton Bombers 32 11.32 9.78 10.51
Jablonski, Zarek Denaby Devils 32 11.28 9.77 10.48
Goodwin, Shane Gateshead Gladiators 32 10.52 10.04 10.27
Roth, Sven Buxton Braves 32 10.28 9.60 9.92
Lofstrom, Sebastian Merseyside Marauders 8 9.80 8.80 9.30
Stroud, Tinoi Lye Tigers 24 10.17 8.42 9.24
Law, Bradley Cradley Heath Hammers 32 10.32 8.09 9.13
Straus, Dejan Dunmow Dragons 32 10.16 8.14 9.08
Crisp, John Merseyside Marauders 32 9.97 8.04 8.94
Dunn, Wade Gateshead Gladiators 31 10.45 7.46 8.88
Culina, Eddie Dunmow Dragons 32 10.10 7.72 8.86
Austnes, Hugo Stowmarket Devils 32 10.00 7.64 8.74
Svatek, Rudolf Cradley Heath Hammers 32 9.24 8.09 8.63
Kulyk, Artur St Peters Scions 32 9.62 7.69 8.60
Ludwig, Enrico Gateshead Gladiators 32 9.72 7.56 8.56
Mezo, Zsolt Brighton Bombers 32 9.87 7.33 8.52
Garin, Vadim Stowmarket Devils 32 10.13 7.09 8.51
Marini, Alex Cradley Heath Hammers 18 9.40 7.52 8.44
Davis, Thomas Denaby Devils 32 9.71 7.30 8.42
Bild, Andreas Dunmow Dragons 32 9.49 7.36 8.34

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Lach, Valeri Tottenham Turnpikes 22 11.36 11.55 11.46
Fread, Douglas Tottenham Turnpikes 10 11.36 10.00 10.64
Bentham, Adie Medeswell Magic 20 10.88 9.57 10.22
Samarin, Sacha Hertford Bears 8 12.00 8.21 10.15
Towler, Shane Hertford Bears 8 11.16 8.44 9.84
Rose, Andy Hertford Bears 24 10.75 8.67 9.65
Christoffer, Henrik Hertford Bears 10 10.73 8.30 9.39
Marini, Alex Bolsover Knights 14 9.75 8.56 9.12
Corry, Chris New Cross Rangers 32 10.02 8.31 9.12
Mtiliga, Lars Hull Ravens 32 10.41 7.53 8.90
Kringen, Ole Newquay Knights 32 9.56 8.28 8.89
Strome, Jan Newquay Knights 32 9.92 7.91 8.85
Suchancok, Marian Birmingham Lyons 16 10.00 7.73 8.78
Pesir, Tomas California Poppies 32 9.95 7.64 8.71
Dorko, Ormos Birmingham Lyons 4 8.40 8.89 8.63
Patak, Pongor Bolsover Knights 14 9.38 7.89 8.60
Lagutin, Denis Medeswell Magic 16 10.38 6.74 8.53
Kaminski, Marcin Bolsover Knights 10 8.35 8.57 8.43
Alonen, Indro Birmingham Lyons 32 9.87 7.12 8.40
Johnson, David Tottenham Turnpikes 10 9.60 7.26 8.38

 

Leading Averages: European League

Rider Club App Home Away CMA
Watson, Blake Pila 32 11.61 10.49 11.03
Ratnikov, Indrek Oslo 32 11.37 9.98 10.64
Waara, Mustanen Pori 30 11.11 9.38 10.23
Hanka, Rubert Plock 31 10.33 9.20 9.75
Harju, Mikko Prague 32 10.09 8.98 9.51
Lofstrom, Sebastian Kassel 23 10.50 8.41 9.35
Cisar, Pavel Pori 32 9.84 8.81 9.34
Jelic, Damjan Krakow 32 10.32 8.13 9.16
Markow, Yerik Pila 32 9.33 7.29 8.49
Kollar, Robi Plock 13 10.07 6.76 8.36
Phillips, Daniel Malmo 32 9.55 7.13 8.35
Mesto, Giuseppe Horsens 32 9.19 7.08 8.13
Barabas, Lorinc Lublin 12 9.07 7.13 8.06
Stich, Leos Horsens 32 8.70 7.27 8.00
Williams, David Horsens 12 8.71 6.80 7.92
Bonne, Thomas Kassel 29 8.59 7.02 7.87
Tomaszewski, Jacek Kassel 28 8.58 7.07 7.86
Ostrowski, Walenty Horsens 29 8.63 6.81 7.72
Kovaleski, Ulan Malmo 32 8.17 7.11 7.64
Koutnik, Edo Plock 32 7.94 7.25 7.62

 

Leading Averages: Junior League

Rider Club Age App CMA
Ford, Tyler Brighton Bombers 18 12 11.83
Reid, Shane Southampton Scorpions 25 10 11.80
McKenzie, Antony Border Reivers 25 6 11.65
Arnold, Brandon Stowmarket Devils 22 6 11.33
Humphreys, Andrew Laceby Avenues 20 22 11.23
Clayton, Tyler Altrincham Panthers 21 32 11.10
Potts, Daniel Don Valley Vipers 18 29 10.95
Hakola, Kristian Cradley Heath Hammers 18 32 10.87
Foster, Nick Manor Miracles 29 5 10.80
Hicks, Ben Southampton Scorpions 20 32 10.80
Huber, Sebastian Quantock Rangers 17 8 10.71
Tedesco, Massimo Altrincham Panthers 20 12 10.51
Blake, Harry Southampton Scorpions 21 12 10.47
Nash, Callum Hull Ravens 21 22 10.41
Bull, Joel Quantock Rangers 18 6 10.33
Self, Liam Don Valley Vipers 20 30 10.24
Duch, Ota Bolsover Knights 19 32 10.19
Baxter, William Laceby Avenues 24 12 10.08
Piccolo, Andrea Lye Tigers 21 12 10.04
Bradley, Daniel Newquay Knights 23 20 10.03

 

 

 

©2010 SportingDreams. All Rights Reserved.