Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Lach, Valeri Don Valley Vipers 28 11.49 10.68 11.06
Osborne, Callum Denaby Devils 28 10.96 9.62 10.27
Kozlowski, Waclaw Brighton Bombers 28 10.96 9.44 10.18
Wall, Joseph Manor Miracles 26 10.22 9.86 10.03
Goodwin, Shane Denaby Devils 28 10.36 9.46 9.90
Wall, Joseph Don Valley Vipers 2 9.60 10.00 9.78
Murphy, Samuel Don Valley Vipers 28 10.00 9.08 9.51
Bailey, Dale Brighton Bombers 28 9.79 9.23 9.49
Law, Bradley Cradley Heath Hammers 28 10.26 8.71 9.43
Wagner, Alexander Ramsgate Rams 28 9.52 8.97 9.23
Svatek, Rudolf Cradley Heath Hammers 28 9.58 8.43 8.97
Lobanev, Imants Manor Miracles 25 10.37 7.51 8.87
Kaczmarek, Marek Liden Rebels 8 9.00 8.44 8.74
Wozniak, Jacek Dumpton Devils 28 9.35 8.00 8.62
Raisanen, Aarno Liden Rebels 26 9.02 8.22 8.59
Brady, Jacob Ramsgate Rams 26 9.13 7.94 8.54
Honkala, Rami Ramsgate Rams 14 9.53 7.53 8.53
Majewski, Wojtek Cradley Heath Hammers 23 8.55 8.10 8.37
Sundman, Jonas Liden Rebels 4 8.00 8.50 8.24
Nash, Callum Manor Miracles 28 9.08 7.20 8.13

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Ratnikov, Indrek Whiteley Heathens 28 11.26 10.75 10.99
Roth, Sven Buxton Braves 28 10.49 9.53 9.97
Bonne, Thomas Altrincham Panthers 28 10.67 8.88 9.73
Honkala, Rami Tottenham Turnpikes 14 9.78 9.66 9.71
Gray, Blake Southampton Scorpions 28 10.69 8.61 9.61
Rowntree, Craig Southampton Scorpions 28 10.55 8.64 9.59
Kalberg, Claus Altrincham Panthers 28 10.33 8.72 9.48
Farley, George Southampton Scorpions 28 10.20 8.78 9.42
Marlow, Liam London Jaguars 28 10.48 8.32 9.36
Castellini, Federico Quantock Rangers 28 9.78 8.94 9.33
Ramo, Jermu Tottenham Turnpikes 14 10.00 8.38 9.19
Bucek, Waltr Altrincham Panthers 2 11.20 5.33 9.00
Jablonski, Zarek Altrincham Panthers 27 9.42 8.31 8.85
Maurer, Bjorn Altrincham Panthers 27 9.38 8.13 8.75
Bily, Vlastimil Sankey Sharks 28 9.77 7.35 8.48
Wolin, Corey London Jaguars 26 8.56 8.35 8.45
Williams, David Dudley Wheels 28 9.60 7.18 8.32
Kollar, Robi Whiteley Heathens 28 9.56 7.18 8.29
Bennett, Mitchel Wednesfield Wanderers 28 8.94 7.46 8.17
Gronlund, Diederik Buxton Braves 28 9.11 7.20 8.09

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Kraka, Bojan Bolsover Knights 2 11.20 10.67 10.91
Lobanev, Imants California Poppies 2 11.00 10.67 10.80
Mezo, Zsolt Bolsover Knights 28 10.91 9.32 10.07
Davis, Thomas Nottingham Ducks 28 11.04 8.77 9.82
Smid, Libor Hull Diamonds 28 11.14 7.78 9.44
Phillips, Daniel Nottingham Ducks 16 10.22 8.72 9.44
Lodi, Emanuele Nottingham Ducks 12 10.07 8.52 9.24
Straus, Dejan Hertford Bears 28 9.97 8.61 9.23
Kraka, Bojan Benfleet Bees 26 8.90 9.30 9.11
Miller, Luke Newquay Knights 28 9.97 8.21 9.05
Bruno, Mauro Benfleet Bees 2 11.00 7.00 9.00
Mogensen, Nils California Poppies 28 9.54 8.35 8.91
Kalas, Pellegrin Border Reivers 28 9.33 8.40 8.85
Dorko, Ormos Nottingham Ducks 28 9.78 8.05 8.85
Towler, Shane California Poppies 28 9.81 7.73 8.76
Szczepanski, Wlod Hull Diamonds 28 9.61 7.90 8.69
Roberts, Adam Border Reivers 20 9.87 7.64 8.67
Kaczmarek, Marek Bolsover Knights 19 9.82 7.05 8.47
Rose, Andy Nottingham Ducks 28 9.83 6.98 8.41
Marini, Alex Yarmouth Dragons 28 10.03 6.86 8.32

 

Leading Averages: European League

Rider Club App Home Away CMA
Koutnik, Edo Plock 28 11.56 11.14 11.34
Watson, Blake Pila 28 11.39 10.60 10.98
Cisar, Pavel Pori 28 11.28 10.32 10.78
Markow, Yerik Pila 28 10.72 8.99 9.81
Hanka, Rubert Plock 28 10.44 9.11 9.74
Tomaszewski, Jacek Plock 28 10.69 8.65 9.64
Mesto, Giuseppe Horsens 28 10.37 8.95 9.62
Minarik, Tonda Oslo 28 9.62 8.80 9.19
Hagman, Anatyoli Lublin 24 9.73 7.06 8.31
Bond, Thomas Pori 28 9.03 7.59 8.28
Kile, Canute Krakow 18 9.02 7.45 8.20
Wysocki, Jacek Pori 27 8.97 7.24 8.10
Fine, Keith Malmo 28 9.33 6.92 8.05
Klecka, Slane Malmo 4 7.50 8.67 8.00
Culina, Eddie Lublin 12 8.77 7.31 7.93
Komenda, Gasper Kassel 28 8.79 7.07 7.88
Kossonogov, Denis Prague 26 7.48 7.84 7.67
Fox, Danny Lublin 23 8.91 6.20 7.63
Young, David Kassel 28 9.09 5.92 7.45
Belinsky, Fyodor Kassel 24 8.31 6.73 7.44

 

Leading Averages: Junior League

Rider Club Age App CMA
Skinner, Reece Altrincham Panthers 26 2 12.00
Holland, Callum California Poppies 21 12 11.08
Sawyer, Joseph Don Valley Vipers 21 16 10.91
Downing, Louis Southampton Scorpions 19 22 10.86
Felch, Antonio Dumpton Devils 18 16 10.85
Hicks, Ben Southampton Scorpions 24 10 10.84
Hodge, Oliver Altrincham Panthers 19 28 10.79
Hopkins, Joseph Whiteley Heathens 23 6 10.78
Winter, Kyle Hertford Bears 24 28 10.61
Holmes, Ryan Cradley Heath Hammers 21 28 10.60
Panik, Rostislav Denaby Devils 19 6 10.50
Huber, Sebastian Tottenham Turnpikes 21 26 10.46
Barber, Taylor Don Valley Vipers 20 7 10.43
Cooke, Dan Tottenham Turnpikes 19 16 10.39
Reid, Shane Dudley Wheels 29 16 10.38
English, Lewis Yarmouth Dragons 21 6 10.26
Hargreaves, Jake Hertford Bears 21 12 10.26
Blake, Harry Quantock Rangers 25 10 10.20
Waller, Connor Don Valley Vipers 19 25 10.18
Thomas, Joshua Brighton Bombers 17 6 10.17

 

 

 

©2010 SportingDreams. All Rights Reserved.