Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Lach, Valeri Don Valley Vipers 16 11.16 10.79 10.96
Ratnikov, Indrek Quantock Rangers 4 12.00 9.67 10.73
Wagner, Alexander Ramsgate Rams 16 11.30 9.91 10.57
Rowntree, Craig Southampton Scorpions 16 11.20 8.91 10.00
Bailey, Dale Manor Miracles 16 10.49 9.05 9.72
Kozlowski, Waclaw Manor Miracles 16 10.93 8.37 9.62
Jablonski, Zarek Denaby Devils 16 10.42 8.57 9.45
Miloserdov, Mikhail Manor Miracles 15 10.55 8.14 9.44
Wall, Joseph Don Valley Vipers 16 10.53 8.11 9.35
Samarin, Sacha Ramsgate Rams 16 9.60 9.03 9.30
Farley, George Southampton Scorpions 16 10.05 8.56 9.27
Wozniak, Jacek Ramsgate Rams 16 10.05 8.11 9.08
Roth, Sven Buxton Braves 16 9.80 8.26 8.97
Wolin, Corey Quantock Rangers 16 9.30 8.51 8.87
Murphy, Samuel Don Valley Vipers 16 10.00 7.59 8.75
Markoff, Lesta Altrincham Panthers 16 9.13 8.26 8.66
Belic, Marek Brighton Bombers 16 9.79 7.57 8.56
Kogler, Florian Manor Miracles 16 8.94 8.10 8.49
Adams, Paul Southampton Scorpions 16 9.18 7.58 8.33
Davis, Thomas Denaby Devils 16 9.10 7.53 8.29

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Culina, Eddie Dunmow Dragons 16 11.70 9.13 10.33
Lofstrom, Sebastian Merseyside Marauders 16 10.84 9.57 10.14
Law, Bradley Cradley Heath Hammers 16 10.87 9.48 10.12
Goodwin, Shane Gateshead Gladiators 16 10.90 9.36 10.10
Ludwig, Enrico Gateshead Gladiators 16 10.94 9.37 10.08
Dunn, Wade Gateshead Gladiators 16 11.05 8.63 9.84
Stich, Leos Laceby Avenues 16 10.50 7.78 9.21
Bentham, Adie Medeswell Magic 16 10.34 7.32 8.83
Barabas, Lorinc Lye Tigers 16 10.40 6.92 8.73
Tiganj, Sanel London Jaguars 16 9.74 7.73 8.67
Cronin, Dusty London Jaguars 16 9.78 7.59 8.64
Franchini, Danilo Merseyside Marauders 16 9.26 8.10 8.64
Bild, Andreas Dunmow Dragons 10 8.50 8.69 8.62
Strome, Jan Newquay Knights 16 9.85 7.47 8.60
Crisp, John Merseyside Marauders 16 9.05 8.00 8.51
Kulyk, Artur Medeswell Magic 10 8.60 8.36 8.48
Bruno, Mauro Medeswell Magic 16 9.44 7.40 8.41
Anyukov, Vladimir Laceby Avenues 16 8.76 8.10 8.41
Marini, Alex Newquay Knights 16 9.95 7.04 8.38
Straus, Dejan Dunmow Dragons 16 8.95 7.70 8.31

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Kollar, Robi Whiteley Heathens 16 11.32 10.09 10.67
Bennett, Mitchel Dudley Wood 2 9.00 11.00 10.00
Austnes, Hugo Kingswinford Kings 16 10.73 8.64 9.65
Garin, Vadim Kingswinford Kings 2 10.00 9.00 9.50
Christoffer, Henrik Hertford Bears 16 10.67 8.36 9.43
Kalas, Pellegrin Wednesfield Wanderers 16 10.38 8.19 9.20
Szczepanski, Wlod Birmingham Lyons 16 10.27 8.00 9.09
Rose, Andy Hertford Bears 16 10.50 7.71 9.07
Johnson, Iain Dudley Wood 2 9.00 9.00 9.00
Slack, John California Poppies 16 10.60 7.16 8.92
Patak, Pongor Bolsover Knights 13 9.20 8.60 8.86
Koch, Tim Birmingham Lyons 16 9.68 7.89 8.79
Majewski, Wojtek Birmingham Lyons 16 9.76 7.91 8.73
Bjerregaard, Kim California Poppies 16 8.73 8.73 8.73
Hancock, Graham Dudley Wood 13 8.80 8.65 8.73
Cortese, Massimo Wednesfield Wanderers 10 9.91 7.48 8.70
Pesir, Tomas California Poppies 16 9.84 7.72 8.70
Lazaroff, Timur Wednesfield Wanderers 15 10.00 6.93 8.56
Walczak, Tanek Bolsover Knights 2 8.00 9.33 8.50
Maurer, Bjorn Wednesfield Wanderers 16 9.78 7.14 8.44

 

Leading Averages: European League

Rider Club App Home Away CMA
Ratnikov, Indrek Oslo 8 11.00 10.86 10.93
Watson, Blake Pila 15 11.38 9.41 10.42
Cisar, Pavel Pori 16 10.63 9.51 10.10
Hanka, Rubert Plock 16 9.89 8.87 9.33
Waara, Mustanen Pori 16 9.47 9.11 9.30
Koutnik, Edo Plock 16 9.22 9.08 9.16
Markow, Yerik Pila 15 9.70 8.43 9.03
Saunders, Jason Oslo 14 9.16 8.48 8.81
Mesto, Giuseppe Horsens 16 9.30 8.17 8.68
Harju, Mikko Prague 16 9.85 7.45 8.61
Tomaszewski, Jacek Kassel 16 9.06 7.68 8.33
Phillips, Daniel Malmo 16 9.33 7.08 8.16
Honkala, Rami Pila 10 8.33 7.60 8.00
Jelic, Damjan Krakow 16 9.19 6.90 8.00
Bonne, Thomas Kassel 16 9.70 5.94 8.00
Kovaleski, Ulan Malmo 16 8.43 7.15 7.83
Kossonogov, Denis Lublin 16 8.32 7.24 7.79
Ostrowski, Walenty Horsens 16 8.86 6.21 7.70
Smith, Dirk Oslo 16 9.19 5.94 7.66
Allin, Per Kassel 16 6.86 8.21 7.57

 

Leading Averages: Junior League

Rider Club Age App CMA
Humphreys, Andrew Laceby Avenues 21 2 12.00
Hakola, Kristian Cradley Heath Hammers 19 16 11.16
McKenzie, Antony Brighton Bombers 26 10 11.08
Sawyer, Joseph Ramsgate Rams 18 16 11.02
Hollis, Oliver Laceby Avenues 26 2 11.00
Holmes, Ryan Cradley Heath Hammers 18 16 10.97
Hicks, Ben Southampton Scorpions 21 16 10.94
Notaro, Neil Tottenham Turnpikes 31 6 10.83
Reid, Shane Southampton Scorpions 26 16 10.81
Charlton, Joel Altrincham Panthers 19 16 10.75
Duch, Ota Ramsgate Rams 20 12 10.60
Chase, Jack Tottenham Turnpikes 23 16 10.56
Potts, Daniel Don Valley Vipers 19 14 10.30
Hudson, Jacob Manor Miracles 16 2 10.29
Rimkus, Vadim Merseyside Marauders 19 12 10.21
Magnus, Egil Dudley Wood 21 6 10.17
Walker, Ryan Altrincham Panthers 22 16 10.17
Robson, Malcolm Birmingham Lyons 23 10 10.10
Skinner, Reece Dudley Wood 23 12 10.04
Russell, Scott Hertford Bears 30 6 10.00

 

 

 

©2010 SportingDreams. All Rights Reserved.