Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Lach, Valeri Don Valley Vipers 24 11.33 10.40 10.85
Kozlowski, Waclaw Manor Miracles 24 10.93 10.03 10.46
Castellini, Federico Quantock Rangers 4 10.55 9.67 10.09
Wagner, Alexander Ramsgate Rams 24 10.85 9.35 10.06
Castellini, Federico Manor Miracles 20 10.94 8.98 9.92
Svatek, Rudolf Cradley Heath Hammers 24 10.40 9.15 9.75
Murphy, Samuel Don Valley Vipers 24 10.47 8.69 9.55
Lofstrom, Sebastian Merseyside Marauders 24 9.86 8.74 9.26
Goodwin, Shane Merseyside Marauders 24 9.61 8.90 9.24
Law, Bradley Cradley Heath Hammers 24 9.54 8.92 9.21
Davis, Thomas Altrincham Panthers 20 9.48 8.47 8.95
Anderson, Zachary Merseyside Marauders 2 9.60 8.00 8.89
Jablonski, Zarek Denaby Devils 24 9.61 8.07 8.81
Maurer, Bjorn Ramsgate Rams 24 10.00 7.58 8.76
Farley, George Southampton Scorpions 18 9.58 7.81 8.65
Kraka, Bojan Ramsgate Rams 14 10.21 7.18 8.57
Saunders, Jason Altrincham Panthers 4 9.33 7.50 8.47
Franchini, Danilo Merseyside Marauders 24 8.73 8.14 8.43
Bruno, Mauro Quantock Rangers 20 9.63 7.31 8.43
Markoff, Lesta Denaby Devils 24 9.52 7.42 8.43

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Roth, Sven Buxton Braves 24 11.27 10.22 10.73
Bailey, Dale Brighton Bombers 24 10.76 10.15 10.44
Wozniak, Jacek Dumpton Devils 24 11.00 9.71 10.34
Honkala, Rami Tottenham Turnpikes 24 10.78 9.14 9.93
Raisanen, Aarno Birmingham Lyons 23 9.68 9.93 9.81
Skinner, Reece Bolsover Knights 2 9.00 10.40 9.78
Wall, Joseph Bolsover Knights 24 9.94 9.54 9.73
Bonne, Thomas Buxton Braves 24 10.83 8.59 9.62
Szczepanski, Wlod Birmingham Lyons 24 10.21 8.19 9.16
Gronlund, Diederik Buxton Braves 24 9.73 8.63 9.15
Ramo, Jermu Wednesfield Wanderers 4 11.20 6.67 9.05
Straus, Dejan Hertford Bears 16 9.44 8.70 9.04
Zapatka, Eman Somerset Sliders 6 10.00 7.67 8.92
Bily, Vlastimil Sankey Sharks 6 9.07 8.75 8.90
Johnson, Iain Dumpton Devils 24 9.16 8.50 8.81
Jelic, Damjan Dumpton Devils 24 9.89 7.20 8.52
Dunn, Wade Tottenham Turnpikes 24 10.00 6.98 8.45
Miller, Luke Brighton Bombers 24 9.33 7.31 8.29
Johnson, David Brighton Bombers 24 9.57 7.00 8.22
Koch, Tim Birmingham Lyons 10 10.00 6.36 8.18

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Davis, Thomas Nottingham Red Raiders 4 12.00 9.60 10.80
Ratnikov, Indrek Whiteley Heathens 24 11.27 10.34 10.78
Kraka, Bojan London Jaguars 10 10.36 9.86 10.08
Schmidt, Christian London Jaguars 5 10.22 9.43 9.74
Wozniak, Ludoslaw Benfleet Bees 24 10.58 8.81 9.66
Marlow, Liam London Jaguars 24 10.37 8.41 9.39
Williams, David Dudley Wheels 24 10.47 8.23 9.25
Strome, Jan Lye Tigers 24 9.50 8.98 9.23
Kollar, Robi Nottingham Red Raiders 16 9.71 8.53 9.10
Tiganj, Sanel London Jaguars 24 9.40 8.75 9.07
Roberts, Adam Whiteley Heathens 22 10.00 8.26 9.00
Ludwig, Enrico Hull Diamonds 24 9.33 8.68 8.98
Towler, Shane California Poppies 24 9.45 8.39 8.90
Wolin, Corey London Jaguars 14 9.24 8.59 8.89
Mogensen, Nils California Poppies 24 9.60 8.19 8.87
Kucharski, Gerik Whiteley Heathens 24 9.93 7.70 8.82
Straus, Dejan Nottingham Red Raiders 8 8.95 8.67 8.80
Kulkov, Yevgeny Nottingham Red Raiders 13 9.79 7.50 8.75
Kalberg, Claus Nottingham Red Raiders 12 10.53 6.90 8.75
Jarolim, Alois Benfleet Bees 24 9.66 7.81 8.69

 

Leading Averages: European League

Rider Club App Home Away CMA
Koutnik, Edo Plock 24 11.74 10.43 11.05
Watson, Blake Pila 24 11.00 10.06 10.51
Cisar, Pavel Pori 24 10.87 9.82 10.32
Hanka, Rubert Plock 24 10.52 9.29 10.05
Markow, Yerik Pila 24 10.52 8.76 9.75
Mesto, Giuseppe Horsens 24 10.69 8.91 9.74
Bily, Vlastimil Plock 18 9.76 8.51 9.09
Tomaszewski, Jacek Kassel 24 9.56 8.51 8.99
Minarik, Tonda Oslo 24 9.63 8.13 8.86
Barak, Radim Krakow 6 8.00 9.78 8.80
Koskinen, Ville Krakow 14 8.65 8.77 8.70
Harju, Mikko Prague 24 10.17 7.40 8.70
Mueller, Marco Pila 4 9.20 6.67 8.25
Belinsky, Fyodor Kassel 8 8.71 7.40 8.00
Phillips, Daniel Malmo 24 8.75 7.23 7.96
Martinson, Dan Krakow 24 7.93 7.80 7.86
Fine, Keith Malmo 24 9.02 6.43 7.84
Bond, Thomas Pori 22 8.58 6.84 7.81
Niva, Teemu Prague 4 8.89 6.80 7.79
Kile, Canute Krakow 24 8.28 7.26 7.78

 

Leading Averages: Junior League

Rider Club Age App CMA
Sawyer, Joseph Don Valley Vipers 20 19 11.51
Clayton, Tyler Whiteley Heathens 24 6 11.27
Walker, Ryan Dumpton Devils 24 22 11.12
Hautala, Juuso California Poppies 21 6 11.00
Kent, Nathan Manor Miracles 18 16 10.87
Ford, Tyler London Jaguars 21 12 10.76
Hicks, Ben Southampton Scorpions 23 24 10.71
Reid, Shane Brighton Bombers 28 24 10.68
Barber, Taylor Don Valley Vipers 19 20 10.63
Andersen, Fortinbras Whiteley Heathens 21 6 10.55
Robinson, James Denaby Devils 25 12 10.55
Dean, Jacob Hertford Bears 24 24 10.43
Holmes, Ryan Cradley Heath Hammers 20 24 10.41
Jamieson, George Denaby Devils 17 6 10.40
Hakola, Kristian Cradley Heath Hammers 21 24 10.37
Thomas, Danny Tottenham Turnpikes 32 6 10.33
Frost, Thomas Wednesfield Wanderers 26 24 10.31
Herbert, Adam Whiteley Heathens 21 18 10.29
Byrne, Tyler Dumpton Devils 27 18 10.25
Hodge, Oliver Altrincham Panthers 18 18 10.23

 

 

 

©2010 SportingDreams. All Rights Reserved.