Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Powell, Mark Irlam Tigers 4 11.00 11.11 11.06
Mörec, Dzoni West Norwood Kestrels 4 11.60 10.55 11.05
Creer, Leon Don Valley Vipers 4 11.11 10.67 10.89
Madigan, Matthew Don Valley Vipers 4 11.60 9.60 10.60
Grella, Greg Irlam Tigers 4 11.20 9.67 10.36
Bank, Martin Don Valley Vipers 4 11.11 9.33 10.22
Khomich, Alexey Newquay Knights 4 9.20 10.91 10.10
Dunn, Wade Quantock Rangers 4 11.20 8.00 9.60
Berntsen, Espen Wandsworth Rams 4 9.60 9.33 9.45
Johnson, Jason Manchester Marlins 4 11.60 7.20 9.40
Osborne, David Southampton Scorpions 4 11.60 6.80 9.20
Janukiewicz, Zbigniew Dunmow Dragons 4 10.80 7.67 9.09
Gregory, Gary Manchester Marlins 4 8.40 9.09 8.76
Johnson, Iain Irlam Tigers 4 11.60 6.33 8.73
Bild, Andreas Newquay Knights 4 9.60 7.50 8.67
Suchancok, Marian Merseyside Marauders 4 8.44 8.50 8.47
Jansson, Daniel Southampton Scorpions 4 9.20 7.64 8.38
Marlow, Liam West Norwood Kestrels 4 8.89 7.56 8.22
Rutherford, Matthew Wandsworth Rams 4 9.09 7.00 8.00
Couch, Wayne Merseyside Marauders 4 7.64 8.36 8.00

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Bajrektarevic, Dusan Framlingham Lancers 4 12.00 10.00 11.00
Sørensen, Lasse Gateshead Gladiators 4 11.27 9.33 10.26
Stroud, Tinoi Sankey Sharks 4 11.20 8.73 9.90
Last, David Hartlepool Hornets 4 11.20 8.67 9.82
Kamper, Carsten Barking Clan 4 11.20 8.36 9.71
Kontou, Adam California Poppies 4 10.40 8.89 9.68
Piyuk, Alexandr Framlingham Lancers 4 11.56 7.56 9.56
Russel, Ricky Ramsgate Rams 4 10.80 8.00 9.47
Bailey, Robbie California Poppies 4 11.60 6.80 9.20
Illemann, Claus Sandwell Scorpions 4 10.80 7.67 9.09
Hellinger, David Langley Lions 4 8.00 10.00 8.89
Kardos, Jozsef California Poppies 4 8.00 9.45 8.84
Pazzini, Domenico Cradley Heath Hammers 4 8.80 8.80 8.80
Weckström, Marko Cradley Heath Hammers 4 8.89 8.44 8.67
Corry, Chris Langley Lions 4 8.00 9.09 8.60
Calleja, Mark Gateshead Gladiators 4 10.22 6.91 8.40
Carter, Nicky Sandwell Scorpions 4 8.50 8.00 8.27
MacRae, Michael Hartlepool Hornets 4 9.78 6.50 8.24
Nedergaard, Kent Cradley Heath Hammers 4 9.33 7.11 8.22
Pluta, Jacek Framlingham Lancers 4 8.44 8.00 8.22

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Pantelis, Jim Bristol Staffies 4 11.20 10.91 11.05
Jørgensen, Rune Ashwood Aces 4 11.60 10.18 10.86
Zombori, András Altrincham Panthers 4 11.20 9.33 10.32
Tjernström, Rami Tiverton Texans 4 11.20 8.89 10.11
Rice, Paul Nottingham Ducks 4 10.91 9.33 10.09
Azizi, Borut Exeter Falcons 4 10.22 9.82 10.00
Potemkin, Endre Fairstead Fire 4 10.40 9.45 9.90
Källström, Magnus Milton Keynes Knights 4 10.80 8.00 9.27
Leitner, Markus Exeter Falcons 4 9.60 8.80 9.20
Chipps, Sean Fairstead Fire 4 10.22 8.00 9.18
Messner, Markus Bristol Staffies 4 10.00 8.36 9.14
Mochau, Dennis Altrincham Panthers 4 9.33 8.89 9.11
Tauer, Markus Elmstead Charge 3 9.82 7.20 9.00
Wood, Daniel Elmstead Charge 4 10.00 8.00 8.95
Landers, Sean Altrincham Panthers 4 9.00 8.89 8.94
Gashi, Audun Altrincham Panthers 4 9.78 8.00 8.89
Elgaard Petersen, Anders Tiverton Texans 4 8.80 8.80 8.80
Hill, Adam Lye Tigers 4 8.40 9.20 8.80
Short, Tryon Lye Tigers 4 10.00 6.50 8.44
Volodin, Kirill Fairstead Fire 4 8.00 8.80 8.42

 

Leading Averages: European League

Rider Club App Home Away CMA
Shevchenko, Alexandr Lublin 4 11.60 10.91 11.24
Kihlberg, Mikael Malmo 4 10.80 10.80 10.80
Stefanidis, Henrik Malmo 4 10.67 8.89 9.78
Fisher, Ken Pila 4 10.22 8.80 9.47
Walbröhl, Maik Kassel 4 8.80 9.82 9.33
Berensztajn, Ryszard Malmo 4 9.50 8.89 9.18
Nanasi, Zsolt Prague 4 10.00 8.33 9.09
Pesir, Tomas Lublin 4 11.00 6.86 9.07
Flem, Egil Oslo 4 8.73 9.33 9.04
Tiganj, Sanel Pila 4 9.60 8.00 8.84
Sineokov, Alexandr Pori 4 9.09 8.33 8.70
Kuznetsov, Vyacheslav Pori 4 9.33 7.56 8.44
Kostelnik, Michal Krakow 4 8.40 8.40 8.40
Piskula, Adrian Plock 4 8.73 8.00 8.35
Halligan, Sean Pila 4 10.22 5.50 8.00
Bjerg, Michael Horsens 4 8.80 7.33 8.00
Horpestad, Espen Krakow 4 8.50 7.64 8.00
Jun, Martin Oslo 4 7.50 8.00 7.79
Mracskó, Ferenc Horsens 4 8.44 6.67 7.73
Culina, Eddie Pori 3 8.00 7.00 7.64

 

Leading Averages: Junior League

Rider Club Age App CMA
Newland, Steve Milton Keynes Knights 17 4 12.00
Turpin, Chris Irlam Tigers 19 4 12.00
Gamble, Steve West Norwood Kestrels 18 2 12.00
Smith, Noel Don Valley Vipers 19 4 11.75
Dann, James Framlingham Lancers 22 4 11.75
Cooper, Dwight Altrincham Panthers 25 4 11.50
Hudson, Robin Southampton Scorpions 23 4 11.25
Towler, Shane Southampton Scorpions 16 4 11.20
Rowntree, Craig Langley Lions 17 4 11.20
Griffiths, Daniel Framlingham Lancers 20 4 11.14
Crisp, John Framlingham Lancers 20 4 11.08
Foster, Nick Wandsworth Rams 16 4 10.93
Crandon, Malcolm Langley Lions 25 4 10.77
Harteveld, Tom Framlingham Lancers 24 4 10.77
Sears, Keith Irlam Tigers 17 4 10.67
Penfold, Ben Quantock Rangers 20 4 10.50
Allison, Paul Manchester Marlins 22 4 10.40
Ahjupera, Andrei Langley Lions 22 3 10.18
Williams, Chris Southampton Scorpions 23 4 10.15
Hewett, Stuart California Poppies 19 4 10.13

 

 

 

©2010 SportingDreams. All Rights Reserved.