Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Leading Averages: Division One

Rider Club App Home Away CMA
Kozlowski, Waclaw Manor Miracles 2 12.00 10.40 11.20
Lofstrom, Sebastian Merseyside Marauders 2 9.60 12.00 10.91
Lach, Valeri Don Valley Vipers 2 9.60 12.00 10.80
Murphy, Samuel Don Valley Vipers 2 12.00 8.00 10.40
Castellini, Federico Manor Miracles 2 11.20 9.60 10.40
Svatek, Rudolf Cradley Heath Hammers 2 9.60 11.20 10.40
Law, Bradley Cradley Heath Hammers 2 8.80 11.20 10.00
Davis, Thomas Altrincham Panthers 2 9.33 10.00 9.67
Majewski, Wojtek Cradley Heath Hammers 2 8.00 10.00 9.00
Adams, Paul Southampton Scorpions 2 10.00 8.00 9.00
Osborne, Callum Denaby Devils 2 10.40 7.00 8.89
Goodwin, Shane Merseyside Marauders 2 8.00 9.33 8.73
Zapatka, Eman Quantock Rangers 2 9.60 8.00 8.73
Jablonski, Zarek Denaby Devils 2 9.00 8.00 8.44
Wagner, Alexander Ramsgate Rams 2 10.40 6.40 8.40
Waara, Mustanen Laceby Avenues 2 8.80 8.00 8.36
Bruno, Mauro Quantock Rangers 2 8.00 8.67 8.36
Rowntree, Craig Southampton Scorpions 2 10.40 6.67 8.36
Clements, Lewis Manor Miracles 2 10.00 6.00 8.00
Markoff, Lesta Denaby Devils 2 10.40 5.00 8.00

 

Leading Averages: Division Two

Rider Club App Home Away CMA
Bailey, Dale Brighton Bombers 2 12.00 12.00 12.00
Roth, Sven Buxton Braves 2 12.00 10.67 11.27
Wozniak, Jacek Dumpton Devils 2 10.40 12.00 11.20
Wall, Joseph Bolsover Knights 2 10.67 10.67 10.67
Szczepanski, Wlod Birmingham Lyons 2 11.20 9.60 10.40
Koch, Tim Birmingham Lyons 2 12.00 8.00 10.22
Cooke, Jacob Birmingham Lyons 2 12.00 8.00 10.00
Honkala, Rami Tottenham Turnpikes 2 12.00 7.20 9.33
Raisanen, Aarno Birmingham Lyons 2 9.00 9.60 9.33
Anderson, Zachary Dumpton Devils 2 10.40 8.00 9.33
Chapman, Patrick Sankey Sharks 2 10.00 8.00 9.00
Rhodes, Timothy Wednesfield Wanderers 2 10.40 6.67 9.00
Cronin, Dusty Bolsover Knights 2 9.00 8.67 8.80
Bonne, Thomas Buxton Braves 2 12.00 6.00 8.73
Doherty, Liam Buxton Braves 2 8.00 9.33 8.50
Miller, Luke Brighton Bombers 2 12.00 5.60 8.44
Fread, Douglas Tottenham Turnpikes 2 12.00 4.00 8.44
Johnson, Iain Dumpton Devils 2 7.00 9.60 8.44
Johnson, David Brighton Bombers 2 11.00 5.00 8.00
Jelic, Damjan Dumpton Devils 2 10.00 6.00 8.00

 

Leading Averages: Division Three

Rider Club App Home Away CMA
Ratnikov, Indrek Whiteley Heathens 2 12.00 11.20 11.60
Ludwig, Enrico Hull Diamonds 2 11.20 11.33 11.27
Towler, Shane California Poppies 2 11.20 10.40 10.80
Tiganj, Sanel London Jaguars 2 11.20 10.00 10.67
Kraka, Bojan London Jaguars 2 9.00 11.33 10.40
Dorko, Ormos Hull Diamonds 2 11.00 9.60 10.22
Kulyk, Artur Lye Tigers 2 11.20 9.00 10.22
Wozniak, Ludoslaw Benfleet Bees 2 10.40 9.33 10.00
Skinner, Reece Border Reivers 2 8.80 9.60 9.20
Myatt, Christos Border Reivers 2 9.60 8.80 9.20
Rautio, Miikka Newquay Knights 2 8.80 9.33 9.09
Cortese, Massimo London Jaguars 2 8.00 10.00 9.00
Osborne, Liam Newquay Knights 2 11.20 6.00 8.89
Kogler, Florian Newquay Knights 2 9.60 8.00 8.89
Strome, Jan Lye Tigers 2 8.00 9.60 8.89
Lodi, Emanuele Hull Diamonds 2 11.20 6.00 8.89
Jarolim, Alois Benfleet Bees 2 9.00 8.67 8.80
Straus, Dejan Nottingham Red Raiders 2 9.60 8.00 8.73
Marini, Alex Lye Tigers 2 10.40 7.33 8.73
Lobanev, Imants Whiteley Heathens 2 10.00 7.00 8.50

 

Leading Averages: European League

Rider Club App Home Away CMA
Hanka, Rubert Plock 2 12.00 11.00 11.56
Watson, Blake Pila 2 11.20 11.20 11.20
Markow, Yerik Pila 2 10.40 10.40 10.40
Yurkovich, Valerian Lublin 2 10.40 10.00 10.22
Cisar, Pavel Pori 2 11.20 8.80 10.00
Koutnik, Edo Plock 2 12.00 8.00 9.82
Minarik, Tonda Oslo 2 8.00 12.00 9.33
Kile, Canute Krakow 2 8.00 10.40 9.20
Koskinen, Ville Krakow 2 8.00 10.00 9.00
Mesto, Giuseppe Horsens 2 10.67 7.33 9.00
Martinson, Dan Krakow 2 8.80 8.80 8.80
Harju, Mikko Prague 2 8.00 9.33 8.73
Tomaszewski, Jacek Kassel 2 10.40 7.33 8.73
Ivanov, Alexander Malmo 2 6.67 10.67 8.67
Bily, Vlastimil Plock 2 10.00 7.00 8.50
Mallak, Izak Pori 2 8.80 8.00 8.44
Kalinowski, Lech Pori 2 7.00 9.60 8.44
Koupal, Izak Lublin 2 9.33 6.67 8.00
Sundman, Jonas Pori 2 8.00 8.00 8.00
Matthews, Mitchel Pila 2 9.00 7.00 8.00

 

Leading Averages: Junior League

Rider Club Age App CMA
Hall, Archie Don Valley Vipers 18 2 12.00
Hicks, Ben Southampton Scorpions 23 2 12.00
Page, Kieran Southampton Scorpions 25 2 12.00
Reid, Shane Southampton Scorpions 28 2 12.00
Sawyer, Joseph Don Valley Vipers 20 2 12.00
Ford, Tyler Brighton Bombers 21 2 11.50
Frost, Thomas Wednesfield Wanderers 26 2 11.50
Higgins, Jay Dumpton Devils 19 2 11.43
Dean, Jacob Hertford Bears 24 2 11.43
Michaelsen, Thiassi Hertford Bears 18 2 11.43
Clark, Patrick Don Valley Vipers 19 2 11.43
Waller, Connor Don Valley Vipers 18 2 11.33
Felch, Antonio Dumpton Devils 17 2 11.00
Compton, Jordan Wednesfield Wanderers 23 2 10.86
Daniels, Joseph Brighton Bombers 16 2 10.86
Downing, Louis Southampton Scorpions 18 2 10.67
Clayton, Tyler Whiteley Heathens 24 2 10.50
Barber, Taylor Don Valley Vipers 19 2 10.50
Kent, Nathan Quantock Rangers 18 2 10.50
Melton, Joshua Quantock Rangers 19 2 10.50

 

 

 

©2010 SportingDreams. All Rights Reserved.