Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Form Junior International
No. Rider GSA Age Country Club Mat CMA (last six) Mat CMA Caps CMA
726 Tiganj, Sanel 9.01 42 Slovenia London Jaguars 36 9.01 9.52 0 0.00 100 7.80
501 Kollar, Robi 8.51 30 Hungary Whiteley Heathens 34 8.51 7.80 0 0.00 27 6.82
883 Kogler, Florian 8.41 37 Austria Newquay Knights 36 8.41 9.33 0 0.00 5 6.40
479 Wolin, Corey 8.13 31 USA London Jaguars 36 8.13 8.31 0 0.00 54 7.81
356 Koskinen, Ville 7.90 34 Finland Laceby Avenues 36 7.90 6.86 0 0.00 26 5.37
586 Zapatka, Eman 7.73 26 Czech Republic Quantock Rangers 34 7.73 8.89 0 0.00 4 6.25
214 Mezo, Zsolt 7.66 32 Hungary Brighton Bombers 26 7.66 7.52 0 0.00 33 6.13
307 Clark, Joe 7.63 33 USA Dudley Wheels 36 7.63 7.50 0 0.00 47 5.96
263 Christoffer, Henrik 7.42 35 Denmark Hertford Bears 36 7.42 7.29 0 0.00 38 6.94
232 Manni, Peter 7.33 28 Finland Sankey Sharks 36 7.33 7.26 0 0.00 19 6.51
958 Rose, Andy 7.14 34 England Altrincham Panthers 32 7.14 6.08 0 0.00 0 0.00
357 Saunders, Jason 7.11 34 USA Altrincham Panthers 22 7.11 5.78 0 0.00 26 6.88
826 Anyukov, Vladimir 6.84 38 Russia Quantock Rangers 8 6.84 6.22 0 0.00 43 6.97
915 Austnes, Hugo 6.84 36 Norway Benfleet Bees 22 6.84 7.38 0 0.00 35 6.19
211 Sandholm, Christian 6.81 28 Sweden Sankey Sharks 22 6.81 7.64 0 0.00 16 6.40
318 Rhodes, Timothy 6.74 30 England Wednesfield Wanderers 28 6.74 2.67 0 0.00 0 0.00
596 Kaminski, Marcin 6.55 27 Poland Newquay Knights 34 6.55 5.78 0 0.00 2 2.86
313 Gomez, Freddy 6.44 33 USA Altrincham Panthers 28 6.44 11.11 0 0.00 28 6.00
206 Riley, Kieran 6.29 29 England Wednesfield Wanderers 21 6.29 0.00 0 0.00 0 0.00
812 Myatt, Christos 6.22 38 England Border Reivers 28 6.22 8.00 0 0.00 33 9.12
360 Finch, Lewis 5.82 28 England Altrincham Panthers 32 5.82 3.80 0 0.00 0 0.00
573 Urban, Wassily 5.75 28 Russia Wednesfield Wanderers 28 5.75 6.37 0 0.00 1 2.00
225 Hennings, Stephan 5.69 27 Denmark Whiteley Heathens 32 5.69 4.20 0 0.00 7 5.63
597 Krause, Michael 5.47 30 Germany Don Valley Vipers 30 5.47 3.45 0 0.00 18 5.86
442 Liska, Janco 5.20 34 Czech Republic Dudley Wheels 26 5.20 0.00 0 0.00 13 5.80
226 Apostol, Kada 5.11 28 Hungary Hertford Bears 32 5.11 2.35 0 0.00 6 3.40
335 Shearsby, Lewis 4.96 32 England Benfleet Bees 30 4.96 5.12 0 0.00 0 0.00
786 Barnes, Ricky 3.00 18 England London Jaguars 0 0.00 0.00 32 2.88 0 0.00
676 Arthur, Joseph 3.00 18 England London Jaguars 4 0.31 0.00 22 3.47 0 0.00
667 Kirby, Brandon 3.00 22 Scotland London Jaguars 2 0.00 0.00 36 7.17 5 0.84
757 Rose, Joshua 3.00 19 England Hull Diamonds 12 1.37 0.89 4 2.67 0 0.00
365 Monk, Karl 3.00 18 England Altrincham Panthers 0 0.00 0.00 20 1.53 0 0.00
582 Kent, Samuel 3.00 25 England Hull Diamonds 28 2.92 2.00 0 0.00 0 0.00
250 Savage, Benjamin 3.00 24 England London Jaguars 2 0.67 0.00 26 4.87 0 0.00
101 Bateman, Barry 3.00 21 England Tottenham Turnpikes 0 0.00 0.00 17 1.96 0 0.00
815 Williams, Adam 3.00 16 England London Jaguars 0 0.00 0.00 10 1.47 0 0.00
679 Neville, James 3.00 22 England Hull Diamonds 16 1.36 0.36 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.