Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Form Junior International
No. Rider GSA Age Country Club Mat CMA (last six) Mat CMA Caps CMA
915 Austnes, Hugo 8.17 35 Norway none 0 0.00 5.56 0 0.00 32 6.34
801 Slack, John 8.08 37 England none 0 0.00 0.00 0 0.00 8 6.18
350 Patak, Pongor 7.71 32 Hungary none 0 0.00 5.88 0 0.00 33 5.94
357 Saunders, Jason 7.44 33 USA none 0 0.00 8.60 0 0.00 22 7.14
141 Schmidt, Christian 7.37 32 Germany none 0 0.00 0.00 0 0.00 28 6.11
401 Samarin, Sacha 7.22 33 Russia none 0 0.00 7.00 0 0.00 28 5.45
174 Kalas, Pellegrin 7.15 33 Hungary none 0 0.00 6.00 0 0.00 20 6.52
170 Alonen, Indro 7.14 33 Estonia none 0 0.00 0.00 0 0.00 16 7.41
477 Stewart, John 6.90 31 Australia none 0 0.00 0.00 0 0.00 13 4.00
203 Brajic, Maksut 6.75 32 Slovakia none 0 0.00 0.00 0 0.00 19 5.61
924 Harrad, Andy 6.63 34 England none 0 0.00 0.00 0 0.00 0 0.00
211 Sandholm, Christian 6.40 27 Sweden none 0 0.00 6.89 0 0.00 13 6.86
966 Speare, Chris 6.15 33 England none 0 0.00 0.00 0 0.00 0 0.00
492 Metcalfe, Alex 6.06 28 England none 0 0.00 0.00 0 0.00 0 0.00
207 Tedesco, Andrea 6.00 18 Italy none 0 0.00 0.00 0 0.00 0 0.00
131 Thomas, Danny 4.73 32 England none 0 0.00 0.00 0 0.00 0 0.00
368 Warner, Owen 3.00 21 England none 0 0.00 0.00 0 0.00 0 0.00
139 Shields, Mathew 3.00 22 England none 0 0.00 0.00 0 0.00 0 0.00
341 Stanton, William 3.00 20 England none 0 0.00 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.