Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Form Junior International
No. Rider GSA Age Country Club Mat CMA (last six) Mat CMA Caps CMA
726 Tiganj, Sanel 9.01 42 Slovenia London Jaguars 0 0.00 9.11 0 0.00 100 7.80
501 Kollar, Robi 8.51 30 Hungary Whiteley Heathens 2 9.33 7.79 0 0.00 28 6.81
883 Kogler, Florian 8.41 37 Austria Newquay Knights 0 0.00 9.27 0 0.00 5 6.40
479 Wolin, Corey 8.13 31 USA London Jaguars 2 5.50 7.54 0 0.00 54 7.81
356 Koskinen, Ville 7.90 34 Finland Laceby Avenues 0 0.00 6.40 0 0.00 26 5.37
214 Mezo, Zsolt 7.66 32 Hungary Brighton Bombers 0 0.00 8.00 0 0.00 34 5.99
307 Clark, Joe 7.63 33 USA Dudley Wheels 1 10.00 7.80 0 0.00 47 5.96
263 Christoffer, Henrik 7.42 35 Denmark Hertford Bears 1 9.60 8.17 0 0.00 38 6.94
419 Kringen, Ole 7.36 34 Norway Tottenham Turnpikes 0 0.00 6.12 0 0.00 34 7.21
232 Manni, Peter 7.33 28 Finland Sankey Sharks 0 0.00 6.59 0 0.00 19 6.51
357 Saunders, Jason 7.11 34 USA Altrincham Panthers 0 0.00 5.78 0 0.00 26 6.88
915 Austnes, Hugo 6.84 36 Norway Benfleet Bees 0 0.00 7.06 0 0.00 36 6.07
211 Sandholm, Christian 6.81 28 Sweden Sankey Sharks 0 0.00 7.47 0 0.00 17 6.75
318 Rhodes, Timothy 6.74 30 England Wednesfield Wanderers 0 0.00 2.67 0 0.00 0 0.00
313 Gomez, Freddy 6.44 33 USA Altrincham Panthers 0 0.00 11.11 0 0.00 28 6.00
275 Pickering, Charlie 6.39 24 England Bolsover Knights 1 6.00 7.27 0 0.00 0 0.00
206 Riley, Kieran 6.29 29 England Wednesfield Wanderers 0 0.00 0.00 0 0.00 0 0.00
428 Allin, Per 6.27 32 Sweden Nottingham Ducks 2 7.11 5.65 0 0.00 16 6.15
812 Myatt, Christos 6.22 38 England Border Reivers 0 0.00 7.75 0 0.00 33 9.12
623 Schroeder, Thomas 6.06 26 Germany Bolsover Knights 1 6.00 4.75 0 0.00 5 6.11
360 Finch, Lewis 5.82 28 England Altrincham Panthers 0 0.00 3.33 0 0.00 0 0.00
573 Urban, Wassily 5.75 28 Russia Wednesfield Wanderers 0 0.00 6.82 0 0.00 1 2.00
225 Hennings, Stephan 5.69 27 Denmark Whiteley Heathens 0 0.00 4.86 0 0.00 7 5.63
597 Krause, Michael 5.47 30 Germany Don Valley Vipers 0 0.00 4.00 0 0.00 18 5.86
442 Liska, Janco 5.20 34 Czech Republic Dudley Wheels 0 0.00 0.00 0 0.00 13 5.80
226 Apostol, Kada 5.11 28 Hungary Hertford Bears 0 0.00 1.60 0 0.00 6 3.40
335 Shearsby, Lewis 4.96 32 England Benfleet Bees 0 0.00 5.65 0 0.00 0 0.00
101 Bateman, Barry 3.00 21 England Tottenham Turnpikes 0 0.00 0.00 17 1.96 0 0.00
570 Morley, Kieran 3.00 20 England Cradley Heath Hammers 0 0.00 0.00 0 0.00 0 0.00
757 Rose, Joshua 3.00 19 England Hull Diamonds 0 0.00 0.67 4 2.67 0 0.00
365 Monk, Karl 3.00 18 England Altrincham Panthers 0 0.00 0.00 20 1.53 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.