Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Form Junior International
No. Rider GSA Age Country Club Mat CMA (last six) Mat CMA Caps CMA
477 Stewart, John 6.90 31 Australia none 4 3.69 0.00 0 0.00 13 4.00
869 Suchancok, Marian 6.83 39 Slovakia none 0 0.00 0.00 0 0.00 37 6.08
945 Simakov, Alexey 6.73 37 Russia none 0 0.00 0.00 0 0.00 43 7.51
604 Kuznetsov, Vyacheslav 6.57 40 Russia none 0 0.00 0.00 0 0.00 68 6.99
225 Hennings, Stephan 6.09 26 Denmark Prague 22 6.09 0.00 0 0.00 6 6.17
341 Stanton, William 3.00 20 England none 0 0.00 0.00 0 0.00 0 0.00
116 Gunn, Dylan 3.00 18 England none 0 0.00 0.00 7 1.90 0 0.00
765 Greaves, Ryan 3.00 18 England Ramsgate Rams 0 0.00 0.00 3 0.44 0 0.00
301 Greene, James 3.00 22 England Ramsgate Rams 0 0.00 0.00 12 6.90 0 0.00
365 Monk, Karl 3.00 17 England Altrincham Panthers 0 0.00 0.00 17 1.57 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.