Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

Form Junior International
No. Rider GSA Age Country Club Mat CMA (last six) Mat CMA Caps CMA
373 Miloserdov, Mikhail 9.26 43 Russia none 0 0.00 0.00 0 0.00 54 6.38
819 Bank, Martin 8.65 37 Denmark none 0 0.00 0.00 0 0.00 79 7.61
816 Lagutin, Denis 8.63 40 Russia none 0 0.00 0.00 0 0.00 50 7.00
604 Kuznetsov, Vyacheslav 8.23 39 Russia none 0 0.00 7.50 0 0.00 68 6.99
780 Jarolim, Alois 7.90 37 Czech Republic none 0 0.00 0.00 0 0.00 75 7.48
980 Pohjansaro, Ville 7.65 33 Finland none 0 0.00 0.00 0 0.00 9 3.27
577 Corry, Chris 7.20 40 England none 0 0.00 0.00 0 0.00 4 6.82
869 Suchancok, Marian 7.14 38 Slovakia none 0 0.00 0.00 0 0.00 32 6.46
711 Burt, Mark 7.05 38 England none 0 0.00 0.00 0 0.00 5 6.32
948 Sayer, Ray 6.97 35 Australia none 0 0.00 0.00 0 0.00 22 4.95
442 Liska, Janco 6.35 32 Czech Republic none 0 0.00 0.00 0 0.00 13 5.80
946 Kreuzer, Maurice 6.32 34 Germany none 0 0.00 0.00 0 0.00 15 6.89
810 Church, Phil 6.26 36 England none 0 0.00 0.00 0 0.00 0 0.00
140 Zakreshevsky, Vladimir 6.00 17 Estonia none 0 0.00 0.00 0 0.00 1 3.00
430 Panik, Rostislav 6.00 17 Slovakia none 0 0.00 0.00 0 0.00 0 0.00
863 Smith, Noel 5.75 34 England none 0 0.00 0.00 0 0.00 0 0.00
290 Philp, Aaron 5.60 31 England none 0 0.00 0.00 0 0.00 0 0.00
216 Taylor, Jake 3.00 21 England none 0 0.00 0.00 0 0.00 0 0.00
119 Fraser, Callum 3.00 22 England none 0 0.00 0.00 0 0.00 0 0.00

 

 

©2010 SportingDreams. All Rights Reserved.