Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Finland 0 0 0 0 0 0
Italy 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Russia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Hungary 0 0 0 0 0 0

 

Division Three Pl W D L diff Pts
USA 1 1 0 0 18 2
Sweden 1 1 0 0 4 2
Slovenia 0 0 0 0 0 0
Norway 1 0 0 1 -4 0
New Zealand 1 0 0 1 -18 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
710 Toman, Darko 6.00 24 Slovenia Ramsgate Rams 2 9.00 1 12.00 1 12.00
343 Wagner, Alexander 9.18 28 Germany Ramsgate Rams 2 10.00 1 12.00 51 8.62
684 Raisanen, Aarno 8.75 25 Finland Liden Rebels 2 11.60 1 12.00 16 8.45
652 Roth, Sven 9.99 26 Germany Buxton Braves 2 12.00 1 12.00 38 7.82
547 Lach, Valeri 11.07 30 Russia Don Valley Vipers 2 11.20 1 11.33 64 9.12
362 Watson, Blake 10.92 31 Australia Pila 2 12.00 1 11.20 50 9.52
304 Cisar, Pavel 10.69 29 Czech Republic Pori 2 10.00 1 11.20 39 7.69
196 Mesto, Giuseppe 9.76 29 Italy Horsens 2 9.60 1 11.20 17 7.54
366 Eng, Anderson 6.53 32 Sweden Prague 2 5.45 2 10.50 33 6.31
449 Bailey, Dale 9.56 31 England Brighton Bombers 2 9.33 1 10.40 29 8.22
165 Marini, Alex 8.15 35 Italy Yarmouth Dragons 2 6.00 1 10.40 31 7.70
651 Bender, Tobias 7.61 25 Germany Kassel 2 5.60 1 10.40 9 6.50
191 Smid, Libor 9.45 30 Slovakia Hull Diamonds 2 8.00 1 10.40 27 5.88
556 Kozlowski, Waclaw 9.97 28 Poland Brighton Bombers 2 10.40 1 10.00 46 8.08
585 Bruno, Mauro 7.72 31 Italy Benfleet Bees 2 8.73 1 10.00 31 8.00
681 Fox, Danny 7.65 24 Germany Lublin 2 6.55 1 10.00 5 6.91
361 Castellini, Federico 9.24 28 Italy Quantock Rangers 2 10.55 1 10.00 25 6.51
103 Bissen, Hans 6.23 24 Denmark Oslo 2 5.00 1 10.00 13 5.11
648 Dorko, Ormos 8.49 27 Hungary Cradley Heath Hammers 2 4.50 1 9.60 23 6.38
327 Davis, Thomas 10.06 31 New Zealand Nottingham Ducks 2 11.20 2 9.33 26 7.34
155 Lofstrom, Sebastian 7.83 32 Sweden Wednesfield Wanderers 2 7.60 2 9.20 37 9.39
458 Gal, Pongor 6.67 32 Hungary Malmo 2 5.33 1 9.00 9 8.25
831 Marlow, Liam 9.29 37 England London Jaguars 2 7.33 1 9.00 102 7.96
501 Kollar, Robi 8.16 31 Hungary Harrow Arrows 2 8.00 1 9.00 33 7.25
102 Rantanen, Saku 7.30 25 Finland Oslo 2 9.00 1 9.00 3 7.00
627 Goleman, Jason 6.21 24 USA Lublin 2 6.50 1 9.00 3 6.55
325 Gronlund, Diederik 8.18 25 Denmark Buxton Braves 2 7.56 1 9.00 15 6.45
293 Barak, Radim 7.13 27 Czech Republic Krakow 2 9.09 1 9.00 5 6.40
300 Shoemaker, Patrick 6.30 21 Germany Nottingham Ducks 2 7.00 1 9.00 8 5.63
645 Salk, Samuel 7.47 25 USA Buxton Braves 2 10.22 1 9.00 5 4.00

 

©2010 SportingDreams. All Rights Reserved.