Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 2 2 0 0 44 4
Australia 2 2 0 0 14 4
Poland 2 1 1 0 4 3
Finland 2 0 1 1 -20 1
Russia 2 0 0 2 -6 0
Slovakia 2 0 0 2 -36 0

 

Division Two Pl W D L diff Pts
Czech Republic 2 2 0 0 36 4
Germany 2 2 0 0 24 4
USA 1 0 0 1 -8 0
Hungary 1 0 0 1 -26 0
Denmark 2 0 0 2 -26 0

 

Division Three Pl W D L diff Pts
Italy 1 1 0 0 20 2
New Zealand 2 1 0 1 6 2
Norway 1 1 0 0 2 2
Slovenia 2 1 0 1 0 2
Sweden 2 0 0 2 -28 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
404 Phillips, Daniel 8.24 30 Australia Malmo 16 8.11 1 11.20 26 6.57
547 Lach, Valeri 10.89 28 Russia Don Valley Vipers 16 10.81 3 10.75 54 8.70
689 Aspen, Erlend 6.91 22 Norway Malmo 16 6.92 2 10.50 10 6.59
155 Lofstrom, Sebastian 9.70 30 Sweden Merseyside Marauders 16 9.45 3 10.35 28 9.56
529 Bonne, Thomas 9.84 27 Denmark Buxton Braves 16 9.79 3 10.25 18 9.47
558 Koutnik, Edo 10.95 27 Slovakia Plock 16 10.87 3 10.22 18 9.52
362 Watson, Blake 10.13 29 Australia Pila 16 10.19 3 10.13 41 9.46
343 Wagner, Alexander 9.81 26 Germany Ramsgate Rams 16 10.14 3 10.13 42 8.59
423 Goodwin, Shane 9.55 30 England Merseyside Marauders 16 9.45 3 9.75 43 9.36
196 Mesto, Giuseppe 9.60 27 Italy Horsens 16 9.66 1 9.60 8 6.97
831 Marlow, Liam 9.19 35 England London Jaguars 16 9.33 2 9.50 93 8.12
165 Marini, Alex 8.35 33 Italy Lye Tigers 16 8.53 2 9.50 22 7.74
684 Raisanen, Aarno 9.43 23 Finland Birmingham Lyons 15 9.97 3 9.43 7 6.81
523 Lundin, Jesper 5.09 28 Sweden Pila 10 5.05 1 9.33 4 6.46
562 Tomaszewski, Jacek 8.38 26 Poland Kassel 16 8.75 3 9.23 17 8.44
544 Hanka, Rubert 10.52 28 Czech Republic Plock 16 10.58 3 9.14 41 7.77
304 Cisar, Pavel 10.62 27 Czech Republic Pori 16 10.41 3 9.07 30 7.27
551 Mills, James 6.00 26 Australia Prague 14 6.19 1 9.00 2 9.50
565 Browdy, Scott 6.56 28 USA Horsens 16 6.97 2 9.00 5 9.20
235 Williams, David 9.27 31 Australia Dudley Wheels 16 9.50 1 9.00 30 6.23
585 Bruno, Mauro 8.66 29 Italy Quantock Rangers 16 8.67 2 8.89 22 8.00
245 Law, Bradley 9.29 29 England Cradley Heath Hammers 16 9.15 3 8.75 55 8.25
652 Roth, Sven 10.75 24 Germany Buxton Braves 16 10.62 3 8.67 29 7.49
600 Maurer, Bjorn 8.29 27 Germany Ramsgate Rams 16 8.16 3 8.57 16 6.57
419 Kringen, Ole 7.22 33 Norway Tottenham Turnpikes 16 7.35 2 8.44 30 7.42
361 Castellini, Federico 10.27 26 Italy Manor Miracles 16 9.98 2 8.44 16 4.81
287 Ramo, Jermu 7.12 25 Finland Wednesfield Wanderers 16 7.05 3 8.29 23 5.63
569 Wozniak, Ludoslaw 9.08 24 Poland Benfleet Bees 16 9.32 1 8.00 1 8.00
389 Szczepanski, Wlod 9.42 32 Poland Birmingham Lyons 16 9.05 3 8.00 62 7.69
385 Allen, Jordan 5.38 31 Australia Prague 15 5.40 1 8.00 2 7.11

 

©2010 SportingDreams. All Rights Reserved.