Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 2 2 0 0 6 4
Australia 2 1 1 0 3 3
Germany 2 1 0 1 5 2
Poland 2 1 0 1 -2 2
Russia 2 0 1 1 -4 1
Czech Republic 2 0 0 2 -8 0

 

Division Two Pl W D L diff Pts
Finland 2 2 0 0 12 4
Slovakia 2 1 0 1 12 2
Sweden 2 1 0 1 -8 2
Italy 1 0 0 1 -2 0
USA 1 0 0 1 -14 0

 

Division Three Pl W D L diff Pts
Hungary 3 3 0 0 86 6
Denmark 2 2 0 0 66 4
Norway 2 1 0 1 24 2
Estonia 2 0 0 2 -18 0
Scotland 3 0 0 3 -158 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
428 Allin, Per 4.14 32 Sweden Nottingham Ducks 12 3.81 1 12.00 16 6.15
362 Watson, Blake 10.75 30 Australia Pila 22 10.97 2 11.27 46 9.60
547 Lach, Valeri 11.03 29 Russia Don Valley Vipers 22 11.07 3 11.00 60 8.93
572 Korpi, Teemu 7.17 27 Finland Benfleet Bees 15 7.58 1 11.00 6 5.27
304 Cisar, Pavel 11.02 28 Czech Republic Pori 22 10.89 3 10.67 35 7.63
684 Raisanen, Aarno 8.86 24 Finland Liden Rebels 20 8.89 3 10.40 13 7.71
328 Bond, Thomas 8.14 24 Sweden Pori 22 8.20 3 10.25 5 8.83
558 Koutnik, Edo 11.18 28 Slovakia Plock 22 11.27 3 10.00 24 9.66
226 Apostol, Kada 5.67 28 Hungary Hertford Bears 14 5.67 2 10.00 8 5.29
234 Hagman, Anatyoli 8.33 33 Sweden Lublin 22 8.31 3 9.75 29 6.64
209 Kile, Canute 8.20 28 Norway Bolsover Knights 22 7.79 3 9.50 14 8.57
372 Sundman, Jonas 6.43 28 Sweden Malmo 22 6.80 2 9.50 7 7.11
178 Ratnikov, Indrek 11.00 35 Estonia Whiteley Heathens 22 10.95 3 9.41 19 9.88
287 Ramo, Jermu 6.81 26 Finland Tottenham Turnpikes 20 7.35 2 9.33 28 5.88
652 Roth, Sven 10.45 25 Germany Buxton Braves 22 10.45 3 9.25 34 7.80
174 Kalas, Pellegrin 8.52 34 Hungary Border Reivers 22 8.61 4 9.25 27 6.67
423 Goodwin, Shane 9.91 31 England Denaby Devils 22 9.91 3 9.14 48 9.21
283 Young, David 7.68 24 Australia Kassel 22 7.51 1 9.00 1 9.00
612 Jasinski, Zygmunt 6.67 26 Poland Laceby Avenues 13 7.29 1 9.00 1 9.00
121 Michaelsen, Thiassi 4.23 19 Norway Wednesfield Wanderers 17 4.70 1 9.00 1 9.00
592 Markow, Yerik 9.70 27 Russia Pila 22 9.74 3 9.00 26 7.47
253 Majewski, Wojtek 7.70 28 Poland Cradley Heath Hammers 19 8.15 1 9.00 12 5.11
622 Martinson, Dan 7.09 25 Denmark Krakow 22 7.36 3 8.92 6 7.81
325 Gronlund, Diederik 7.77 24 Denmark Buxton Braves 22 8.00 3 8.92 12 5.92
621 Osborne, Callum 10.35 24 England Denaby Devils 22 10.25 1 8.80 3 8.31
458 Gal, Pongor 5.54 31 Hungary Malmo 22 5.95 4 8.80 7 8.16
648 Dorko, Ormos 9.36 26 Hungary Nottingham Ducks 22 9.07 4 8.76 21 6.21
155 Lofstrom, Sebastian 8.26 31 Sweden Merseyside Marauders 22 8.33 3 8.62 33 9.59
501 Kollar, Robi 8.71 30 Hungary Whiteley Heathens 22 8.45 4 8.60 31 7.06
449 Bailey, Dale 9.17 30 England Brighton Bombers 22 9.12 3 8.53 25 8.11

 

©2010 SportingDreams. All Rights Reserved.