Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Finland 0 0 0 0 0 0
Italy 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Russia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Hungary 0 0 0 0 0 0

 

Division Three Pl W D L diff Pts
USA 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Norway 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
710 Toman, Darko 6.00 24 Slovenia Ramsgate Rams 6 6.50 1 12.00 1 12.00
343 Wagner, Alexander 9.18 28 Germany Ramsgate Rams 6 9.47 1 12.00 51 8.62
684 Raisanen, Aarno 8.75 25 Finland Liden Rebels 6 9.24 1 12.00 16 8.45
652 Roth, Sven 9.99 26 Germany Buxton Braves 6 9.52 1 12.00 38 7.82
540 Matthews, Mitchel 7.53 29 New Zealand California Poppies 6 9.07 1 12.00 6 7.38
547 Lach, Valeri 11.07 30 Russia Don Valley Vipers 6 11.31 1 11.33 64 9.12
362 Watson, Blake 10.92 31 Australia Pila 0 0.00 1 11.20 50 9.52
304 Cisar, Pavel 10.69 29 Czech Republic Pori 0 0.00 1 11.20 39 7.69
196 Mesto, Giuseppe 9.76 29 Italy Horsens 0 0.00 1 11.20 17 7.54
327 Davis, Thomas 10.06 31 New Zealand Nottingham Ducks 6 10.53 1 10.67 25 7.31
449 Bailey, Dale 9.56 31 England Brighton Bombers 6 10.31 1 10.40 29 8.22
165 Marini, Alex 8.15 35 Italy Yarmouth Dragons 6 8.15 1 10.40 31 7.70
651 Bender, Tobias 7.61 25 Germany Kassel 0 0.00 1 10.40 9 6.50
191 Smid, Libor 9.45 30 Slovakia Hull Diamonds 6 9.19 1 10.40 27 5.88
556 Kozlowski, Waclaw 9.97 28 Poland Brighton Bombers 6 10.53 1 10.00 46 8.08
585 Bruno, Mauro 7.72 31 Italy Benfleet Bees 6 8.14 1 10.00 31 8.00
681 Fox, Danny 7.65 24 Germany Lublin 0 0.00 1 10.00 5 6.91
361 Castellini, Federico 9.24 28 Italy Quantock Rangers 6 9.23 1 10.00 25 6.51
366 Eng, Anderson 6.53 32 Sweden Prague 0 0.00 1 10.00 32 6.14
641 Wigen, Geirmund 6.58 26 Norway Malmo 0 0.00 1 10.00 5 5.47
103 Bissen, Hans 6.23 24 Denmark Oslo 0 0.00 1 10.00 13 5.11
648 Dorko, Ormos 8.49 27 Hungary Cradley Heath Hammers 6 6.83 1 9.60 23 6.38
458 Gal, Pongor 6.67 32 Hungary Malmo 0 0.00 1 9.00 9 8.25
831 Marlow, Liam 9.29 37 England London Jaguars 6 9.07 1 9.00 102 7.96
501 Kollar, Robi 8.16 31 Hungary Harrow Arrows 6 6.97 1 9.00 33 7.25
102 Rantanen, Saku 7.30 25 Finland Oslo 0 0.00 1 9.00 3 7.00
325 Gronlund, Diederik 8.18 25 Denmark Buxton Braves 6 7.69 1 9.00 15 6.45
293 Barak, Radim 7.13 27 Czech Republic Krakow 0 0.00 1 9.00 5 6.40
300 Shoemaker, Patrick 6.30 21 Germany Nottingham Ducks 6 4.67 1 9.00 8 5.63
558 Koutnik, Edo 11.28 29 Slovakia Plock 0 0.00 1 8.80 27 9.69

 

©2010 SportingDreams. All Rights Reserved.