Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Finland 0 0 0 0 0 0
Italy 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Russia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Hungary 0 0 0 0 0 0

 

Division Three Pl W D L diff Pts
USA 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Norway 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
178 Ratnikov, Indrek 11.01 36 Estonia Stobswood Welfare 36 11.01 0 0.00 21 10.05
558 Koutnik, Edo 11.28 29 Slovakia Plock 36 11.28 0 0.00 26 9.72
551 Mills, James 6.19 28 Australia Prague 35 6.19 0 0.00 2 9.50
362 Watson, Blake 10.92 31 Australia Pila 36 10.92 0 0.00 49 9.48
155 Lofstrom, Sebastian 7.83 32 Sweden Wednesfield Wanderers 36 7.83 0 0.00 35 9.40
423 Goodwin, Shane 10.01 32 England Denaby Devils 36 10.01 0 0.00 51 9.27
547 Lach, Valeri 11.07 30 Russia Don Valley Vipers 36 11.07 0 0.00 63 9.08
145 Waara, Mustanen 7.46 32 Finland Laceby Avenues 35 7.46 0 0.00 50 9.08
529 Bonne, Thomas 9.66 29 Denmark Altrincham Panthers 36 9.66 0 0.00 25 9.02
121 Michaelsen, Thiassi 4.82 20 Norway Hertford Bears 28 4.82 0 0.00 1 9.00
283 Young, David 7.57 25 Australia Kassel 36 7.57 0 0.00 1 9.00
800 Johnson, Iain 7.66 40 Australia Wednesfield Wanderers 36 7.66 0 0.00 107 8.84
328 Bond, Thomas 8.38 25 Sweden Gloucester Senators 36 8.38 0 0.00 7 8.57
343 Wagner, Alexander 9.18 28 Germany Ramsgate Rams 36 9.18 0 0.00 50 8.55
795 Roberts, Adam 8.75 39 England Border Reivers 28 8.75 0 0.00 38 8.54
612 Jasinski, Zygmunt 7.23 27 Poland Laceby Avenues 25 7.23 0 0.00 2 8.50
166 Driffield, Simon 7.80 34 England Bolsover Knights 36 7.80 0 0.00 13 8.41
331 Farley, George 9.28 29 England Southampton Scorpions 36 9.28 0 0.00 28 8.38
565 Browdy, Scott 6.58 30 USA Wednesfield Wanderers 29 6.58 0 0.00 9 8.36
738 Dunn, Wade 7.73 41 England Tottenham Turnpikes 36 7.73 0 0.00 69 8.36
684 Raisanen, Aarno 8.75 25 Finland Liden Rebels 34 8.75 0 0.00 15 8.18
315 Hancock, Graham 7.95 31 England Cradley Heath Hammers 36 7.95 0 0.00 28 8.17
458 Gal, Pongor 6.67 32 Hungary Malmo 34 6.67 0 0.00 8 8.14
622 Martinson, Dan 7.41 26 Denmark Harrow Arrows 36 7.41 0 0.00 8 8.13
449 Bailey, Dale 9.56 31 England Brighton Bombers 36 9.56 0 0.00 28 8.13
562 Tomaszewski, Jacek 9.46 28 Poland Plock 36 9.46 0 0.00 26 8.04
556 Kozlowski, Waclaw 9.97 28 Poland Brighton Bombers 30 9.97 0 0.00 45 8.02
137 Smeby, Arvid 5.89 27 Norway Oslo 20 5.89 0 0.00 1 8.00
621 Osborne, Callum 10.14 25 England Denaby Devils 36 10.14 0 0.00 6 8.00
209 Kile, Canute 7.25 29 Norway Liden Rebels 35 7.25 0 0.00 16 8.00

 

©2010 SportingDreams. All Rights Reserved.