Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 2 2 0 0 6 4
Australia 2 1 1 0 3 3
Germany 2 1 0 1 5 2
Poland 2 1 0 1 -2 2
Russia 2 0 1 1 -4 1
Czech Republic 2 0 0 2 -8 0

 

Division Two Pl W D L diff Pts
Finland 2 2 0 0 12 4
Slovakia 2 1 0 1 12 2
Sweden 2 1 0 1 -8 2
Italy 1 0 0 1 -2 0
USA 1 0 0 1 -14 0

 

Division Three Pl W D L diff Pts
Hungary 2 2 0 0 80 4
Denmark 2 2 0 0 66 4
Estonia 1 0 0 1 -12 0
Norway 1 0 0 1 -24 0
Scotland 2 0 0 2 -110 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
428 Allin, Per 4.14 32 Sweden Nottingham Ducks 8 4.14 1 12.00 16 6.15
226 Apostol, Kada 5.67 28 Hungary Hertford Bears 14 5.67 1 12.00 7 4.83
362 Watson, Blake 10.75 30 Australia Pila 18 10.75 2 11.27 46 9.60
547 Lach, Valeri 11.03 29 Russia Don Valley Vipers 18 11.03 3 11.00 60 8.93
572 Korpi, Teemu 7.17 27 Finland Benfleet Bees 11 7.17 1 11.00 6 5.27
304 Cisar, Pavel 11.02 28 Czech Republic Pori 18 11.02 3 10.67 35 7.63
684 Raisanen, Aarno 8.86 24 Finland Liden Rebels 16 8.86 3 10.40 13 7.71
328 Bond, Thomas 8.14 24 Sweden Pori 18 8.14 3 10.25 5 8.83
558 Koutnik, Edo 11.18 28 Slovakia Plock 18 11.18 3 10.00 24 9.66
234 Hagman, Anatyoli 8.33 33 Sweden Lublin 18 8.33 3 9.75 29 6.64
501 Kollar, Robi 8.71 30 Hungary Whiteley Heathens 18 8.71 3 9.50 30 7.12
372 Sundman, Jonas 6.43 28 Sweden Malmo 18 6.43 2 9.50 7 7.11
458 Gal, Pongor 5.54 31 Hungary Malmo 18 5.54 3 9.45 6 8.38
174 Kalas, Pellegrin 8.52 34 Hungary Border Reivers 18 8.52 3 9.45 26 6.57
287 Ramo, Jermu 6.81 26 Finland Tottenham Turnpikes 16 6.81 2 9.33 28 5.88
652 Roth, Sven 10.45 25 Germany Buxton Braves 18 10.45 3 9.25 34 7.80
648 Dorko, Ormos 9.36 26 Hungary Nottingham Ducks 18 9.36 3 9.25 20 6.15
423 Goodwin, Shane 9.91 31 England Denaby Devils 18 9.91 3 9.14 48 9.21
612 Jasinski, Zygmunt 6.67 26 Poland Laceby Avenues 9 6.67 1 9.00 1 9.00
283 Young, David 7.68 24 Australia Kassel 18 7.68 1 9.00 1 9.00
592 Markow, Yerik 9.70 27 Russia Pila 18 9.70 3 9.00 26 7.47
253 Majewski, Wojtek 7.70 28 Poland Cradley Heath Hammers 16 7.70 1 9.00 12 5.11
622 Martinson, Dan 7.09 25 Denmark Krakow 18 7.09 3 8.92 6 7.81
325 Gronlund, Diederik 7.77 24 Denmark Buxton Braves 18 7.77 3 8.92 12 5.92
621 Osborne, Callum 10.35 24 England Denaby Devils 18 10.35 1 8.80 3 8.31
209 Kile, Canute 8.20 28 Norway Bolsover Knights 18 8.20 2 8.67 13 8.36
155 Lofstrom, Sebastian 8.26 31 Sweden Merseyside Marauders 18 8.26 3 8.62 33 9.59
449 Bailey, Dale 9.17 30 England Brighton Bombers 18 9.17 3 8.53 25 8.11
478 Kalberg, Claus 9.62 30 Denmark Altrincham Panthers 18 9.62 3 8.53 15 7.40
331 Farley, George 9.05 28 England Southampton Scorpions 18 9.05 2 8.50 26 8.44

 

©2010 SportingDreams. All Rights Reserved.