Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 5 4 0 1 27 8
Poland 5 4 0 1 18 8
Australia 5 2 1 2 -2 5
Germany 5 2 0 3 -25 4
Russia 5 1 1 3 -6 3
Czech Republic 5 1 0 4 -12 2

 

Division Two Pl W D L diff Pts
Finland 4 4 0 0 28 8
Italy 4 3 0 1 30 6
Slovakia 4 1 0 3 6 2
USA 4 1 0 3 -26 2
Sweden 4 1 0 3 -38 2

 

Division Three Pl W D L diff Pts
Denmark 4 3 1 0 97 7
Hungary 4 3 1 0 86 7
Norway 4 2 0 2 -5 4
Estonia 4 1 0 3 40 2
Scotland 4 0 0 4 -218 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
428 Allin, Per 4.37 32 Sweden Nottingham Ducks 21 4.37 1 12.00 16 6.15
547 Lach, Valeri 11.07 29 Russia Don Valley Vipers 36 11.07 6 11.38 63 9.08
684 Raisanen, Aarno 8.75 24 Finland Liden Rebels 34 8.75 5 10.56 15 8.18
178 Ratnikov, Indrek 11.01 35 Estonia Whiteley Heathens 36 11.01 5 10.29 21 10.05
558 Koutnik, Edo 11.28 28 Slovakia Plock 36 11.28 5 10.14 26 9.72
423 Goodwin, Shane 10.01 31 England Denaby Devils 36 10.01 6 9.66 51 9.27
328 Bond, Thomas 8.38 24 Sweden Pori 36 8.38 5 9.33 7 8.57
362 Watson, Blake 10.92 30 Australia Pila 36 10.92 5 9.23 49 9.48
501 Kollar, Robi 8.16 30 Hungary Whiteley Heathens 36 8.16 5 9.08 32 7.20
283 Young, David 7.57 24 Australia Kassel 36 7.57 1 9.00 1 9.00
121 Michaelsen, Thiassi 4.82 19 Norway Wednesfield Wanderers 28 4.82 1 9.00 1 9.00
304 Cisar, Pavel 10.69 28 Czech Republic Pori 36 10.69 6 8.97 38 7.59
622 Martinson, Dan 7.41 25 Denmark Krakow 36 7.41 5 8.91 8 8.13
325 Gronlund, Diederik 8.18 24 Denmark Buxton Braves 36 8.18 5 8.76 14 6.28
458 Gal, Pongor 6.67 31 Hungary Malmo 34 6.67 5 8.67 8 8.14
236 Lobanev, Imants 9.34 26 Estonia California Poppies 35 9.34 5 8.57 11 7.58
347 Honkala, Rami 9.03 29 Finland Ramsgate Rams 36 9.03 5 8.52 17 6.29
612 Jasinski, Zygmunt 7.23 26 Poland Laceby Avenues 25 7.23 2 8.50 2 8.50
556 Kozlowski, Waclaw 9.97 27 Poland Brighton Bombers 30 9.97 5 8.50 45 8.02
478 Kalberg, Claus 9.42 30 Denmark Altrincham Panthers 36 9.42 5 8.50 17 7.53
467 Cortese, Massimo 7.31 32 Italy London Jaguars 36 7.31 5 8.50 25 7.29
449 Bailey, Dale 9.56 30 England Brighton Bombers 36 9.56 6 8.44 28 8.13
145 Waara, Mustanen 7.46 31 Finland Laceby Avenues 35 7.46 5 8.36 50 9.08
589 Mogensen, Nils 8.94 27 Denmark California Poppies 36 8.94 5 8.36 21 7.24
648 Dorko, Ormos 8.49 26 Hungary Nottingham Ducks 36 8.49 5 8.31 22 6.22
592 Markow, Yerik 9.59 27 Russia Pila 36 9.59 6 8.26 29 7.47
585 Bruno, Mauro 7.72 30 Italy Benfleet Bees 34 7.72 5 8.20 30 7.94
174 Kalas, Pellegrin 8.58 34 Hungary Border Reivers 36 8.58 5 8.19 28 6.59
532 Wozniak, Jacek 8.48 30 Poland Dumpton Devils 36 8.48 6 8.15 50 7.34
652 Roth, Sven 9.99 25 Germany Buxton Braves 36 9.99 6 8.13 37 7.73

 

©2010 SportingDreams. All Rights Reserved.