Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 1 1 0 0 16 2
Germany 1 1 0 0 6 2
Poland 1 1 0 0 2 2
Finland 1 0 0 1 -2 0
Australia 1 0 0 1 -6 0
Italy 1 0 0 1 -16 0

 

Division Two Pl W D L diff Pts
Russia 1 1 0 0 14 2
Slovakia 1 1 0 0 8 2
Denmark 0 0 0 0 0 0
Czech Republic 1 0 0 1 -8 0
Hungary 1 0 0 1 -14 0

 

Division Three Pl W D L diff Pts
USA 1 1 0 0 18 2
Sweden 1 1 0 0 4 2
Slovenia 0 0 0 0 0 0
Norway 1 0 0 1 -4 0
New Zealand 1 0 0 1 -18 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
710 Toman, Darko 6.00 24 Slovenia Ramsgate Rams 3 9.00 1 12.00 1 12.00
547 Lach, Valeri 11.07 30 Russia Don Valley Vipers 4 11.43 2 11.64 65 9.17
343 Wagner, Alexander 9.18 28 Germany Ramsgate Rams 4 10.40 2 10.80 52 8.64
684 Raisanen, Aarno 8.75 25 Finland Liden Rebels 4 10.60 2 10.80 17 8.53
556 Kozlowski, Waclaw 9.97 28 Poland Brighton Bombers 4 11.20 2 10.67 47 8.17
196 Mesto, Giuseppe 9.76 29 Italy Horsens 4 8.91 2 10.67 18 7.66
304 Cisar, Pavel 10.69 29 Czech Republic Pori 4 10.60 2 10.55 40 7.76
366 Eng, Anderson 6.53 32 Sweden Prague 4 6.10 2 10.50 33 6.31
165 Marini, Alex 8.15 35 Italy Yarmouth Dragons 4 7.37 1 10.40 31 7.70
651 Bender, Tobias 7.61 25 Germany Kassel 4 6.80 1 10.40 9 6.50
652 Roth, Sven 9.99 26 Germany Buxton Braves 4 11.24 2 10.22 39 7.85
592 Markow, Yerik 9.59 28 Russia Pila 4 10.53 2 10.18 31 7.67
103 Bissen, Hans 6.23 24 Denmark Oslo 4 6.25 1 10.00 13 5.11
191 Smid, Libor 9.45 30 Slovakia Hull Diamonds 4 9.05 2 9.78 28 6.00
362 Watson, Blake 10.92 31 Australia Pila 4 11.00 2 9.33 51 9.48
449 Bailey, Dale 9.56 31 England Brighton Bombers 4 10.11 2 9.33 30 8.21
327 Davis, Thomas 10.06 31 New Zealand Nottingham Ducks 4 10.48 2 9.33 26 7.34
155 Lofstrom, Sebastian 7.83 32 Sweden Wednesfield Wanderers 4 9.20 2 9.20 37 9.39
627 Goleman, Jason 6.21 24 USA Lublin 4 7.79 1 9.00 3 6.55
325 Gronlund, Diederik 8.18 25 Denmark Buxton Braves 4 6.82 1 9.00 15 6.45
300 Shoemaker, Patrick 6.30 21 Germany Nottingham Ducks 4 6.25 1 9.00 8 5.63
645 Salk, Samuel 7.47 25 USA Buxton Braves 4 9.05 1 9.00 5 4.00
423 Goodwin, Shane 10.01 32 England Denaby Devils 4 8.57 2 8.80 53 9.25
277 Komenda, Gasper 7.69 27 Slovenia Prague 4 6.29 1 8.80 1 8.80
501 Kollar, Robi 8.16 31 Hungary Harrow Arrows 4 7.60 2 8.80 34 7.30
298 Barabas, Lorinc 8.00 35 Hungary Malmo 4 10.00 2 8.57 54 7.62
245 Law, Bradley 9.16 31 England Cradley Heath Hammers 4 9.22 2 8.50 66 7.95
540 Matthews, Mitchel 7.53 29 New Zealand California Poppies 4 7.37 2 8.50 7 7.23
558 Koutnik, Edo 11.28 29 Slovakia Plock 4 11.82 2 8.40 28 9.63
361 Castellini, Federico 9.24 28 Italy Quantock Rangers 4 9.64 2 8.40 26 6.56

 

©2010 SportingDreams. All Rights Reserved.