Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
Germany 1 1 0 0 8 2
England 1 1 0 0 2 2
Australia 1 0 1 0 0 1
Russia 1 0 1 0 0 1
Czech Republic 1 0 0 1 -2 0
Poland 1 0 0 1 -8 0

 

Division Two Pl W D L diff Pts
Slovakia 1 1 0 0 14 2
Finland 1 1 0 0 10 2
Italy 0 0 0 0 0 0
Sweden 1 0 0 1 -10 0
USA 1 0 0 1 -14 0

 

Division Three Pl W D L diff Pts
Denmark 1 1 0 0 54 2
Hungary 1 1 0 0 24 2
Estonia 0 0 0 0 0 0
Norway 1 0 0 1 -24 0
Scotland 1 0 0 1 -54 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
372 Sundman, Jonas 5.72 28 Sweden Malmo 4 5.60 1 12.00 6 7.13
428 Allin, Per 6.27 32 Sweden Nottingham Ducks 4 3.14 1 12.00 16 6.15
547 Lach, Valeri 11.03 29 Russia Don Valley Vipers 4 10.40 2 11.60 59 8.91
684 Raisanen, Aarno 9.77 24 Finland Liden Rebels 4 10.91 2 11.60 12 7.69
366 Eng, Anderson 5.61 31 Sweden Prague 4 8.47 2 11.33 28 6.14
585 Bruno, Mauro 8.04 30 Italy Bolsover Knights 4 7.33 1 11.00 26 8.00
558 Koutnik, Edo 11.02 28 Slovakia Plock 4 11.27 2 10.80 23 9.71
362 Watson, Blake 10.52 30 Australia Pila 4 11.45 1 10.67 45 9.55
544 Hanka, Rubert 9.50 29 Czech Republic Plock 4 9.33 2 10.22 45 7.94
304 Cisar, Pavel 10.22 28 Czech Republic Pori 4 11.24 2 10.22 34 7.49
328 Bond, Thomas 7.94 24 Sweden Pori 4 7.06 2 10.18 4 8.42
652 Roth, Sven 10.60 25 Germany Buxton Braves 4 10.48 2 10.00 33 7.79
234 Hagman, Anatyoli 7.54 33 Sweden Lublin 4 8.00 2 9.82 28 6.52
174 Kalas, Pellegrin 6.62 34 Hungary Border Reivers 4 7.56 2 9.71 25 6.47
155 Lofstrom, Sebastian 9.04 31 Sweden Merseyside Marauders 4 8.76 2 9.33 32 9.65
287 Ramo, Jermu 7.82 26 Finland Ramsgate Rams 4 5.88 2 9.33 28 5.88
592 Markow, Yerik 9.80 27 Russia Pila 4 10.67 2 9.20 25 7.41
612 Jasinski, Zygmunt 7.83 26 Poland Kassel 4 6.22 1 9.00 1 9.00
212 Wysocki, Jacek 7.90 24 Poland Pori 4 8.00 2 9.00 2 9.00
622 Martinson, Dan 7.75 25 Denmark Krakow 4 6.40 2 8.89 5 7.53
559 Minarik, Tonda 8.93 28 Czech Republic Oslo 4 10.10 2 8.89 7 6.76
629 Bily, Vlastimil 8.94 25 Czech Republic Sankey Sharks 4 8.87 2 8.89 10 6.60
145 Waara, Mustanen 8.34 31 Finland Laceby Avenues 4 6.89 2 8.80 47 9.13
343 Wagner, Alexander 9.87 27 Germany Ramsgate Rams 4 8.52 2 8.80 46 8.71
603 Svatek, Rudolf 9.76 27 Slovakia Cradley Heath Hammers 4 9.05 2 8.80 43 7.36
467 Cortese, Massimo 8.85 32 Italy London Jaguars 4 8.47 1 8.80 21 7.05
209 Kile, Canute 8.09 28 Norway Krakow 4 7.62 2 8.67 13 8.36
529 Bonne, Thomas 9.01 28 Denmark Altrincham Panthers 4 9.82 2 8.50 22 9.22
331 Farley, George 8.70 28 England Southampton Scorpions 4 10.22 2 8.50 26 8.44
423 Goodwin, Shane 9.20 31 England Denaby Devils 4 10.53 2 8.44 47 9.18

 

©2010 SportingDreams. All Rights Reserved.