Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 3 3 0 0 54 6
Poland 3 2 1 0 12 5
Australia 3 2 0 1 6 4
Slovakia 3 1 0 2 -34 2
Finland 3 0 1 2 -22 1
Russia 3 0 0 3 -16 0

 

Division Two Pl W D L diff Pts
Czech Republic 3 3 0 0 48 6
Germany 3 3 0 0 34 6
USA 3 1 0 2 -2 2
Denmark 4 1 0 3 -30 2
Hungary 3 0 0 3 -50 0

 

Division Three Pl W D L diff Pts
Italy 3 3 0 0 64 6
Norway 3 2 0 1 -8 4
Sweden 3 1 0 2 -12 2
Slovenia 3 1 0 2 -12 2
New Zealand 4 1 0 3 -32 2

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
343 Wagner, Alexander 10.06 26 Germany Ramsgate Rams 28 10.01 4 10.60 43 8.67
155 Lofstrom, Sebastian 9.26 30 Sweden Merseyside Marauders 28 9.17 4 10.55 29 9.62
547 Lach, Valeri 10.85 28 Russia Don Valley Vipers 28 10.92 4 10.55 55 8.73
558 Koutnik, Edo 11.05 27 Slovakia Plock 28 11.19 4 10.33 19 9.60
523 Lundin, Jesper 4.53 28 Sweden Pila 22 4.72 2 10.29 5 7.53
362 Watson, Blake 10.51 29 Australia Pila 28 10.32 4 10.10 42 9.48
565 Browdy, Scott 6.54 28 USA Horsens 28 6.31 3 10.00 6 9.67
423 Goodwin, Shane 9.24 30 England Merseyside Marauders 24 9.24 3 9.75 43 9.36
544 Hanka, Rubert 10.05 28 Czech Republic Plock 28 9.89 4 9.68 42 7.86
831 Marlow, Liam 9.39 35 England London Jaguars 28 9.29 2 9.50 93 8.12
361 Castellini, Federico 9.95 26 Italy Quantock Rangers 28 10.05 4 9.47 18 5.62
652 Roth, Sven 10.73 24 Germany Buxton Braves 28 10.76 4 9.41 30 7.62
684 Raisanen, Aarno 9.81 23 Finland Birmingham Lyons 27 9.81 4 9.26 8 7.13
467 Cortese, Massimo 8.61 31 Italy London Jaguars 22 8.90 4 9.26 19 6.77
529 Bonne, Thomas 9.62 27 Denmark Altrincham Panthers 27 9.29 5 9.23 20 9.28
304 Cisar, Pavel 10.32 27 Czech Republic Pori 28 10.19 4 9.20 31 7.35
551 Mills, James 6.00 26 Australia Prague 25 6.22 1 9.00 2 9.50
245 Law, Bradley 9.21 29 England Cradley Heath Hammers 28 9.24 4 8.57 56 8.24
475 Trubar, Rudolf 7.50 29 Slovenia Somerset Sliders 28 7.60 4 8.53 9 6.06
165 Marini, Alex 8.62 33 Italy Lye Tigers 28 8.39 4 8.50 24 7.72
562 Tomaszewski, Jacek 8.99 26 Poland Kassel 28 8.83 4 8.24 18 8.26
585 Bruno, Mauro 8.43 29 Italy Manor Miracles 28 8.32 4 8.24 24 7.96
600 Maurer, Bjorn 8.76 27 Germany Ramsgate Rams 28 8.89 4 8.22 17 6.59
621 Osborne, Callum 7.68 23 England Denaby Devils 28 7.86 2 8.00 2 8.00
385 Allen, Jordan 5.42 31 Australia Prague 22 5.33 1 8.00 2 7.11
601 Franchini, Danilo 8.43 24 Italy Merseyside Marauders 28 8.62 4 8.00 22 5.93
556 Kozlowski, Waclaw 10.46 26 Poland Manor Miracles 28 10.50 4 7.78 38 7.74
179 Cronin, Dusty 7.20 32 USA Border Reivers 28 7.27 4 7.76 20 7.95
389 Szczepanski, Wlod 9.16 32 Poland Birmingham Lyons 28 9.11 4 7.76 63 7.68
512 Stich, Leos 7.38 27 Czech Republic Laceby Avenues 28 7.57 4 7.76 27 7.43

 

©2010 SportingDreams. All Rights Reserved.