Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 4 4 0 0 66 8
Australia 4 3 1 0 28 7
Czech Republic 4 1 1 2 -20 3
Finland 4 1 0 3 -14 2
Russia 4 1 0 3 -18 2
Slovenia 4 1 0 3 -42 2

 

Division Two Pl W D L diff Pts
Poland 4 3 1 0 44 7
Germany 4 3 1 0 26 7
Hungary 4 2 0 2 -4 4
Slovakia 4 1 0 3 -30 2
USA 4 0 0 4 -36 0

 

Division Three Pl W D L diff Pts
Denmark 4 4 0 0 106 8
Norway 4 3 0 1 40 6
Sweden 4 2 0 2 60 4
Estonia 4 1 0 3 -40 2
Scotland 4 0 0 4 -166 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
362 Watson, Blake 11.06 26 Australia Pila 32 11.03 5 11.04 25 8.74
178 Ratnikov, Indrek 10.77 31 Estonia Oslo 32 10.64 5 11.03 11 9.24
331 Farley, George 9.65 24 England Southampton Scorpions 32 9.64 5 10.78 10 9.30
155 Lofstrom, Sebastian 9.38 27 Sweden Merseyside Marauders 31 9.34 5 10.33 15 9.26
529 Bonne, Thomas 7.76 24 Denmark Kassel 29 7.87 5 10.18 5 10.18
547 Lach, Valeri 11.47 25 Russia Don Valley Vipers 32 11.48 5 10.14 39 7.73
423 Goodwin, Shane 10.28 27 England Gateshead Gladiators 32 10.27 5 10.00 27 9.70
652 Roth, Sven 9.92 21 Germany Buxton Braves 32 9.92 5 10.00 14 6.80
145 Waara, Mustanen 10.11 27 Finland Pori 30 10.23 5 9.93 27 9.43
266 Agard, Svein 6.46 25 Norway Dunmow Dragons 30 6.48 5 9.64 16 8.88
544 Hanka, Rubert 9.78 25 Czech Republic Plock 31 9.75 5 9.54 26 7.08
259 Wolff, Diederik 5.68 27 Denmark Horsens 31 5.72 5 9.33 15 6.85
263 Christoffer, Henrik 9.04 31 Denmark Hertford Bears 28 9.06 5 9.22 27 6.85
237 Smith, Dirk 7.11 25 Germany Oslo 32 7.07 5 9.14 8 8.24
144 Jablonski, Zarek 10.55 31 Poland Denaby Devils 32 10.48 5 9.04 38 7.39
234 Hagman, Anatyoli 7.49 29 Sweden Lublin 31 7.43 3 8.86 11 5.95
816 Lagutin, Denis 7.82 38 Russia Medeswell Magic 30 7.89 1 8.80 49 7.00
141 Schmidt, Christian 7.77 29 Germany London Jaguars 31 7.76 5 8.76 20 6.21
167 Jelic, Damjan 9.06 32 Slovenia Krakow 32 9.16 5 8.74 18 7.86
158 Straus, Dejan 8.94 31 Slovakia Dunmow Dragons 32 9.08 5 8.74 19 7.74
915 Austnes, Hugo 8.76 32 Norway Stowmarket Devils 32 8.74 5 8.67 20 5.98
819 Bank, Martin 6.96 35 Denmark Cradley Heath Hammers 32 7.04 5 8.57 72 7.62
343 Wagner, Alexander 9.38 23 Germany Ramsgate Rams 32 9.49 5 8.52 27 7.91
775 Hansen, Michael 6.89 37 Denmark Border Reivers 32 6.92 2 8.50 14 5.85
245 Law, Bradley 9.11 26 England Cradley Heath Hammers 32 9.13 5 8.38 39 8.09
794 Bjerregaard, Kim 8.23 36 Denmark Exeter Falcons 32 8.18 5 8.38 45 6.93
636 Fread, Douglas 9.11 23 USA Tottenham Turnpikes 32 9.19 5 8.29 19 7.95
479 Wolin, Corey 8.86 27 USA Quantock Rangers 32 8.74 5 8.29 39 7.71
251 Stormo, Ull 5.53 25 Norway Pila 32 5.54 4 8.25 4 8.25
460 Nork, Burr 5.67 29 Sweden Malmo 32 5.67 5 8.19 16 6.95

 

©2010 SportingDreams. All Rights Reserved.