Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 2 2 0 0 44 4
Australia 2 2 0 0 14 4
Poland 2 1 1 0 4 3
Finland 2 0 1 1 -20 1
Russia 2 0 0 2 -6 0
Slovakia 2 0 0 2 -36 0

 

Division Two Pl W D L diff Pts
Czech Republic 2 2 0 0 36 4
Germany 2 2 0 0 24 4
USA 1 0 0 1 -8 0
Hungary 1 0 0 1 -26 0
Denmark 2 0 0 2 -26 0

 

Division Three Pl W D L diff Pts
Italy 1 1 0 0 20 2
New Zealand 2 1 0 1 6 2
Norway 1 1 0 0 2 2
Slovenia 2 1 0 1 0 2
Sweden 2 0 0 2 -28 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
404 Phillips, Daniel 8.05 30 Australia Malmo 18 8.05 1 11.20 26 6.57
547 Lach, Valeri 10.87 28 Russia Don Valley Vipers 18 10.87 3 10.75 54 8.70
689 Aspen, Erlend 6.83 22 Norway Malmo 18 6.83 2 10.50 10 6.59
155 Lofstrom, Sebastian 9.38 30 Sweden Merseyside Marauders 18 9.38 3 10.35 28 9.56
529 Bonne, Thomas 9.68 27 Denmark Buxton Braves 18 9.68 3 10.25 18 9.47
558 Koutnik, Edo 11.00 27 Slovakia Plock 18 11.00 3 10.22 18 9.52
362 Watson, Blake 10.19 29 Australia Pila 18 10.19 3 10.13 41 9.46
343 Wagner, Alexander 10.09 26 Germany Ramsgate Rams 18 10.09 3 10.13 42 8.59
423 Goodwin, Shane 9.52 30 England Merseyside Marauders 18 9.52 3 9.75 43 9.36
196 Mesto, Giuseppe 9.77 27 Italy Horsens 18 9.77 1 9.60 8 6.97
831 Marlow, Liam 9.18 35 England London Jaguars 18 9.18 2 9.50 93 8.12
165 Marini, Alex 8.57 33 Italy Lye Tigers 18 8.57 2 9.50 22 7.74
684 Raisanen, Aarno 9.81 23 Finland Birmingham Lyons 17 9.81 3 9.43 7 6.81
523 Lundin, Jesper 4.63 28 Sweden Pila 12 4.63 1 9.33 4 6.46
562 Tomaszewski, Jacek 9.08 26 Poland Kassel 18 9.08 3 9.23 17 8.44
544 Hanka, Rubert 10.12 28 Czech Republic Plock 18 10.12 3 9.14 41 7.77
304 Cisar, Pavel 10.43 27 Czech Republic Pori 18 10.43 3 9.07 30 7.27
551 Mills, James 6.34 26 Australia Prague 16 6.34 1 9.00 2 9.50
565 Browdy, Scott 6.70 28 USA Horsens 18 6.70 2 9.00 5 9.20
235 Williams, David 9.25 31 Australia Dudley Wheels 18 9.25 1 9.00 30 6.23
585 Bruno, Mauro 8.55 29 Italy Quantock Rangers 18 8.55 2 8.89 22 8.00
245 Law, Bradley 9.24 29 England Cradley Heath Hammers 18 9.24 3 8.75 55 8.25
652 Roth, Sven 10.74 24 Germany Buxton Braves 18 10.74 3 8.67 29 7.49
600 Maurer, Bjorn 8.34 27 Germany Ramsgate Rams 18 8.34 3 8.57 16 6.57
419 Kringen, Ole 7.28 33 Norway Tottenham Turnpikes 18 7.28 2 8.44 30 7.42
361 Castellini, Federico 10.04 26 Italy Manor Miracles 18 10.04 2 8.44 16 4.81
287 Ramo, Jermu 7.29 25 Finland Wednesfield Wanderers 18 7.29 3 8.29 23 5.63
569 Wozniak, Ludoslaw 9.46 24 Poland Benfleet Bees 18 9.46 1 8.00 1 8.00
389 Szczepanski, Wlod 9.19 32 Poland Birmingham Lyons 18 9.19 3 8.00 62 7.69
385 Allen, Jordan 5.43 31 Australia Prague 16 5.43 1 8.00 2 7.11

 

©2010 SportingDreams. All Rights Reserved.