Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 1 1 0 0 16 2
Germany 1 1 0 0 6 2
Poland 1 1 0 0 2 2
Finland 1 0 0 1 -2 0
Australia 1 0 0 1 -6 0
Italy 1 0 0 1 -16 0

 

Division Two Pl W D L diff Pts
Russia 1 1 0 0 14 2
Slovakia 1 1 0 0 8 2
Denmark 0 0 0 0 0 0
Czech Republic 1 0 0 1 -8 0
Hungary 1 0 0 1 -14 0

 

Division Three Pl W D L diff Pts
USA 1 1 0 0 18 2
Sweden 1 1 0 0 4 2
Slovenia 0 0 0 0 0 0
Norway 1 0 0 1 -4 0
New Zealand 1 0 0 1 -18 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
710 Toman, Darko 6.00 24 Slovenia Ramsgate Rams 5 8.80 1 12.00 1 12.00
547 Lach, Valeri 11.63 30 Russia Don Valley Vipers 6 11.63 2 11.64 65 9.17
343 Wagner, Alexander 9.66 28 Germany Ramsgate Rams 6 9.66 2 10.80 52 8.64
684 Raisanen, Aarno 10.58 25 Finland Liden Rebels 6 10.58 2 10.80 17 8.53
556 Kozlowski, Waclaw 10.97 28 Poland Brighton Bombers 6 10.97 2 10.67 47 8.17
196 Mesto, Giuseppe 9.33 29 Italy Horsens 6 9.33 2 10.67 18 7.66
304 Cisar, Pavel 11.07 29 Czech Republic Pori 6 11.07 2 10.55 40 7.76
366 Eng, Anderson 5.10 32 Sweden Prague 6 5.10 2 10.50 33 6.31
165 Marini, Alex 7.72 35 Italy Yarmouth Dragons 6 7.72 1 10.40 31 7.70
651 Bender, Tobias 7.00 25 Germany Kassel 6 7.00 1 10.40 9 6.50
652 Roth, Sven 11.25 26 Germany Buxton Braves 6 11.25 2 10.22 39 7.85
592 Markow, Yerik 10.27 28 Russia Pila 6 10.27 2 10.18 31 7.67
103 Bissen, Hans 6.50 24 Denmark Oslo 6 6.50 1 10.00 13 5.11
191 Smid, Libor 9.87 30 Slovakia Hull Diamonds 6 9.87 2 9.78 28 6.00
362 Watson, Blake 11.10 31 Australia Pila 6 11.10 2 9.33 51 9.48
449 Bailey, Dale 9.52 31 England Brighton Bombers 6 9.52 2 9.33 30 8.21
327 Davis, Thomas 10.75 31 New Zealand Nottingham Ducks 6 10.75 2 9.33 26 7.34
155 Lofstrom, Sebastian 8.55 32 Sweden Wednesfield Wanderers 6 8.55 2 9.20 37 9.39
627 Goleman, Jason 6.71 24 USA Lublin 6 6.71 1 9.00 3 6.55
325 Gronlund, Diederik 6.57 25 Denmark Buxton Braves 6 6.57 1 9.00 15 6.45
300 Shoemaker, Patrick 5.28 21 Germany Nottingham Ducks 6 5.28 1 9.00 8 5.63
645 Salk, Samuel 9.00 25 USA Buxton Braves 6 9.00 1 9.00 5 4.00
423 Goodwin, Shane 9.13 32 England Denaby Devils 6 9.13 2 8.80 53 9.25
277 Komenda, Gasper 6.19 27 Slovenia Prague 6 6.19 1 8.80 1 8.80
501 Kollar, Robi 8.39 31 Hungary Harrow Arrows 6 8.39 2 8.80 34 7.30
298 Barabas, Lorinc 9.88 35 Hungary Malmo 6 9.88 2 8.57 54 7.62
245 Law, Bradley 9.03 31 England Cradley Heath Hammers 6 9.03 2 8.50 66 7.95
540 Matthews, Mitchel 8.00 29 New Zealand California Poppies 6 8.00 2 8.50 7 7.23
558 Koutnik, Edo 11.50 29 Slovakia Plock 6 11.50 2 8.40 28 9.63
361 Castellini, Federico 10.00 28 Italy Quantock Rangers 6 10.00 2 8.40 26 6.56

 

©2010 SportingDreams. All Rights Reserved.