Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
Poland 0 0 0 0 0 0
England 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Russia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Germany 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Finland 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
USA 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Sweden 0 0 0 0 0 0

 

Division Three Pl W D L diff Pts
Denmark 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Norway 0 0 0 0 0 0
Estonia 0 0 0 0 0 0
Scotland 0 0 0 0 0 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
155 Lofstrom, Sebastian 9.04 31 Sweden Merseyside Marauders 4 9.20 1 12.00 31 9.73
547 Lach, Valeri 11.03 29 Russia Don Valley Vipers 4 12.00 1 12.00 58 8.87
328 Bond, Thomas 7.94 24 Sweden Pori 0 0.00 1 12.00 3 8.31
544 Hanka, Rubert 9.50 29 Czech Republic Plock 0 0.00 1 12.00 44 7.94
592 Markow, Yerik 9.80 27 Russia Pila 0 0.00 1 12.00 24 7.45
304 Cisar, Pavel 10.22 28 Czech Republic Pori 0 0.00 1 12.00 33 7.44
372 Sundman, Jonas 5.72 28 Sweden Pori 0 0.00 1 12.00 6 7.13
211 Sandholm, Christian 6.81 28 Sweden Sankey Sharks 2 8.00 1 12.00 17 6.75
234 Hagman, Anatyoli 7.54 33 Sweden Lublin 0 0.00 1 12.00 27 6.44
428 Allin, Per 6.27 32 Sweden Nottingham Ducks 2 7.11 1 12.00 16 6.15
366 Eng, Anderson 5.61 31 Sweden Lublin 0 0.00 1 12.00 27 6.06
629 Bily, Vlastimil 8.94 25 Czech Republic Sankey Sharks 4 9.74 1 11.20 9 6.67
585 Bruno, Mauro 8.04 30 Italy Bolsover Knights 4 9.47 1 11.00 26 8.00
559 Minarik, Tonda 8.93 28 Czech Republic Oslo 0 0.00 1 11.00 6 6.67
237 Smith, Dirk 7.63 29 Germany Oslo 0 0.00 1 11.00 25 6.19
209 Kile, Canute 8.09 28 Norway Krakow 0 0.00 1 10.00 12 8.47
549 Markoff, Lesta 8.49 30 Russia Denaby Devils 4 9.18 1 10.00 53 6.92
612 Jasinski, Zygmunt 7.83 26 Poland Kassel 0 0.00 1 9.00 1 9.00
556 Kozlowski, Waclaw 10.39 27 Poland Brighton Bombers 4 11.00 1 9.00 41 7.98
332 Belinsky, Fyodor 7.66 27 Russia Kassel 0 0.00 1 9.00 4 6.50
141 Schmidt, Christian 8.47 33 Germany Bolsover Knights 4 8.00 1 9.00 31 6.19
300 Shoemaker, Patrick 7.68 20 Germany Dumpton Devils 4 7.50 1 9.00 6 5.67
343 Wagner, Alexander 9.87 27 Germany Ramsgate Rams 4 8.89 1 8.80 45 8.71
562 Tomaszewski, Jacek 8.69 27 Poland Kassel 0 0.00 1 8.80 21 8.35
652 Roth, Sven 10.60 25 Germany Buxton Braves 4 11.20 1 8.80 32 7.68
144 Jablonski, Zarek 8.83 35 Poland Altrincham Panthers 4 10.29 1 8.80 54 7.46
467 Cortese, Massimo 8.85 32 Italy London Jaguars 4 7.60 1 8.80 21 7.05
212 Wysocki, Jacek 7.90 24 Poland Pori 0 0.00 1 8.00 1 8.00
458 Gal, Pongor 5.97 31 Hungary Malmo 0 0.00 1 8.00 4 7.38
532 Wozniak, Jacek 10.43 30 Poland Dumpton Devils 4 8.84 1 8.00 45 7.24

 

©2010 SportingDreams. All Rights Reserved.