Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
Poland 1 1 0 0 10 2
England 1 1 0 0 8 2
Australia 1 1 0 0 8 2
Russia 1 0 0 1 -8 0
Czech Republic 1 0 0 1 -8 0
Germany 1 0 0 1 -10 0

 

Division Two Pl W D L diff Pts
Hungary 1 1 0 0 26 2
Finland 1 0 1 0 0 1
Slovakia 1 0 1 0 0 1
Sweden 0 0 0 0 0 0
Slovenia 1 0 0 1 -26 0

 

Division Three Pl W D L diff Pts
Denmark 1 1 0 0 52 2
USA 1 1 0 0 15 2
Estonia 0 0 0 0 0 0
Norway 1 0 0 1 -15 0
Scotland 1 0 0 1 -52 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
225 Hennings, Stephan 6.10 25 Denmark Prague 6 6.10 1 12.00 1 12.00
191 Smid, Libor 3.56 27 Slovakia Pila 6 3.56 1 12.00 13 5.79
362 Watson, Blake 11.39 28 Australia Pila 6 11.39 2 11.60 34 9.41
178 Ratnikov, Indrek 8.85 33 Estonia Quantock Rangers 6 8.85 1 11.20 12 9.40
547 Lach, Valeri 11.23 27 Russia Don Valley Vipers 6 11.23 2 11.20 47 8.38
556 Kozlowski, Waclaw 10.19 25 Poland Manor Miracles 6 10.19 2 11.11 30 7.70
211 Sandholm, Christian 6.34 26 Sweden Krakow 6 6.34 1 11.00 7 7.38
558 Koutnik, Edo 9.57 26 Slovakia Plock 6 9.57 2 10.80 12 8.78
245 Law, Bradley 11.00 28 England Cradley Heath Hammers 6 11.00 2 10.80 48 8.25
587 Kalinowski, Lech 9.24 25 Poland Pori 6 9.24 2 10.67 3 8.31
343 Wagner, Alexander 9.29 25 Germany Ramsgate Rams 6 9.29 2 10.55 35 8.38
478 Kalberg, Claus 7.70 28 Denmark Hertford Bears 6 7.70 2 10.50 4 6.57
155 Lofstrom, Sebastian 10.18 29 Sweden Merseyside Marauders 6 10.18 1 10.40 21 9.35
603 Svatek, Rudolf 9.68 25 Slovakia Cradley Heath Hammers 6 9.68 2 10.40 32 7.14
357 Saunders, Jason 5.10 32 USA Oslo 6 5.10 2 10.40 18 6.61
397 Mikulas, Libor 5.78 28 Czech Republic Prague 6 5.78 2 10.29 17 6.94
819 Bank, Martin 8.65 37 Denmark none 0 0.00 2 10.22 79 7.61
551 Mills, James 4.91 25 Australia Prague 6 4.91 1 10.00 1 10.00
350 Patak, Pongor 7.39 31 Hungary Plymouth Centurions 6 7.39 2 10.00 29 6.34
265 Mtiliga, Lars 6.71 35 Denmark Oslo 6 6.71 2 9.78 29 7.26
632 Wall, Joseph 8.30 22 England Don Valley Vipers 6 8.30 2 9.50 7 8.14
263 Christoffer, Henrik 7.86 33 Denmark Hertford Bears 6 7.86 2 9.50 34 6.90
145 Waara, Mustanen 10.56 29 Finland Pori 6 10.56 2 9.45 36 9.33
743 Belic, Marek 7.87 43 Slovakia Brighton Bombers 6 7.87 2 9.00 33 8.81
323 Ostrowski, Walenty 6.95 26 Poland Horsens 6 6.95 1 9.00 7 8.30
144 Jablonski, Zarek 9.29 33 Poland Denaby Devils 6 9.29 2 9.00 44 7.39
589 Mogensen, Nils 8.43 25 Denmark California Poppies 6 8.43 1 9.00 8 6.27
203 Brajic, Maksut 6.71 31 Slovakia Lublin 6 6.71 2 9.00 15 5.89
329 Kulkov, Yevgeny 8.13 31 Russia Malmo 6 8.13 1 9.00 4 4.80
562 Tomaszewski, Jacek 9.03 25 Poland Kassel 6 9.03 2 8.89 10 9.02

 

©2010 SportingDreams. All Rights Reserved.