Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
Denmark 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Russia 0 0 0 0 0 0
Australia 0 0 0 0 0 0
England 0 0 0 0 0 0
USA 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Poland 1 1 0 0 6 2
Slovenia 1 1 0 0 4 2
Germany 0 0 0 0 0 0
Norway 1 0 0 1 -4 0
Finland 1 0 0 1 -6 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
644 Kihlberg, Mikael 9.22 30 Sweden Malmo 4 10.80 1 12.00 14 8.85
445 Johnson, Jason 9.35 26 USA Manchester Marlins 4 9.40 1 12.00 21 8.82
518 Keresztúri, Norbert 6.52 34 Hungary none 0 0.00 1 12.00 8 4.88
800 Johnson, Iain 9.91 22 Australia Irlam Tigers 4 8.73 1 11.20 24 9.55
427 Bajrektarevic, Dusan 10.21 30 Slovenia Framlingham Lancers 4 11.00 2 10.80 14 9.51
569 Shevchenko, Alexandr 10.48 31 Russia Lublin 4 11.24 1 10.40 17 9.06
570 Madigan, Matthew 10.03 28 Australia Don Valley Vipers 4 10.60 1 10.40 29 7.75
125 Nanasi, Zsolt 8.80 31 Hungary Prague 4 9.09 1 10.40 8 7.44
802 Khomich, Alexey 9.96 26 Russia Newquay Knights 4 10.10 1 10.40 13 7.13
782 Zombori, András 8.25 26 Hungary Altrincham Panthers 4 10.32 1 10.00 6 7.86
417 Mautone, Gary 7.64 25 Australia Prague 4 6.73 1 10.00 6 5.22
439 Flem, Egil 8.81 32 Norway Oslo 4 9.04 2 9.82 12 6.81
726 Tiganj, Sanel 8.68 25 Slovenia Pila 4 8.84 2 9.50 14 7.07
120 Iwanski, Mariusz 8.08 24 Poland Krakow 4 7.29 2 9.50 11 5.60
126 Pantelis, Jim 10.65 30 Australia Bristol Staffies 4 11.05 1 9.00 12 7.23
180 Sineokov, Alexandr 8.69 29 Russia Pori 4 8.70 1 9.00 13 6.00
817 Rissanen, Sami 7.95 26 Finland West Norwood Kestrels 4 8.00 2 9.00 10 5.91
127 Janukiewicz, Zbigniew 9.33 26 Poland Dunmow Dragons 4 9.09 2 8.89 13 7.24
658 Pluta, Jacek 8.88 35 Poland Framlingham Lancers 4 8.22 2 8.40 28 7.33
527 Bjerg, Michael 8.84 28 Denmark Horsens 4 8.00 1 8.00 4 9.25
121 Creer, Leon 9.81 24 England Don Valley Vipers 4 10.89 1 8.00 18 8.79
198 Mörec, Dzoni 9.93 31 Slovenia West Norwood Kestrels 4 11.05 2 8.00 14 8.78
289 Last, David 10.80 31 Sweden Hartlepool Hornets 4 9.82 1 8.00 21 8.60
831 Marlow, Liam 8.40 19 England West Norwood Kestrels 4 8.22 1 8.00 3 8.00
819 Bank, Martin 9.00 22 Denmark Don Valley Vipers 4 10.22 1 8.00 3 7.38
680 Basker, Padi 8.11 25 England Merseyside Marauders 4 8.00 1 8.00 21 7.38
702 Gregory, Gary 8.82 24 England Manchester Marlins 4 8.76 1 8.00 18 7.23
508 Illemann, Claus 10.28 28 Denmark Sandwell Scorpions 4 9.09 1 8.00 7 7.20
633 Walbröhl, Maik 7.68 24 Germany Kassel 4 9.33 1 8.00 7 6.30
223 Englaro, Dare 5.33 26 Slovenia Lublin 4 4.50 2 8.00 6 5.74

 

©2010 SportingDreams. All Rights Reserved.