Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
Poland 0 0 0 0 0 0
England 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Russia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Germany 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Finland 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
USA 0 0 0 0 0 0
Italy 0 0 0 0 0 0
Sweden 0 0 0 0 0 0

 

Division Three Pl W D L diff Pts
Denmark 0 0 0 0 0 0
Hungary 0 0 0 0 0 0
Norway 0 0 0 0 0 0
Estonia 0 0 0 0 0 0
Scotland 0 0 0 0 0 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
178 Ratnikov, Indrek 10.61 35 Estonia Whiteley Heathens 36 10.61 0 0.00 16 9.98
155 Lofstrom, Sebastian 9.04 31 Sweden Merseyside Marauders 36 9.04 0 0.00 30 9.67
558 Koutnik, Edo 11.02 28 Slovakia Plock 36 11.02 0 0.00 21 9.61
362 Watson, Blake 10.52 30 Australia Pila 36 10.52 0 0.00 44 9.51
551 Mills, James 5.95 27 Australia Prague 32 5.95 0 0.00 2 9.50
944 Adams, Paul 6.37 35 England Southampton Scorpions 36 6.37 0 0.00 21 9.35
529 Bonne, Thomas 9.01 28 Denmark Altrincham Panthers 35 9.01 0 0.00 20 9.28
423 Goodwin, Shane 9.20 31 England Denaby Devils 32 9.20 0 0.00 45 9.21
145 Waara, Mustanen 8.34 31 Finland Laceby Avenues 36 8.34 0 0.00 45 9.15
812 Myatt, Christos 6.22 38 England Border Reivers 28 6.22 0 0.00 33 9.12
565 Browdy, Scott 6.35 29 USA Horsens 36 6.35 0 0.00 7 9.04
800 Johnson, Iain 8.79 39 Australia Wednesfield Wanderers 36 8.79 0 0.00 105 8.95
547 Lach, Valeri 11.03 29 Russia Don Valley Vipers 36 11.03 0 0.00 57 8.81
343 Wagner, Alexander 9.87 27 Germany Ramsgate Rams 36 9.87 0 0.00 44 8.70
795 Roberts, Adam 8.76 38 England none 34 8.76 0 0.00 38 8.54
331 Farley, George 8.70 28 England Southampton Scorpions 30 8.70 0 0.00 24 8.44
166 Driffield, Simon 6.90 33 England Bolsover Knights 34 6.90 0 0.00 13 8.41
738 Dunn, Wade 8.74 40 England Tottenham Turnpikes 36 8.74 0 0.00 69 8.36
562 Tomaszewski, Jacek 8.69 27 Poland Kassel 36 8.69 0 0.00 20 8.33
209 Kile, Canute 8.09 28 Norway Krakow 36 8.09 0 0.00 11 8.30
245 Law, Bradley 9.27 30 England Cradley Heath Hammers 36 9.27 0 0.00 58 8.23
315 Hancock, Graham 8.23 30 England Cradley Heath Hammers 36 8.23 0 0.00 28 8.17
831 Marlow, Liam 9.09 36 England London Jaguars 36 9.09 0 0.00 95 8.07
449 Bailey, Dale 10.26 30 England Brighton Bombers 36 10.26 0 0.00 22 8.04
621 Osborne, Callum 8.21 24 England Denaby Devils 36 8.21 0 0.00 2 8.00
556 Kozlowski, Waclaw 10.39 27 Poland Brighton Bombers 36 10.39 0 0.00 40 7.96
179 Cronin, Dusty 7.26 33 USA Border Reivers 36 7.26 0 0.00 21 7.96
585 Bruno, Mauro 8.04 30 Italy Bolsover Knights 35 8.04 0 0.00 25 7.90
266 Agard, Svein 7.75 29 Norway Benfleet Bees 26 7.75 0 0.00 31 7.88
544 Hanka, Rubert 9.50 29 Czech Republic Plock 36 9.50 0 0.00 43 7.84

 

©2010 SportingDreams. All Rights Reserved.