Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 0 0 0 0 0 0
Poland 0 0 0 0 0 0
Australia 0 0 0 0 0 0
Germany 0 0 0 0 0 0
Finland 0 0 0 0 0 0
Italy 0 0 0 0 0 0

 

Division Two Pl W D L diff Pts
Russia 0 0 0 0 0 0
Czech Republic 0 0 0 0 0 0
Slovakia 0 0 0 0 0 0
Denmark 0 0 0 0 0 0
Hungary 0 0 0 0 0 0

 

Division Three Pl W D L diff Pts
USA 0 0 0 0 0 0
Sweden 0 0 0 0 0 0
Norway 0 0 0 0 0 0
Slovenia 0 0 0 0 0 0
New Zealand 0 0 0 0 0 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
710 Toman, Darko 6.00 24 Slovenia Ramsgate Rams 2 7.50 1 12.00 1 12.00
684 Raisanen, Aarno 8.75 25 Finland Liden Rebels 2 8.00 1 12.00 16 8.45
540 Matthews, Mitchel 7.53 29 New Zealand California Poppies 2 8.40 1 12.00 6 7.38
196 Mesto, Giuseppe 9.76 29 Italy Horsens 0 0.00 1 11.20 17 7.54
327 Davis, Thomas 10.06 31 New Zealand Nottingham Ducks 2 11.20 1 10.67 25 7.31
165 Marini, Alex 8.15 35 Italy Yarmouth Dragons 2 8.80 1 10.40 31 7.70
585 Bruno, Mauro 7.72 31 Italy Benfleet Bees 2 7.50 1 10.00 31 8.00
361 Castellini, Federico 9.24 28 Italy Quantock Rangers 2 10.50 1 10.00 25 6.51
366 Eng, Anderson 6.53 32 Sweden Prague 0 0.00 1 10.00 32 6.14
641 Wigen, Geirmund 6.58 26 Norway Malmo 0 0.00 1 10.00 5 5.47
103 Bissen, Hans 6.23 24 Denmark Oslo 0 0.00 1 10.00 13 5.11
648 Dorko, Ormos 8.49 27 Hungary Cradley Heath Hammers 2 7.00 1 9.60 23 6.38
458 Gal, Pongor 6.67 32 Hungary Malmo 0 0.00 1 9.00 9 8.25
501 Kollar, Robi 8.16 31 Hungary Harrow Arrows 2 8.00 1 9.00 33 7.25
102 Rantanen, Saku 7.30 25 Finland Oslo 0 0.00 1 9.00 3 7.00
325 Gronlund, Diederik 8.18 25 Denmark Buxton Braves 2 7.56 1 9.00 15 6.45
277 Komenda, Gasper 7.69 27 Slovenia Kassel 0 0.00 1 8.80 1 8.80
298 Barabas, Lorinc 8.00 35 Hungary none 0 0.00 1 8.80 53 7.61
155 Lofstrom, Sebastian 7.83 32 Sweden Wednesfield Wanderers 2 8.40 1 8.00 36 9.36
145 Waara, Mustanen 7.46 32 Finland Laceby Avenues 2 9.60 1 8.00 51 9.06
478 Kalberg, Claus 9.42 31 Denmark Altrincham Panthers 2 8.00 1 8.00 18 7.55
689 Aspen, Erlend 6.78 24 Norway Hertford Bears 2 9.33 1 8.00 19 6.00
535 Rautio, Miikka 7.77 31 Finland Wednesfield Wanderers 0 0.00 1 8.00 20 5.35
617 Borresen, Roger 6.22 28 Norway Pori 0 0.00 1 8.00 2 4.00
406 Kraka, Bojan 9.21 33 Slovenia Hull Diamonds 2 7.50 1 7.33 32 7.12
348 Cox, Adam 8.10 26 New Zealand Ramsgate Rams 2 8.44 1 7.33 7 5.75
529 Bonne, Thomas 9.66 29 Denmark Altrincham Panthers 2 11.20 1 7.20 26 8.94
589 Mogensen, Nils 8.94 28 Denmark Wednesfield Wanderers 2 8.00 1 7.20 22 7.23
251 Stormo, Ull 8.41 30 Norway Benfleet Bees 2 6.22 1 7.20 24 6.76
287 Ramo, Jermu 7.63 27 Finland Liden Rebels 2 7.50 1 6.40 31 5.75

 

©2010 SportingDreams. All Rights Reserved.