Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
England 2 2 0 0 44 4
Australia 2 2 0 0 14 4
Poland 2 1 1 0 4 3
Finland 2 0 1 1 -20 1
Russia 2 0 0 2 -6 0
Slovakia 2 0 0 2 -36 0

 

Division Two Pl W D L diff Pts
Czech Republic 2 2 0 0 36 4
Germany 2 2 0 0 24 4
USA 1 0 0 1 -8 0
Hungary 1 0 0 1 -26 0
Denmark 2 0 0 2 -26 0

 

Division Three Pl W D L diff Pts
Italy 2 2 0 0 32 4
Norway 2 2 0 0 8 4
New Zealand 3 1 0 2 0 2
Slovenia 3 1 0 2 -12 2
Sweden 2 0 0 2 -28 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
404 Phillips, Daniel 8.05 30 Australia Malmo 22 7.84 1 11.20 26 6.57
547 Lach, Valeri 10.87 28 Russia Don Valley Vipers 22 10.91 3 10.75 54 8.70
155 Lofstrom, Sebastian 9.38 30 Sweden Merseyside Marauders 22 9.38 3 10.35 28 9.56
529 Bonne, Thomas 9.68 27 Denmark Buxton Braves 22 9.53 3 10.25 18 9.47
558 Koutnik, Edo 11.00 27 Slovakia Plock 22 11.06 3 10.22 18 9.52
362 Watson, Blake 10.19 29 Australia Pila 22 10.48 3 10.13 41 9.46
343 Wagner, Alexander 10.09 26 Germany Ramsgate Rams 22 10.04 3 10.13 42 8.59
423 Goodwin, Shane 9.52 30 England Merseyside Marauders 22 9.36 3 9.75 43 9.36
689 Aspen, Erlend 6.83 22 Norway Malmo 22 6.76 3 9.54 11 6.76
831 Marlow, Liam 9.18 35 England London Jaguars 22 9.30 2 9.50 93 8.12
684 Raisanen, Aarno 9.81 23 Finland Birmingham Lyons 21 9.77 3 9.43 7 6.81
361 Castellini, Federico 10.04 26 Italy Quantock Rangers 22 9.86 3 9.43 17 5.31
523 Lundin, Jesper 4.63 28 Sweden Pila 16 4.84 1 9.33 4 6.46
562 Tomaszewski, Jacek 9.08 26 Poland Kassel 22 9.02 3 9.23 17 8.44
544 Hanka, Rubert 10.12 28 Czech Republic Plock 22 10.02 3 9.14 41 7.77
304 Cisar, Pavel 10.43 27 Czech Republic Pori 22 10.41 3 9.07 30 7.27
551 Mills, James 6.34 26 Australia Prague 20 6.32 1 9.00 2 9.50
565 Browdy, Scott 6.70 28 USA Horsens 22 6.62 2 9.00 5 9.20
235 Williams, David 9.25 31 Australia Dudley Wheels 22 9.07 1 9.00 30 6.23
419 Kringen, Ole 7.28 33 Norway Tottenham Turnpikes 22 7.66 3 8.86 31 7.49
245 Law, Bradley 9.24 29 England Cradley Heath Hammers 22 9.09 3 8.75 55 8.25
652 Roth, Sven 10.74 24 Germany Buxton Braves 22 10.76 3 8.67 29 7.49
585 Bruno, Mauro 8.55 29 Italy Manor Miracles 22 8.50 3 8.62 23 8.00
600 Maurer, Bjorn 8.34 27 Germany Ramsgate Rams 22 8.63 3 8.57 16 6.57
475 Trubar, Rudolf 7.58 29 Slovenia Somerset Sliders 22 7.46 4 8.53 9 6.06
467 Cortese, Massimo 8.59 31 Italy London Jaguars 17 8.59 3 8.29 18 6.41
287 Ramo, Jermu 7.29 25 Finland Wednesfield Wanderers 20 7.45 3 8.29 23 5.63
569 Wozniak, Ludoslaw 9.46 24 Poland Benfleet Bees 22 9.71 1 8.00 1 8.00
389 Szczepanski, Wlod 9.19 32 Poland Birmingham Lyons 22 9.12 3 8.00 62 7.69
165 Marini, Alex 8.57 33 Italy Lye Tigers 22 8.69 3 8.00 23 7.64

 

©2010 SportingDreams. All Rights Reserved.