Sporting Dreams                             

The S-League

 

Monarch Edition - ENHANCED

 

-   news   -   results   -   div one   -   div two   -   div three   -   statistics   -   averages   -   honours   -

-   rider search by GSA   -   rider search by name   -   transfer list   -   international standings/averages   -

 

 

 

Division One Pl W D L diff Pts
Germany 1 1 0 0 8 2
England 1 1 0 0 2 2
Australia 1 0 1 0 0 1
Russia 1 0 1 0 0 1
Czech Republic 1 0 0 1 -2 0
Poland 1 0 0 1 -8 0

 

Division Two Pl W D L diff Pts
Slovakia 1 1 0 0 14 2
Finland 1 1 0 0 10 2
Italy 0 0 0 0 0 0
Sweden 1 0 0 1 -10 0
USA 1 0 0 1 -14 0

 

Division Three Pl W D L diff Pts
Hungary 2 2 0 0 80 4
Denmark 2 2 0 0 66 4
Estonia 1 0 0 1 -12 0
Norway 1 0 0 1 -24 0
Scotland 2 0 0 2 -110 0

 

 

Leading International Averages

 

League Current Year All Time
No. Rider GSA Age Country Club Mat CMA Caps CMA Caps CMA
372 Sundman, Jonas 6.37 28 Sweden Malmo 12 6.37 1 12.00 6 7.13
428 Allin, Per 4.00 32 Sweden Nottingham Ducks 6 4.00 1 12.00 16 6.15
226 Apostol, Kada 6.04 28 Hungary Bolsover Knights 12 6.04 1 12.00 7 4.83
547 Lach, Valeri 10.67 29 Russia Don Valley Vipers 12 10.67 2 11.60 59 8.91
684 Raisanen, Aarno 9.36 24 Finland Liden Rebels 10 9.36 2 11.60 12 7.69
366 Eng, Anderson 6.86 31 Sweden Prague 12 6.86 2 11.33 28 6.14
585 Bruno, Mauro 7.27 30 Italy Bolsover Knights 12 7.27 1 11.00 26 8.00
558 Koutnik, Edo 11.26 28 Slovakia Plock 12 11.26 2 10.80 23 9.71
362 Watson, Blake 10.48 30 Australia Pila 12 10.48 1 10.67 45 9.55
544 Hanka, Rubert 9.69 29 Czech Republic Plock 12 9.69 2 10.22 45 7.94
304 Cisar, Pavel 11.03 28 Czech Republic Pori 12 11.03 2 10.22 34 7.49
328 Bond, Thomas 8.71 24 Sweden Pori 12 8.71 2 10.18 4 8.42
652 Roth, Sven 10.77 25 Germany Buxton Braves 12 10.77 2 10.00 33 7.79
234 Hagman, Anatyoli 8.37 33 Sweden Lublin 12 8.37 2 9.82 28 6.52
501 Kollar, Robi 8.58 30 Hungary Whiteley Heathens 12 8.58 3 9.50 30 7.12
458 Gal, Pongor 5.57 31 Hungary Malmo 12 5.57 3 9.45 6 8.38
174 Kalas, Pellegrin 8.22 34 Hungary Border Reivers 12 8.22 3 9.45 26 6.57
155 Lofstrom, Sebastian 8.07 31 Sweden Merseyside Marauders 12 8.07 2 9.33 32 9.65
287 Ramo, Jermu 5.68 26 Finland Ramsgate Rams 12 5.68 2 9.33 28 5.88
648 Dorko, Ormos 9.44 26 Hungary Nottingham Ducks 12 9.44 3 9.25 20 6.15
592 Markow, Yerik 9.56 27 Russia Pila 12 9.56 2 9.20 25 7.41
612 Jasinski, Zygmunt 6.62 26 Poland Kassel 6 6.62 1 9.00 1 9.00
212 Wysocki, Jacek 8.08 24 Poland Pori 12 8.08 2 9.00 2 9.00
622 Martinson, Dan 6.72 25 Denmark Krakow 12 6.72 3 8.92 6 7.81
325 Gronlund, Diederik 7.72 24 Denmark Buxton Braves 12 7.72 3 8.92 12 5.92
559 Minarik, Tonda 9.65 28 Czech Republic Oslo 12 9.65 2 8.89 7 6.76
629 Bily, Vlastimil 8.42 25 Czech Republic Sankey Sharks 12 8.42 2 8.89 10 6.60
145 Waara, Mustanen 7.53 31 Finland Laceby Avenues 12 7.53 2 8.80 47 9.13
343 Wagner, Alexander 9.29 27 Germany Ramsgate Rams 12 9.29 2 8.80 46 8.71
603 Svatek, Rudolf 9.22 27 Slovakia Cradley Heath Hammers 12 9.22 2 8.80 43 7.36

 

©2010 SportingDreams. All Rights Reserved.